vmp series points: 2018
CLASS | CHAMPION |
---|---|
Super Pro | Larry Miller |
Pro | Chris Moren |
Junior Dragster | Austin Hughes |
Pro Bike | Craig Marable |
Street | Abbie McDonald |
5.00 Index | Mark Reese |
5.49 Index | David Clark |
ET Points Series – Super Pro Points
PLACE | CAR # | DRIVER | HOMETOWN | BODY | POINTS |
---|---|---|---|---|---|
1 | 6X95 | Larry Miller | Sandston, VA | ’68 Chevelle | 425 |
2 | 2848 | Greg Showns | Petersburg, VA | ’08 Racetech | 408 |
3 | 1X57 | Gordon Holmes | Henrico, VA | ’06 Dragster | 381 |
4 | 1250 | Alfred Burkett | Sandston, VA | ’68 Camaro | 375 |
5 | DX02 | Kent S Sessoms | Ahoskie, NC | ’90 Camaro | 345 |
6 | 272X | Allison Lloyd | Doswell, VA | ’01 Racetech | 332 |
7 | MX58 | David Sandridge | Rockingham, VA | ’68 Camaro | 317 |
8 | VX31 | Kenny Young | Petersburg, VA | ’00 Firedbird | 300 |
9 | 9485 | Leon Wiggins | Norfolk, VA | ’89 Mustang | 290 |
10 | 2X79 | Eric Finch | Stony Creek, VA | ’79 Malibu | 261 |
11 | 6803 | Luke Harris | Col Heights, VA | ’78 Malibu | 260 |
12 | 392 | Chris Giles | Roseland, VA | ’73 Duster | 255 |
13 | 3X1K | Bill Dooley | Arrington, VA | ’06 Chevy | 250 |
14 | 2662 | Matt Lambert | Franklin, VA | ’78 Malibu | 250 |
15 | 1824 | Milton Thomas | Virginia Beach, VA | ’69 Dart | 245 |
16 | 2538 | Andy Lloyd | Doswell, VA | ’09 Racetech | 235 |
17 | 351 | Patrick Cassidy | Manaquin, VA | ’72 Mach I | 235 |
18 | 380 | Bruce Hensley | Unionville, VA | ’07 Cressman | 232 |
19 | RX222 | Darryl Morris | South Hill, VA | ’77 Vega | 225 |
20 | 6X29 | Jimmy Simpson | Shipman, VA | ’00 Undercover | 220 |
21 | 3X15 | Joshua Bess | Amelia, VA | ’89 Mustang | 220 |
22 | 3X25 | Ronnie Ruff | Forest, VA | ’74 Vega | 215 |
23 | 9XX4 | Eric Whitehurst | Edenton, NC | ’05 Racetech | 210 |
24 | 0X11 | Bruce Sisk | Henrico, VA | ’98 Dodge | 210 |
25 | 1180 | Marty Dabney | Troy, VA | 210 | |
26 | 2X3T | Troy Williams | Warrenton, VA | ’11 Miller | 205 |
27 | 6801 | Mason Harris Jr | Col Heights, VA | ’68 Chevelle | 205 |
28 | 2445 | Ray Holmes | Richmond, VA | ’63 Vette | 195 |
29 | 244R | Dink Holmes | Richmond, VA | ’68 Camaro | 190 |
30 | X660 | Daniel Harris | Penn Laird, VA | ’01 Racetech | 190 |
31 | 1X18 | Allan Thompson | Sprout Spring, VA | ’02 Undercover | 170 |
32 | 1902 | Chris Cepelka | Ranson, WV | ’02 Undercover | 170 |
33 | 49X | Andy Plotzyk | Dorull, VA | ’80 Jeep | 165 |
34 | 7X66 | Jr Sams | Chesterfield, VA | ’80 Trans Am | 160 |
35 | 1X67 | David Tanner | Mechanicsville, VA | ’67 Chevy II | 160 |
36 | X42 | Matthew Edwards | Ashland, VA | ’68 Cadillac | 155 |
37 | 1X66 | Mike Shields | Hayes, VA | ’66 Chevy II | 155 |
38 | XX19 | Robert Warren | N Prince George, VA | ’86 Camaro | 150 |
39 | 9110 | John Mayhew | Evington, VA | ’08 GXP | 145 |
40 | 179 | Tim Williams | Carson, VA | ’17 Racetech | 145 |
41 | 7X79 | Lee Dixon | Chesterfield, VA | ’10 Racetech | 140 |
42 | 6643 | Ralph Hairston | Richmond, VA | ’75 Vega | 140 |
43 | 1X50 | Pat Warren | N Prince George VA | ’92 Camaro | 140 |
44 | BX04 | Ray Loan | Glen Allen, VA | ’66 GTO | 135 |
45 | 1611 | Chad Traylor | Pro Forge, VA | ’16 Mac Sherrill | 132 |
46 | KX23 | Shaun Smithdeal | Chesapeake, VA | ’03 Racetech | 130 |
47 | 163 | Barry McKesson | Moseley, VA | ’03 Spitzer | 130 |
48 | 2009 | Jacob Baker | Yorktown, VA | ’94 Daytona | 125 |
49 | X67 | Chris Sink | Providence Forge, VA | ’67 Camaro | 120 |
50 | HX20 | Ronnie Jeter | Manakin Sabot, VA | ’78 Vette | 120 |
51 | 198B | Brian Pryor | Henrico, VA | ’69 Camaro | 100 |
52 | 177 | Bruce Hairston | Midlo, VA | ’01 Racetech | 100 |
53 | 1986 | Jack Trussell | Sumerduck, VA | ’06 M&M | 100 |
54 | 2X78 | Jonathan Edwards | Ashland, VA | ’67 Camaro | 100 |
55 | RX70 | Rocky Pintaville | Amelia, VA | ’70 Duster | 70 |
56 | 1026 | Tom Lakey | Suffolk, VA | ’70 GTO | 70 |
57 | 2149 | Bruce Mullins | Fredericksburg, VA | ’07 American | 70 |
58 | 918 | Jason Koualsky | Rustburg, VA | ’80 Malibu | 70 |
59 | 1970 | Steven Gilliam | Lanroncoville | ’70 Nova | 60 |
60 | FX65 | Gary white | Virginia Beach, VA | ’65 Plymouth Barracuda | 60 |
61 | 2503 | Robert Pryor | Petersburg, VA | ’86 Monte Carlo | 55 |
62 | 2391 | Johnny Grubb | Chesapeake, VA | ’04 Racetech | 40 |
63 | HX66 | Herb Bailey | Hurt, VA | ’67 Camaro | 30 |
64 | RX47 | Otis Adams | Gretha, Va | ’72 Nova | 25 |
65 | SX53 | Steve Shattuck | Suffolk, VA | ’92 Beretta | 20 |
66 | 2566 | Rich Bernier | Virginia Beach, VA | ’01 Quay | 20 |
ET Points Series – Pro Points
PLACE | CAR # | DRIVER | HOMETOWN | BODY | POINTS |
---|---|---|---|---|---|
1 | 1X68 | Chris Moren | Henrico, VA | ’68 Dart | 463 |
2 | RX57 | Roger Bridges | Beaverdam, VA | ’68 Nova | 452 |
3 | 351 | Patrick Cassidy | Manaquin, VA | ’72 Mach I | 405 |
4 | 1X23 | Wade Giles | Roseland, VA | ’90 Mustang | 332 |
5 | 187 | Roger Claytor | S Chesterfield, VA | ’92 Firebird | 332 |
6 | 2X89 | J.T. Taylor | Richmond, VA | ’87 Camaro | 327 |
7 | 2XX4 | Greg Haynes | Suffolk, VA | ’95 Beretta | 315 |
8 | 2137 | Richard Mason | Gladstone, VA | ’80 Malibu | 311 |
9 | 6X68 | Jeff Littlepage | Mechanicsville, VA | ’68 Chevelle | 310 |
10 | 8X1K | Keith Dunkum Jr | Henrico, VA | ’91 Mustang | 275 |
11 | 2X79 | Eric Finch | Stony Creek, VA | ’79 Malibu | 260 |
12 | 1X94 | Chris Barrow | Lanexa, VA | ’96 Acheiva | 260 |
13 | 360 | Tom Giles | Roseland, VA | ’72 Dodge | 255 |
14 | 3 | Jackie Price | Burkeville, VA | ’78 Monza | 240 |
15 | 1117 | Renee Duvall | Ashland, VA | ’84 Camaro | 235 |
16 | 1X18 | Russell Cannon | Richmond, VA | ’67 Camaro | 230 |
17 | JX68 | Jerry Tarr | Hampton, VA | ’68 Chevelle | 230 |
18 | 9287 | Roger Thornton | Chesterfield, VA | ’68 Camaro | 225 |
19 | 410 | Glenda Cochran | Amelia, VA | ’04 GTO | 220 |
20 | 1549 | Tom Worrell | Suffolk, VA | ’66 Pontiac | 210 |
21 | 1180 | Phil Rutherford | Mechanicsville, VA | ’89 Camaro | 190 |
22 | 3X33 | Mike Acton | Bumpass, VA | ’97 Camaro | 190 |
23 | DX38 | Darrell D Holmes Jr | Bealeton, VA | ’67 Skylark | 171 |
24 | 7777 | Nick Crump | Powhatan, VA | ’69 Nova | 171 |
25 | 8 | Matt Godsey | Amelia, VA | ’94 Mustang GT | 165 |
26 | PX43 | Seth Phillips | Montpelier, VA | 157 | |
27 | 1X05 | Dennis Davis Jr | New Canton, VA | ’67 Fairlane | 145 |
28 | 4436 | Ashton Gentry | Moseley, VA | ’66 Pontiac | 145 |
29 | 314 | Johnny Pierce | Portsmouth, VA | ’68 Mustang | 140 |
30 | NX34 | Perry Mark | Eure, NC | ’65 Coronet | 140 |
31 | DX97 | Daniel Duff | Walkerton, VA | ’97 Firebird | 125 |
32 | 816 | Carrie Hite | S Chesterfield, VA | ’80 Mustang | 110 |
33 | 357 | Eric S Jasper | Skippers, VA | ’71 Cutlass | 100 |
34 | 1X22 | David M Leblanc | Button, VA | ’68 Wagon | 95 |
35 | AX01 | Bryant Denning | Moyock, NC | ’69 Firebird | 75 |
36 | 4411 | Danny Custer | Franklin, VA | ’71 Demon | 60 |
37 | 2X55 | Rocky Ball | Sandston, VA | ’55 Chevy | 60 |
38 | J298 | David Taylor | Midlothian, VA | ’69 Fairlane | 45 |
39 | 5X20 | Sammy Jeter | Mechanicsville, VA | ’75 Corvette | 45 |
40 | 1351 | Cherie Taylor | Piney River, VA | ’94 Mustang | 20 |
ET Points Series – Junior Dragster Points
PLACE | CAR # | DRIVER | HOMETOWN | BODY | POINTS |
---|---|---|---|---|---|
1 | 1800 | Austin Hughes | Ranson, WV | ’11 Mike Bos | 463 |
2 | 305X | Cobi Toliver | Piney River, VA | 391 | |
3 | 187 | Davis Montgomery | Manquin, VA | 377 | |
4 | 469X | Chase Marrs | Edenton, NC | ’09 Mike Bos | 351 |
5 | T67X | Nathan Tanner | Mechanicsville, VA | ’17 Mike Bos | 334 |
6 | 184X | Josh Pribble Jr | Suffolk, VA | ’03 Hardens | 330 |
7 | 2910 | Kenneth Turner Jr | Crewe, VA | ’18 Mike Bos | 322 |
8 | 2400 | Kate Hall | Nokesville, Va | ’17 Mike Bos | 302 |
9 | 5 | Ashley Franklin | Fredericksburg, VA | ’12 Halfscale | 295 |
10 | 233 | Hayle Harrell | Edenton, NC | ’03 Hardens | 290 |
11 | 1221 | Ryan Wiggins | Norfolk, VA | Dragster | 290 |
12 | 1 | Amber Franklin | Fredericksburg, VA | ’16 Halfscale | 290 |
13 | AL13 | Amanda Lee | Mechanicsville, VA | ’13 Mike Bos | 285 |
14 | 889X | Tyler Colbert | Mechanicsville, VA | ’15 ECP | 285 |
15 | 588 | Louis Crockett | Hopewell, VA | ’06 Halfscale | 285 |
16 | 221X | Christopher Suppers | Manassas, VA | ’06 Quickkids | 276 |
17 | 807 | Nevaeh Gilbert | Sanston, VA | ’01 Halscale | 270 |
18 | 201X | Anthony Suppers | Manassas, VA | ’17 Halfscale | 250 |
19 | 2648 | Phillip Whitney | Newport News, VA | ’04 Motivational | 250 |
20 | 169X | Kahlia Lewis | Mechanicsville, VA | ’99 Jegster | 245 |
21 | 267X | Lavar Lewis Jr | Mechanicsville, VA | ’04 Halfscale | 245 |
22 | 101X | Chris Showns | Petersburg, VA | ’09 | 235 |
23 | 2061 | Jordan Dittman | North Dinwiddie, VA | ’13 Halfscale | 230 |
24 | 1043 | Erin Burkhead | Mechanicsville, VA | ’06 | 225 |
25 | 167X | Justin Blythe | Sedley, VA | ’15 Assassin | 225 |
26 | 2605 | Carter Jackson | Carterville, VA | ’96 Spitzer | 225 |
27 | 142X | Ryan Leche | Moyock, NC | ’12 Halfscale | 220 |
28 | 2828 | Mallory Logan | N Chesterfield, VA | 205 | |
29 | 787X | Hailey Dalton | Hanover, VA | ’18 Mike Box | 185 |
30 | 128X | Ashley Pumphrey | Waldorf, MD | ’06 Kenkeir | 180 |
31 | 004X | Trevor Dalton | Hanover, VA | ’16 Dragster | 170 |
32 | 2102 | Sterling Paige Dixon | Chesterfield, VA | ’10 Mike Bos | 160 |
33 | 158X | Hailey Pumphrey | Waldorf, MD | ’06 Kenkeir | 155 |
34 | 99SX | Conner Shields | Hayes, VA | ’05 Halfscale | 155 |
35 | 2691 | Dalton Hayes | N Chesterfield, VA | ’08 Halfscale | 150 |
36 | 2410 | Valarie Wright | N. Dinwiddie, VA | Dragster | 145 |
37 | 302X | Nate Toliver | Piney River, VA | 100 | |
38 | M268 | Michaela Mattox | Lyn, VA | ’03 Halfscale | 90 |
39 | 2019 | Lexi Altadonna | N. Chesterfield, Va | ’04 Halfscale | 80 |
40 | 204X | Blake Denton | Lillington, NC | ’03 Halfscale | 60 |
41 | 1160 | Jordan Denny | Manassas, VA | ’04 Halfscale | 50 |
42 | 153X | Corinne Campbell | Staunton, VA | ’06 Mike Bos | 40 |
43 | 102X | AJ Jenkins | Mechanicsville, MD | ’10 Halfscale | 40 |
44 | 9X28 | Nickole Cayton | Troy, VA | 30 | |
45 | 127X | Brandon Jenkins | Mechanicsville, MD | ’04 Halfscale | 20 |
ET Points Series – Pro Bike Points
PLACE | CAR # | DRIVER | HOMETOWN | BODY | POINTS |
---|---|---|---|---|---|
1 | 1102 | Craig Marable | Chesterfield, VA | ’16 ZX10R | 335 |
2 | 0219 | Derek Burkhead | Mechanicsville, VA | ’04 Suzuki | 306 |
3 | 2039 | Roy Johnson | Farmville, VA | ’06 ZX1400 | 251 |
4 | 9442 | Luke Boykin IV | Kill Devil Hills, NC | ’01 Hayabusa | 248 |
5 | 189 | Delton Dove | Suffolk, VA | ’08 Suzuki | 235 |
6 | 9457 | Luke Boykin III | Kill Devil Hills, NC | ’02 Hayabusa | 210 |
7 | 324 | Brian Guarino | Kenbridge, VA | ’13 GSXR 1000 | 165 |
8 | 1998 | Jon Burkhead Jr | Mechanicsville, VA | ’06 Hayabusa | 160 |
9 | 7421 | Doug Rutherford | Montpelier | ’12 Hayabusa | 145 |
10 | 2036 | Ben Burkhead | Henrico, VA | ’07 GSX12 1000 | 140 |
Ladies Night Series – 5.00 Points
PLACE | CAR # | DRIVER | HOMETOWN | BODY | POINTS |
---|---|---|---|---|---|
1 | 9280 | Mark Reese | Disputanta, VA | ’98 Firebird | 129 |
2 | YX56 | Robert Dellinger | Woodstock, VA | ’57 Chevy | 88 |
3 | 1X50 | Pat Warren | North Prince George, VA | ’86 Camaro | 83 |
4 | 5878 | Jamie Van Cleef | Ford, VA | ’88 Mustang | 77 |
5 | 9546 | Todd Wilkins | Sutherland, VA | ’69 Camaro | 52 |
6 | 175Q | Rodney Pryor | Henrico, VA | ’02 Camaro | 51 |
7 | 2503 | Robert Pryor | Petersburg, VA | ’86 Monte Carlo | 40 |
8 | 1848 | William Marshall Sr. | Victoria, VA | ’99 Firebird | 30 |
9 | 164 | Dan Osborne | Glen Allen, VA | ’68 Chevelle | 10 |
10 | 198B | Brian Pryor | Henrico, VA | ’69 Camaro | 5 |
11 | T182 | Jamie Turner | N. Dinwiddie, VA | ’09 Cobalt | 0 |
12 | 828 | Nat Jackson | N. Chesterfield, VA | ’86 Thunderbird | 0 |
Ladies Night Series – 5.49 Points
PLACE | CAR # | DRIVER | HOMETOWN | BODY | POINTS |
---|---|---|---|---|---|
1 | 1XX4 | David Clark | Victoria, VA | ’69 Camaro | 136 |
2 | 1X66 | Delton Hairfield Jr | Richmond, VA | ’66 Chevelle | 98 |
3 | 6801 | Bootie Harris | Delton Hairfield Jr | ’68 Chevelle | 79 |
4 | 605MM | Roger Walters | Colonial Heights, VA | ’68 Barracuda | 61 |
5 | 1X04 | Timmy Clark | Victoria, VA | ’88 Chevrolet | 50 |
6 | 1973 | Terry Chambers | Dinwiddie, VA | ’98 Monte Carlo | 45 |
7 | 1250 | Al Burkett | Sandston, VA | ’68 Camaro | 10 |
Street Wars Series Points
PLACE | CAR # | DRIVER | HOMETOWN | BODY | POINTS |
---|---|---|---|---|---|
1 | 81H | Abbie McDonald | Richmond, VA | ’81 Camaro | 418 |
2 | 403 | B&B Racing | Chesterfield, VA | ’99 Camaro SS | 411 |
3 | 410 | Glenda Cochran | Amelia, VA | ’04 Pontiac GTO | 389 |
4 | 440 | B&H Racing | Jetersville, VA | ’88 Ford Mustang | 388 |
5 | 196 | Dale Farkas | Richmond, VA | ’16 Chevy Camaro | 304 |
6 | 81 | Shawn Clavon | North Dinwiddie, VA | ’17 VW GTI | 280 |
7 | 434 | Tommy Dix | Meherrin, VA | ’87 Ford Mustang | 272 |
8 | 1971 | Daryl L. Gough | Amelia, VA | ’71 Chevy Nova | 246 |
9 | X434 | Matthew Joyner | Brookneal, VA | ’01 Ford Mustang | 166 |
10 | 1482 | Daniel Plunkett | Powhatan, VA | ’84 Monte Carlo SS | 150 |