CONSOLATION RACE   Elimination Results
for Sunday, August 22, 2021
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
116X C/R 0 PABLO GONZALEZ ORLANDO FL 22 SUZUKI 1299 .046 9.51 9.801 108.35
1597 C/R 0 KEVIN MATHEWS LEBANON ME 08 KAWASAKI 1500 .143 8.73 23.279 53.52
922XL C/R 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .047 8.73 8.780 142.21
62X C/R 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .047 8.98 9.036 149.95
599 C/R 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .062 10.79 10.913 117.22
1986 C/R 0 KEITH MATHEWS MANCHESTER NH 85 KAWASAKI 1300 -.023 9.14 9.176 137.88
249 C/R 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1300 .029 8.94 8.966 136.65
16XX C/R 0 PATRICK FARROW HOPEMILLS NC 00 KAWASAKI 1300 .145 8.50 8.502 154.51
387 C/R 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .060 8.27 8.317 158.48
6942 C/R 0 BOYD MATHIAS STRASBURG VA 00 SUZUKI 1300 .048 9.03 9.017 141.80
55 C/R 0 DONALD HAAS ABERDEEN MD 18 SUZUKI 1300 .078 8.30 8.235 155.45
902 C/R 0 ANDRE JONES WOODFORD VA 00 SUZUKI 1300 -.062 8.72 8.794 149.23
24 C/R 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1300 .017 8.11 8.117 155.85
1X76 C/R 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .013 8.45 8.485 150.65
609 C/R 0 RICKY BUTLER JR CULPEPER VA 08 SUZUKI 1300 .002 8.10 8.132 147.81
1703X C/R 0 LUKE BOYKIN III KILL DEVIL HILLS NC 01 SUZUKI 1300 .021 9.89 9.928 133.14
60 C/R 0 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1300 .005 8.30 8.303 159.19
535 C/R 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1300 -.012 8.65 8.769 151.68
2012 C/R 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .040 8.99 8.981 149.22
85X C/R 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 -.057 9.30 9.351 139.83
1X33 C/R 0 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .067 8.76 8.837 146.89
X06 C/R 0 DONTA YATES MANASSAS VA 00 SUZUKI 1300 .088 9.10 9.182 143.66
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
922XL C/R 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .231 8.73 8.941 123.58
237 C/R 0 JOEY GLADSTONE MAIDENS VA 19 SUZUKI 1300 .048 9.40 9.807 152.92
2012 C/R 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .076 8.94 9.020 139.46
3503 C/R 0 LAWRENCE ROBINSON WARRENTON VA 21 SUZUKI 1300 .078 9.55 9.662 143.29
599 C/R 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .084 10.79 10.959 119.38
7421 C/R 0 CRAIG MOORE GARNER NC 00 SUZUKI 1300 -.010 8.39 9.100 152.26
1703X C/R 0 LUKE BOYKIN III KILL DEVIL HILLS NC 01 SUZUKI 1300 .209 9.89 11.231 129.69
1077 C/R 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 8.73
1X76 C/R 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .035 8.45 8.483 146.38
579 C/R 0 MICHAEL SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .055 8.64 8.673 154.02
116X C/R 0 PABLO GONZALEZ ORLANDO FL 22 SUZUKI 1299 .003 9.50 9.674 129.16
1273 C/R 0 DAVE CORNNELL MINERAL VA 00 SUZUKI 1300 .888 8.90 14.782 75.99
16XX C/R 0 PATRICK FARROW HOPEMILLS NC 00 KAWASAKI 1300 .031 8.50 8.540 152.87
1021 C/R 0 JUAN GEORGE KISSIMMEE FL 14 SUZUKI 1300 -.014 8.70 8.734 153.21
55 C/R 0 DONALD HAAS ABERDEEN MD 18 SUZUKI 1300 .026 8.30 8.391 150.82
91 C/R 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .055 9.14 9.208 146.23
X06 C/R 0 DONTA YATES MANASSAS VA 00 SUZUKI 1300 .109 9.15 9.402 121.77
6911 C/R 0 BARRY PRYER CHESAPEAKE VA 12 SUZUKI 1300 .311 8.50 8.770 148.82
535 C/R 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1300 .056 8.69 9.081 124.05
C915 C/R 0 SHANE HULL VIRGINIA BEACH VA 03 SUZUKI 1340 .220 9.07 9.394 135.84
62X C/R 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .008 9.01 9.013 149.68
23X C/R 0 DYLAN WOOD IRVINGTON VA 08 SUZUKI 1000 -.003 9.30 9.427 145.34
609 C/R 0 RICKY BUTLER JR CULPEPER VA 08 SUZUKI 1300 .050 8.10 8.151 141.27
823 C/R 0 JEREMY DAVIS PALM COAST FL 00 KAWASAKI 1200 .034 9.79 9.916 141.74
1X33 C/R 0 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .046 8.73 8.818 141.28
311 C/R 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 .273 8.15 8.196 162.37
249 C/R 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1300 .047 8.90 8.926 139.46
118X C/R 0 MAC MCADAMS DUNKIRK MD 18 SUZUKI 1300 .054 8.05 8.328 146.83
6942 C/R 0 BOYD MATHIAS STRASBURG VA 00 SUZUKI 1300 .566 8.94 9.077 145.67
SX06 C/R 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1300 -.004 8.95 9.072 149.12
902 C/R 0 ANDRE JONES WOODFORD VA 00 SUZUKI 1300 .562 8.73 8.729 146.86
1169 C/R 0 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1300 8.16
60 C/R 0 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1300 .057 8.30 8.326 159.48
323 C/R 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1300 .045 9.05 9.094 149.17
24 C/R 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1300 .016 8.11 8.175 144.01
329 C/R 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .092 9.00 9.040 147.23
1597 C/R 0 KEVIN MATHEWS LEBANON ME 08 KAWASAKI 1500 .070 8.75 8.754 146.91
731 C/R 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1300 -.020 8.66 8.722 150.58
1986 C/R 0 KEITH MATHEWS MANCHESTER NH 85 KAWASAKI 1300 .391 9.16 9.157 138.33
49 C/R 0 MICHAEL PARSONS FRANKLINTON NC 08 SUZUKI 1441 .022 8.30 8.243 148.84
85X C/R 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .059 9.33 9.393 139.49
1XPB C/R 0 JAMES FARMER MILTON DE 08 SUZUKI 1340 .081 8.13 8.128 150.56
387 C/R 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .039 8.27 8.374 157.25
SINGLE 0