13-18 JR   Elimination Results
for Sunday, October 1, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2918 JRC 8 Louis Crockett Hopewell VA .029 8.01 8.017 80.66
267X JRC 7 Lavar Lewis Mechanicsville VA .041 7.94 7.936 80.96
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
267X JRC 7 Lavar Lewis Mechanicsville VA .059 7.92 7.957 80.46
105Z JRC 9 Zack Gale Yardley PA .119 8.08 8.096 79.64
2918 JRC 8 Louis Crockett Hopewell VA .069 8.00 8.018 80.71
169X JRC 13 Kahlia Lewis Mechanicsville VA .067 8.00 7.994 81.18
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
267X JRC 7 Lavar Lewis Mechanicsville VA .060 7.91 7.925 82.16
117X JRC 11 Hunter Cunningham Church Road VA .071 7.90 7.915 81.23
105Z JRC 9 Zack Gale Yardley PA .049 8.12 8.092 80.09
2101 JRC 5 Nevaeh Gilbert Sandston VA -.010 7.95 7.980 81.20
169X JRC 13 Kahlia Lewis Mechanicsville VA .027 7.99 8.004 80.76
271X JRC 10 Corris Jenkins Jamesville NC .058 7.90 7.881 82.35
2918 JRC 8 Louis Crockett Hopewell VA .005 8.01 8.005 80.96
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2101 JRC 5 Nevaeh Gilbert Sandston VA .059 7.96 7.963 81.33
1251 JRC 12 Kate Hall Nokesville VA -.015 7.90 8.241 71.38
267X JRC 7 Lavar Lewis Mechanicsville VA .027 7.93 7.937 80.85
1209 JRC 14 Chloe Geryes Prince George VA .067 7.90 7.909 81.96
169X JRC 13 Kahlia Lewis Mechanicsville VA .059 7.99 8.012 79.31
271 JRC 6 Ayden Christian Henrico VA .054 8.07 8.754 74.31
117X JRC 11 Hunter Cunningham Church Road VA .050 7.90 7.892 81.20
1008 JRC 4 Paul Stalba Hammonton NJ .044 7.90 7.876 78.21
2918 JRC 8 Louis Crockett Hopewell VA .049 8.03 7.995 80.96
1127 JRC 1 Emily Stalba Hammonton NJ -.003 7.90 7.910 81.62
271X JRC 10 Corris Jenkins Jamesville NC .039 7.90 7.898 81.79
2301 JRC 3 John Krieger Jr Hampton VA .017 7.90 7.896 80.33
105Z JRC 9 Zack Gale Yardley PA .087 8.10 8.123 78.71
1014 JRC 2 Rachel Stewart .069 7.90 7.896 80.68



13-18 JR   Qualifying Results (14 entries)
for Sunday, October 1, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1127 JRC Emily Stalba 0.002 0.002
2 1014 JRC Rachel Stewart 0.005 0.005
3 2301 JRC John Krieger Jr 0.010 0.010
4 1008 JRC Paul Stalba 0.011 0.011
5 2101 JRC Nevaeh Gilbert 0.012 0.012
6 271 JRC Ayden Christian 0.017 0.017
7 267X JRC Lavar Lewis 0.027 0.027
8 2918 JRC Louis Crockett 0.028 0.028
9 105Z JRC Zack Gale 0.037 0.037
10 271X JRC Corris Jenkins 0.046 0.046
11 117X JRC Hunter Cunningham 0.047 0.047
12 1251 JRC Kate Hall 0.069 0.069
13 169X JRC Kahlia Lewis 0.083 0.083
14 1209 JRC Chloe Geryes -0.020 -0.020