BROCKS PERF STREET ET   Elimination Results
for Sunday, August 28, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7711 ET 6 RONALD LOFTLAND MILLSBORO DE 20 SUZUKI 1340 .042 9.15 9.176 131.05
381 ET 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .151 8.85 8.845 155.04
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7711 ET 6 RONALD LOFTLAND MILLSBORO DE 20 SUZUKI 1340 .105 9.15 9.181 140.72
6617 ET 4 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .160 10.23 10.235 130.34
381 ET 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .131 8.85 8.869 153.89
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
381 ET 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .035 8.85 8.909 152.55
911 ET 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .094 9.05 9.063 151.04
6617 ET 4 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .034 10.23 10.262 128.08
3682 ET 3 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .022 9.06 9.043 145.83
7711 ET 6 RONALD LOFTLAND MILLSBORO DE 20 SUZUKI 1340 .097 9.15 9.208 136.80
6187 ET 1 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .068 9.35 9.443 145.09
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3682 ET 3 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .042 9.06 9.057 150.97
4X20 ET 10 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .050 8.85 8.839 151.48
7711 ET 6 RONALD LOFTLAND MILLSBORO DE 20 SUZUKI 1340 .064 9.15 9.205 132.71
325 ET 7 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .146 9.53 9.507 142.72
911 ET 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .044 9.05 9.088 136.70
187 ET 11 RICHARD DIGGS FREDERICK MD 15 KAWASAKI 1000 .105 9.09 9.268 147.60
381 ET 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .003 8.85 9.028 143.29
522 ET 8 DUANE JACKSON FREDERICKSBURG VA 12 KAWASAKI 1300 .046 8.91 9.371 147.57
6617 ET 4 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .133 10.23 10.431 129.93
147 ET 9 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 10.23
6187 ET 1 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .283 9.35 12.716 85.97
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
522 ET 8 DUANE JACKSON FREDERICKSBURG VA 12 KAWASAKI 1300 .052 8.91 9.115 121.23
3737 ET 0 FLAKO FERNIA SOMETOWN PR 00 SUZUKI 1300 .023 8.90 9.598 150.13
911 ET 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .020 9.05 9.092 142.29
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .019 8.72 8.802 151.97
325 ET 7 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .048 9.53 9.526 143.08
1717 ET 0 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1441 -.015 8.95 15.061 41.19
381 ET 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .045 8.90 8.862 151.99
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .081 10.74 10.688 122.24
187 ET 11 RICHARD DIGGS FREDERICK MD 15 KAWASAKI 1000 .137 9.09 9.165 141.28
617 ET 0 JASON ANGELA ARUBA 15 KAWASAKI 1400 .131 8.95 9.072 154.46
147 ET 9 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .054 8.43 8.456 157.54
85 ET 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 -.010 9.39 9.327 140.08
6617 ET 4 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .039 10.23 10.339 116.42
304 ET 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .122 8.78 8.917 152.21
3682 ET 3 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .030 9.06 9.125 141.43
3008 ET 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .156 10.05 10.039 132.59
6187 ET 1 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .000 9.35 9.430 141.24
9450 ET 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .100 9.00 9.022 146.62
7711 ET 6 RONALD LOFTLAND MILLSBORO DE 20 SUZUKI 1340 .045 9.10 9.234 130.33
79 ET 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1000 .095 8.75 8.852 152.33
4X20 ET 10 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .065 8.89 8.837 153.47
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
304 ET 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .086 8.78 9.041 140.15
515 ET 0 PERSHING MCCAULEY WAYNESBORO VA 05 KAWASAKI 1000 .023 10.05 9.981 138.13
1717 ET 0 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1441 .261 8.95 9.022 150.63
3752 ET 0 RONNIE FULLER LOUISVILLE KY 09 SUZUKI 1000 -.031 9.70 9.711 140.34
6617 ET 4 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .080 10.23 10.295 120.68
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .040 9.03 9.307 146.86
4X20 ET 10 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .013 8.83 8.966 138.90
139 ET 0 RICHARD EVERY BUBALI ARUBA 22 SUZUKI 1300 .167 9.29 9.336 150.25
911 ET 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .042 9.05 9.063 142.19
3753 ET 0 SHAWN CROPPER SNOW HILL MD 00 SUZUKI 1340 .086 8.81 8.783 152.47
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .093 8.68 8.758 143.90
831 ET 0 WESLEY JONES WALLACE NC 01 KAWASAKI 1300 .177 9.75 9.792 137.26
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .118 10.75 10.772 111.63
14 ET 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .112 10.46 10.773 129.69
9450 ET 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .045 9.00 8.987 148.46
304X ET 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .029 8.95 8.904 148.77
617 ET 0 JASON ANGELA ARUBA 15 KAWASAKI 1400 .210 8.95 9.102 131.92
132 ET 0 CHUCK VICTOR POCOMOKE MD 05 SUZUKI 1000 .041 8.97 14.131 55.79
325 ET 7 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .055 9.52 9.556 142.26
416 ET 0 LEE NETTLES CHESAPEAKE VA 19 SUZUKI 1341 -.107 10.00 10.014 142.99
147 ET 9 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .042 8.41 8.448 154.30
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .066 12.80 12.675 103.77
79 ET 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1000 .055 8.75 8.866 138.10
501 ET 0 CALEB HAMM ROXBORO NC 03 SUZUKI 1000 .114 9.65 10.057 140.62
381 ET 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .084 8.90 8.922 145.96
530 ET 0 ASHAWN HOPKINS MILLSBORO DE 97 SUZUKI 1100 .062 9.55 9.685 142.46
3737 ET 0 FLAKO FERNIA SOMETOWN PR 00 SUZUKI 1300 .098 8.90 8.972 144.06
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .153 8.89 8.968 152.52
7711 ET 6 RONALD LOFTLAND MILLSBORO DE 20 SUZUKI 1340 .011 9.20 9.235 135.67
1559 ET 0 FRED REID RICHMOND VA 15 KAWASAKI 1400 .042 8.42 8.545 156.52
522 ET 8 DUANE JACKSON FREDERICKSBURG VA 12 KAWASAKI 1300 .050 8.91 8.916 150.95
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 .057 9.44 9.430 137.36
85 ET 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .083 9.39 9.382 143.11
X06 ET 0 DONTA YATES MANASSAS VA 08 SUZUKI 1300 -.022 9.10 9.179 150.41
3008 ET 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .198 10.05 10.060 131.99
197 ET 0 LEANDRE BORBA NANJEMOY MD 02 SUZUKI 750 .000 10.61 10.565 120.13
3682 ET 3 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .028 9.08 9.107 150.60
226 ET 0 DEREK BURKHEAD SR MECHANICSVILLE VA 18 SUZUKI 1000 .015 8.65 8.693 155.31
6187 ET 1 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .096 9.35 9.343 145.39
X24 ET 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1400 -.123 9.85 9.879 133.33
187 ET 11 RICHARD DIGGS FREDERICK MD 15 KAWASAKI 1000 .084 9.09 9.118 147.55
780 ET 0 JOHN LONEY DALZELL SC 83 KAWASAKI 1100 -.027 10.60 10.616 121.44
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3752 ET 0 RONNIE FULLER LOUISVILLE KY 09 SUZUKI 1000 .042 9.70 9.842 124.74
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .049 12.43 12.806 104.97
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 .002 9.44 9.469 129.49
1118 ET 0 STEVE BESS JR GLEN ALLEN VA 02 HONDA 954 .174 9.95 10.505 137.36
617 ET 0 JASON ANGELA ARUBA 15 KAWASAKI 1400 .031 9.00 9.029 134.22
44X ET 0 CAMERON SHELTON GLADE HILL VA 00 SUZUKI 1300 .208 10.23 10.177 134.79
515 ET 0 PERSHING MCCAULEY WAYNESBORO VA 05 KAWASAKI 1000 .016 10.05 10.123 137.83
139 ET 0 RICHARD EVERY BUBALI ARUBA 22 SUZUKI 1300 .091 9.30 9.299 150.06
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .074 8.66 8.830 137.81
831 ET 0 WESLEY JONES WALLACE NC 01 KAWASAKI 1300 .070 9.60 9.816 137.99
14 ET 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .361 10.46 10.601 128.24
7715 ET 0 LEE SHIERTS CHARLOTTE NC 00 SUZUKI 1300 .172 7.90 10.618 102.23
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .032 10.72 10.746 117.09
185 ET 0 ROBERT WILLIAMS SYRACUSE NY 12 KAWASAKI 1300 .106 9.25 9.193 154.94
79 ET 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1000 .061 8.75 8.754 147.81
9450 ET 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .070 9.01 9.019 149.12
132 ET 0 CHUCK VICTOR POCOMOKE MD 05 SUZUKI 1000 .059 8.97 9.120 143.19
829 ET 0 MARCUS QUEEN CHELTENHAM MD 20 SUZUKI 1000 .035 9.45 9.212 143.00
3753 ET 0 SHAWN CROPPER SNOW HILL MD 00 SUZUKI 1340 .024 8.80 8.843 151.48
1717 ET 0 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1441 .162 9.00 8.890 152.14
304 ET 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .083 8.90 8.906 135.32
1096 ET 0 PAUL ANDERSON FALMOUTH MA 01 SUZUKI 1000 .037 8.74 8.874 154.19
501 ET 0 CALEB HAMM ROXBORO NC 03 SUZUKI 1000 .104 9.55 9.757 140.31
3737 ET 0 FLAKO FERNIA SOMETOWN PR 00 SUZUKI 1300 .127 9.10 8.993 134.89
4X20 ET 10 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .011 8.87 9.034 125.18
530 ET 0 ASHAWN HOPKINS MILLSBORO DE 97 SUZUKI 1100 .101 9.55 10.134 138.61
7711 ET 6 RONALD LOFTLAND MILLSBORO DE 20 SUZUKI 1340 .120 9.32 9.342 128.53
6617 ET 4 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .232 10.20 10.269 128.80
416 ET 0 LEE NETTLES CHESAPEAKE VA 19 SUZUKI 1341 .416 10.00 10.191 128.77
1928 ET 0 IVORY MOYE BRANDYWINE MD 03 SUZUKI 1000 .041 9.96 10.565 125.82
197 ET 0 LEANDRE BORBA NANJEMOY MD 02 SUZUKI 750 .079 10.61 10.696 121.90
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 05 SUZUKI 1300 .100 8.87 8.987 148.79
3682 ET 3 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .079 9.10 9.127 148.92
325 ET 7 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .073 9.55 9.587 137.04
522 ET 8 DUANE JACKSON FREDERICKSBURG VA 12 KAWASAKI 1300 .010 8.90 8.904 150.92
X06 ET 0 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .108 9.20 9.099 148.89
381 ET 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .071 8.90 8.927 153.33
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .078 9.22 9.214 141.50
226X ET 0 DEREK BURKHEAD SR MECHANICSVILLE VA 18 SUZUKI 1000 .027 8.65 8.657 154.79
3418 ET 0 DILLON CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1300 .012 8.79 8.715 148.76
187 ET 11 RICHARD DIGGS FREDERICK MD 15 KAWASAKI 1000 .007 9.07 9.127 140.18
329 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .182 8.77 8.737 150.80
304X ET 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .065 8.95 9.203 153.67
3552 ET 0 JILL BARTONE WALLINGFORD CT 01 SUZUKI 1000 .202 12.30 12.427 115.45
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .012 8.87 8.999 153.28
3008 ET 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .031 10.16 10.106 127.37
85 ET 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .062 9.41 9.399 137.09
911 ET 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .022 9.10 9.088 138.50
780 ET 0 JOHN LONEY DALZELL SC 83 KAWASAKI 1100 .046 10.68 10.577 122.41
X24 ET 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1400 -.033 9.58 20.666 33.86
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .131 9.08 9.216 144.06
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI 1000 .082 10.70 10.889 133.47
6187 ET 1 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .051 9.40 9.328 146.27
41 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 -.007 9.15 9.095 150.33
147 ET 9 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .045 8.43 8.415 156.94
230X ET 0 TURON DAVIS GEORGETOWN DE 08 SUZUKI 1300 -.132 8.58 8.540 154.83
1559 ET 0 FRED REID RICHMOND VA 15 KAWASAKI 1400 .048 8.45 8.461 156.30
6X13 ET 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 -.004 9.09 9.279 145.47
139 ET 0 RICHARD EVERY BUBALI ARUBA 22 SUZUKI 1300 .181 9.29 9.467 143.72
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .207 9.22 9.407 143.20
1717 ET 0 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1441 .091 8.95 13.157 86.10
3552 ET 0 JILL BARTONE WALLINGFORD CT 01 SUZUKI 1000 .265 12.30 12.101 119.74
X06 ET 0 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .045 9.10 9.262 144.18
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI 1000 .111 10.70 10.826 133.17
325 ET 7 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .091 9.55 9.524 142.52
185 ET 0 ROBERT WILLIAMS SYRACUSE NY 12 KAWASAKI 1300 .089 9.20 9.132 149.78
911 ET 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .024 9.05 9.114 134.79
3418 ET 0 DILLON CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1300 .078 8.75 8.980 150.38
3008 ET 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .149 10.05 10.316 114.36
1118 ET 0 STEVE BESS JR GLEN ALLEN VA 02 HONDA 954 .164 10.20 10.617 138.61
831 ET 0 WESLEY JONES WALLACE NC 01 KAWASAKI 1300 .090 9.64 9.857 130.68
1928 ET 0 IVORY MOYE BRANDYWINE MD 03 SUZUKI 1000 .228 9.96 10.144 134.34
3737 ET 0 FLAKO FERNIA SOMETOWN PR 00 SUZUKI 1300 .023 8.90 9.062 127.19
6X13 ET 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .076 9.11 9.520 126.49
9450 ET 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .091 9.01 9.003 148.76
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 05 SUZUKI 1300 .108 9.00 8.931 140.24
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .151 12.80 12.804 105.04
1096 ET 0 PAUL ANDERSON FALMOUTH MA 01 SUZUKI 1000 -.059 8.76 8.716 157.56
530 ET 0 ASHAWN HOPKINS MILLSBORO DE 97 SUZUKI 1100 .071 9.55 9.862 140.97
230X ET 0 TURON DAVIS GEORGETOWN DE 08 SUZUKI 1300 -.013 8.54 8.531 154.92
X24 ET 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1400 .097 9.85 9.888 125.93
329 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .138 8.73 8.758 145.96
6617 ET 4 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .045 10.23 10.346 126.20
41 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .141 9.09 9.130 150.03



BROCKS PERF STREET ET   Qualifying Results (11 entries)
for Sunday, August 28, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 6187 ET 03 SUZUKI 1300 LARAY PROCTOR CLINTON MD .000 0.000
2 911 ET 04 KAWASAKI 1300 SHAYNE PROCTOR INDIAN HEAD MD .020 0.020
3 3682 ET 17 SUZUKI 1000 ENRIQUE WENSIL MANASSAS VA .030 0.030
4 6617 ET 14 SUZUKI 600 DANIEL STRIBLING CENTREVILLE VA .039 0.039
5 381 ET 22 SUZUKI 1000 ROBBIE BRYANT WALLACE NC .045 0.045
6 7711 ET 20 SUZUKI 1340 RONALD LOFTLAND MILLSBORO DE .045 0.045
7 325 ET 08 SUZUKI 1300 RAFAELLE PROCTOR WALDORF MD .048 0.048
8 522 ET 12 KAWASAKI 1300 DUANE JACKSON FREDERICKSBURG VA .052 0.052
9 147 ET 13 KAWASAKI 1400 CLAY DAVIES PETERSBURG VA .054 0.054
10 4X20 ET 05 KAWASAKI 1000 DERRICK MILBOURNE WARRENTON VA .065 0.065
11 187 ET 15 KAWASAKI 1000 RICHARD DIGGS FREDERICK MD .137 0.137