FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, August 23, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X33 560 3 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .057 5.60 6.084 87.08
6502 560 1 SHAYNE PROCTOR INDIAN HEAD MD 08 KAWASAKI 1200 -.023 5.60 8.500 55.56
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X33 560 3 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .009 5.60 5.647 114.20
798 560 2 JIM MAURO DEPTFORD NJ 06 SUZUKI 1000 .034 5.60 5.640 122.32
6502 560 1 SHAYNE PROCTOR INDIAN HEAD MD 08 KAWASAKI 1200 1.386 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 560 1 SHAYNE PROCTOR INDIAN HEAD MD 08 KAWASAKI 1200 .037 5.60 5.657 113.08
173 560 7 BRIAN DALE DALTON GA 09 SUZUKI 1000 .072 5.60 5.663 118.87
798 560 2 JIM MAURO DEPTFORD NJ 06 SUZUKI 1000 .044 5.60 5.635 122.74
387 560 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.007 5.60 5.590 128.03
1X33 560 3 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .015 5.60 5.663 118.74
2012 560 9 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .097 5.60 5.560 123.05
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
798 560 2 JIM MAURO DEPTFORD NJ 06 SUZUKI 1000 .037 5.60 5.639 120.74
911X 560 11 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .079 5.60 5.769 125.31
173 560 7 BRIAN DALE DALTON GA 09 SUZUKI 1000 .036 5.60 5.787 110.82
1273 560 6 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .063 5.60 5.916 115.13
2012 560 9 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .031 5.60 5.627 125.78
731 560 4 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 -.004 5.60 5.704 126.13
1X33 560 3 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 -.118 5.60 5.649 126.13
1077 560 10 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 -.215 5.60 5.725 123.05
6502 560 1 SHAYNE PROCTOR INDIAN HEAD MD 08 KAWASAKI 1200 .102 5.60 5.603 116.95
343 560 12 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 -.060 5.60 5.610 124.57
387 560 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .032 5.60 5.601 127.91
3173 560 8 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1340 .059 5.60 5.574 128.95
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1077 560 10 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .088 5.60 5.714 107.81
426 560 0 BILLY WHITE AUBURN ME 79 KAWASAKI 1429 .200 5.60 9.355 44.55
343 560 12 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 .096 5.60 5.676 115.65
1648 560 0 CHARLES NOCK GREENWOOD DE 03 SUZUKI 1000 .169 5.60 5.646 127.91
173 560 7 BRIAN DALE DALTON GA 09 SUZUKI 1000 .047 5.60 5.642 123.79
1767 560 0 DEREK BURKHEAD SR MECHANICSVILLE VA 06 SUZUKI 1000 .104 5.60 5.638 123.17
798 560 2 JIM MAURO DEPTFORD NJ 06 SUZUKI 1000 .010 5.60 5.688 122.22
304 560 0 RUSSELL DENNISON YOUNGVILLE NC 07 SUZUKI 1000 .122 5.60 5.628 124.57
1273 560 6 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .046 5.60 5.634 123.22
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .092 5.60 5.655 112.77
387 560 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .045 5.60 5.621 118.57
1792 560 0 MIKE ERWIN COLUMBUS OH 08 SUZUKI 1000 .095 5.60 5.626 126.21
3173 560 8 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1340 .050 5.60 5.679 120.88
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .110 5.60 5.664 125.01
2012 560 9 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .078 5.60 5.619 117.50
1550 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .109 5.60 5.608 123.61
911X 560 11 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .091 5.60 5.812 124.94
75 560 0 TYLAN BECKELHEIMER ASHVILLE OH 16 SUZUKI 1300 .121 5.60 5.583 118.84
6502 560 1 SHAYNE PROCTOR INDIAN HEAD MD 08 KAWASAKI 1200 .002 5.60 5.558 127.27
101 560 0 EVAN MELSON BISHOPVILLE MD 14 KAWASAKI 1000 -.173 5.60 5.687 123.72
731 560 4 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .033 5.60 5.757 119.18
920 560 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .187 5.60 5.642 123.27
1X33 560 3 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .019 5.60 5.604 126.22
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 560 4 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .104 5.60 5.627 127.27
777 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .162 5.60 5.548 121.25
343 560 12 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 .031 5.60 5.690 110.96
7421 560 0 CRAIG MOORE GARNER NC 00 SUZUKI 1000 .133 5.60 5.681 121.76
426 560 0 BILLY WHITE AUBURN ME 79 KAWASAKI 1429 .183 5.60 7.398 75.57
1387 560 0 DANA DELK RAVENEL SC 83 HONDA 1000 .228 5.60 5.564 121.64
1077 560 10 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .069 5.60 5.645 121.01
626 560 0 RICO BROWN STERLING VA 00 SUZUKI 1000 .038 5.60 5.727 128.93
3173 560 8 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1340 .050 5.60 5.823 99.14
924 560 0 RONNIE REECE JR JESSUP MD 08 SUZUKI 1300 .043 5.60 8.877 42.59
387 560 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .037 5.60 5.628 118.99
S119 560 0 SHANE HULL NORFOLK VA 02 SUZUKI 1340 .101 5.60 5.635 123.34
304 560 0 RUSSELL DENNISON YOUNGVILLE NC 07 SUZUKI 1000 .093 5.60 5.677 118.91
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .129 5.60 5.656 126.49
1648 560 0 CHARLES NOCK GREENWOOD DE 03 SUZUKI 1000 .096 5.60 5.669 126.22
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .100 5.60 5.701 123.80
173 560 7 BRIAN DALE DALTON GA 09 SUZUKI 1000 .071 5.60 5.628 125.02
413 560 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .070 5.60 5.642 121.64
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .055 5.60 5.625 124.34
1757 560 0 DAVID BESHARA COLUMBUS OH 13 SUZUKI 1000 .075 5.60 5.355 136.79
6502 560 1 SHAYNE PROCTOR INDIAN HEAD MD 08 KAWASAKI 1200 .045 5.60 5.603 120.13
15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1400 .100 5.60 5.561 129.19
1550 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .027 5.60 5.614 121.86
1732 560 0 JONATHAN BURGOS PHILADELPHIA PA 00 SUZUKI 1000 .134 5.60 5.640 115.31
798 560 2 JIM MAURO DEPTFORD NJ 06 SUZUKI 1000 .020 5.60 5.732 121.77
622B 560 0 MIKE BARKER MANASSAS VA 05 SUZUKI 1000 .167 5.60 5.590 124.86
1X33 560 3 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .054 5.60 5.610 120.31
435 560 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .055 5.60 5.629 126.15
1273 560 6 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .042 5.60 5.616 128.58
141 560 0 RODNEY GANTT AUGUSTA GA 00 KAWASAKI 1500 .051 5.60 5.627 107.92
2012 560 9 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .088 5.60 5.673 109.61
9473 560 0 DAVON ADAMS MARBURY MD 99 SUZUKI 1300 .155 5.60 5.739 122.22
75 560 0 TYLAN BECKELHEIMER ASHVILLE OH 16 SUZUKI 1300 .131 5.60 5.637 117.80
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .103 5.60 5.676 123.18
1767 560 0 DEREK BURKHEAD SR MECHANICSVILLE VA 06 SUZUKI 1000 .095 5.60 5.650 121.72
780 560 0 JOHN LONEY DALZELL SC 84 KAWASAKI 1000 .082 5.60 5.669 116.22
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .079 5.60 5.846 97.58
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .099 5.60 17.354 205.19
920 560 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .204 5.60 5.644 123.44
6176 560 0 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .231 5.60 5.563 120.09
911X 560 11 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .130 5.60 5.752 124.45
6208 560 0 TOMMIE ADAMS NANJEMOY MD 19 KAWASAKI 1400 .137 5.60 6.107 116.84
1792 560 0 MIKE ERWIN COLUMBUS OH 08 SUZUKI 1000 .061 5.60 5.625 125.37
1718 560 0 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .101 5.60 5.611 125.06
101 560 0 EVAN MELSON BISHOPVILLE MD 14 KAWASAKI 1000 .196 5.60 5.725 123.94
1780 560 0 ROBERT JOHNSON SANDSTON VA 14 SUZUKI 1300 .165 5.60 5.552 113.14



FBR SHOP 5.60 INDEX   Qualifying Results (41 entries)
for Sunday, August 23, 2020
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1780 560 14 SUZUKI 1300 ROBERT JOHNSON SANDSTON VA 5.604 5.60 0.004
2 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.605 5.60 0.005
3 435 560 06 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 5.605 5.60 0.005
4 731 560 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 5.606 5.60 0.006
5 1X33 560 03 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.611 5.60 0.011
6 173 560 09 SUZUKI 1000 BRIAN DALE DALTON GA 5.616 5.60 0.016
7 9526 560 13 KAWASAKI 1000 RYAN FRANKLIN BRANDY STATION VA 5.620 5.60 0.020
8 304 560 07 SUZUKI 1000 RUSSELL DENNISON YOUNGVILLE NC 5.620 5.60 0.020
9 777 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.622 5.60 0.022
10 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.623 5.60 0.023
11 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.626 5.60 0.026
12 1273 560 00 ATAK 1425 DAVE CORNNELL MINERAL VA 5.634 5.60 0.034
13 1550 560 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 5.636 5.60 0.036
14 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.637 5.60 0.037
15 1077 560 00 SUZUKI 1300 WES BROWN CROSSVILLE TN 5.643 5.60 0.043
16 343 560 11 SUZUKI 1300 CARSON FIELDS CLIMAX NC 5.653 5.60 0.053
17 3173 560 08 SUZUKI 1340 KEVIN ADAMS BRUNSWICK OH 5.654 5.60 0.054
18 1792 560 08 SUZUKI 1000 MIKE ERWIN COLUMBUS OH 5.656 5.60 0.056
19 S119 560 02 SUZUKI 1340 SHANE HULL NORFOLK VA 5.657 5.60 0.057
20 1648 560 03 SUZUKI 1000 CHARLES NOCK GREENWOOD DE 5.659 5.60 0.059
21 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.659 5.60 0.059
22 1718 560 08 SUZUKI 1300 ANDREW RITCHEY CLAYSBURG PA 5.662 5.60 0.062
23 141 560 00 KAWASAKI 1500 RODNEY GANTT AUGUSTA GA 5.663 5.60 0.063
24 1767 560 06 SUZUKI 1000 DEREK BURKHEAD SR MECHANICSVILLE VA 5.669 5.60 0.069
25 6911 560 20 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.670 5.60 0.070
26 9473 560 99 SUZUKI 1300 DAVON ADAMS MARBURY MD 5.671 5.60 0.071
27 413 560 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 5.673 5.60 0.073
28 7421 560 00 SUZUKI 1000 CRAIG MOORE GARNER NC 5.674 5.60 0.074
29 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.685 5.60 0.085
30 622B 560 05 SUZUKI 1000 MIKE BARKER MANASSAS VA 5.688 5.60 0.088
31 101 560 14 KAWASAKI 1000 EVAN MELSON BISHOPVILLE MD 5.699 5.60 0.099
32 15 560 12 KAWASAKI 1400 TOM MICELI JR MANALAPAN NJ 5.725 5.60 0.125
33 920 560 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 5.734 5.60 0.134
34 1732 560 00 SUZUKI 1000 JONATHAN BURGOS PHILADELPHIA PA 5.746 5.60 0.146
35 911X 560 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 5.786 5.60 0.186
36 626 560 00 SUZUKI 1000 RICO BROWN STERLING VA 5.804 5.60 0.204
37 426 560 79 KAWASAKI 1429 BILLY WHITE AUBURN ME 5.875 5.60 0.275
38 798 560 06 SUZUKI 1000 JIM MAURO DEPTFORD NJ 5.924 5.60 0.324
39 924 560 08 SUZUKI 1300 RONNIE REECE JR JESSUP MD 6.282 5.60 0.682
40 780 560 84 KAWASAKI 1000 JOHN LONEY DALZELL SC 5.538 5.60 -0.062
41 1757 560 13 SUZUKI 1000 DAVID BESHARA COLUMBUS OH 5.482 5.60 -0.118