HARD TIMES GAMBLERS RACE   Elimination Results
for Sunday, August 28, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
39 G/R 4 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .048 8.93 8.958 143.81
3727 G/R 6 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .009 8.02 8.105 148.17
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3727 G/R 6 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .011 8.03 8.066 153.42
2036 G/R 8 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 .050 8.75 8.773 147.23
39 G/R 4 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .721 8.91
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2036 G/R 8 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 .014 8.77 8.759 149.35
55 G/R 5 DONALD HAAS ABERDEEN MD 13 SUZUKI 1340 -.001 8.24 8.283 156.46
39 G/R 4 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .039 8.91 8.932 145.83
W76 G/R 2 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .057 8.96 8.983 148.54
3727 G/R 6 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 1.075 8.05 6.684
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
55 G/R 5 DONALD HAAS ABERDEEN MD 13 SUZUKI 1340 .064 8.24 8.243 157.30
49 G/R 10 MICHAEL PARSONS FRANKLINTON NC 08 SUZUKI 1441 -.008 8.24 8.234 162.39
39 G/R 4 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .061 8.91 8.980 133.58
188X G/R 9 ERICK SIERRA PHILADELPHIA PA 13 SUZUKI 1300 -.018 8.54 8.653 153.89
3727 G/R 6 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .041 8.05 8.025 162.06
2012 G/R 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 -.017 8.82 19.089 47.21
2036 G/R 8 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 .017 8.78 8.803 144.63
387 G/R 3 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .051 8.72 8.728 153.02
W76 G/R 2 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .049 8.97 8.976 147.97
118 G/R 7 MAC MCADAMS WAYNESBORO VA 15 SUZUKI 1300 .014 8.09 8.146 153.02
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
W76 G/R 2 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .020 8.97 9.030 141.42
1XPB G/R 0 JAMES FARMER MILTON DE 08 SUZUKI 1340 .019 9.17 9.348 134.00
55 G/R 5 DONALD HAAS ABERDEEN MD 13 SUZUKI 1340 .028 8.24 8.319 156.32
6942 G/R 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 8.84
188X G/R 9 ERICK SIERRA PHILADELPHIA PA 13 SUZUKI 1300 .096 8.54 8.567 148.67
599 G/R 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .012 10.70 10.817 120.56
387 G/R 3 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .027 8.72 8.732 152.38
818 G/R 0 KEN KAUFFMAN DUNCANNON PA 13 KAWASAKI 1400 .042 8.62 8.615 153.35
2036 G/R 8 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 .066 8.78 8.836 145.72
381 G/R 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .051 8.88 8.961 152.85
2012 G/R 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .008 8.82 8.829 148.59
922XL G/R 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .074 8.75 8.739 152.68
3727 G/R 6 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .035 8.00 8.382 121.53
130 G/R 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .019 8.85 25.125 22.74
118 G/R 7 MAC MCADAMS WAYNESBORO VA 15 SUZUKI 1300 .065 8.08 8.088 158.13
6911 G/R 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 -.048 8.83 8.596 156.94
49 G/R 10 MICHAEL PARSONS FRANKLINTON NC 08 SUZUKI 1441 .826 8.24 7.117
SINGLE 0
39 G/R 4 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .027 8.91 8.916 132.74
670 G/R 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 .013 8.89 8.881 146.83
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599 G/R 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .025 10.70 10.715 122.10
1X76 G/R 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 -.024 8.43 8.440 157.37
670 G/R 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 .055 8.88 8.911 136.07
1928 G/R 0 IVORY MOYE BRANDYWINE MD 03 SUZUKI 1000 .110 9.99 9.984 133.49
381 G/R 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .040 8.87 8.932 151.94
626 G/R 0 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 .081 8.77 8.796 144.58
55 G/R 5 DONALD HAAS ABERDEEN MD 13 SUZUKI 1340 .039 8.20 8.239 157.61
6502 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1400 .047 8.75 8.743 152.02
W76 G/R 2 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .014 8.97 8.984 149.35
1717 G/R 0 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1441 -.023 8.98 9.280 147.67
387 G/R 3 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .062 8.70 8.727 153.44
1910 G/R 0 HARVEY POWELL PARSONSBURG MD 11 SUZUKI 1340 -.004 8.22 8.195 160.42
39 G/R 4 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .035 8.94 8.950 147.09
343 G/R 0 ALAN FIELDS CLIMAX NC 11 SUZUKI 1441 .139 8.91 8.848 149.45
188X G/R 9 ERICK SIERRA PHILADELPHIA PA 13 SUZUKI 1300 .002 8.54 8.747 138.07
X06 G/R 0 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .153 9.15 9.234 143.66
2012 G/R 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .040 8.83 8.829 146.54
3682 G/R 0 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .087 9.10 9.072 151.54
49 G/R 10 MICHAEL PARSONS FRANKLINTON NC 08 SUZUKI 1441 .033 8.24 8.241 162.76
731 G/R 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 -.048 8.71 8.664 152.16
818 G/R 0 KEN KAUFFMAN DUNCANNON PA 13 KAWASAKI 1400 .062 8.66 8.631 150.36
535 G/R 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1300 .087 8.60 8.544 157.15
118 G/R 7 MAC MCADAMS WAYNESBORO VA 15 SUZUKI 1300 .080 8.12 8.105 146.45
1X33 G/R 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .066 8.98 8.794 140.88
6911 G/R 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .036 8.83 8.736 137.67
4X20 G/R 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .059 9.03 8.865 143.95
130 G/R 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .043 8.85 8.986 124.75
1949 G/R 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .021 9.19 10.179 123.76
1XPB G/R 0 JAMES FARMER MILTON DE 08 SUZUKI 1340 .040 9.04 9.209 142.03
69X G/R 0 TODD CAMPBELL SHIPMAN VA 00 SUZUKI 1300 .069 9.24 9.231 139.20
6942 G/R 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .067 8.89 8.860 145.00
3008 G/R 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .099 10.16 10.118 130.03
2036 G/R 8 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 .040 8.85 8.786 149.18
24 G/R 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 -.002 8.18 8.200 158.58
922XL G/R 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .002 8.70 8.768 153.21
69 G/R 0 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .067 9.03 9.013 149.66
3727 G/R 6 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .055 8.00 8.145 141.64
1011 G/R 0 BRYAN MINOR MIDWAY GA 15 SUZUKI 1300 .041 8.50 8.820 155.99



HARD TIMES GAMBLERS RACE   Qualifying Results (10 entries)
for Sunday, August 28, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2012 G/R 08 SUZUKI 1300 DUSTIN LEE RUSSELLVILLE TN .008 0.008
2 W76 G/R 08 SUZUKI 1340 MIKE WEYER TYRONE PA .020 0.020
3 387 G/R 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA .027 0.027
4 39 G/R 08 SUZUKI 1300 BEN KNIGHT ELKTON VA .027 0.027
5 55 G/R 13 SUZUKI 1340 DONALD HAAS ABERDEEN MD .028 0.028
6 3727 G/R 10 SUZUKI 1640 BOO BROWN POTOMAC FALLS VA .035 0.035
7 118 G/R 15 SUZUKI 1300 MAC MCADAMS WAYNESBORO VA .065 0.065
8 2036 G/R 15 SUZUKI 1300 WILSON BURKHEAD HENRICO VA .066 0.066
9 188X G/R 13 SUZUKI 1300 ERICK SIERRA PHILADELPHIA PA .096 0.096
10 49 G/R 08 SUZUKI 1441 MICHAEL PARSONS FRANKLINTON NC .826 0.826