ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, August 23, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 PST 1 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .075 6.502 223.06
3001 PST 2 CHRIS MOORE TAYLORS SC 08 SUZUKI 1000 .096 8.030 158.87
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 PST 1 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .068 6.455 219.51
766 PST 5 RYAN SCHNITZ DECATUR IN 20 SUZUKI 1000 .039 21.682 43.50
3001 PST 2 CHRIS MOORE TAYLORS SC 08 SUZUKI 1000 .118 6.362 224.55
67X PST 3 RICHARD GADSON JONESBORO GA 10 SUZUKI 1441 .067 8.963 128.92
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 PST 1 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .062 6.416 213.13
24 PST 9 RODNEY WILLIFORD ROUGEMONT NC 19 SUZUKI 1300 .111 7.307 214.72
766 PST 5 RYAN SCHNITZ DECATUR IN 20 SUZUKI 1000 .023 6.563 214.18
99 PST 4 JASON DUNIGAN JACKSON MI 05 SUZUKI 1300 .067 15.357 63.74
3001 PST 2 CHRIS MOORE TAYLORS SC 08 SUZUKI 1000 .086 6.380 226.51
513 PST 10 RICKY WOOD WILSON NC 20 SUZUKI 1360 .022 6.774 215.20
67X PST 3 RICHARD GADSON JONESBORO GA 10 SUZUKI 1441 .102 6.552 217.60
931 PST 11 DARION PAYNE FREDERICKSBURG VA 13 KAWASAKI 1300 .016 14.697 44.70
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 PST 1 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .107 6.489 208.07
46 PST 16 RYAN HABLE ROBERTS WI 13 SUZUKI 1300 .147 7.069 213.87
24 PST 9 RODNEY WILLIFORD ROUGEMONT NC 19 SUZUKI 1300 .013 6.457 219.65
1222 PST 8 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1000 .029 9.128 97.18
766 PST 5 RYAN SCHNITZ DECATUR IN 20 SUZUKI 1000 .088 6.628 213.91
702 PST 12 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .070 6.889 195.87
67X PST 3 RICHARD GADSON JONESBORO GA 10 SUZUKI 1441 .106 6.601 215.44
1776 PST 14 ALEX MOORE GREER SC 20 SUZUKI 1300 .040 9.127 153.14
513 PST 10 RICKY WOOD WILSON NC 20 SUZUKI 1360 .029 7.941 174.59
7 PST 7 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1400 .079 27.914
931 PST 11 DARION PAYNE FREDERICKSBURG VA 13 KAWASAKI 1300 .018 6.855 211.30
719 PST 6 EHREN LITTEN LOUISBURG NC 18 SUZUKI 1360 .103 9.394 81.53
99 PST 4 JASON DUNIGAN JACKSON MI 05 SUZUKI 1300 .145 19.089 48.82
2253 PST 13 JORDAN HAASE IRWIN PA 20 SUZUKI 1340
3001 PST 2 CHRIS MOORE TAYLORS SC 08 SUZUKI 1000 .237 6.522 223.25
417 PST 15 GABE FREDERICK WOOLDRIDGE MO 07 SUZUKI 1360



ORIENT EXPRESS PRO STREET   Qualifying Results (19 entries)
for Sunday, August 23, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2949 PST 06 SUZUKI 1000 JEREMY TEASLEY COMMERCIAL POINT OH 6.346 222.66 222.91
2 3001 PST 08 SUZUKI 1000 CHRIS MOORE TAYLORS SC 6.424 224.10 224.10
3 67X PST 10 SUZUKI 1441 RICHARD GADSON JONESBORO GA 6.570 216.86 216.86
4 99 PST 05 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.658 220.58 220.84
5 766 PST 20 SUZUKI 1000 RYAN SCHNITZ DECATUR IN 6.686 216.48 216.48
6 719 PST 18 SUZUKI 1360 EHREN LITTEN LOUISBURG NC 6.715 223.50 223.50
7 7 PST 20 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.742 210.01 210.73
8 1222 PST 06 SUZUKI 1000 GREG WALLACE TIMBERLAKE NC 6.756 213.64 213.64
9 24 PST 19 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.769 188.46 188.46
10 513 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.780 217.04 217.04
11 931 PST 13 KAWASAKI 1300 DARION PAYNE FREDERICKSBURG VA 6.781 215.13 215.13
12 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 6.806 192.71 192.71
13 2253 PST 20 SUZUKI 1340 JORDAN HAASE IRWIN PA 6.843 186.59 195.00
14 1776 PST 20 SUZUKI 1300 ALEX MOORE GREER SC 6.970 175.05 199.26
15 417 PST 07 SUZUKI 1360 GABE FREDERICK WOOLDRIDGE MO 6.986 195.99 195.99
16 46 PST 13 SUZUKI 1300 RYAN HABLE ROBERTS WI 7.013 210.14 216.03
17 1798 PST 07 SUZUKI 1000 RYAN BONITATIS BERLIN NJ 7.128 171.05 171.05
18 5246 PST 20 SUZUKI 1363 CHRIS EDWARDS GASTONIA NC 7.441 186.67 186.67
19 31 PST 20 SUZUKI 1300 KENNY BREWER MANCHESTER CT 17.973 37.02 63.99