ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, May 22, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1360 .057 6.396 232.03
702 PST 7 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .036 6.572 202.48
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1360 .025 6.420 229.16
1222 PST 4 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .024 6.468 224.47
702 PST 7 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .079 7.956 137.01
99 PST 3 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 -.002 13.807 59.58
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1360 .035 6.471 230.61
316 PST 8 JAMES WAUGH WOLCOTT CT 03 SUZUKI 999 .072 6.613 219.01
1222 PST 4 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .068 6.486 225.71
46 PST 12 RYAN HABLE ROBERTS WI 13 SUZUKI 1300 .144 8.425 111.02
99 PST 3 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .067 6.565 227.04
1026 PST 6 DARION PAYNE FREDERICKSBURG VA 21 SUZUKI 1300 .124 6.613 223.62
702 PST 7 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .057 6.557 210.67
7 PST 2 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .032 22.029 29.48
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1360 .109 6.587 229.66
97 PST 16 MIKE KOVACEVICH MINOOKA IL 08 SUZUKI 1300
316 PST 8 JAMES WAUGH WOLCOTT CT 03 SUZUKI 999 .090 7.086 191.29
25 PST 9 BLAKE SANDERS BAILEY NC 08 SUZUKI 1360 -.291 6.726 203.89
1222 PST 4 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .059 6.603 223.25
810 PST 13 CURTIS BROWN DAYTONA BEACH FL 08 SUZUKI 1300 .043 6.701 217.46
46 PST 12 RYAN HABLE ROBERTS WI 13 SUZUKI 1300 .154 6.607 222.88
84 PST 5 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 .926
702 PST 7 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .057 6.535 207.08
1814 PST 10 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1363 .051 7.198 201.28
7 PST 2 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .034 6.516 230.57
1798 PST 15 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1363 .042 6.709 208.94
1026 PST 6 DARION PAYNE FREDERICKSBURG VA 21 SUZUKI 1300 .045 6.570 222.80
2253 PST 11 JORDAN HAASE IRWIN PA 22 SUZUKI 1340 .042 6.975 160.23
99 PST 3 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .011 6.565 224.85
513 PST 14 RICKY WOOD WILSON NC 20 SUZUKI 1360 .051 8.233 115.85



ORIENT EXPRESS PRO STREET   Qualifying Results (17 entries)
for Sunday, May 22, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 22 SUZUKI 1360 RODNEY WILLIFORD ROUGEMONT NC 6.415 227.88 227.88
2 7 PST 22 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.484 225.07 225.07
3 99 PST 08 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.505 226.58 228.11
4 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.510 225.07 225.07
5 84 PST 06 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 6.552 220.04 224.85
6 1026 PST 21 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.569 216.76 218.65
7 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 6.588 202.33 202.33
8 316 PST 03 SUZUKI 999 JAMES WAUGH WOLCOTT CT 6.595 218.69 218.69
9 25 PST 08 SUZUKI 1360 BLAKE SANDERS BAILEY NC 6.644 216.45 216.45
10 1814 PST 16 SUZUKI 1363 RUDY SANZOTTERA ST PETERS MO 6.653 217.56 220.15
11 2253 PST 22 SUZUKI 1340 JORDAN HAASE IRWIN PA 6.688 213.20 216.03
12 46 PST 13 SUZUKI 1300 RYAN HABLE ROBERTS WI 6.704 218.97 224.66
13 810 PST 08 SUZUKI 1300 CURTIS BROWN DAYTONA BEACH FL 6.722 205.26 205.26
14 513 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.746 218.44 218.44
15 1798 PST 07 SUZUKI 1363 RYAN BONITATIS BERLIN NJ 6.824 206.67 207.40
16 97 PST 08 SUZUKI 1300 MIKE KOVACEVICH MINOOKA IL 7.171 174.28 174.28
17 31 PST 20 SUZUKI 1300 KENNY BREWER MANCHESTER CT DQ 0 0