PRO STOCK MOTORCYCLE   Elimination Results
for Sunday, May 15, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1 PSM 4 Matt Smith King NC '15 Suzuki SUZ 113 .048 6.842 198.35
3 PSM 3 Steve Johnson Birmingham AL '03 Suzuki TL SUZ 113 .110 6.786 198.06
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1 PSM 4 Matt Smith King NC '15 Suzuki SUZ 113 .070 6.868 197.86
4 PSM 8 Eddie Krawiec Brownsburg IN '21 Hayabusa SUZ 113 .057 6.898 196.56
3 PSM 3 Steve Johnson Birmingham AL '03 Suzuki TL SUZ 113 .038 6.850 196.19
370 PSM 7 Marc Ingwersen Findlay OH '08 EBR S&S 160 .041 6.918 194.52
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1 PSM 4 Matt Smith King NC '15 Suzuki SUZ 113 .058 6.860 196.67
533 PSM 5 James Underdahl Circle Pines MN '18 Suzuki SUZ 113 .043 6.886 197.13
4 PSM 8 Eddie Krawiec Brownsburg IN '21 Hayabusa SUZ 113 .084 6.869 196.99
7 PSM 1 Angie Smith King NC '19 EBR S&S 160 .027 9.496 89.39
3 PSM 3 Steve Johnson Birmingham AL '03 Suzuki TL SUZ 113 .039 6.813 196.64
5 PSM 6 Karen Stoffer Gardnerville NV '03 Suzuki SUZ 113 .068 6.897 197.19
370 PSM 7 Marc Ingwersen Findlay OH '08 EBR S&S 160 .005 6.884 194.32
2 PSM 2 Angelle Sampey Mathews LA '22 Hayabusa SUZ 113 -.062 6.781 198.90
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4 PSM 8 Eddie Krawiec Brownsburg IN '21 Hayabusa SUZ 113 .037 6.823 196.30
1550 PSM 9 Joey Gladstone Maidens VA '21 Hayabusa SUZ 113 -.010 7.065 193.85
370 PSM 7 Marc Ingwersen Findlay OH '08 EBR S&S 160 .037 6.950 193.16
1138 PSM 10 Ron Tornow Pittsburgh PA '17 Victory S&S 160 .007 6.980 189.39
7 PSM 1 Angie Smith King NC '19 EBR S&S 160 -.028 7.009 197.51
SINGLE 0
533 PSM 5 James Underdahl Circle Pines MN '18 Suzuki SUZ 113 .007 6.846 197.91
1981 PSM 12 Kelly Clontz Hughesville MD '15 Suzuki TL SUZ 113 .112 13.221 58.42
2 PSM 2 Angelle Sampey Mathews LA '22 Hayabusa SUZ 113 .057 6.784 199.26
15 PSM 15 Jianna Evaristo San Martin CA '03 Suzuki SUZ 113 .111 7.299 149.20
3 PSM 3 Steve Johnson Birmingham AL '03 Suzuki TL SUZ 113 .031 6.807 196.56
7012 PSM 14 Lance Bonham Covington LA '12 Buell S&S 160 -.114 7.152 186.67
1 PSM 4 Matt Smith King NC '15 Suzuki SUZ 113 .041 6.871 197.57
17 PSM 13 Chris Bostick Mount Juliet TN '21 Hayabusa SUZ 113 .039 7.042 188.83
5 PSM 6 Karen Stoffer Gardnerville NV '03 Suzuki SUZ 113 .028 6.888 195.65
10 PSM 11 Ryan Oehler Bloomington IL '21 EBR S&S 160 -.050 6.928 195.70



PRO STOCK MOTORCYCLE   Qualifying Results (15 entries)
for Sunday, May 15, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 7 PSM '19 EBR S&S 160 Angie Smith King NC 6.756 201.37 201.37
2 2 PSM '22 Hayabusa SUZ 113 Angelle Sampey Mathews LA 6.786 199.52 199.52
3 3 PSM '03 Suzuki TL SUZ 113 Steve Johnson Birmingham AL 6.826 198.12 198.12
4 1 PSM '15 Suzuki SUZ 113 Matt Smith King NC 6.827 199.32 199.32
5 533 PSM '18 Suzuki SUZ 113 James Underdahl Circle Pines MN 6.828 197.28 197.28
6 5 PSM '03 Suzuki SUZ 113 Karen Stoffer Gardnerville NV 6.843 198.00 198.00
7 370 PSM '08 EBR S&S 160 Marc Ingwersen Findlay OH 6.858 197.57 197.57
8 4 PSM '21 Hayabusa SUZ 113 Eddie Krawiec Brownsburg IN 6.868 196.79 196.79
9 1550 PSM '21 Hayabusa SUZ 113 Joey Gladstone Maidens VA 6.875 195.25 196.04
10 1138 PSM '17 Victory S&S 160 Ron Tornow Pittsburgh PA 6.925 190.14 191.57
11 10 PSM '21 EBR S&S 160 Ryan Oehler Bloomington IL 6.932 198.15 198.15
12 1981 PSM '15 Suzuki TL SUZ 113 Kelly Clontz Hughesville MD 6.988 192.91 192.91
13 17 PSM '21 Hayabusa SUZ 113 Chris Bostick Mount Juliet TN 7.068 189.58 189.58
14 7012 PSM '12 Buell S&S 160 Lance Bonham Covington LA 7.147 187.44 187.44
15 15 PSM '03 Suzuki SUZ 113 Jianna Evaristo San Martin CA 7.147 178.52 178.52