Pro 632   Elimination Results
for Sunday, October 16, 2022
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1 632 1 Walter Lannigan Jr. Pooler GA '68 Camaro 632 .067 4.152 171.93
SINGLE 0
2407 632 4 Alan Drinkwater Orlando FL '04 Escort 632 1.790
283 632 5 Mike Murphy Coral Springs FL '09 Cobalt 632 -.379
170X 632 7 Jeff Melnick Hubbard OH 22 AMX AMC .041 4.182 167.99
117 632 2 Amber Franklin Fredericksburg VA '69 Camaro 632 .036 4.641 113.99
2059 632 3 Daryl Stewart Jupiter FL '17 Camaro 632 .052 4.146 170.71
H202 632 9 Chris Holdorf Groveland FL '53 Corvette 632 .035 4.260 167.84
3636 632 0 .016 4.296 166.56
2021 632 0 .055 4.289 171.08
2538 632 0 .136 4.394 156.26
69 632 0 .068 7.012 96.25
1957 632 0 .066 4.927 125.96
4618 632 0 .341 4.968 152.30
910 632 0 .047 4.600 157.71
513 632 0 .138 5.864 127.81
46 632 0 .065 4.876 144.78
23X 632 0 .206 5.249 105.55
2424 632 0 .043 4.800 149.25
SINGLE 0
1696 0 .010 4.105 173.61
1901 0 .042 4.084 177.11
3775 0 .053 4.430 163.28
000 0 .095 4.428 156.61
7 0 .023 6.236 109.32
387 0 .124 6.299 113.38
251 0 .073 4.569 159.63
434 0 .034 4.621 148.87
218 0 .188 4.580 164.61
3675 0 .179 5.883 122.50
19 0 .137 5.833 117.91
SINGLE 0
24 0 .016 4.489 159.99
2581 0 .005 7.132 112.86
143 0 .079 4.350 167.84
1 632 1 Walter Lannigan Jr. Pooler GA '68 Camaro 632 .104 4.686 134.91
3435 632 0 .120 4.281 170.64
1776 632 0 .033 4.533 169.15
228 632 0 .069 5.065 134.52
1696 632 0 .072 6.842 75.91
22 632 0 .041 4.156 172.47
2515 632 0 .006 4.229 175.98
1975 632 0 .094 5.520 128.05
4XX 632 0 .104 8.920 66.79
1017 632 0 .088 6.057 84.41
009 632 0 .080 7.777 82.34
2556 632 0 .144 4.588 153.33
SINGLE 0
1701 0 .040 5.325 112.65
005 0 .076 5.778 133.75
209 0 .103 6.740 147.42
SINGLE 0
427 0 .096 5.159 138.37
SINGLE 0
69 0 .149 4.472 161.48
SINGLE 0
5411 0 .032 4.424 161.94
3693 0 .096 4.680 152.81
187 0 .049 4.383 178.38
7 0 .029 8.562 81.78
247 0 .008 8.060 80.98
2424 0 .023 8.512 73.89
731 0 .041 4.432 164.33
3122 0 .063 7.762 84.44
2021 0 .037 4.298 168.05
1137 0 .043 8.209 84.36
0PP 0 .052 8.729 76.50
8121 0 .024 8.939 64.88
3718 0 .010 4.473 153.39
143 0 .155 4.418 164.91
3435 0 .070 6.227 101.15
4XX 0 .062 6.900 87.77
502 0 .081 4.433 165.25
009 0 .090 4.969 165.31
99 0 .221 5.178 103.83
SINGLE 0
9X 0 .007 4.334 171.55
SINGLE 0
3767 0 .061 7.744 81.12
SINGLE 0
22 0 .034 4.126 171.62
1696 0 .018 6.890 90.49
3599 0 .033 3.983 189.42
5 0 .064 4.323 164.49
8269 0 .061 4.689 147.55
251 0 .082 4.713 158.17
11 0 .017 4.451 139.82
719 0 .055 6.661 89.87
23X 0 .089 7.855 55.27
2949 0 .055 9.077 56.03
312 0 .148 10.375 56.96
910 0 .065 10.535 55.62
218 0 .114 4.639 161.75
4618 0 .061 4.947 151.48
777 0 .894 5.016 138.53
1957 0 .252 9.985 73.22
0809 0 .115 4.698 155.74
3748 0 -.007 5.032 140.21
7 0 .041 4.305 167.38
3754 0 .085 4.958 139.79
220 0 .182 5.797 132.02
6011 0 1.328 10.610 118.00
1 632 1 Walter Lannigan Jr. Pooler GA '68 Camaro 632 .020 4.545 134.54
005 632 0 -.289 5.960 126.72
2556 632 0 .065 4.582 153.58
1017 632 0 .066 5.994 86.38
1701 632 0 .046 5.573 112.10
1525 632 0 .096 7.796 63.85
2424 632 0 .114 4.693 147.62
101 632 0 .066 6.028 90.35
519 632 0 .129 5.830 128.57
3675 632 0 .249 5.893 119.32
19 632 0 .164 5.743 135.67
8121 632 0 .116 6.149 89.35
46 632 0 .048 5.275 145.55
3673 632 0 .032 7.113 58.12
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
170X 632 7 Jeff Melnick Hubbard OH 22 AMX AMC .023 4.206 166.27
3214 632 8 Lexi Tanner Rensselaer IN '15 Camaro 632 .077 4.224 162.67
H202 632 9 Chris Holdorf Groveland FL '53 Corvette 632 .008 4.273 167.47
6945 632 6 Brian Clauss Pasadena MD '69 Camaro 632 -.011 4.275 167.63
283 632 5 Mike Murphy Coral Springs FL '09 Cobalt 632 1.617
V109 632 10 Vinny LaRosa Rochester MA '71 Duster 632 -.379
2407 632 4 Alan Drinkwater Orlando FL '04 Escort 632 .018 4.217 168.85
2130 632 11 Jason Ventura Pompano Beach FL '70 Camaro 632 .033 4.361 163.59
2059 632 3 Daryl Stewart Jupiter FL '17 Camaro 632 .377 4.164 170.13
1941 632 12 Patrick Patterson Wesley Chapel FL 41 -.365 11.966 32.69
117 632 2 Amber Franklin Fredericksburg VA '69 Camaro 632 .080 4.177 170.43
1234 632 13 Mike Harvey White Marsh VA 90 632 .221 5.278 98.61
1 632 1 Walter Lannigan Jr. Pooler GA '68 Camaro 632 .836
L172 632 14 Mike Keeler Winchester VA 69 Camaro 632 -.379
1020 632 0 .153 5.942 132.70
519 632 0 .105 6.067 123.31
4654 632 0 .238 4.987 139.52
SINGLE 0
519 0 .119 5.954 122.56
SINGLE 0
3643 0 .223 5.246 106.03
SINGLE 0
2424 0 .073 4.879 148.44
SINGLE 0
3636 0 .014 4.616 159.14
SINGLE 0
251 0 .037 4.489 163.97
SINGLE 0
2011 0 1.588 8.816 101.10
SINGLE 0
3435 0 .136 4.493 165.90
SINGLE 0
1020 0 .293 6.821 76.87
SINGLE 0
2581 0 .009 8.192 83.81
SINGLE 0
OPP 0 .055 4.470 165.09
SINGLE 0
434 0 .018 4.676 147.89
4654 0 .105 4.981 138.34
1924 0 .094 4.298 168.83
SINGLE 0
2949 0 .176
519 0 -.355 4.915 149.18
502 0 .121 4.429 166.07
143 0
143 0 1.602 9.148 73.67
SINGLE 0
1776 0 .152 5.146 147.15
209 0 .060 6.042 154.72
9 0 .053 4.495 162.88
519 0 4.157 6.789 121.10
69 0 .102 5.506 159.38
22 0 .138 13.640 43.42
2556 0 .105 4.672 151.92
3693 0 -.013 4.928 159.08
1137 0 .056 5.045 159.76
SINGLE 0
1696 0 .041 4.238 170.51
23X 0 .090 6.357 75.09
2949 0 .047 4.359 166.79
1 632 1 Walter Lannigan Jr. Pooler GA '68 Camaro 632 .180 8.008 96.96
000 632 0 .106 4.496 156.03
33X 632 0 .304 9.723 85.67
8121 632 0 .023 4.962 110.63
247 632 0 .058 5.186 107.84
3645 632 0 .078 4.393 165.36
99 632 0 .202
619 632 0 .132 5.556 132.91
1020 632 0 .033 5.750 132.83
144 632 0 .043 4.304 160.08
5411 632 0 .036 4.485 141.36
2021 632 0 .067 4.214 172.65
251 632 0 -.009 4.518 162.18
4654 632 0 .071 4.888 140.72
7 632 0 .188 5.327 133.43
2535 632 0 .061 4.915 139.73
4618 632 0 .230 7.234 59.24
4XX 632 0 .114 4.740 127.69
SINGLE 0
22 0 .040 4.196 172.50
9 0 .094 4.243 174.32
3643 0 .112 5.456 96.55
766 0 .034 7.717 102.49
2424 0 .018 5.085 145.47
SINGLE 0
3435 0 .056 4.415 168.32
24 0 .040 4.608 161.67
143 0 .049 4.439 166.62
719 0 .304 4.659 150.95
228 0 .068 4.240 174.89
OPP 0 .115 4.358 169.13
5 0 .198 4.304 167.20
SINGLE 0
209 0 .115 4.612 160.33
69 0 .050 7.597 87.23
1225 0 .033 4.292 172.74
SINGLE 0
2515 0 .031 5.362 118.24
SINGLE 0
3704 0 .317 5.025 140.80
3122 0 .089 7.654 83.25
1978 0 .213 4.416 173.43
22 0 .059 4.734 165.01
2581 0 .021 4.147 190.22
3601 0
4654 0 .139 4.949 139.27
SINGLE 0
1956 0 .072 4.728 146.04
SINGLE 0
2538 0
SINGLE 0
2538 0 .157 6.398 84.85
SINGLE 0
312 0 .178 18.962 74.28
SINGLE 0
9X 0 .000 4.327 171.90
434 0 .082 4.626 148.33
22 0 .076 4.195 170.41
502 0 .005 4.497 165.25
3636 0 .122 4.303 165.66
251 0 .039 4.573 159.55
1137 0 .066 4.282 165.92
3754 0 .050 5.243 138.60
3599 0 .094 4.433 143.95
0809 0 .118 5.386 130.52
2515 0 .048 4.208 175.27
99 0 .216 5.620 113.60
1957 0 .326 4.350 169.13
4654 0
8121 0 .026 4.528 156.37
X3 0 .213 5.886 128.15
910 0 .052 5.409 140.56
2011 0 1.374 9.636 111.60
5411 0 .024 4.288 173.14
15 0 2.836 5.610 132.90
3764 0 .175 5.402 137.69
SINGLE 0
2021 0 .049 4.208 172.87
SINGLE 0
2424 0 .065 4.911 149.81
SINGLE 0
4618 0 .212 5.067 150.98
SINGLE 0
24 0 .151 7.762 83.19
SINGLE 0
3693 0 .108 4.397 166.37
209 0 .122 8.333 69.01
9 0 .062 5.217 109.00
1540 0 .047 8.070 76.73
3673 0 .046 4.795 137.50
23X 0 .132 6.656 83.03
719 0 .371 7.445 80.98
SINGLE 0
187 0 .051 4.554 163.77
SINGLE 0
22 0 .077 4.163 172.25
228 0 .035 4.261 172.32
X3 0 .164 6.549 117.65
387 0 .146 6.724 97.82
251 0 .025 4.427 164.37
1978 0 .096 4.522 141.59
1901 0 .098 4.145 176.72
247 0 .115 4.348 168.75
1924 0 .094 4.310 169.32
1776 0 .074 4.702 142.36
3435 0 .040 4.360 169.76
3645 0 .095 4.478 143.61
4XX 0 .025 4.401 164.15
766 0 .032 6.839 99.33
731 0 .015 5.359 109.00
2 0 .104 5.490 137.34
2535 0 .067 4.799 135.39
2949 0 .026 5.293 110.25
705 0 .085 4.808 155.60
3704 0 .162 4.876 142.76
7 0 .048 4.370 165.40
0809 0
3675 0 .251 5.957 122.82
SINGLE 0
24 0 .132 5.133 101.55
SINGLE 0
3767 0 .085 4.328 164.17
SINGLE 0
5411NT 0 .023 4.261 173.72
1137NT 0 .064 4.281 165.78
5NT 0 .109 4.271 167.84
1020NT 0 .219 5.776 133.03
1696NT 0 .003 4.140 172.45
719NT 0 .062 5.801 102.50
3748NT 0 .126 5.008 141.94
312NT 0 .085 16.894 703.85
2949NT 0 .073 4.091 181.23
209NT 0 .071 4.519 159.61
101NT 0 .084 5.176 132.80
X3NT 0 .249 5.684 130.40
110NT 0 .070 4.291 166.48
3643NT 0 .084 5.254 109.12
11NT 0 .061 4.460 166.54
4634NT 0 .132 4.983 139.59
502NT 0 .047 4.455 166.17
187NT 0 .060 4.563 167.84
777NT 0 .163 5.166 130.20
3764NT 0 .239 5.139 138.47
3599NT 0 .122 4.052 181.47
8121NT 0 .021 4.482 160.46
3754NT 0 .023 9.761 107.81
SINGLE 0



Pro 632   Qualifying Results (14 entries)
for Sunday, October 16, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1 632 '68 Camaro 632 Walter Lannigan Jr. Pooler GA 4.136 172.12 172.34
2 117 632 '69 Camaro 632 Amber Franklin Fredericksburg VA 4.151 171.08 172.08
3 2059 632 '17 Camaro 632 Daryl Stewart Jupiter FL 4.162 169.74 170.71
4 2407 632 '04 Escort 632 Alan Drinkwater Orlando FL 4.195 169.76 169.76
5 283 632 '09 Cobalt 632 Mike Murphy Coral Springs FL 4.218 169.98 169.98
6 6945 632 '69 Camaro 632 Brian Clauss Pasadena MD 4.218 168.56 168.56
7 170X 632 22 AMX AMC Jeff Melnick Hubbard OH 4.231 166.05 167.99
8 3214 632 '15 Camaro 632 Lexi Tanner Rensselaer IN 4.233 162.27 162.67
9 H202 632 '53 Corvette 632 Chris Holdorf Groveland FL 4.256 167.80 167.84
10 V109 632 '71 Duster 632 Vinny LaRosa Rochester MA 4.312 163.63 163.63
11 2130 632 '70 Camaro 632 Jason Ventura Pompano Beach FL 4.344 163.57 163.59
12 1941 632 41 Patrick Patterson Wesley Chapel FL 4.869 130.71 130.71
13 1234 632 90 632 Mike Harvey White Marsh VA 5.395 94.02 98.61
14 L172 632 69 Camaro 632 Mike Keeler Winchester VA DQ 0 0