Pro Boost   Elimination Results
for Sunday, April 23, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2970 PB 1 Travis Harvey Ball Ground GA '69 Camaro HEMI .000 3.592 209.88
933 PB 3 Jason Harris Pittsboro NC '69 Camaro HEMI .017 3.586 208.65
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2970 PB 1 Travis Harvey Ball Ground GA '69 Camaro HEMI .023 3.616 209.39
168Q PB 5 Ken Quartuccio Wallingford CT '69 Camaro HEMI .049 3.591 210.60
933 PB 3 Jason Harris Pittsboro NC '69 Camaro HEMI .013 3.611 208.17
199 PB 2 Johnny Camp Canonsburg PA '69 Camaro HEMI .061 3.583 208.62
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
933 PB 3 Jason Harris Pittsboro NC '69 Camaro HEMI .002 3.643 206.86
9191 PB 6 Joe Albrecht West Babylon NY '69 Camaro HEMI .005 3.669 215.27
168Q PB 5 Ken Quartuccio Wallingford CT '69 Camaro HEMI -.159 3.634 214.04
214B PB 13 William Brown III Chesapeake VA '69 Camaro HEMI
2970 PB 1 Travis Harvey Ball Ground GA '69 Camaro HEMI .018 3.634 207.98
2911 PB 8 Scott Lang Charlotte NC '18 Camaro HEMI .037 5.524 85.10
199 PB 2 Johnny Camp Canonsburg PA '69 Camaro HEMI .041 3.632 206.70
1310 PB 10 Melanie Salemi Buffalo NY '19 Camaro HEMI .021 2.506
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2911 PB 8 Scott Lang Charlotte NC '18 Camaro HEMI .040 3.634 217.98
6542 PB 9 Kurt Steding Pittsburgh PA '20 Camaro HEMI .081 3.657 207.62
1310 PB 10 Melanie Salemi Buffalo NY '19 Camaro HEMI .046 3.643 208.42
1903 PB 7 Randy Weatherford Danville VA '21 Camaro HEMI -.003 5.171 102.61
9191 PB 6 Joe Albrecht West Babylon NY '69 Camaro HEMI .026 5.475 88.08
111 PB 11 Chuck Ulsch Mt. Airy MD '68 Camaro HEMI -.011 3.664 206.26
168Q PB 5 Ken Quartuccio Wallingford CT '69 Camaro HEMI .026 3.623 215.10
391 PB 12 Spencer Hyde Stratford ONT '69 Camaro HEMI .035 3.666 205.76
214B PB 13 William Brown III Chesapeake VA '69 Camaro HEMI -.007 3.714 204.32
459 PB 4 Dustin Nesloney -.075 3.630 208.23
933 PB 3 Jason Harris Pittsboro NC '69 Camaro HEMI .011 3.624 207.30
712 PB 14 Rob Cox Carleton MI '17 Camaro HEMI .063 5.543 86.85
199 PB 2 Johnny Camp Canonsburg PA '69 Camaro HEMI .044 3.613 207.46
1469 PB 15 Derek Ward Friendship MD '69 Camaro HEMI .038 3.672 209.01
2970 PB 1 Travis Harvey Ball Ground GA '69 Camaro HEMI .160 3.617 211.99
3772 PB 16 James Beadling Olmsted Falls OH '18 Camaro HEMI -.085 3.771 201.58



Pro Boost   Qualifying Results (19 entries)
for Sunday, April 23, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2970 PB '69 Camaro HEMI Travis Harvey Ball Ground GA 3.584 210.08 211.99
2 199 PB '69 Camaro HEMI Johnny Camp Canonsburg PA 3.607 206.16 208.62
3 933 PB '69 Camaro HEMI Jason Harris Pittsboro NC 3.612 207.27 208.65
4 459 PB Dustin Nesloney 3.616 208.49 208.49
5 168Q PB '69 Camaro HEMI Ken Quartuccio Wallingford CT 3.630 204.57 215.10
6 9191 PB '69 Camaro HEMI Joe Albrecht West Babylon NY 3.640 215.65 216.93
7 1903 PB '21 Camaro HEMI Randy Weatherford Danville VA 3.644 207.82 208.26
8 2911 PB '18 Camaro HEMI Scott Lang Charlotte NC 3.655 216.34 217.98
9 6542 PB '20 Camaro HEMI Kurt Steding Pittsburgh PA 3.666 207.53 207.62
10 1310 PB '19 Camaro HEMI Melanie Salemi Buffalo NY 3.682 206.89 208.42
11 111 PB '68 Camaro HEMI Chuck Ulsch Mt. Airy MD 3.685 205.66 206.26
12 391 PB '69 Camaro HEMI Spencer Hyde Stratford ONT 3.685 205.54 205.76
13 214B PB '69 Camaro HEMI William Brown III Chesapeake VA 3.708 212.79 212.79
14 712 PB '17 Camaro HEMI Rob Cox Carleton MI 3.711 205.35 205.35
15 1469 PB '69 Camaro HEMI Derek Ward Friendship MD 3.713 207.24 209.01
16 3772 PB '18 Camaro HEMI James Beadling Olmsted Falls OH 3.805 198.50 201.58
17 1002 PB '20 Corvette HEMI Bubba Greene Greer SC 3.827 200.29 200.29
18 3276 PB '19 Camaro HEMI Scott Wildgust Sebringville ONT 3.827 168.18 168.18
19 7718 PB '69 Camaro HEMI David DeMarco Andover MA DQ 0 0