Pro Nitrous   Elimination Results
for Sunday, April 23, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1 PN 1 Jim Halsey Havre de Grace MD '68 Camaro 959 .021 3.646 206.32
43 PN 3 Rickie Smith King NC '22 Mustang 974 -.012 3.663 207.21
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
43 PN 3 Rickie Smith King NC '22 Mustang 974 .019 3.654 206.67
1916 PN 2 Fredy Scriba Millersville MD '69 Camaro 974 .044 3.696 205.19
1 PN 1 Jim Halsey Havre de Grace MD '68 Camaro 959 .018 3.656 206.57
10 PN 4 Jay Cox Smithfield NC '69 Camaro 973 .033 3.921 151.65
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10 PN 4 Jay Cox Smithfield NC '69 Camaro 973 .055 3.676 206.54
6 PN 12 Dane Wood Chesapeake VA '12 Mustang 959 -.014 5.574 85.77
43 PN 3 Rickie Smith King NC '22 Mustang 974 .019 3.683 206.54
3 PN 6 Tommy Franklin Fredericksburg VA '69 Camaro 973 .046 6.994 65.05
1 PN 1 Jim Halsey Havre de Grace MD '68 Camaro 959 .034 3.686 204.54
959 PN 8 Mike Achenbach Wind Gap PA '69 Camaro 959 .065 5.084 96.65
1916 PN 2 Fredy Scriba Millersville MD '69 Camaro 974 .068 4.059 188.38
9 PN 10 Ed Burnley Pasadena MD '69 Camaro 959 9.015
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
959 PN 8 Mike Achenbach Wind Gap PA '69 Camaro 959 -.154 5.571 84.72
802 PN 9 Chris Rini Hickory NC '69 Camaro 959 -.176 4.286 124.48
9 PN 10 Ed Burnley Pasadena MD '69 Camaro 959 .107 4.059 139.16
9638 PN 7 Brian Shrader Dorado PR '17 Corvette 974 .039 5.811 81.38
3 PN 6 Tommy Franklin Fredericksburg VA '69 Camaro 973 .052 3.672 207.02
308 PN 11 Jackie Slone Milan MI '69 Camaro 959 .010 3.740 202.33
6 PN 12 Dane Wood Chesapeake VA '12 Mustang 959 .095 3.742 190.22
2970 PN 5 Travis Harvey Burlington NC '17 Corvette 942 .035 5.475 90.71
10 PN 4 Jay Cox Smithfield NC '69 Camaro 973 .019 4.333 124.38
1515 PN 13 Billy Albert Wytheville VA '69 Camaro 959 .007 4.551 143.78
43 PN 3 Rickie Smith King NC '22 Mustang 974 .021 3.684 204.54
297 PN 14 Cam Clark Reidsville NC '69 Camaro 959 .003 3.725 201.01
1916 PN 2 Fredy Scriba Millersville MD '69 Camaro 974 .043 3.659 205.22
1987 PN 16 George Williams '17 Corvette 959 .033 5.124 99.97
1 PN 1 Jim Halsey Havre de Grace MD '68 Camaro 959 .136 3.665 206.01
1941 PN 16 Blake Housley Lees Summit MO '41 Willys 959 .026 5.353 89.94



Pro Nitrous   Qualifying Results (18 entries)
for Sunday, April 23, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1 PN '68 Camaro 959 Jim Halsey Havre de Grace MD 3.669 205.82 206.57
2 1916 PN '69 Camaro 974 Fredy Scriba Millersville MD 3.677 205.13 205.22
3 43 PN '22 Mustang 974 Rickie Smith King NC 3.680 206.39 207.21
4 10 PN '69 Camaro 973 Jay Cox Smithfield NC 3.684 206.23 206.54
5 2970 PN '17 Corvette 942 Travis Harvey Burlington NC 3.686 202.30 202.30
6 3 PN '69 Camaro 973 Tommy Franklin Fredericksburg VA 3.699 206.35 207.02
7 9638 PN '17 Corvette 974 Brian Shrader Dorado PR 3.702 201.52 201.58
8 959 PN '69 Camaro 959 Mike Achenbach Wind Gap PA 3.717 209.33 209.33
9 802 PN '69 Camaro 959 Chris Rini Hickory NC 3.719 202.06 202.91
10 9 PN '69 Camaro 959 Ed Burnley Pasadena MD 3.720 200.35 200.35
11 308 PN '69 Camaro 959 Jackie Slone Milan MI 3.722 202.85 202.85
12 6 PN '12 Mustang 959 Dane Wood Chesapeake VA 3.722 198.64 198.64
13 1515 PN '69 Camaro 959 Billy Albert Wytheville VA 3.729 203.83 203.83
14 297 PN '69 Camaro 959 Cam Clark Reidsville NC 3.752 201.40 201.40
15 619 PN '69 Camaro 973 Marcus Butner Tobaccoville NC 3.817 171.79 171.79
16 1941 PN '41 Willys 959 Blake Housley Lees Summit MO 3.835 194.10 194.10
17 1987 PN '17 Corvette 959 George Williams 4.096 190.65 190.65
18 24 PN '69 Camaro 959 Andrew Handras Dix Hills NY 4.313 156.64 156.64