Pro Outlaw 632   Elimination Results
for Sunday, October 17, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H202 632 4 Chris Holdorf Groveland FL '53 Corvette 632 .021 4.171 170.43
117 632 2 Amber Franklin Fredericksburg VA '69 Camaro 632 .095 4.149 170.54
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
117 632 2 Amber Franklin Fredericksburg VA '69 Camaro 632 .038 4.145 170.41
2113 632 6 Jordan Ensslin Lakewood FL '71 Mustang 632 .039 4.266 169.91
H202 632 4 Chris Holdorf Groveland FL '53 Corvette 632 .047 4.184 170.32
2059 632 1 Daryl Stewart Jupiter FL '12 Camaro 632
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H202 632 4 Chris Holdorf Groveland FL '53 Corvette 632 .037 4.194 169.85
6596 632 5 Douglas Nicholl Dearborn MI '07 Mustang 632 .104 4.217 167.55
2113 632 6 Jordan Ensslin Lakewood FL '71 Mustang 632 .029 9.065 46.96
1 632 3 Wes Distefano Waterford MI '68 Camaro 632 -.150 4.159 168.28
117 632 2 Amber Franklin Fredericksburg VA '69 Camaro 632 .090 4.132 170.17
1963 632 10 George Coleman White Marsh VA '63 Corvette 632 .156 4.203 168.53
2059 632 1 Daryl Stewart Jupiter FL '12 Camaro 632 .023 4.124 171.66
V109 632 9 Vinny LaRosa Rochester MA '71 Duster 632 -.008 7.389 70.84
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
V109 632 9 Vinny LaRosa Rochester MA '71 Duster 632 .018 4.303 158.11
6945 632 8 Brian Clauss Pasadena MD '67 Nova 632 .039 8.020 57.21
1963 632 10 George Coleman White Marsh VA '63 Corvette 632 .079 4.218 167.72
170 632 7 Alan O'Brien Waynesboro VA '06 Cobalt AMC .178 4.228 166.99
2113 632 6 Jordan Ensslin Lakewood FL '71 Mustang 632 .061 4.228 169.61
F187 632 11 Sam Freels III Needmore PA '02 Camaro 632 .034 4.276 168.77
6596 632 5 Douglas Nicholl Dearborn MI '07 Mustang 632 -.258 4.285 165.25
3107 632 12 Brian Werner Hubbard OH '68 Camaro 632
H202 632 4 Chris Holdorf Groveland FL '53 Corvette 632 -.063 5.920 102.97
3214 632 13 Lexi Tanner Rensselaer IN '14 Camaro 632
1 632 3 Wes Distefano Waterford MI '68 Camaro 632 .032 4.165 171.58
323 632 14 Ed McLemore Bluff City TN '09 Shelby 632 1.994 9.963 40.67
117 632 2 Amber Franklin Fredericksburg VA '69 Camaro 632 .089 4.143 169.96
303 632 15 Sylvester Barnes Jr. Cleveland OH '88 Camaro 632
2059 632 1 Daryl Stewart Jupiter FL '12 Camaro 632 .011 4.127 171.66
1234 632 16 Thomas Brown Mollusk VA '90 Firebird 632



Pro Outlaw 632   Qualifying Results (16 entries)
for Sunday, October 17, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2059 632 '12 Camaro 632 Daryl Stewart Jupiter FL 4.154 170.36 170.36
2 117 632 '69 Camaro 632 Amber Franklin Fredericksburg VA 4.162 169.06 169.06
3 1 632 '68 Camaro 632 Wes Distefano Waterford MI 4.182 171.90 171.90
4 H202 632 '53 Corvette 632 Chris Holdorf Groveland FL 4.194 169.72 169.72
5 6596 632 '07 Mustang 632 Douglas Nicholl Dearborn MI 4.254 166.62 166.93
6 2113 632 '71 Mustang 632 Jordan Ensslin Lakewood FL 4.256 167.84 168.51
7 170 632 '06 Cobalt AMC Alan O'Brien Waynesboro VA 4.274 163.93 163.93
8 6945 632 '67 Nova 632 Brian Clauss Pasadena MD 4.283 166.39 166.39
9 V109 632 '71 Duster 632 Vinny LaRosa Rochester MA 4.291 171.34 171.34
10 1963 632 '63 Corvette 632 George Coleman White Marsh VA 4.296 166.37 166.37
11 F187 632 '02 Camaro 632 Sam Freels III Needmore PA 4.298 172.54 172.54
12 3107 632 '68 Camaro 632 Brian Werner Hubbard OH 4.328 168.09 168.09
13 3214 632 '14 Camaro 632 Lexi Tanner Rensselaer IN 4.348 162.27 162.27
14 323 632 '09 Shelby 632 Ed McLemore Bluff City TN 4.460 157.69 157.69
15 303 632 '88 Camaro 632 Sylvester Barnes Jr. Cleveland OH 4.536 155.52 155.52
16 1234 632 '90 Firebird 632 Thomas Brown Mollusk VA 16.000 00.00 00.00