STOCK ELIMINATOR   Elimination Results
for Friday, October 2, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2903 F/SA 55 Missy Phillips Lumberton NC '70 Nova Chev 350 .022 11.04 11.070 116.65
1150 B/SA 13 Bubba Linke Old Bridge NJ '97 Camaro Chev 350 -.003 10.33 10.352 127.98
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2903 F/SA 55 Missy Phillips Lumberton NC '70 Nova Chev 350 .039 11.04 11.068 106.65
1044 AA/SA 15 John Shaul Fultonham NY '64 Fury Plym 426 .082 9.80 9.803 134.39
1150 B/SA 13 Bubba Linke Old Bridge NJ '97 Camaro Chev 350 .012 10.30 10.350 127.69
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2903 F/SA 55 Missy Phillips Lumberton NC '70 Nova Chev 350 .042 11.06 11.062 115.38
1666 J/SA 52 Bryan Valentine Millwood NY '87 Camaro Chev 305 .044 11.64 11.594 110.29
1044 AA/SA 15 John Shaul Fultonham NY '64 Fury Plym 426 .005 9.82 9.838 123.78
1578 G/S 67 Jim Roberts Portsmouth RI '69 Camaro Chev 350 .058 11.15 11.147 117.65
1150 B/SA 13 Bubba Linke Old Bridge NJ '97 Camaro Chev 350 .021 10.37 10.378 124.30
1348 E/SA 21 Mike Farrell Menands NY '72 Duster Ply 340 .041 10.76 10.751 121.32
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1348 E/SA 21 Mike Farrell Menands NY '72 Duster Ply 340 .035 10.78 10.816 116.35
2924 D/SA 49 Bud Rowe New Bern NC '97 Trans Am Chev 350 .101 10.74 10.760 122.01
1044 AA/SA 15 John Shaul Fultonham NY '64 Fury Plym 426 .012 9.81 9.869 130.22
17 A/S 31 Bob Broadbent Hampton NH '69 Camaro Chev 396 .004 10.06 10.145 128.20
2903 F/SA 55 Missy Phillips Lumberton NC '70 Nova Chev 350 .031 11.04 11.091 113.43
1188 Q/SA 28 Billy Nees Millmont PA '79 LeMans Pont 301 .078 12.95 13.004 99.26
1666 J/SA 52 Bryan Valentine Millwood NY '87 Camaro Chev 305 .000 11.63 11.641 112.15
1721 D/SA 47 Joe Lisa Vernon NJ '68 Camaro Chev 396 .017 10.76 10.762 120.27
1150 B/SA 13 Bubba Linke Old Bridge NJ '97 Camaro Chev 350 .026 10.38 10.371 127.76
159 FS/D 18 Vic Cagnazzi Mooresville NC '15 Copo Chev 396 -.039 9.67 9.674 136.23
1578 G/S 67 Jim Roberts Portsmouth RI '69 Camaro Chev 350 .054 11.90 11.156 117.81
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1150 B/SA 13 Bubba Linke Old Bridge NJ '97 Camaro Chev 350 .024 10.37 10.383 126.16
2566 FS/B 46 John Evans Front Royal VA '19 Copo Chev 427 .001 9.25 9.233 135.92
17 A/S 31 Bob Broadbent Hampton NH '69 Camaro Chev 396 .033 10.08 10.091 125.18
26 B/SA 42 Matt Rover Merritt Island FL '71 Challenger Dodg 440 .023 10.38 10.379 125.82
1721 D/SA 47 Joe Lisa Vernon NJ '68 Camaro Chev 396 .013 10.75 10.766 119.72
1036 H/SA 58 Kevin Anderson New Oxford PA '69 Camaro Chev 350 .016 11.41 11.406 111.06
2903 F/SA 55 Missy Phillips Lumberton NC '70 Nova Chev 350 .015 11.07 11.054 114.82
1966 J/SA 44 Pete Oakes Pipersville PA '66 Malibu Wgn Chev 327 .023 11.55 11.515 110.93
1666 J/SA 52 Bryan Valentine Millwood NY '87 Camaro Chev 305 .042 11.60 11.645 105.34
1364 B/SA 63 Raymond Skipper Richmond VA '93 Camaro Chev 350 .070 10.49 10.550 123.53
1188 Q/SA 28 Billy Nees Millmont PA '79 LeMans Pont 301 .045 12.95 12.964 99.73
2264 B/SA 83 Duane Page Spartanburg SC '95 Camaro Chev 350 -.016 10.98 10.993 119.74
2924 D/SA 49 Bud Rowe New Bern NC '97 Trans Am Chev 350 .017 10.75 10.795 116.08
259 F/SA 38 Morgan Wilson Laurens SC '69 Nova Chev 350 .064 10.99 11.067 111.35
159 FS/D 18 Vic Cagnazzi Mooresville NC '15 Copo Chev 396 .109 9.67 9.675 135.93
1 B/SA 7 Allison Doll Douglas MA '98 Firebird GM 350 .017 10.33 10.313 127.51
1578 G/S 67 Jim Roberts Portsmouth RI '69 Camaro Chev 350 -.050 11.16 11.191 117.46
2540 J/SA 34 Blake Hickman Laurinburg NC '83 Camaro Chev 305 -.030 11.57 11.603 111.83
1044 AA/SA 15 John Shaul Fultonham NY '64 Fury Plym 426 .008 9.81 9.831 127.98
15 H/SA 26 James Daniels Yardley PA '83 Camaro Chev 305 .033 11.24 11.256 114.32
1348 E/SA 21 Mike Farrell Menands NY '72 Duster Ply 340 .028 10.78 10.784 119.26
1151 F/SA 32 Ronald Urquhart Chesterfield VA '68 Camaro SS Chev 396 .037 11.01 11.021 118.59
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2566 FS/B 46 John Evans Front Royal VA '19 Copo Chev 427 .048 9.21 9.250 144.13
206W B/SA 68 Jeff Warren Clinton NC '15 Camaro SS Chev 376 -.034 10.61 10.598 124.29
17 A/S 31 Bob Broadbent Hampton NH '69 Camaro Chev 396 .031 10.08 10.084 132.04
1707 FS/C 53 Jim Boburka Coraopolis PA '15 Copo Chev 427 .055 9.53 9.508 130.37
1364 B/SA 63 Raymond Skipper Richmond VA '93 Camaro Chev 350 .124 10.51 10.491 125.54
204 G/S 85 Joe Collins Castalia NC '69 Camaro Chev 350 -.041 11.72 11.646 112.50
2903 F/SA 55 Missy Phillips Lumberton NC '70 Nova Chev 350 .044 11.05 11.080 112.64
103 M/SA 33 Howie Smith North Syracuse NY '80 Malibu Chev 305 .148 12.00 11.969 107.39
159 FS/D 18 Vic Cagnazzi Mooresville NC '15 Copo Chev 396 .032 9.68 9.676 136.25
296 G/SA 84 Doyle Evans Jacksonville NC '69 Camaro Chev 350 -.027 11.73 11.717 112.30
26 B/SA 42 Matt Rover Merritt Island FL '71 Challenger Dodg 440 .000 10.37 11.201 88.13
2964 G/SA 64 Gene Britt Pembroke NC '69 Nova Chev 350 -.054 11.30 11.290 114.30
1721 D/SA 47 Joe Lisa Vernon NJ '68 Camaro Chev 396 .030 10.75 10.798 115.62
1762 I/SA 69 Glenn Briglio Massapequa Park NY '89 Camaro Chev 350 .088 11.63 11.758 93.10
2540 J/SA 34 Blake Hickman Laurinburg NC '83 Camaro Chev 305 -.032 11.57 11.565 112.24
294 N/SA 12 Marvin Dunahoo Roanoke VA '94 Mustang Ford 302 -.025 12.10 14.773 58.34
259 F/SA 38 Morgan Wilson Laurens SC '69 Nova Chev 350 .060 11.01 11.013 113.33
1352 A/SA 16 Bill Hawk Manassas VA '67 Shelby Ford 428 .023 10.13 10.117 123.43
1044 AA/SA 15 John Shaul Fultonham NY '64 Fury Plym 426 .042 9.80 9.811 132.41
K120 O/SA 37 Lauren Kanuik Stoctt Township PA '77 Grand Prix Pont 400 .048 12.35 12.342 105.55
1036 H/SA 58 Kevin Anderson New Oxford PA '69 Camaro Chev 350 .073 11.39 11.395 113.68
1470 A/SA 36 Adam Keir Dunkirk MD '70 Nova GM 402 .120 10.21 10.185 123.06
1666 J/SA 52 Bryan Valentine Millwood NY '87 Camaro Chev 305 .054 11.64 11.605 108.45
2923 E/SA 74 Gregory Rowe Bridgeton NC '04 GTO Pont 346 .052 10.80 10.760 117.36
1150 B/SA 13 Bubba Linke Old Bridge NJ '97 Camaro Chev 350 .013 10.38 10.366 127.31
1720 G/SA 35 Matthew Lisa Vernon NJ '83 Camaro Chev 305 .024 11.12 11.075 117.79
1348 E/SA 21 Mike Farrell Menands NY '72 Duster Ply 340 .022 10.82 10.796 120.82
1820 AA/SA 43 James Morgan Faulkner MD '67 Shelby Ford 428 -.150 9.86 12.295 68.87
1966 J/SA 44 Pete Oakes Pipersville PA '66 Malibu Wgn Chev 327 .049 11.54 11.543 112.36
1455 F/SA 22 Lenny Williams Poughkeepsie NY '71 Gransport Buic 455 .070 10.98 10.959 111.87
2264 B/SA 83 Duane Page Spartanburg SC '95 Camaro Chev 350 .009 10.92 10.995 119.55
1135 D/SA 17 Nick Reiter Warminster PA '71 Charger Dodg 440 .143 10.70 10.655 122.95
1 B/SA 7 Allison Doll Douglas MA '98 Firebird GM 350 .030 11.25 10.322 113.86
2909 B/SA 73 Mark Lewis Inman SC '94 Camaro Chev 350 -.104 11.25 10.504 124.17
1151 F/SA 32 Ronald Urquhart Chesterfield VA '68 Camaro SS Chev 396 .040 11.85 10.826 120.21
1968 F/SA 54 Charles Weber Frewsburg NY '81 Corvette Chev 350 .099 11.85 10.789 120.65
15 H/SA 26 James Daniels Yardley PA '83 Camaro Chev 305 .003 11.23 11.262 115.36
1986 G/SA 48 Shane Oakes Ottsville PA '83 Camaro Chev 305 .073 11.16 11.166 111.83
1188 Q/SA 28 Billy Nees Millmont PA '79 LeMans Pont 301 .084 12.96 12.966 94.15
1525 H/SA 6 Daniel Lynch Clifton Park NY '69 Camaro Chev 350 .080 11.28 11.310 114.26
2924 D/SA 49 Bud Rowe New Bern NC '97 Trans Am Chev 350 .029 10.76 10.799 114.41
1351 F/SA 71 Tex Miller Fayetteville PA '72 Mustang Ford 351 .054 11.06 11.079 119.85
1578 G/S 67 Jim Roberts Portsmouth RI '69 Camaro Chev 350 .158 11.22 11.157 117.74
1789 E/SA 45 Thomas Fletcher Gates NY '67 Camaro Chev 396 11.70
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1820 AA/SA 43 James Morgan Faulkner MD '67 Shelby Ford 428 .039 9.83 9.857 133.68
2138 E/SA 87 Jamie Lucas Fremont NC '70 Nova Chev .056 11.60 11.618 109.51
1966 J/SA 44 Pete Oakes Pipersville PA '66 Malibu Wgn Chev 327 .052 11.50 11.920 88.89
2115 C/SA 88 Joel Warren Clinton NC '98 Camaro GM 350 .018 10.71 13.226 65.65
26 B/SA 42 Matt Rover Merritt Island FL '71 Challenger Dodg 440 .011 10.39 10.363 124.21
1179 FS/B 86 Bob Letellier Biddeford ME '14 Camaro Chev 427 .037 9.88 9.821 133.57
2964 G/SA 64 Gene Britt Pembroke NC '69 Nova Chev 350 .064 11.29 11.281 114.33
1614 B/SA 20 Barry Parker Southampton MA '70 Camaro Chev 402 .067 10.33 10.320 123.09
1707 FS/C 53 Jim Boburka Coraopolis PA '15 Copo Chev 427 .000 9.50 9.516 128.97
172 H/SA 9 Matt Butter Pittsburgh PA '69 Camaro Chev 350 .097 11.19 11.171 115.76
1044 AA/SA 15 John Shaul Fultonham NY '64 Fury Plym 426 .118 9.79 10.063 105.59
K102 L/SA 59 Robert Kelliher Stallings NC '81 Camaro Chev 305 -.015 12.00 11.883 110.89
294 N/SA 12 Marvin Dunahoo Roanoke VA '94 Mustang Ford 302 .034 12.05 12.066 108.77
1250 B/SA 56 Larry Pappas Wayne NJ '98 Formula Pont 350 .103 10.47 10.476 125.75
1762 I/SA 69 Glenn Briglio Massapequa Park NY '89 Camaro Chev 350 .071 11.55 11.639 107.97
2109 J/SA 25 Korey Alexander Maple Hill NC '78 Camaro Chev 350 .115 11.46 11.573 110.82
2903 F/SA 55 Missy Phillips Lumberton NC '70 Nova Chev 350 .025 11.05 11.053 116.05
1273 B/SA 11 Ryan Horensky Sugarloaf PA '68 Shelby Ford 428 .045 10.32 10.293 127.14
1188 Q/SA 28 Billy Nees Millmont PA '79 LeMans Pont 301 .031 12.92 13.046 84.78
1984 L/S 72 Robert Costantin South Amboy NJ '85 Mustang Ford 302 .116 12.03 12.227 107.49
1986 G/SA 48 Shane Oakes Ottsville PA '83 Camaro Chev 305 .045 11.15 11.135 117.52
338H FS/AA 4 Tony Fagnilli Coraopolis PA '19 Camaro Chev 350 -.332 8.43 8.349 163.63
1578 G/S 67 Jim Roberts Portsmouth RI '69 Camaro Chev 350 .021 11.18 11.213 114.09
E103 C/SA 23 Richard Epprecht Harleysville PA '70 Chevelle Chev 402 .162 10.52 10.473 123.34
1525 H/SA 6 Daniel Lynch Clifton Park NY '69 Camaro Chev 350 .017 11.22 11.262 107.28
1310 F/SA 50 Sterling Simmons Chesterfield VA '67 Camaro Chev 327 .045 11.04 11.090 111.92
204 G/S 85 Joe Collins Castalia NC '69 Camaro Chev 350 .053 11.72 11.751 105.18
173L FS/B 41 Philip Lankford Langhorne PA '14 Copo Chev 427 .041 9.17 9.132 141.74
K120 O/SA 37 Lauren Kanuik Stoctt Township PA '77 Grand Prix Pont 400 .035 12.29 12.461 102.45
156W I/SA 81 Richard Wagner Hammonton NJ '78 Volare Dodg 360 .136 11.89 12.012 106.66
15 H/SA 26 James Daniels Yardley PA '83 Camaro Chev 305 .043 11.22 11.257 108.83
2564 I/SA 70 C.J. McDonald Carthage NC '83 Camaro Chev 305 -.012 11.58 11.589 112.25
2923 E/SA 74 Gregory Rowe Bridgeton NC '04 GTO Pont 346 .112 10.87 13.115 71.25
147Q H/SA 30 Jeffrey Eastburn Elkton MD '83 Camaro Chev 305 -.014 11.25 16.022 57.20
1721 D/SA 47 Joe Lisa Vernon NJ '68 Camaro Chev 396 .046 10.69 10.751 119.27
1117 G/SA 3 J Wayne Totaro Essex MD '69 Camaro Chev 350 .046 11.00 11.078 109.56
17 A/S 31 Bob Broadbent Hampton NH '69 Camaro Chev 396 .021 10.07 10.070 132.37
3807 AA/SA 75 Mike Delahanty Novi MI '64 Plymouth Plym 426 .036 10.08 10.067 129.14
2540 J/SA 34 Blake Hickman Laurinburg NC '83 Camaro Chev 305 .028 11.55 11.557 112.32
296B AA/SA 78 Brent Pozzi Knightdale NC '69 Chevrolet Chev 427 -.050 10.18 10.139 129.50
1364 B/SA 63 Raymond Skipper Richmond VA '93 Camaro Chev 350 .066 10.51 10.535 116.39
21 FS/E 19 Jeff Hairrington Perry GA '14 Cobra Jet Ford 302 .049 10.03 10.146 124.14
296 G/SA 84 Doyle Evans Jacksonville NC '69 Camaro Chev 350 .246 11.80 11.727 112.08
1974 E/SA 40 Christopher Cepelka Ranson WV '62 Savoy Ply 383 -.003 10.90 11.096 107.87
1135 D/SA 17 Nick Reiter Warminster PA '71 Charger Dodg 440 .119 11.55 10.584 120.79
1069 D/SA 61 Tim Partash Woodland PA '97 Camaro Chev 350 .023 11.55 10.697 120.13
2924 D/SA 49 Bud Rowe New Bern NC '97 Trans Am Chev 350 .065 10.73 10.742 122.28
1139 C/SA 5 John Leach Baltimore MD '69 Roadrunner Plym 440 .108 10.42 10.408 119.96
1151 F/SA 32 Ronald Urquhart Chesterfield VA '68 Camaro SS Chev 396 .064 10.99 10.992 118.76
1510 C/S 76 Richard Preiser Jackson NJ '68 Mustang Ford 428 .081 10.85 10.819 119.16
159 FS/D 18 Vic Cagnazzi Mooresville NC '15 Copo Chev 396 .000 9.66 9.682 127.96
28 A/SA 62 Eddie Longhany Godwin NC '69 Camaro Chev 396 .047 10.27 10.315 117.58
1150 B/SA 13 Bubba Linke Old Bridge NJ '97 Camaro Chev 350 .040 10.30 10.339 128.02
144 O/SA 57 Bob Bender Perryville MD '69 Kingswood Chev 350 -.002 12.42 12.350 101.21
1036 H/SA 58 Kevin Anderson New Oxford PA '69 Camaro Chev 350 .066 11.37 11.469 101.64
1710 C/S 14 Jerry MacNeish Eldersburg MD '67 Camaro Chev 302 .024 10.46 10.423 124.02
1 B/SA 7 Allison Doll Douglas MA '98 Firebird GM 350 .016 10.27 10.281 128.40
1547 FS/D 51 Jack Matyas Bethlehem PA '12 Camaro Chev 427 -.019 9.82 9.829 134.11
1720 G/SA 35 Matthew Lisa Vernon NJ '83 Camaro Chev 305 .039 11.01 11.122 113.65
2921 P/SA 79 Chip Johnson Fayetteville NC '88 Cutlass Olds 307 .035 12.90 12.887 98.55
103 M/SA 33 Howie Smith North Syracuse NY '80 Malibu Chev 305 .044 11.95 11.987 108.20
1608 A/SA 77 Gary Richard Bay Shore NY '69 Camaro Chev 396 -.034 10.17 10.103 129.26
1789 E/SA 45 Thomas Fletcher Gates NY '67 Camaro Chev 396 .032 10.94 10.942 113.37
1528 H/SA 1 Richard Boyle Commack NY '73 Nova Chev 350 .027 11.15 11.177 113.04
259 F/SA 38 Morgan Wilson Laurens SC '69 Nova Chev 350 .030 10.99 11.008 112.32
2318 G/SA 82 Dennis Pope Kinston NC '69 Nova Chev 350 .082 11.64 11.639 109.48
1968 F/SA 54 Charles Weber Frewsburg NY '81 Corvette Chev 350 .060 11.08 11.040 118.22
1711 M/SA 10 John Warehime Parkville MD '84 Cutlass Chev 305 .015 11.90 11.839 109.06
1348 E/SA 21 Mike Farrell Menands NY '72 Duster Ply 340 .043 10.76 11.016 96.09
18 I/SA 65 Katie Sepanek Moosic PA '72 Chevelle Chev 350 -.032 11.38 11.440 107.46
2566 FS/B 46 John Evans Front Royal VA '19 Copo Chev 427 .095 9.18 9.278 134.07
2902 C/SA 2 Cody Phillips Lumberton NC '01 Corvette Chev 346 .071 10.45 10.435 125.17
206W B/SA 68 Jeff Warren Clinton NC '15 Camaro SS Chev 376 .043 10.58 10.581 124.84
R162 FS/C 24 Paul Riddle Millsboro DE '14 Camaro Chev 427 -.027 9.43 9.367 144.33
1666 J/SA 52 Bryan Valentine Millwood NY '87 Camaro Chev 305 .075 11.62 11.618 105.27
178 FS/D 8 Stephen Smyth Uxbridge MA '09 Challenger Dodg 370 .065 9.70 9.660 123.47
1352 A/SA 16 Bill Hawk Manassas VA '67 Shelby Ford 428 .042 10.10 10.108 128.80
1276 B/SA 60 Dean Ribeiro Candia NH '98 Firebird Chev 350 -.002 10.44 10.477 125.58
1351 F/SA 71 Tex Miller Fayetteville PA '72 Mustang Ford 351 .038 11.07 11.029 120.46
3631 J/SA 27 Eric Campolito Salem OH '96 Caprice Chev 350 -.022 11.58 11.682 101.84
2909 B/SA 73 Mark Lewis Inman SC '94 Camaro Chev 350 .015 10.57 10.647 120.48
1262 E/SA 29 Ken Robinson Toms River NJ '67 Camaro Chev 396 .086 10.81 10.833 119.85
2264 B/SA 83 Duane Page Spartanburg SC '95 Camaro Chev 350 .112 10.92 11.237 119.96
203 T/SA 39 Mike Moller Youngsville NC '76 Nova Chev 305 -.026 13.52 13.508 95.12
1455 F/SA 22 Lenny Williams Poughkeepsie NY '71 Gransport Buic 455 .049 11.85 10.742 121.21
224T F/SA 66 Terry Taylor Lumberton NC '70 Corvette Chev 350 .065 11.85 10.778 118.17
1470 A/SA 36 Adam Keir Dunkirk MD '70 Nova GM 402 .162 11.00 10.188 113.75
1916 A/SA 80 Jim Morgan Wilson NC '64 Plymouth Plym 426 .043 11.00 10.457 125.86



STOCK ELIMINATOR   Qualifying Results (88 entries)
for Friday, October 2, 2020
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1528 H/SA '73 Nova Chev 350 Richard Boyle Commack NY 11.078 12.15 -1.072
2 2902 C/SA '01 Corvette Chev 346 Cody Phillips Lumberton NC 10.378 11.40 -1.022
3 1117 G/SA '69 Camaro Chev 350 J Wayne Totaro Essex MD 11.052 12.00 -0.948
4 338H FS/AA '19 Camaro Chev 350 Tony Fagnilli Coraopolis PA 8.470 9.40 -0.930
5 1139 C/SA '69 Roadrunner Plym 440 John Leach Baltimore MD 10.472 11.40 -0.928
6 1525 H/SA '69 Camaro Chev 350 Daniel Lynch Clifton Park NY 11.227 12.15 -0.923
7 1 B/SA '98 Firebird GM 350 Allison Doll Douglas MA 10.327 11.25 -0.923
8 178 FS/D '09 Challenger Dodg 370 Stephen Smyth Uxbridge MA 9.685 10.60 -0.915
9 172 H/SA '69 Camaro Chev 350 Matt Butter Pittsburgh PA 11.245 12.15 -0.905
10 1711 M/SA '84 Cutlass Chev 305 John Warehime Parkville MD 11.946 12.85 -0.904
11 1273 B/SA '68 Shelby Ford 428 Ryan Horensky Sugarloaf PA 10.351 11.25 -0.899
12 294 N/SA '94 Mustang Ford 302 Marvin Dunahoo Roanoke VA 12.113 13.00 -0.887
13 1150 B/SA '97 Camaro Chev 350 Bubba Linke Old Bridge NJ 10.363 11.25 -0.887
14 1710 C/S '67 Camaro Chev 302 Jerry MacNeish Eldersburg MD 10.470 11.35 -0.880
15 1044 AA/SA '64 Fury Plym 426 John Shaul Fultonham NY 9.823 10.70 -0.877
16 1352 A/SA '67 Shelby Ford 428 Bill Hawk Manassas VA 10.134 11.00 -0.866
17 1135 D/SA '71 Charger Dodg 440 Nick Reiter Warminster PA 10.686 11.55 -0.864
18 159 FS/D '15 Copo Chev 396 Vic Cagnazzi Mooresville NC 9.736 10.60 -0.864
19 21 FS/E '14 Cobra Jet Ford 302 Jeff Hairrington Perry GA 10.088 10.95 -0.862
20 1614 B/SA '70 Camaro Chev 402 Barry Parker Southampton MA 10.390 11.25 -0.860
21 1348 E/SA '72 Duster Ply 340 Mike Farrell Menands NY 10.843 11.70 -0.857
22 1455 F/SA '71 Gransport Buic 455 Lenny Williams Poughkeepsie NY 10.993 11.85 -0.857
23 E103 C/SA '70 Chevelle Chev 402 Richard Epprecht Harleysville PA 10.545 11.40 -0.855
24 R162 FS/C '14 Camaro Chev 427 Paul Riddle Millsboro DE 9.447 10.30 -0.853
25 2109 J/SA '78 Camaro Chev 350 Korey Alexander Maple Hill NC 11.603 12.45 -0.847
26 15 H/SA '83 Camaro Chev 305 James Daniels Yardley PA 11.312 12.15 -0.838
27 3631 J/SA '96 Caprice Chev 350 Eric Campolito Salem OH 11.616 12.45 -0.834
28 1188 Q/SA '79 LeMans Pont 301 Billy Nees Millmont PA 12.967 13.80 -0.833
29 1262 E/SA '67 Camaro Chev 396 Ken Robinson Toms River NJ 10.871 11.70 -0.829
30 147Q H/SA '83 Camaro Chev 305 Jeffrey Eastburn Elkton MD 11.322 12.15 -0.828
31 17 A/S '69 Camaro Chev 396 Bob Broadbent Hampton NH 10.123 10.95 -0.827
32 1151 F/SA '68 Camaro SS Chev 396 Ronald Urquhart Chesterfield VA 11.025 11.85 -0.825
33 103 M/SA '80 Malibu Chev 305 Howie Smith North Syracuse NY 12.027 12.85 -0.823
34 2540 J/SA '83 Camaro Chev 305 Blake Hickman Laurinburg NC 11.632 12.45 -0.818
35 1720 G/SA '83 Camaro Chev 305 Matthew Lisa Vernon NJ 11.183 12.00 -0.817
36 1470 A/SA '70 Nova GM 402 Adam Keir Dunkirk MD 10.188 11.00 -0.812
37 K120 O/SA '77 Grand Prix Pont 400 Lauren Kanuik Stoctt Township PA 12.341 13.15 -0.809
38 259 F/SA '69 Nova Chev 350 Morgan Wilson Laurens SC 11.043 11.85 -0.807
39 203 T/SA '76 Nova Chev 305 Mike Moller Youngsville NC 13.594 14.40 -0.806
40 1974 E/SA '62 Savoy Ply 383 Christopher Cepelka Ranson WV 10.895 11.70 -0.805
41 173L FS/B '14 Copo Chev 427 Philip Lankford Langhorne PA 9.196 10.00 -0.804
42 26 B/SA '71 Challenger Dodg 440 Matt Rover Merritt Island FL 10.446 11.25 -0.804
43 1820 AA/SA '67 Shelby Ford 428 James Morgan Faulkner MD 9.897 10.70 -0.803
44 1966 J/SA '66 Malibu Wgn Chev 327 Pete Oakes Pipersville PA 11.657 12.45 -0.793
45 1789 E/SA '67 Camaro Chev 396 Thomas Fletcher Gates NY 10.907 11.70 -0.793
46 2566 FS/B '19 Copo Chev 427 John Evans Front Royal VA 9.209 10.00 -0.791
47 1721 D/SA '68 Camaro Chev 396 Joe Lisa Vernon NJ 10.763 11.55 -0.787
48 1986 G/SA '83 Camaro Chev 305 Shane Oakes Ottsville PA 11.223 12.00 -0.777
49 2924 D/SA '97 Trans Am Chev 350 Bud Rowe New Bern NC 10.782 11.55 -0.768
50 1310 F/SA '67 Camaro Chev 327 Sterling Simmons Chesterfield VA 11.086 11.85 -0.764
51 1547 FS/D '12 Camaro Chev 427 Jack Matyas Bethlehem PA 9.838 10.60 -0.762
52 1666 J/SA '87 Camaro Chev 305 Bryan Valentine Millwood NY 11.691 12.45 -0.759
53 1707 FS/C '15 Copo Chev 427 Jim Boburka Coraopolis PA 9.545 10.30 -0.755
54 1968 F/SA '81 Corvette Chev 350 Charles Weber Frewsburg NY 11.098 11.85 -0.752
55 2903 F/SA '70 Nova Chev 350 Missy Phillips Lumberton NC 11.104 11.85 -0.746
56 1250 B/SA '98 Formula Pont 350 Larry Pappas Wayne NJ 10.514 11.25 -0.736
57 144 O/SA '69 Kingswood Chev 350 Bob Bender Perryville MD 12.419 13.15 -0.731
58 1036 H/SA '69 Camaro Chev 350 Kevin Anderson New Oxford PA 11.423 12.15 -0.727
59 K102 L/SA '81 Camaro Chev 305 Robert Kelliher Stallings NC 11.981 12.70 -0.719
60 1276 B/SA '98 Firebird Chev 350 Dean Ribeiro Candia NH 10.532 11.25 -0.718
61 1069 D/SA '97 Camaro Chev 350 Tim Partash Woodland PA 10.847 11.55 -0.703
62 28 A/SA '69 Camaro Chev 396 Eddie Longhany Godwin NC 10.305 11.00 -0.695
63 1364 B/SA '93 Camaro Chev 350 Raymond Skipper Richmond VA 10.571 11.25 -0.679
64 2964 G/SA '69 Nova Chev 350 Gene Britt Pembroke NC 11.325 12.00 -0.675
65 18 I/SA '72 Chevelle Chev 350 Katie Sepanek Moosic PA 11.630 12.30 -0.670
66 224T F/SA '70 Corvette Chev 350 Terry Taylor Lumberton NC 11.181 11.85 -0.669
67 1578 G/S '69 Camaro Chev 350 Jim Roberts Portsmouth RI 11.251 11.90 -0.649
68 206W B/SA '15 Camaro SS Chev 376 Jeff Warren Clinton NC 10.606 11.25 -0.644
69 1762 I/SA '89 Camaro Chev 350 Glenn Briglio Massapequa Park NY 11.659 12.30 -0.641
70 2564 I/SA '83 Camaro Chev 305 C.J. McDonald Carthage NC 11.662 12.30 -0.638
71 1351 F/SA '72 Mustang Ford 351 Tex Miller Fayetteville PA 11.216 11.85 -0.634
72 1984 L/S '85 Mustang Ford 302 Robert Costantin South Amboy NJ 12.073 12.70 -0.627
73 2909 B/SA '94 Camaro Chev 350 Mark Lewis Inman SC 10.624 11.25 -0.626
74 2923 E/SA '04 GTO Pont 346 Gregory Rowe Bridgeton NC 11.087 11.70 -0.613
75 3807 AA/SA '64 Plymouth Plym 426 Mike Delahanty Novi MI 10.112 10.70 -0.588
76 1510 C/S '68 Mustang Ford 428 Richard Preiser Jackson NJ 10.786 11.35 -0.564
77 1608 A/SA '69 Camaro Chev 396 Gary Richard Bay Shore NY 10.464 11.00 -0.536
78 296B AA/SA '69 Chevrolet Chev 427 Brent Pozzi Knightdale NC 10.168 10.70 -0.532
79 2921 P/SA '88 Cutlass Olds 307 Chip Johnson Fayetteville NC 12.945 13.45 -0.505
80 1916 A/SA '64 Plymouth Plym 426 Jim Morgan Wilson NC 10.532 11.00 -0.468
81 156W I/SA '78 Volare Dodg 360 Richard Wagner Hammonton NJ 11.873 12.30 -0.427
82 2318 G/SA '69 Nova Chev 350 Dennis Pope Kinston NC 11.705 12.00 -0.295
83 2264 B/SA '95 Camaro Chev 350 Duane Page Spartanburg SC 10.956 11.25 -0.294
84 296 G/SA '69 Camaro Chev 350 Doyle Evans Jacksonville NC 11.807 12.00 -0.193
85 204 G/S '69 Camaro Chev 350 Joe Collins Castalia NC 11.775 11.90 -0.125
86 1179 FS/B '14 Camaro Chev 427 Bob Letellier Biddeford ME 9.923 10.00 -0.077
87 2138 E/SA '70 Nova Chev Jamie Lucas Fremont NC 11.635 11.70 -0.065
88 2115 C/SA '98 Camaro GM 350 Joel Warren Clinton NC 24.813 11.40 13.413