STOCK ELIMINATOR   Elimination Results
for Friday, September 24, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2902 A/SA 81 Cody Phillips Lumberton NC '01 Corvette CHEV 346 .067 10.23 10.364 107.38
12 G/SA 51 Shane Oakes Ottsville PA '83 Camaro CHEV 305 -.001 11.15 11.374 95.94
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12 G/SA 51 Shane Oakes Ottsville PA '83 Camaro CHEV 305 .023 11.12 11.285 101.46
1788 C/SA 25 Bruce Noland Leesburg VA '69 Firebird PONT 400 .127 10.55 27.281 46.50
2902 A/SA 81 Cody Phillips Lumberton NC '01 Corvette CHEV 346 .086 10.20 10.470 99.20
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2902 A/SA 81 Cody Phillips Lumberton NC '01 Corvette CHEV 346 .046 10.24 10.256 122.64
1056 D/S 9 Todd Bednaz Plymouth CT '68 Camaro CHEV 396 .045 10.53 10.566 124.87
1788 C/SA 25 Bruce Noland Leesburg VA '69 Firebird PONT 400 .075 10.54 10.564 124.01
1614 A/SA 22 Barry Parker Southampton MA '70 Camaro CHEV 402 -.008 10.09 10.194 118.19
12 G/SA 51 Shane Oakes Ottsville PA '83 Camaro CHEV 305 .028 11.12 11.139 110.52
2903 AA/SA 77 Missy Phillips Lumberton NC '69 Nova CHEV 396 .138 10.12 10.099 127.68
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1056 D/S 9 Todd Bednaz Plymouth CT '68 Camaro CHEV 396 .030 10.57 10.601 122.97
1250 A/SA 84 Larry Pappas Wayne NJ '98 Formula PONT 350 .046 10.50 10.550 118.17
1614 A/SA 22 Barry Parker Southampton MA '70 Camaro CHEV 402 .049 10.09 10.059 130.09
1074 FS/D 16 Steve Smyth Uxbridge MA '09 Challenger DODG 370 -.012 9.65 9.824 121.84
1788 C/SA 25 Bruce Noland Leesburg VA '69 Firebird PONT 400 .006 10.54 10.565 123.94
1711 L/SA 42 John Warehime Parkville MD '84 Cutlass CHEV 305 .002 11.88 11.932 105.69
2903 AA/SA 77 Missy Phillips Lumberton NC '69 Nova CHEV 396 .000 10.12 10.150 124.36
13 D/SA 37 Matt Lisa Vernon NJ '68 Camaro CHEV 396 .060 10.70 10.697 116.69
12 G/SA 51 Shane Oakes Ottsville PA '83 Camaro CHEV 305 .042 11.13 11.139 116.76
19 I/SA 23 Katie Sepanek Moosic PA '72 Chevelle CHEV 350 .034 11.43 11.466 108.00
2902 A/SA 81 Cody Phillips Lumberton NC '01 Corvette CHEV 346 .060 10.24 10.336 126.73
1150 B/SA 18 Russell Linke Old Bridge NJ '97 Camaro Ss CHEV 350 .043 10.22 10.365 121.44
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1788 C/SA 25 Bruce Noland Leesburg VA '69 Firebird PONT 400 .011 10.56 10.571 124.10
1783 B/SA 13 Allison Doll Douglas MA '98 Firebird PONT 350 .056 10.35 10.341 126.73
13 D/SA 37 Matt Lisa Vernon NJ '68 Camaro CHEV 396 .000 10.71 10.782 108.94
1547 FS/D 2 Jack Matyas Bethlehem PA '12 Camaro Copo CHEV 427 .009 9.62 9.881 137.89
1250 A/SA 84 Larry Pappas Wayne NJ '98 Formula PONT 350 .121 11.00 10.492 125.53
148K A/SA 49 Karl Martel Dover DE '69 Camaro CHEV 396 .136 11.00 10.513 101.24
1056 D/S 9 Todd Bednaz Plymouth CT '68 Camaro CHEV 396 .066 10.56 10.591 123.36
1666 J/SA 67 Bryan Valentine Millwood NY '87 Camaro CHEV 305 .077 11.71 11.734 106.87
12 G/SA 51 Shane Oakes Ottsville PA '83 Camaro CHEV 305 .053 11.21 11.230 111.84
2109 J/SA 40 Korey Alexander Maple Hill NC '78 Camaro CHEV 350 .046 11.60 11.632 110.74
1614 A/SA 22 Barry Parker Southampton MA '70 Camaro CHEV 402 .048 10.10 10.074 130.12
2566 FS/B 56 John Evans Front Royal VA '19 Camaro CHEV 427 -.017 9.21 11.729 92.42
19 I/SA 23 Katie Sepanek Moosic PA '72 Chevelle CHEV 350 .034 11.44 11.439 107.77
3522 A/SA 34 Gary Merrick Girard OH '70 Camaro CHEV 402 .036 10.06 10.047 129.89
1711 L/SA 42 John Warehime Parkville MD '84 Cutlass CHEV 305 .004 12.70 11.829 101.95
103 L/SA 53 Howie Smith North Syracuse NY '80 Malibu CHEV 305 .065 12.70 11.875 99.22
2903 AA/SA 77 Missy Phillips Lumberton NC '69 Nova CHEV 396 .010 10.12 10.123 123.52
224T F/SA 20 Terry Taylor Lumberton NC '70 Corvette CHEV 350 .023 10.96 10.943 118.84
2902 A/SA 81 Cody Phillips Lumberton NC '01 Corvette CHEV 346 .041 10.23 10.281 119.16
K120 O/SA 47 Lauren Kanuik Scott Township PA '77 Grand Prix PONT 400 .046 12.35 12.413 107.03
1074 FS/D 16 Steve Smyth Uxbridge MA '09 Challenger DODG 370 .010 10.60 9.636 123.92
159 FS/D 50 Victor Cagnazzi Mooresville NC '15 Copo CHEV 396 .005 10.60 9.816 134.50
1150 B/SA 18 Russell Linke Old Bridge NJ '97 Camaro Ss CHEV 350 .010 11.25 10.138 124.73
1778 B/SA 6 Joe Santangelo Marlborough CT '69 Camaro CHEV 396 .044 11.25 10.280 107.91
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2566 FS/B 56 John Evans Front Royal VA '19 Camaro CHEV 427 .009 9.26 9.307 131.70
1117 G/SA 33 Wayne Totaro Essex MD '69 Camaro Ss CHEV 350 .094 11.14 11.182 113.02
1788 C/SA 25 Bruce Noland Leesburg VA '69 Firebird PONT 400 .149 10.56 10.683 124.11
K163 FS/AA 1 Ken Shannon Elysburg PA '19 Mustang FORD 315 -.084 8.59 8.489 162.51
1250 A/SA 84 Larry Pappas Wayne NJ '98 Formula PONT 350 .054 10.54 10.561 113.86
113 G/SA 61 Bob Conway Mendham NJ '67 Camaro CHEV 327 .097 11.28 11.245 113.06
13 D/SA 37 Matt Lisa Vernon NJ '68 Camaro CHEV 396 .002 10.73 10.672 121.37
15 H/SA 60 Dan Lynch Clifton Park NY '69 Camaro CHEV 350 .030 11.44 11.351 112.05
2109 J/SA 40 Korey Alexander Maple Hill NC '78 Camaro CHEV 350 .005 11.60 11.615 111.94
1292 D/SA 17 David Pazak Upperburrell PA '68 Gtx PLYM 440 .042 10.70 10.681 117.71
103 L/SA 53 Howie Smith North Syracuse NY '80 Malibu CHEV 305 .102 11.92 11.867 109.19
2564 I/SA 76 Cj Mcdonald Carthage NC '83 Camaro CHEV 305 -.007 11.65 11.858 91.45
1711 L/SA 42 John Warehime Parkville MD '84 Cutlass CHEV 305 .009 11.89 11.872 105.92
1364 B/SA 65 Raymond Skipper Richmond VA '93 Camaro CHEV 350 10.57
224T F/SA 20 Terry Taylor Lumberton NC '70 Corvette CHEV 350 .069 10.95 10.965 118.55
204 G/S 89 Joe Collins Castalia NC '69 Camaro CHEV 350 -.018 11.60 11.584 112.67
159 FS/D 50 Victor Cagnazzi Mooresville NC '15 Copo CHEV 396 .098 9.82 9.827 134.30
38 K/SA 27 Steven Dziorny Leonard MI '02 Dakota DODG 360 11.79
1783 B/SA 13 Allison Doll Douglas MA '98 Firebird PONT 350 .037 10.36 10.370 122.09
24 C/SA 82 Steve Foley Clinton NC '98 Camaro Ss CHEV 350 .007 10.92 10.899 116.70
1150 B/SA 18 Russell Linke Old Bridge NJ '97 Camaro Ss CHEV 350 .009 10.36 10.390 121.23
1109 AA/SA 41 John Gray Hudson MA '69 Camaro CHEV 396 .076 9.87 9.894 125.87
12 G/SA 51 Shane Oakes Ottsville PA '83 Camaro CHEV 305 .040 11.18 11.219 115.20
1151 F/SA 28 Ronald Urquhart Chesterfield VA '68 Camaro Ss CHEV 396 .095 10.98 10.989 116.39
148K A/SA 49 Karl Martel Dover DE '69 Camaro CHEV 396 .066 10.23 10.344 114.33
2921 P/SA 72 Chip Johnson Fayettevile NC '88 Cutlass OLDS 307 .050 12.79 13.022 100.61
1614 A/SA 22 Barry Parker Southampton MA '70 Camaro CHEV 402 .029 10.12 10.156 118.52
144 P/SA 45 Bob Bender Perryville MD '69 Kingswood CHEV 350 .094 12.66 12.672 104.14
2903 AA/SA 77 Missy Phillips Lumberton NC '69 Nova CHEV 396 .025 10.12 10.128 125.92
148B FS/D 54 Brian Martel Fredericksburg VA '10 Challenger DODG 370 .054 9.85 9.835 128.96
1778 B/SA 6 Joe Santangelo Marlborough CT '69 Camaro CHEV 396 .034 10.36 10.382 115.99
215 H/SA 75 Joey Warren Clinton NC '89 Camaro CHEV 350 .097 11.51 11.489 112.21
19 I/SA 23 Katie Sepanek Moosic PA '72 Chevelle CHEV 350 .048 11.43 11.447 108.59
1188 CF/S 92 Billy Nees Millmont PA '05 Cavalier CHEV 134 -.045 15.07 15.003 88.27
1074 FS/D 16 Steve Smyth Uxbridge MA '09 Challenger DODG 370 .026 9.76 9.743 132.48
1375 B/SA 39 Michael Letellier New York NY '98 Formula CHEV 350 .017 10.46 10.437 125.49
K120 O/SA 47 Lauren Kanuik Scott Township PA '77 Grand Prix PONT 400 .047 12.35 12.376 104.51
17 FS/B 70 Bob Letellier Biddeford ME '14 Camaro CHEV 427 .091 9.38 9.437 141.80
1666 J/SA 67 Bryan Valentine Millwood NY '87 Camaro CHEV 305 .008 11.74 11.749 106.72
145 I/SA 44 Ron Muffett Bensalem PA '83 Camaro CHEV 305 .044 11.40 11.414 116.14
2902 A/SA 81 Cody Phillips Lumberton NC '01 Corvette CHEV 346 .020 10.23 10.253 120.37
2540 J/SA 58 Blake Hickman Laurinburg NC '83 Camaro CHEV 305 .068 11.69 11.662 109.67
1056 D/S 9 Todd Bednaz Plymouth CT '68 Camaro CHEV 396 .073 10.58 10.569 125.95
1158 N/SA 78 Anne Toews Nazareth PA '69 Camaro CHEV 350 -.041 12.40 12.400 103.51
3522 A/SA 34 Gary Merrick Girard OH '70 Camaro CHEV 402 .148 10.06 13.990 87.09
1033 O/SA 57 Dave Ribeiro Williamsburg VA '77 Lemans PONT 400 .073 12.40 12.363 106.24
1547 FS/D 2 Jack Matyas Bethlehem PA '12 Camaro Copo CHEV 427 .061 9.60 9.762 118.27
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
K120 O/SA 47 Lauren Kanuik Scott Township PA '77 Grand Prix PONT 400 .068 12.30 12.301 107.87
2561 AA/SA 93 Gene Jordan Reidsville NC '69 Camaro CHEV 427 10.70
144 P/SA 45 Bob Bender Perryville MD '69 Kingswood CHEV 350 .068 12.60 12.614 104.68
1967 K/SA 91 Jim Marshall Indian Land SC '78 Camaro CHEV 350 .242 12.15 11.964 102.91
1188 CF/S 92 Billy Nees Millmont PA '05 Cavalier CHEV 134 .063 14.99 15.022 83.81
1820 AA/SA 46 James Morgan Faulkner MD '67 Shelby FORD 428 .216 9.87 9.843 132.93
2564 I/SA 76 Cj Mcdonald Carthage NC '83 Camaro CHEV 305 .046 11.54 11.617 111.74
1128 C/SA 30 Wallace Dent Charlotte Hall MD '98 Camaro CHEY 350 .106 10.50 10.534 124.25
3522 A/SA 34 Gary Merrick Girard OH '70 Camaro CHEV 402 .035 10.06 10.030 129.64
111 FS/B 80 Jim Penta Johnston RI '15 Camaro CHEV 427 .093 9.41 9.365 141.62
1364 B/SA 65 Raymond Skipper Richmond VA '93 Camaro CHEV 350 .028 10.50 10.563 116.25
1925 G/SA 19 Tim Barrett Fort Ann NY '69 Camaro CHEV 350 .103 11.07 11.082 117.56
24 C/SA 82 Steve Foley Clinton NC '98 Camaro Ss CHEV 350 .004 10.89 10.999 106.50
1272 E/SA 36 Thomas Baker Kingsville MD '70 Duster CHRY 340 .159 10.82 10.812 119.82
2109 J/SA 40 Korey Alexander Maple Hill NC '78 Camaro CHEV 350 .060 11.49 11.589 109.47
2724 U/SA 86 Joe Huestis Youngsville NC '81 Camaro CHEV 267 .106 14.30 14.278 89.96
1151 F/SA 28 Ronald Urquhart Chesterfield VA '68 Camaro Ss CHEV 396 .076 10.94 10.927 118.45
1873 FS/C 74 John Kurzenberger Soddy Daisy TN '12 Camaro CHEV 427 .147 9.65 9.603 136.90
1250 A/SA 84 Larry Pappas Wayne NJ '98 Formula PONT 350 .060 10.50 10.511 116.71
1966 J/SA 38 Pete Oakes Pipersville PA '66 Malibu Wagon CHEV 327 .029 11.57 11.614 111.41
103 L/SA 53 Howie Smith North Syracuse NY '80 Malibu CHEV 305 .078 11.87 11.912 103.21
C166 FS/C 7 Clifton Hynson Fredericksburg VA '19 Copo CHEV 427 .004 9.35 9.328 133.10
224T F/SA 20 Terry Taylor Lumberton NC '70 Corvette CHEV 350 .007 10.95 10.979 109.29
1035 AA/SA 66 Todd Hoven Nazareth PA '65 Coronet DODG 426 .037 9.91 9.916 129.00
2903 AA/SA 77 Missy Phillips Lumberton NC '69 Nova CHEV 396 .051 10.10 10.147 119.98
1069 D/SA 31 Tim Partash Woodland PA '97 Camaro CHEV 350 .131 10.65 10.644 124.45
1547 FS/D 2 Jack Matyas Bethlehem PA '12 Camaro Copo CHEV 427 .071 9.56 9.584 138.78
1908 I/SA 48 Carl Siwek Jenkintown PA '83 Camaro CHEV 305 .035 11.48 11.433 112.32
1783 B/SA 13 Allison Doll Douglas MA '98 Firebird PONT 350 .027 10.32 10.310 126.72
1135 F/SA 59 Nick Reiter Warminster PA '68 Cuda PLYM 340 .029 11.06 11.023 118.50
38 K/SA 27 Steven Dziorny Leonard MI '02 Dakota DODG 360 .060 11.76 11.741 110.86
214C J/SA 73 Ray Bunton Gibsonville NC '78 Camaro CHEV 350 -.013 11.84 11.757 110.68
159 FS/D 50 Victor Cagnazzi Mooresville NC '15 Copo CHEV 396 .064 9.80 9.803 126.92
1053 FS/B 4 Robert Tagliareni Oakland NJ '17 Copo CHEV 427 .168 8.95 9.709 138.67
15 H/SA 60 Dan Lynch Clifton Park NY '69 Camaro CHEV 350 .082 11.37 11.412 103.33
1037 I/SA 14 Chad Smith Selinsgrove PA '77 Firebird PONT 400 .199 11.36 11.355 112.60
2566 FS/B 56 John Evans Front Royal VA '19 Camaro CHEV 427 .050 9.24 9.276 142.60
1139 C/SA 10 John Leach Baltimore MD '69 Roadrunner PLYM 440 .126 10.45 10.405 124.65
1117 G/SA 33 Wayne Totaro Essex MD '69 Camaro Ss CHEV 350 .068 11.11 11.128 109.92
296B AA/SA 79 Brent Pozzi Knightdale NC '69 Camaro CHEV 427 .090 10.15 10.116 127.01
1074 FS/D 16 Steve Smyth Uxbridge MA '09 Challenger DODG 370 .030 9.69 9.715 134.73
1262 E/SA 62 Ken Robinson Tomsriver NJ '67 Camaro CHEV 396 .046 10.96 10.923 115.27
1788 C/SA 25 Bruce Noland Leesburg VA '69 Firebird PONT 400 .085 10.56 10.545 124.11
1233 D/SA 71 Carl Massafra Shelton CT '69 Camaro CHEV 396 .060 10.88 10.854 118.69
1614 A/SA 22 Barry Parker Southampton MA '70 Camaro CHEV 402 .034 10.12 10.087 123.72
1406 B/SA 68 Matt Rover Merritt Island FL '71 Challenger DODG 440 .069 10.52 10.453 125.13
145 I/SA 44 Ron Muffett Bensalem PA '83 Camaro CHEV 305 .266 11.47 11.438 103.74
2500 E/SA 90 Fred Rowntree Parrish FL '68 Camaro CHEV 350 -.006 11.56 11.543 112.02
148B FS/D 54 Brian Martel Fredericksburg VA '10 Challenger DODG 370 .032 9.82 9.840 117.78
1310 E/SA 8 Sport Simmons Chesterfield VA '04 Gto PONT 346 .004 10.73 10.724 122.67
204 G/S 89 Joe Collins Castalia NC '69 Camaro CHEV 350 .092 11.63 11.632 102.83
173L FS/B 43 Philip Lankford Langhorne PA '14 Copo Camaro CHEV 427 .091 9.20 9.153 146.23
17 FS/B 70 Bob Letellier Biddeford ME '14 Camaro CHEV 427 .042 9.30 9.335 143.06
2964 G/SA 24 Gene Britt Pembroke N C '69 Nova CHEV 350 .034 11.10 11.154 115.24
1666 J/SA 67 Bryan Valentine Millwood NY '87 Camaro CHEV 305 .018 11.72 11.740 102.99
338H FS/AA 21 Tony Fagnilli Coraopolis PA '19 Camaro CHEV 350 .064 8.52 8.479 161.57
1375 B/SA 39 Michael Letellier New York NY '98 Formula CHEV 350 .009 10.41 10.486 119.06
206W AA/SA 85 Jeff Warren Clinton NC '15 Camaro Ss CHEV 376 .062 10.23 10.256 127.35
113 G/SA 61 Bob Conway Mendham NJ '67 Camaro CHEV 327 .049 11.24 11.254 109.24
2892 A/SA 15 Eddie Longhany Godwin NC '69 Camaro CHEV 396 .074 10.12 10.134 120.97
13 D/SA 37 Matt Lisa Vernon NJ '68 Camaro CHEV 396 .055 10.69 10.702 117.85
1792 H/SA 83 Tim Fletcher Selma NC '69 Camaro CHEV 350 .020 11.24 11.318 108.25
2921 P/SA 72 Chip Johnson Fayettevile NC '88 Cutlass OLDS 307 .046 12.77 12.857 92.86
1036 H/SA 26 Kevin Anderson New Oxford PA '69 Camaro CHEV 350 .183 11.25 11.237 109.40
1711 L/SA 42 John Warehime Parkville MD '84 Cutlass CHEV 305 .054 11.89 11.857 104.09
1841 N/SA 88 Rick Golliday High Veiw WV '82 Wagon CHEV 305 .104 12.60 12.560 103.40
148K A/SA 49 Karl Martel Dover DE '69 Camaro CHEV 396 .080 10.18 10.263 115.50
1710 D/S 3 Jerry Macneish Eldersburg MD '67 Z28 Camaro CHEV 302 .079 10.53 10.514 124.53
2902 A/SA 81 Cody Phillips Lumberton NC '01 Corvette CHEV 346 .062 11.00 9.971 117.92
1352 A/SA 35 Bill Hawk Manassas VA '67 Gt 500 FORD 428 .052 11.00 10.018 130.05
215 H/SA 75 Joey Warren Clinton NC '89 Camaro CHEV 350 .050 11.46 11.470 114.17
1608 A/SA 29 Gary Richard Bayshore NY '69 Camaro CHEV 396 -.011 10.15 10.147 129.35
19 I/SA 23 Katie Sepanek Moosic PA '72 Chevelle CHEV 350 .052 11.40 11.409 110.69
2127 H/S 69 Autumn Greene Bradenton FL '76 Nova CHEV 350 .054 11.33 11.363 107.89
1150 B/SA 18 Russell Linke Old Bridge NJ '97 Camaro Ss CHEV 350 .018 10.34 10.432 116.24
1351 E/SA 64 Tex Miller Fayetteville PA '72 Mustang FORD 351 .136 10.95 10.962 116.52
1778 B/SA 6 Joe Santangelo Marlborough CT '69 Camaro CHEV 396 .033 10.31 10.339 121.64
179 AA/SA 52 Travis Hess Martinsburg WV '64 440 DODG 426 .078 9.87 9.881 126.45
1109 AA/SA 41 John Gray Hudson MA '69 Camaro CHEV 396 .049 9.84 9.849 131.37
1578 G/S 87 Jim Roberts Portsmouth R I '69 Conv CHEV 350 .042 11.00 11.046 107.14
1292 D/SA 17 David Pazak Upperburrell PA '68 Gtx PLYM 440 .036 10.62 10.683 120.90
1290 G/SA 63 James Perrone Shirley NY '69 Nova CHEV 350 .069 11.22 11.212 112.27
12 G/SA 51 Shane Oakes Ottsville PA '83 Camaro CHEV 305 .071 11.18 11.273 101.02
1528 H/SA 5 Richard Boyle Commack NY '73 Nova CHEV 350 -.001 11.20 11.166 113.55
1056 D/S 9 Todd Bednaz Plymouth CT '68 Camaro CHEV 396 .061 10.53 10.622 123.37
1911 M/SA 55 Timothy Stickles Dover NH '80 Malibu CHEV 305 .085 11.92 12.038 99.08
1158 N/SA 78 Anne Toews Nazareth PA '69 Camaro CHEV 350 .072 12.33 12.358 103.70
14 A/S 32 Bob Broadbent Hampton NH '69 Camaro CHEV 396 .112 10.02 10.005 131.38
2540 J/SA 58 Blake Hickman Laurinburg NC '83 Camaro CHEV 305 .054 11.65 11.658 111.57
1340 AA/SA 12 Scott Gove Dennysville ME '69 Camaro CHEV 396 .030 9.76 9.748 132.11
1033 O/SA 57 Dave Ribeiro Williamsburg VA '77 Lemans PONT 400 -.129 12.36 12.389 105.86
1616 J/S 11 Sam Murray Lakeville MA '72 Cutlass OLDS 350 12.35
K163 FS/AA 1 Ken Shannon Elysburg PA '19 Mustang FORD 315 .140 8.40 9.310 160.52
SINGLE 0



STOCK ELIMINATOR   Qualifying Results (93 entries)
for Friday, September 24, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 K163 FS/AA '19 Mustang FORD 315 Ken Shannon Elysburg PA 8.382 9.40 -1.018
2 1547 FS/D '12 Camaro Copo CHEV 427 Jack Matyas Bethlehem PA 9.633 10.60 -0.967
3 1710 D/S '67 Z28 Camaro CHEV 302 Jerry Macneish Eldersburg MD 10.587 11.50 -0.913
4 1053 FS/B '17 Copo CHEV 427 Robert Tagliareni Oakland NJ 9.102 10.00 -0.898
5 1528 H/SA '73 Nova CHEV 350 Richard Boyle Commack NY 11.276 12.15 -0.874
6 1778 B/SA '69 Camaro CHEV 396 Joe Santangelo Marlborough CT 10.385 11.25 -0.865
7 C166 FS/C '19 Copo CHEV 427 Clifton Hynson Fredericksburg VA 9.441 10.30 -0.859
8 1310 E/SA '04 Gto PONT 346 Sport Simmons Chesterfield VA 10.843 11.70 -0.857
9 1056 D/S '68 Camaro CHEV 396 Todd Bednaz Plymouth CT 10.643 11.50 -0.857
10 1139 C/SA '69 Roadrunner PLYM 440 John Leach Baltimore MD 10.550 11.40 -0.850
11 1616 J/S '72 Cutlass OLDS 350 Sam Murray Lakeville MA 11.503 12.35 -0.847
12 1340 AA/SA '69 Camaro CHEV 396 Scott Gove Dennysville ME 9.855 10.70 -0.845
13 1783 B/SA '98 Firebird PONT 350 Allison Doll Douglas MA 10.417 11.25 -0.833
14 1037 I/SA '77 Firebird PONT 400 Chad Smith Selinsgrove PA 11.468 12.30 -0.832
15 2892 A/SA '69 Camaro CHEV 396 Eddie Longhany Godwin NC 10.169 11.00 -0.831
16 1074 FS/D '09 Challenger DODG 370 Steve Smyth Uxbridge MA 9.770 10.60 -0.830
17 1292 D/SA '68 Gtx PLYM 440 David Pazak Upperburrell PA 10.722 11.55 -0.828
18 1150 B/SA '97 Camaro Ss CHEV 350 Russell Linke Old Bridge NJ 10.422 11.25 -0.828
19 1925 G/SA '69 Camaro CHEV 350 Tim Barrett Fort Ann NY 11.178 12.00 -0.822
20 224T F/SA '70 Corvette CHEV 350 Terry Taylor Lumberton NC 11.028 11.85 -0.822
21 338H FS/AA '19 Camaro CHEV 350 Tony Fagnilli Coraopolis PA 8.582 9.40 -0.818
22 1614 A/SA '70 Camaro CHEV 402 Barry Parker Southampton MA 10.184 11.00 -0.816
23 19 I/SA '72 Chevelle CHEV 350 Katie Sepanek Moosic PA 11.486 12.30 -0.814
24 2964 G/SA '69 Nova CHEV 350 Gene Britt Pembroke N C 11.191 12.00 -0.809
25 1788 C/SA '69 Firebird PONT 400 Bruce Noland Leesburg VA 10.591 11.40 -0.809
26 1036 H/SA '69 Camaro CHEV 350 Kevin Anderson New Oxford PA 11.342 12.15 -0.808
27 38 K/SA '02 Dakota DODG 360 Steven Dziorny Leonard MI 11.843 12.65 -0.807
28 1151 F/SA '68 Camaro Ss CHEV 396 Ronald Urquhart Chesterfield VA 11.043 11.85 -0.807
29 1608 A/SA '69 Camaro CHEV 396 Gary Richard Bayshore NY 10.193 11.00 -0.807
30 1128 C/SA '98 Camaro CHEY 350 Wallace Dent Charlotte Hall MD 10.594 11.40 -0.806
31 1069 D/SA '97 Camaro CHEV 350 Tim Partash Woodland PA 10.744 11.55 -0.806
32 14 A/S '69 Camaro CHEV 396 Bob Broadbent Hampton NH 10.149 10.95 -0.801
33 1117 G/SA '69 Camaro Ss CHEV 350 Wayne Totaro Essex MD 11.214 12.00 -0.786
34 3522 A/SA '70 Camaro CHEV 402 Gary Merrick Girard OH 10.218 11.00 -0.782
35 1352 A/SA '67 Gt 500 FORD 428 Bill Hawk Manassas VA 10.220 11.00 -0.780
36 1272 E/SA '70 Duster CHRY 340 Thomas Baker Kingsville MD 10.920 11.70 -0.780
37 13 D/SA '68 Camaro CHEV 396 Matt Lisa Vernon NJ 10.772 11.55 -0.778
38 1966 J/SA '66 Malibu Wagon CHEV 327 Pete Oakes Pipersville PA 11.686 12.45 -0.764
39 1375 B/SA '98 Formula CHEV 350 Michael Letellier New York NY 10.492 11.25 -0.758
40 2109 J/SA '78 Camaro CHEV 350 Korey Alexander Maple Hill NC 11.693 12.45 -0.757
41 1109 AA/SA '69 Camaro CHEV 396 John Gray Hudson MA 9.949 10.70 -0.751
42 1711 L/SA '84 Cutlass CHEV 305 John Warehime Parkville MD 11.953 12.70 -0.747
43 173L FS/B '14 Copo Camaro CHEV 427 Philip Lankford Langhorne PA 9.254 10.00 -0.746
44 145 I/SA '83 Camaro CHEV 305 Ron Muffett Bensalem PA 11.554 12.30 -0.746
45 144 P/SA '69 Kingswood CHEV 350 Bob Bender Perryville MD 12.711 13.45 -0.739
46 1820 AA/SA '67 Shelby FORD 428 James Morgan Faulkner MD 9.967 10.70 -0.733
47 K120 O/SA '77 Grand Prix PONT 400 Lauren Kanuik Scott Township PA 12.418 13.15 -0.732
48 1908 I/SA '83 Camaro CHEV 305 Carl Siwek Jenkintown PA 11.570 12.30 -0.730
49 148K A/SA '69 Camaro CHEV 396 Karl Martel Dover DE 10.270 11.00 -0.730
50 159 FS/D '15 Copo CHEV 396 Victor Cagnazzi Mooresville NC 9.873 10.60 -0.727
51 12 G/SA '83 Camaro CHEV 305 Shane Oakes Ottsville PA 11.274 12.00 -0.726
52 179 AA/SA '64 440 DODG 426 Travis Hess Martinsburg WV 9.976 10.70 -0.724
53 103 L/SA '80 Malibu CHEV 305 Howie Smith North Syracuse NY 11.977 12.70 -0.723
54 148B FS/D '10 Challenger DODG 370 Brian Martel Fredericksburg VA 9.880 10.60 -0.720
55 1911 M/SA '80 Malibu CHEV 305 Timothy Stickles Dover NH 12.131 12.85 -0.719
56 2566 FS/B '19 Camaro CHEV 427 John Evans Front Royal VA 9.294 10.00 -0.706
57 1033 O/SA '77 Lemans PONT 400 Dave Ribeiro Williamsburg VA 12.445 13.15 -0.705
58 2540 J/SA '83 Camaro CHEV 305 Blake Hickman Laurinburg NC 11.751 12.45 -0.699
59 1135 F/SA '68 Cuda PLYM 340 Nick Reiter Warminster PA 11.159 11.85 -0.691
60 15 H/SA '69 Camaro CHEV 350 Dan Lynch Clifton Park NY 11.460 12.15 -0.690
61 113 G/SA '67 Camaro CHEV 327 Bob Conway Mendham NJ 11.322 12.00 -0.678
62 1262 E/SA '67 Camaro CHEV 396 Ken Robinson Tomsriver NJ 11.022 11.70 -0.678
63 1290 G/SA '69 Nova CHEV 350 James Perrone Shirley NY 11.322 12.00 -0.678
64 1351 E/SA '72 Mustang FORD 351 Tex Miller Fayetteville PA 11.030 11.70 -0.670
65 1364 B/SA '93 Camaro CHEV 350 Raymond Skipper Richmond VA 10.581 11.25 -0.669
66 1035 AA/SA '65 Coronet DODG 426 Todd Hoven Nazareth PA 10.031 10.70 -0.669
67 1666 J/SA '87 Camaro CHEV 305 Bryan Valentine Millwood NY 11.795 12.45 -0.655
68 1406 B/SA '71 Challenger DODG 440 Matt Rover Merritt Island FL 10.612 11.25 -0.638
69 2127 H/S '76 Nova CHEV 350 Autumn Greene Bradenton FL 11.391 12.00 -0.609
