SUPER GAS   Elimination Results
for Sunday, September 26, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2893 SG 28 David Morris Clover SC '69 Camaro Roadste CHEV 632 .020 9.90 9.906 171.95
2508 SG 27 Jim Perry Niota TN '00 S-10 CHEV 632 .023 9.90 9.904 164.37
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2893 SG 28 David Morris Clover SC '69 Camaro Roadste CHEV 632 .032 9.90 9.921 171.40
2165 SG 6 Tommy Corbett Yorktown VA '94 Daytona DODG 340 .015 9.90 9.899 150.53
2508 SG 27 Jim Perry Niota TN '00 S-10 CHEV 632 .033 9.90 9.944 156.94
316F SG 21 Bob Locke Whiteland IN '57 Corvette CHEV 565 .018 9.90 9.895 156.06
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2508 SG 27 Jim Perry Niota TN '00 S-10 CHEV 632 .022 9.90 9.917 166.25
C138 SG 23 Sean Lang Coopersburg PA '95 Caviler CHEV 440 .031 9.90 9.909 151.82
316F SG 21 Bob Locke Whiteland IN '57 Corvette CHEV 565 .026 9.90 9.922 147.10
3231 SG 17 Paul Richardson Woodburn IN '87 Firenza CEVY 582 .018 9.90 9.956 159.95
2893 SG 28 David Morris Clover SC '69 Camaro Roadste CHEV 632 .021 9.90 9.901 171.64
229D SG 8 David Anspach Suffolk VA '68 Barracuda CHRY 440 .034 9.90 9.863 152.16
2165 SG 6 Tommy Corbett Yorktown VA '94 Daytona DODG 340 .006 9.90 9.911 151.75
2199 SG 26 Johnny Brooks Surgoinsville TN '67 Nova CHEV 632 .032 9.90 9.902 170.43
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2893 SG 28 David Morris Clover SC '69 Camaro Roadste CHEV 632 .021 9.90 9.905 168.35
151X SG 4 Bill Nuzzo Irwin PA '93 Mustang FORD 435 .010 9.90 9.873 118.36
C138 SG 23 Sean Lang Coopersburg PA '95 Caviler CHEV 440 .033 9.90 9.917 153.42
1165 SG 31 Ron Orbin Pennsville NJ '77 Vega Panel CHEV 454 .040 9.90 9.888 147.62
2508 SG 27 Jim Perry Niota TN '00 S-10 CHEV 632 .023 9.90 9.915 162.45
3 SG 19 Justin Lopes Lakeville MA '63 Nova CHEV 632 .024 9.90 9.891 165.29
2165 SG 6 Tommy Corbett Yorktown VA '94 Daytona DODG 340 .017 9.90 9.905 149.51
1822 SG 30 Tommy Allen West Seneca NY '98 Cavalier CHEV 540 .025 9.90 9.923 162.24
3231 SG 17 Paul Richardson Woodburn IN '87 Firenza CEVY 582 .044 9.90 9.927 160.12
1396 SG 9 Dale Koncen Chaptico MD '63 Camaro CHEV 588 -.002 9.90 9.907 161.98
229D SG 8 David Anspach Suffolk VA '68 Barracuda CHRY 440 .030 9.90 9.914 152.11
151E SG 16 Joseph Gallucci South Amboy NJ '63 Vette CHEV 587 .077 9.90 9.883 160.98
316F SG 21 Bob Locke Whiteland IN '57 Corvette CHEV 565 .018 9.90 9.914 147.39
1190 SG 13 Oscar Olt Medford NJ '03 Corvette/Davis CHEV 565 .171 9.90 9.929 157.39
2199 SG 26 Johnny Brooks Surgoinsville TN '67 Nova CHEV 632 .020 9.90 9.916 169.76
310P SG 2 Patrick Debottis Howell MI '00 Dakota CHEV 632 .052 9.90 9.879 165.42
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3231 SG 17 Paul Richardson Woodburn IN '87 Firenza CEVY 582 .010 9.90 9.923 155.31
19 SG 1 Darren Wood Barkhamsted CT '67 Chevy Ii / Nov CHEV 618 .068 9.90 9.961 147.36
2893 SG 28 David Morris Clover SC '69 Camaro Roadste CHEV 632 .025 9.90 9.900 171.45
192L SG 12 Mike Lang Coopersburg PA '90 Grand Prix CHEV 434 .016 9.90 9.895 160.90
229D SG 8 David Anspach Suffolk VA '68 Barracuda CHRY 440 .043 9.90 9.909 152.62
1707 SG 24 Peter Luciano Malvern PA '68 Camaro CHEV 410 .022 9.90 9.892 145.77
C138 SG 23 Sean Lang Coopersburg PA '95 Caviler CHEV 440 .034 9.90 9.908 150.55
2196 SG 7 Robert Farkas Mechanicsville VA '74 Camaro CHEV 358 .041 9.90 9.919 147.07
151X SG 4 Bill Nuzzo Irwin PA '93 Mustang FORD 435 .002 9.90 9.961 111.98
1717 SG 20 Len Riotto Bangor PA '63 Nova CHEV 500 .025 9.90 9.941 138.81
1396 SG 9 Dale Koncen Chaptico MD '63 Camaro CHEV 588 .018 9.90 9.903 162.12
1990 SG 25 Iggie Boicesco Warminster PA '17 Vette Rdstr CHEV 582 -.002 9.90 9.896 172.83
1165 SG 31 Ron Orbin Pennsville NJ '77 Vega Panel CHEV 454 .026 9.90 9.881 150.82
1310 SG 15 Lance Pinto Walworth NY '05 Cavalier CHEV 496 -.004 9.90 9.920 148.61
3 SG 19 Justin Lopes Lakeville MA '63 Nova CHEV 632 .059 9.90 9.850 172.65
2318 SG 3 John Taylor Naples FL '99 Dakota CHEY 632 -.004 9.90 9.899 166.33
2508 SG 27 Jim Perry Niota TN '00 S-10 CHEV 632 .001 9.90 9.912 159.40
232 SG 11 John Labbous Goodlettsville TN '63 Vette CHEV 598 .018 9.90 9.907 157.15
316F SG 21 Bob Locke Whiteland IN '57 Corvette CHEV 565 .023 9.90 9.900 158.84
115E SG 5 Ted Leahy Jefferson MA '91 Cutlass CHEV 565 .027 9.90 9.898 164.51
1822 SG 30 Tommy Allen West Seneca NY '98 Cavalier CHEV 540 .086 9.90 9.901 164.01
16 SG 14 Rich Price Royersford PA '96 Beretta CHEV 404 .025 9.90 9.889 155.52
1190 SG 13 Oscar Olt Medford NJ '03 Corvette/Davis CHEV 565 .022 9.90 9.921 151.34
2001 SG 29 Johnny Cobb Macclesfield NC '85 Somerset CHEV 598 .012 9.90 10.004 156.70
2165 SG 6 Tommy Corbett Yorktown VA '94 Daytona DODG 340 .001 9.90 9.919 149.70
14 SG 22 Tc Smith Hughestown PA '63 Corvette CHEV 582 .024 9.90 9.905 165.11
151E SG 16 Joseph Gallucci South Amboy NJ '63 Vette CHEV 587 .050 9.90 9.941 162.14
1745 SG 32 Don Miller Dover PA '68 Camaro CHEV 565 -.012 9.90 9.912 165.58
310P SG 2 Patrick Debottis Howell MI '00 Dakota CHEV 632 .020 9.90 9.915 157.32
1351 SG 18 Craig Porter Silver Spring MD '04 Mustang FORD 598 .027 9.90 9.908 163.87
2199 SG 26 Johnny Brooks Surgoinsville TN '67 Nova CHEV 632 .036 9.90 9.904 169.96
2908 SG 10 Corey Manuel Stokesdale NC '04 Corvette CHEV 406 .015 9.90 9.896 147.05
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
19 SG 1 Darren Wood Barkhamsted CT '67 Chevy Ii / Nov CHEV 618 .031 9.90 9.901 147.26
182C SG 0 Michael Handras Brooklyn NY '04 Cavalier CHEV 615 .031 9.90 9.891 170.71
1717 SG 20 Len Riotto Bangor PA '63 Nova CHEV 500 .024 9.90 9.998 152.61
109E SG 0 Bill Trum Branchville NJ '68 Camaro CHEV 565 -.165 9.90 9.909 144.15
3231 SG 17 Paul Richardson Woodburn IN '87 Firenza CEVY 582 .034 9.90 9.943 161.25
3150 SG 0 Bruce Broeker Brunswick OH '81 Camaro CHEV 572 DEEP 9.90 9.906 150.41
1745 SG 32 Don Miller Dover PA '68 Camaro CHEV 565 .031 9.90 9.854 165.68
1500 SG 0 Tom Goldman Allentown PA '58 Corvette CHEV 572 -.016 9.90 9.911 162.47
316F SG 21 Bob Locke Whiteland IN '57 Corvette CHEV 565 .013 9.90 9.898 159.31
115J SG 0 Jeff Fisher New Alexandria PA '92 Beretta CHEV 396 .022 9.90 9.879 153.09
1707 SG 24 Peter Luciano Malvern PA '68 Camaro CHEV 410 .040 9.90 9.889 149.23
1032 SG 0 Hank Smith Leesport PA '15 Camaro CHEV 582 -.017 9.90 9.918 155.83
232 SG 11 John Labbous Goodlettsville TN '63 Vette CHEV 598 .010 9.90 9.924 156.06
1842 SG 0 Bernard Weaver Madison VA '84 Daytona MOPA 500 .052 9.90 9.892 151.31
192L SG 12 Mike Lang Coopersburg PA '90 Grand Prix CHEV 434 .015 9.90 9.927 161.85
1207 SG 0 Jerry Pierce Albany NY '97 Cutlass CHEV 598 .019 9.90 9.867 147.73
1396 SG 9 Dale Koncen Chaptico MD '63 Camaro CHEV 588 .035 9.90 9.916 152.80
226 SG 0 Dean Mathauser Newport News VA '67 Gto CHEV 583 .002 9.90 9.896 153.58
151X SG 4 Bill Nuzzo Irwin PA '93 Mustang FORD 435 .004 9.90 9.909 111.34
25 SG 0 Scott Lawton Sanford NC '57 Corvette CHEV 496 .048 9.90 9.927 148.74
16 SG 14 Rich Price Royersford PA '96 Beretta CHEV 404 .037 9.90 9.932 144.09
233H SG 0 Joe Eckel Beech Island SC '92 Camaro CHEV 598 .085 9.90 9.898 167.16
C138 SG 23 Sean Lang Coopersburg PA '95 Caviler CHEV 440 .039 9.90 9.891 153.53
104K SG 0 Steve Desantis West Dennis MA '68 Road Runner PLYM 588 .046 9.90 9.844 156.90
1310 SG 15 Lance Pinto Walworth NY '05 Cavalier CHEV 496 .004 9.90 9.933 144.78
2114 SG 0 Steve Furr Harrisburg NC '68 Camaro CHEV 598 .017 9.90 9.928 152.92
229D SG 8 David Anspach Suffolk VA '68 Barracuda CHRY 440 .039 9.90 9.915 152.45
5388 SG 0 Bruce Johnson Loris SC '00 Camaro CHEV 604 .019 9.90 9.960 157.41
1822 SG 30 Tommy Allen West Seneca NY '98 Cavalier CHEV 540 .027 9.90 9.880 163.29
2 SG 0 Jason Kenny Kutztown PA '03 Corvette STIN 598 .021 9.90 9.872 163.26
1190 SG 13 Oscar Olt Medford NJ '03 Corvette/Davis CHEV 565 .022 9.90 9.928 153.95
L198 SG 0 William (Will) Munroe Gilsum NH '27 Roadster CHEV 427 .023 9.90 9.974 144.64
2893 SG 28 David Morris Clover SC '69 Camaro Roadste CHEV 632 .022 9.90 9.885 171.60
182H SG 0 Brenda Hunter York PA '63 Corvette CHEV 615 -.044 9.90 16.788 54.94
2318 SG 3 John Taylor Naples FL '99 Dakota CHEY 632 .022 9.90 9.908 164.07
260L SG 0 David Griffith Winter Garden FL '65 Stingray CHEV 582 .044 9.90 9.898 161.81
1990 SG 25 Iggie Boicesco Warminster PA '17 Vette Rdstr CHEV 582 .000 9.90 9.889 170.45
119L SG 0 Nick Olt Atco NJ '03 Corvette CHEV 427 .062 9.90 9.859 151.92
310P SG 2 Patrick Debottis Howell MI '00 Dakota CHEV 632 .033 9.90 9.903 164.45
1948 SG 0 Kevin Maupin Stuarts Draft VA '93 Beretta CHEV 598 .033 9.90 9.906 166.46
115E SG 5 Ted Leahy Jefferson MA '91 Cutlass CHEV 565 .028 9.90 9.911 156.75
1867 SG 0 Joseph (Jay) Cepelka Rippon WV '84 Omni DODG 550 .053 9.90 9.933 149.25
2165 SG 6 Tommy Corbett Yorktown VA '94 Daytona DODG 340 .007 9.90 9.913 153.00
7292 SG 0 Todd Barton Gray TN '55 Belair CHEV 598 .036 9.90 9.876 156.37
1165 SG 31 Ron Orbin Pennsville NJ '77 Vega Panel CHEV 454 .002 9.90 9.870 144.32
15 SG 0 Thomas Stalba Hammonton NJ '63 Corvette CHEV 582 .017 9.90 9.853 159.53
14 SG 22 Tc Smith Hughestown PA '63 Corvette CHEV 582 .017 9.90 9.897 166.31
155G SG 0 Jerry Holcomb Dover PA '01 Camaro CHEV 430 .022 9.90 9.838 140.17
1351 SG 18 Craig Porter Silver Spring MD '04 Mustang FORD 598 .081 9.90 9.952 151.37
1823 SG 0 Jake Barbato West Chester PA '98 Camaro CHEV 582 .031 9.90 9.897 153.74
2196 SG 7 Robert Farkas Mechanicsville VA '74 Camaro CHEV 358 .035 9.90 9.914 147.01
2329 SG 0 Ricky Hall Yorktown VA '94 Beretta CHEV 482 -.005 9.90 9.899 163.67
151E SG 16 Joseph Gallucci South Amboy NJ '63 Vette CHEV 587 .057 9.90 9.933 152.92
2923 SG 0 Greg Slack Albemarle NC '70 Maverick FORD 435 .010 9.90 9.895 150.10
2199 SG 26 Johnny Brooks Surgoinsville TN '67 Nova CHEV 632 .030 9.90 9.889 165.52
1303 SG 0 Barry Ribeiro Dartmouth MA '57 210/Sedan CHEV 572 .111 9.90 9.864 134.43
2001 SG 29 Johnny Cobb Macclesfield NC '85 Somerset CHEV 598 .018 9.90 9.884 156.99
2920 SG 0 Edmond Richardson Greenbrier TN '69 Camaro CHEV 565 .023 9.90 9.876 159.64
3 SG 19 Justin Lopes Lakeville MA '63 Nova CHEV 632 .011 9.90 9.988 157.65
2680 SG 0 James Woeber Palm City FL '09 Corvette CHEV 509 .082 9.90 9.930 151.04
2908 SG 10 Corey Manuel Stokesdale NC '04 Corvette CHEV 406 .016 9.90 9.917 143.14
1198 SG 0 Robert Keister Vineland NJ '64 Nova Wagon CHEV 468 .018 9.90 9.623 116.42
2508 SG 27 Jim Perry Niota TN '00 S-10 CHEV 632 .040 9.90 9.886 170.54
SINGLE 0
1155 SG 0 Rick Homan Allentown PA '63 Corvette CHEV 582 NoSHOW
1327 SG 0 Lee Klingensmith Uniontown PA '27 Roadster CHEV 582 NoSHOW
1469 SG 0 Earl Ballard Bensalem PA '92 Beretta CHEV 598 NoSHOW
2444 SG 0 James Sessoms Suffolk VA '81 Monza CHEV 509 NoSHOW
B170 SG 0 Kevin O'brien Lewisburg WV '37 Roadster AMER 437 NoSHOW
SINGLE 0



SUPER GAS   Qualifying Results (32 entries)
for Sunday, September 26, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 19 SG '67 Chevy Ii / Nov CHEV 618 Darren Wood Barkhamsted CT 9.901 9.90 0.001
2 310P SG '00 Dakota CHEV 632 Patrick Debottis Howell MI 9.903 9.90 0.003
3 2318 SG '99 Dakota CHEY 632 John Taylor Naples FL 9.908 9.90 0.008
4 151X SG '93 Mustang FORD 435 Bill Nuzzo Irwin PA 9.909 9.90 0.009
5 115E SG '91 Cutlass CHEV 565 Ted Leahy Jefferson MA 9.911 9.90 0.011
6 2165 SG '94 Daytona DODG 340 Tommy Corbett Yorktown VA 9.913 9.90 0.013
7 2196 SG '74 Camaro CHEV 358 Robert Farkas Mechanicsville VA 9.914 9.90 0.014
8 229D SG '68 Barracuda CHRY 440 David Anspach Suffolk VA 9.915 9.90 0.015
9 1396 SG '63 Camaro CHEV 588 Dale Koncen Chaptico MD 9.916 9.90 0.016
10 2908 SG '04 Corvette CHEV 406 Corey Manuel Stokesdale NC 9.917 9.90 0.017
11 232 SG '63 Vette CHEV 598 John Labbous Goodlettsville TN 9.924 9.90 0.024
12 192L SG '90 Grand Prix CHEV 434 Mike Lang Coopersburg PA 9.927 9.90 0.027
13 1190 SG '03 Corvette/Davis CHEV 565 Oscar Olt Medford NJ 9.928 9.90 0.028
14 16 SG '96 Beretta CHEV 404 Rich Price Royersford PA 9.932 9.90 0.032
15 1310 SG '05 Cavalier CHEV 496 Lance Pinto Walworth NY 9.933 9.90 0.033
16 151E SG '63 Vette CHEV 587 Joseph Gallucci South Amboy NJ 9.933 9.90 0.033
17 3231 SG '87 Firenza CEVY 582 Paul Richardson Woodburn IN 9.943 9.90 0.043
18 1351 SG '04 Mustang FORD 598 Craig Porter Silver Spring MD 9.952 9.90 0.052
19 3 SG '63 Nova CHEV 632 Justin Lopes Lakeville MA 9.988 9.90 0.088
20 1717 SG '63 Nova CHEV 500 Len Riotto Bangor PA 9.998 9.90 0.098
21 316F SG '57 Corvette CHEV 565 Bob Locke Whiteland IN 9.898 9.90 -0.002
22 14 SG '63 Corvette CHEV 582 Tc Smith Hughestown PA 9.897 9.90 -0.003
23 C138 SG '95 Caviler CHEV 440 Sean Lang Coopersburg PA 9.891 9.90 -0.009
24 1707 SG '68 Camaro CHEV 410 Peter Luciano Malvern PA 9.889 9.90 -0.011
25 1990 SG '17 Vette Rdstr CHEV 582 Iggie Boicesco Warminster PA 9.889 9.90 -0.011
26 2199 SG '67 Nova CHEV 632 Johnny Brooks Surgoinsville TN 9.889 9.90 -0.011
27 2508 SG '00 S-10 CHEV 632 Jim Perry Niota TN 9.886 9.90 -0.014
28 2893 SG '69 Camaro Roadste CHEV 632 David Morris Clover SC 9.885 9.90 -0.015
29 2001 SG '85 Somerset CHEV 598 Johnny Cobb Macclesfield NC 9.884 9.90 -0.016
30 1822 SG '98 Cavalier CHEV 540 Tommy Allen West Seneca NY 9.880 9.90 -0.020
31 1165 SG '77 Vega Panel CHEV 454 Ron Orbin Pennsville NJ 9.870 9.90 -0.030
32 1745 SG '68 Camaro CHEV 565 Don Miller Dover PA 9.854 9.90 -0.046



SUPER GAS   Event Points
for Sunday, September 26, 2021
Pos Car # DP Driver SSS Pts
1) 2893 152252 David Morris 2 105
2) 2508 81079 Jim Perry 2 84
3) 316F 233765 Bob Locke 3 73
2165 70167 Tommy Corbett 2 73
5) 3231 35159 Paul Richardson 3 62
C138 355670 Sean Lang 1 62
229D 314796 David Anspach 2 62
2199 385473 Johnny Brooks 2 62
9) 1396 21556 Dale Koncen 1 51
151X 377961 Bill Nuzzo 1 51
1822 124245 Tommy Allen 1 51
1190 15266 Oscar Olt 1 51
310P 242164 Patrick Debottis 3 51
1165 15309 Ron Orbin 1 51
151E 368563 Joseph Gallucci 1 51
3 338381 Justin Lopes 1 51
17) 19 331020 Darren Wood 1 40
1717 75437 Len Riotto 1 40
1745 385696 Don Miller 1 40
1707 20804 Peter Luciano 1 40
232 159584 John Labbous 2 40
192L 124440 Mike Lang 1 40
16 230957 Rich Price 1 40
1310 248813 Lance Pinto 1 40
2318 316173 John Taylor 2 40
1990 20658 Iggie Boicesco 1 40
115E 341329 Ted Leahy 1 40
14 955867 Tc Smith 1 40
1351 21850 Craig Porter 2 40
2196 110836 Robert Farkas 2 40
2001 241201 Johnny Cobb 2 40
2908 462619 Corey Manuel 2 40
33) 182C 382874 Michael Handras 1 30
109E 15075 Bill Trum 1 30
3150 269598 Bruce Broeker 3 30
1500 20031 Tom Goldman 1 30
115J 18000 Jeff Fisher 1 30
1032 165190 Hank Smith 1 30
1842 22954 Bernard Weaver 1 30
1207 126458 Jerry Pierce 1 30
226 23258 Dean Mathauser 2 30
25 359640 Scott Lawton 2 30
233H 341091 Joe Eckel 2 30
104K 327865 Steve Desantis 1 30
2114 238796 Steve Furr 2 30
5388 226160 Bruce Johnson 2 30
2 326246 Jason Kenny 1 30
L198 953340 William (Will) Munroe 1 30
182H 310375 Brenda Hunter 1 30
260L 27154 David Griffith 2 30
119L 306759 Nick Olt 1 30
1948 202032 Kevin Maupin 1 30
1867 235330 Joseph (Jay) Cepelka 1 30
7292 275484 Todd Barton 2 30
15 150582 Thomas Stalba 1 30
155G 387394 Jerry Holcomb 1 30
1823 91542 Jake Barbato 1 30
2329 23269 Ricky Hall 2 30
2923 310458 Greg Slack 2 30
1303 69224 Barry Ribeiro 1 30
2920 49119 Edmond Richardson 3 30
2680 27969 James Woeber 2 30
1198 100981 Robert Keister 1 30
64) 1155 945840 Rick Homan 1 10
1327 205805 Lee Klingensmith 1 10
1469 169902 Earl Ballard 1 10
2444 203019 James Sessoms 2 10
B170 413549 Kevin O'brien 1 10