SUPER GAS   Elimination Results
for Sunday, October 1, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1396 SG 15 Dale Koncen Chaptico MD '63 Vette CHEV 588 .011 9.90 9.896 159.27
1901 SG 9 Bob Phillips Oley Pa PA '03 Neon DODG 604 .026 9.90 9.886 171.75
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1901 SG 9 Bob Phillips Oley Pa PA '03 Neon DODG 604 .009 9.90 9.920 163.33
1990 SG 21 Iggie Boicesco Warminster PA '17 Corvette CHEV 582 .012 9.90 9.936 168.85
1396 SG 15 Dale Koncen Chaptico MD '63 Vette CHEV 588 .029 9.90 9.907 156.28
27 SG 13 Frank Altilio Longwood FL '02 S-10 CHEV 648 .024 9.90 9.923 170.75
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1990 SG 21 Iggie Boicesco Warminster PA '17 Corvette CHEV 582 .025 9.90 9.890 168.70
1977 SG 4 Charlie Kenopic Renfrew ON '63 Vette CHEV 582 .024 9.90 9.867 167.09
27 SG 13 Frank Altilio Longwood FL '02 S-10 CHEV 648 .032 9.90 9.950 169.15
115J SG 10 Jeff Fisher Homer City PA '92 Beretta CHEV 350 .078 9.90 9.915 155.13
1901 SG 9 Bob Phillips Oley Pa PA '03 Neon DODG 604 .010 9.90 9.942 158.20
18 SG 19 Thomas Stalba Hammonton NJ '63 Corvette WILS 582 .034 9.90 9.891 160.46
1396 SG 15 Dale Koncen Chaptico MD '63 Vette CHEV 588 .008 9.90 9.882 163.08
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
27 SG 13 Frank Altilio Longwood FL '02 S-10 CHEV 648 .036 9.90 9.922 170.15
2001 SG 6 Johnny Cobb Macclesfield NC '74 Vega CHEV 380 .050 9.90 9.896 140.09
115J SG 10 Jeff Fisher Homer City PA '92 Beretta CHEV 350 .039 9.90 9.897 153.96
140R SG 3 Kevin Robb Denver PA '63 Corvette CHEV 582 .067 9.90 9.896 167.78
1990 SG 21 Iggie Boicesco Warminster PA '17 Corvette CHEV 582 .038 9.90 9.909 169.15
1500 SG 28 Tom Goldman Allentown PA '58 Corvette CHEV 565 .013 9.90 9.897 156.53
1977 SG 4 Charlie Kenopic Renfrew ON '63 Vette CHEV 582 .025 9.90 9.930 164.07
14 SG 11 Rich Price Royersford PA '04 Corvette C5 Ro CHEV 582 .087 9.90 9.878 162.98
1901 SG 9 Bob Phillips Oley Pa PA '03 Neon DODG 604 .040 9.90 9.900 172.32
1745 SG 16 Don Miller Dover PA '68 Camaro CHEV 565 .007 9.90 9.872 163.26
1396 SG 15 Dale Koncen Chaptico MD '63 Vette CHEV 588 .014 9.90 9.912 156.08
1911 SG 8 Rick Mattioli Middlesex NJ '67 Camaro CHEV 427 .019 9.90 9.916 146.04
18 SG 19 Thomas Stalba Hammonton NJ '63 Corvette WILS 582 .022 9.90 9.901 161.02
115E SG 26 Ted Leahy Jefferson MA '91 Cutlass CHEV 565 .027 9.90 9.888 164.43
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
140R SG 3 Kevin Robb Denver PA '63 Corvette CHEV 582 .036 9.90 9.886 165.48
2827 SG 17 Dawson Pauley Shelby NC '78 Rx7 CHEV 383 .015 9.90 9.872 139.50
2001 SG 6 Johnny Cobb Macclesfield NC '74 Vega CHEV 380 .025 9.90 9.897 142.48
19 SG 20 Bill Trum Branchville NJ '68 Camaro CHEV 565 -.022 9.90 9.901 144.71
1500 SG 28 Tom Goldman Allentown PA '58 Corvette CHEV 565 .031 9.90 9.893 158.56
226 SG 14 Dean Mathauser Newport News VA '67 Gto CHEV 583 .037 9.90 9.891 155.31
115E SG 26 Ted Leahy Jefferson MA '91 Cutlass CHEV 565 .029 9.90 9.881 166.01
310H SG 12 Robert Handschuh North Olmsted OH '97 Firebird CHEV 436 9.90
1911 SG 8 Rick Mattioli Middlesex NJ '67 Camaro CHEV 427 .018 9.90 9.959 141.15
1717 SG 22 Len Riotto Bangor PA '63 Nove CHEV 582 .051 9.90 9.950 155.33
1990 SG 21 Iggie Boicesco Warminster PA '17 Corvette CHEV 582 .014 9.90 9.864 166.87
174 SG 7 Derek Clark Clear Spring MD '95 Cutlass Roadst CHEV 555 .021 9.90 9.841 157.06
1977 SG 4 Charlie Kenopic Renfrew ON '63 Vette CHEV 582 .017 9.90 9.880 167.76
2165 SG 18 Tommy Corbett Yorktown VA '94 Daytona DODG 340 -.013 9.90 9.871 156.26
115J SG 10 Jeff Fisher Homer City PA '92 Beretta CHEV 350 .037 9.90 9.890 158.93
2952 SG 24 Scott Lawton Sanford NC '57 Corvette CHEV 496 -.035 9.90 9.883 158.04
18 SG 19 Thomas Stalba Hammonton NJ '63 Corvette WILS 582 .015 9.90 9.904 153.98
260L SG 5 Dave Griffith Winter Garden FL '67 Camaro CHEV 598 .031 9.90 9.879 164.03
1901 SG 9 Bob Phillips Oley Pa PA '03 Neon DODG 604 .023 9.90 9.917 162.78
3934 SG 23 Eddie Arnold Solon OH '92 Cutlas CHEV 582 .060 9.90 9.873 168.91
1396 SG 15 Dale Koncen Chaptico MD '63 Vette CHEV 588 .044 9.90 9.905 158.65
1727 SG 1 George Smith Centereach NY '68 Camaro CHEV 598 .026 9.90 9.894 160.58
27 SG 13 Frank Altilio Longwood FL '02 S-10 CHEV 648 .008 9.90 9.905 170.99
1368 SG 27 Rick Stroud Douglas ONT '27 Roadster CHEV 468 .010 9.90 9.859 139.98
1745 SG 16 Don Miller Dover PA '68 Camaro CHEV 565 .046 9.90 9.853 164.91
180Y SG 2 Nicholas Daniels West Chester PA '63 Corvette CHEV 540 -.001 9.90 17.536 49.26
14 SG 11 Rich Price Royersford PA '04 Corvette C5 Ro CHEV 582 .013 9.90 9.906 165.99
1351 SG 25 Craig Porter Silver Spring MD '04 Mustang FORD 598 .023 9.90 9.901 164.05
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
140R SG 3 Kevin Robb Denver PA '63 Corvette CHEV 582 .035 9.90 9.911 163.39
1842 SG 0 Bernard Weaver Madison VA '84 Daytona MOPA 528 .046 9.90 9.892 150.58
1901 SG 9 Bob Phillips Oley Pa PA '03 Neon DODG 604 .014 9.90 9.926 171.58
2418 SG 0 Bobby Tolley Mt Pleasant NC '68 Mustang CHEV 427 .009 9.90 9.892 138.54
226 SG 14 Dean Mathauser Newport News VA '67 Gto CHEV 583 .056 9.90 9.939 145.59
2460 SG 0 Joey Davidson Colerain NC '02 S-10 CHEV 434 .118 9.90 9.899 140.81
2827 SG 17 Dawson Pauley Shelby NC '78 Rx7 CHEV 383 .029 9.90 9.947 133.92
2676 SG 0 Sergio Santovenia Boca Raton FL '69 Amx CHEV 598 .038 9.90 10.037 156.84
1717 SG 22 Len Riotto Bangor PA '63 Nove CHEV 582 .043 9.90 9.962 139.26
15 SG 0 Michael Handras Brooklyn NY '03 Cavalier CHEV 615 .064 9.90 9.968 172.87
1745 SG 16 Don Miller Dover PA '68 Camaro CHEV 565 .010 9.90 9.944 151.70
13 SG 0 Jason Kenny Kutztown PA '03 Corvette CHEV 598 .033 9.90 9.944 149.60
19 SG 20 Bill Trum Branchville NJ '68 Camaro CHEV 565 .036 9.90 9.953 144.01
12 SG 0 Hank Smith Leesport PA '15 Camaro Roadste CHEV 582 -.005 9.90 9.910 172.67
310H SG 12 Robert Handschuh North Olmsted OH '97 Firebird CHEV 436 .061 9.90 9.934 145.85
2329 SG 0 Ricky Hall Yorktown VA '68 Camaro CHEV 468 .088 9.90 9.927 146.04
2165 SG 18 Tommy Corbett Yorktown VA '94 Daytona DODG 340 .021 9.90 9.947 152.95
109G SG 0 Mac Starks East Longmeadow MA '19 Corvette CHEV 582 .025 9.90 9.954 165.25
1500 SG 28 Tom Goldman Allentown PA '58 Corvette CHEV 565 .028 9.90 9.889 163.45
2444 SG 0 James Sessoms Suffolk VA '81 Monza CHEV 509 -.146 9.90 9.608 131.57
1368 SG 27 Rick Stroud Douglas ONT '27 Roadster CHEV 468 .002 9.90 9.897 139.78
2196 SG 0 Robert Farkas Mechanicsville VA '74 Camaro CHEV 358 .036 9.90 9.886 150.45
18 SG 19 Thomas Stalba Hammonton NJ '63 Corvette WILS 582 .048 9.90 9.947 149.55
182H SG 0 Brenda Hunter York PA '63 Corvette CHEV 615 -.037 9.90 11.737 95.50
260L SG 5 Dave Griffith Winter Garden FL '67 Camaro CHEV 598 .049 9.90 9.915 157.89
292 SG 0 Gerald Harrison Sanford NC '68 Camaro CHEV 588 .024 9.90 9.949 156.59
1911 SG 8 Rick Mattioli Middlesex NJ '67 Camaro CHEV 427 .010 9.90 9.919 146.23
1948 SG 0 Kevin Maupin Stuarts Draft VA '93 Beretta CHEV 598 .050 9.90 9.933 167.16
1727 SG 1 George Smith Centereach NY '68 Camaro CHEV 598 .011 9.90 9.905 155.52
151X SG 0 Bill Nuzzo Irwin PA '93 Mustang FORD 435 .018 9.90 9.935 112.84
115E SG 26 Ted Leahy Jefferson MA '91 Cutlass CHEV 565 .012 9.90 10.188 133.80
1320 SG 0 Gary Minor Newport News VA '48 Anglia CHEV 383 9.90
1396 SG 15 Dale Koncen Chaptico MD '63 Vette CHEV 588 .019 9.90 9.940 150.80
C138 SG 0 Sean Lang Coopersburg PA '95 Caviler CHEV 440 .005 9.90 9.960 152.64
2952 SG 24 Scott Lawton Sanford NC '57 Corvette CHEV 496 .034 9.90 9.984 140.61
104K SG 0 Steve Desantis West Dennis MA '70 Camaro CHEV 632 .078 9.90 9.762 158.71
1351 SG 25 Craig Porter Silver Spring MD '04 Mustang FORD 598 .022 9.90 9.990 160.48
151E SG 0 Joseph Gallucci South Amboy NJ '63 Corvette CHEV 589 .077 9.90 9.937 160.12
180Y SG 2 Nicholas Daniels West Chester PA '63 Corvette CHEV 540 .016 9.90 9.906 159.76
233H SG 0 Joe Eckel Beech Island SC '92 Camaro CHEV 600 .000 9.90 9.894 165.64
115J SG 10 Jeff Fisher Homer City PA '92 Beretta CHEV 350 .006 9.90 9.926 156.05
1867 SG 0 Joseph Cepelka Rippon WV '84 Omni Charge198 DODG 500 .003 9.90 9.881 141.42
1977 SG 4 Charlie Kenopic Renfrew ON '63 Vette CHEV 582 .028 9.90 9.913 165.88
1624 SG 0 Nicholas Volpe Poughkeepsie NY '00 Mustang CHEV 582 .062 9.90 9.894 168.94
1990 SG 21 Iggie Boicesco Warminster PA '17 Corvette CHEV 582 .020 9.90 9.953 170.21
1823 SG 0 Jake Barbato West Chester PA '98 Camaro CHEV 582 -.002 9.90 9.929 163.37
2001 SG 6 Johnny Cobb Macclesfield NC '74 Vega CHEV 380 .067 9.90 9.916 142.07
1707 SG 0 Peter Luciano Malvern PA '68 Camaro CHEV 410 .097 9.90 9.890 146.08
14 SG 11 Rich Price Royersford PA '04 Corvette C5 Ro CHEV 582 .021 9.90 9.930 161.04
1327 SG 0 Lee Klingensmith Uniontown PA '27 Roadster CHEV 582 .054 9.90 9.925 159.68
3934 SG 23 Eddie Arnold Solon OH '92 Cutlas CHEV 582 .046 9.90 9.964 154.71
229 SG 0 Lonnie Johnson South Chesterfield V '75 Dart MOPA 528 .059 9.90 10.537 103.30
27 SG 13 Frank Altilio Longwood FL '02 S-10 CHEV 648 .020 9.90 9.934 170.08
3533 SG 0 Jeff Gerber Massillon OH '23 Roadster CHEV 540 .026 9.90 9.948 147.63
174 SG 7 Derek Clark Clear Spring MD '95 Cutlass Roadst CHEV 555 -.006 9.90 9.916 158.28
SINGLE 0
391 SG 0 Martin Moody Chester WV '68 Camaro CHEV 515 NoSHOW
1207 SG 0 Jerry Pierce Albany NY '97 Cutlass CHEV 454 NoSHOW
192L SG 0 Michael Lang Coopersburg PA '90 Grand Prix CHEV 434 NoSHOW
SINGLE 0



SUPER GAS   Qualifying Results (28 entries)
for Sunday, October 1, 2023
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1727 SG '68 Camaro CHEV 598 George Smith Centereach NY 9.905 9.90 0.005
2 180Y SG '63 Corvette CHEV 540 Nicholas Daniels West Chester PA 9.906 9.90 0.006
3 140R SG '63 Corvette CHEV 582 Kevin Robb Denver PA 9.911 9.90 0.011
4 1977 SG '63 Vette CHEV 582 Charlie Kenopic Renfrew ON 9.913 9.90 0.013
5 260L SG '67 Camaro CHEV 598 Dave Griffith Winter Garden FL 9.915 9.90 0.015
6 2001 SG '74 Vega CHEV 380 Johnny Cobb Macclesfield NC 9.916 9.90 0.016
7 174 SG '95 Cutlass Roadst CHEV 555 Derek Clark Clear Spring MD 9.916 9.90 0.016
8 1911 SG '67 Camaro CHEV 427 Rick Mattioli Middlesex NJ 9.919 9.90 0.019
9 1901 SG '03 Neon DODG 604 Bob Phillips Oley Pa PA 9.926 9.90 0.026
10 115J SG '92 Beretta CHEV 350 Jeff Fisher Homer City PA 9.926 9.90 0.026
11 14 SG '04 Corvette C5 Ro CHEV 582 Rich Price Royersford PA 9.930 9.90 0.030
12 310H SG '97 Firebird CHEV 436 Robert Handschuh North Olmsted OH 9.934 9.90 0.034
13 27 SG '02 S-10 CHEV 648 Frank Altilio Longwood FL 9.934 9.90 0.034
14 226 SG '67 Gto CHEV 583 Dean Mathauser Newport News VA 9.939 9.90 0.039
15 1396 SG '63 Vette CHEV 588 Dale Koncen Chaptico MD 9.940 9.90 0.040
16 1745 SG '68 Camaro CHEV 565 Don Miller Dover PA 9.944 9.90 0.044
17 2827 SG '78 Rx7 CHEV 383 Dawson Pauley Shelby NC 9.947 9.90 0.047
18 2165 SG '94 Daytona DODG 340 Tommy Corbett Yorktown VA 9.947 9.90 0.047
19 18 SG '63 Corvette WILS 582 Thomas Stalba Hammonton NJ 9.947 9.90 0.047
20 19 SG '68 Camaro CHEV 565 Bill Trum Branchville NJ 9.953 9.90 0.053
21 1990 SG '17 Corvette CHEV 582 Iggie Boicesco Warminster PA 9.953 9.90 0.053
22 1717 SG '63 Nove CHEV 582 Len Riotto Bangor PA 9.962 9.90 0.062
23 3934 SG '92 Cutlas CHEV 582 Eddie Arnold Solon OH 9.964 9.90 0.064
24 2952 SG '57 Corvette CHEV 496 Scott Lawton Sanford NC 9.984 9.90 0.084
25 1351 SG '04 Mustang FORD 598 Craig Porter Silver Spring MD 9.990 9.90 0.090
26 115E SG '91 Cutlass CHEV 565 Ted Leahy Jefferson MA 10.188 9.90 0.288
27 1368 SG '27 Roadster CHEV 468 Rick Stroud Douglas ONT 9.897 9.90 -0.003
28 1500 SG '58 Corvette CHEV 565 Tom Goldman Allentown PA 9.889 9.90 -0.011



SUPER GAS   Event Points
for Sunday, October 1, 2023
Pos Car # DP Driver SSS Pts
1) 1396 21556 Dale Koncen 1 105
2) 1901 21127 Bob Phillips 1 84
3) 1990 20658 Iggie Boicesco 1 73
27 88298 Frank Altilio 2 73
5) 18 150582 Thomas Stalba 1 62
115J 18000 Jeff Fisher 1 62
1977 63624 Charlie Kenopic 1 62
8) 140R 88873 Kevin Robb 1 51
1745 385696 Don Miller 1 51
1500 20031 Tom Goldman 1 51
1911 290216 Rick Mattioli 1 51
115E 341329 Ted Leahy 1 51
2001 241201 Johnny Cobb 2 51
14 230957 Rich Price 1 51
15) 226 23258 Dean Mathauser 2 40
2827 960253 Dawson Pauley 2 40
1717 75437 Len Riotto 1 40
19 15075 Bill Trum 1 40
310H 32055 Robert Handschuh 3 40
2165 70167 Tommy Corbett 2 40
1368 143478 Rick Stroud 1 40
260L 27154 Dave Griffith 2 40
1727 17001 George Smith 1 40
2952 359640 Scott Lawton 2 40
1351 21850 Craig Porter 2 40
180Y 433072 Nicholas Daniels 1 40
3934 32128 Eddie Arnold 3 40
174 21909 Derek Clark 1 40
29) 1842 22954 Bernard Weaver 1 30
2418 27834 Bobby Tolley 2 30
2460 198840 Joey Davidson 2 30
2676 132803 Sergio Santovenia 2 30
15 382874 Michael Handras 1 30
13 326246 Jason Kenny 1 30
12 165190 Hank Smith 1 30
2329 23269 Ricky Hall 2 30
109G 231762 Mac Starks 1 30
2444 203019 James Sessoms 2 30
2196 110836 Robert Farkas 2 30
182H 310375 Brenda Hunter 1 30
292 941107 Gerald Harrison 2 30
1948 202032 Kevin Maupin 1 30
151X 377961 Bill Nuzzo 1 30
1320 173662 Gary Minor 2 30
C138 355670 Sean Lang 1 30
104K 327865 Steve Desantis 1 30
151E 368563 Joseph Gallucci 1 30
233H 341091 Joe Eckel 2 30
1867 23530 Joseph Cepelka 1 30
1624 922939 Nicholas Volpe 1 30
1823 91542 Jake Barbato 1 30
1707 20804 Peter Luciano 1 30
1327 205805 Lee Klingensmith 1 30
229 88285 Lonnie Johnson 2 30
3533 32907 Jeff Gerber 3 30
56) 391 311753 Martin Moody 3 10
1207 126458 Jerry Pierce 1 10
192L 124440 Michael Lang 1 10