SUPER STOCK   Elimination Results
for Friday, October 2, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
14 GT/JA 40 Bryan Worner Duncannon PA '87 Camaro Chev 350 .017 9.89 9.915 129.29
298 FGT/K 36 Hillarey Sloan Broadway NC '71 Duster Dodg 360 .064 9.98 9.978 126.85
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
298 FGT/K 36 Hillarey Sloan Broadway NC '71 Duster Dodg 360 .032 9.97 10.096 114.37
201 GT/IA 22 Herbie Null Greencastle PA '87 Camaro Chev 350 9.77
14 GT/JA 40 Bryan Worner Duncannon PA '87 Camaro Chev 350 .014 9.91 10.098 104.19
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
298 FGT/K 36 Hillarey Sloan Broadway NC '71 Duster Dodg 360 .057 9.99 9.971 130.18
1128 SS/JA 4 Wallace Dent Charlotte Hall MD '98 Firebird Chev 350 -.013 10.03 10.024 130.95
14 GT/JA 40 Bryan Worner Duncannon PA '87 Camaro Chev 350 .033 9.93 9.936 129.32
1299 GT/GA 72 Patrick Glade Howell NJ '85 Somerset Chev 350 .088 9.90 9.882 127.82
201 GT/IA 22 Herbie Null Greencastle PA '87 Camaro Chev 350 .023 9.80 9.775 134.44
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1128 SS/JA 4 Wallace Dent Charlotte Hall MD '98 Firebird Chev 350 .029 10.03 10.172 113.91
1460 GT/LA 39 Victor Guilmino Martinsburg WV '84 Thunderbird Ford 460 .058 10.31 26.114 28.78
201 GT/IA 22 Herbie Null Greencastle PA '87 Camaro Chev 350 .034 9.80 9.870 130.02
2959 SS/JA 17 Kevin Riner Autryville NC '98 Camaro Chev 350 .020 10.05 10.189 128.32
298 FGT/K 36 Hillarey Sloan Broadway NC '71 Duster Dodg 360 .011 9.99 10.005 128.65
4 SS/AH 11 Stephen Comella Webster NY '68 Dart Dodg 426 .073 8.66 8.659 152.66
1299 GT/GA 72 Patrick Glade Howell NJ '85 Somerset Chev 350 .028 9.90 9.900 129.67
7 SS/IA 18 Ricky Decker Charlestown IN '94 Camaro Chev 350 .063 9.86 9.876 123.72
14 GT/JA 40 Bryan Worner Duncannon PA '87 Camaro Chev 350 .015 9.94 9.960 130.85
1748 GT/HA 44 Byron Worner Duncannon PA '94 Camaro Chev 350 .047 9.74 9.743 133.45
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1460 GT/LA 39 Victor Guilmino Martinsburg WV '84 Thunderbird Ford 460 .115 10.31 10.366 123.25
226 GT/QA 9 Taylor Dunahoo Roanoke VA '93 Mustang Ford 289 .134 10.81 10.867 120.09
298 FGT/K 36 Hillarey Sloan Broadway NC '71 Duster Dodg 360 .040 9.98 10.089 127.38
1097 GT/MA 26 John Agneta Sharon Hill PA '97 Firebird Pont 400 .158 10.33 10.336 127.28
1299 GT/GA 72 Patrick Glade Howell NJ '85 Somerset Chev 350 .000 9.86 9.896 131.56
1553 SS/F 3 Joe Cunningham Harrisonville NJ '67 Cobra Jet Ford 428 -.036 9.27 9.262 141.73
201 GT/IA 22 Herbie Null Greencastle PA '87 Camaro Chev 350 .003 9.75 9.797 133.54
2443 SS/AS 71 Randy Chew Morehead City NC '69 Mustang Ford 362 .088 9.29 9.301 140.55
7 SS/IA 18 Ricky Decker Charlestown IN '94 Camaro Chev 350 .028 9.87 9.885 131.47
1415 GT/NA 28 Joe Clark Alexandria VA '86 Regal Chev 327 .032 10.46 10.493 114.16
2959 SS/JA 17 Kevin Riner Autryville NC '98 Camaro Chev 350 .005 10.05 16.123 62.93
1081 GT/IA 66 Herbert Sullivan Ridgely MD '87 Camaro Chev 350 -.013 10.13 10.324 104.62
1748 GT/HA 44 Byron Worner Duncannon PA '94 Camaro Chev 350 .011 9.75 9.778 126.12
3072 GT/OA 15 Mike Walter East Canton OH '92 Firebird Chev 327 .061 10.51 10.547 126.70
14 GT/JA 40 Bryan Worner Duncannon PA '87 Camaro Chev 350 .014 9.92 10.141 110.70
1050 SS/AX 49 Ed Newton Leesburg VA '79 Monza Chev 254 .075 9.01 15.448 44.99
1128 SS/JA 4 Wallace Dent Charlotte Hall MD '98 Firebird Chev 350 .007 10.03 10.172 117.41
15 GT/LA 14 James Daniels Yardley PA '87 Camaro Pont 305 .041 10.08 10.218 130.80
4 SS/AH 11 Stephen Comella Webster NY '68 Dart Dodg 426 .037 8.65 8.660 152.93
105C SS/BS 60 Nicholas Chiles Fredericksburg VA '09 Cobalt Chev 316 .031 9.12 9.109 144.81
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
105C SS/BS 60 Nicholas Chiles Fredericksburg VA '09 Cobalt Chev 316 .012 9.10 9.119 142.45
SINGLE 0
1553 SS/F 3 Joe Cunningham Harrisonville NJ '67 Cobra Jet Ford 428 -.028 9.24 9.278 141.89
1914 GT/KA 62 John Cira Rochester NY '71 Nova Chev 350 -.003 10.43 10.411 125.41
1460 GT/LA 39 Victor Guilmino Martinsburg WV '84 Thunderbird Ford 460 .018 10.32 10.318 128.26
1824 SS/HA 58 Carroll Morris Manchester MD '72 Mustang Ford 351 -.031 9.98 12.433 78.27
3072 GT/OA 15 Mike Walter East Canton OH '92 Firebird Chev 327 .010 10.53 10.530 124.73
1276 SS/JA 74 Dean Ribeiro Candia NH '96 Camaro Chev 350 .040 10.82 10.793 122.61
1128 SS/JA 4 Wallace Dent Charlotte Hall MD '98 Firebird Chev 350 .004 10.02 10.036 130.78
2485 SS/IA 63 Michael Pearson Tampa FL '68 Camaro Chev 327 .004 10.17 10.189 127.01
1050 SS/AX 49 Ed Newton Leesburg VA '79 Monza Chev 254 .048 9.00 9.276 115.74
2701 GT/IA 30 Kenneth Horne Fayetteville NC '97 Achieva Chev 350 1.067 9.84 20.312 46.58
1081 GT/IA 66 Herbert Sullivan Ridgely MD '87 Camaro Chev 350 .044 10.09 10.176 120.56
1034 SS/DA 46 Larry Jewell Ulysses PA '67 Corvette Chev 427 .034 9.49 9.664 137.92
1415 GT/NA 28 Joe Clark Alexandria VA '86 Regal Chev 327 .018 10.48 10.464 123.71
1965 GT/JA 8 Scott Giordano Staten Island NY '87 Camaro Chev 350 .025 9.91 9.894 131.47
201 GT/IA 22 Herbie Null Greencastle PA '87 Camaro Chev 350 .035 9.77 9.768 134.15
1481 GT/FA 41 Kent Hanley Raleigh NC '94 Cavalier Chev 350 .067 9.53 9.528 134.31
298 FGT/K 36 Hillarey Sloan Broadway NC '71 Duster Dodg 360 .011 10.00 10.003 129.19
1721 GT/JA 55 Joe Lisa Vernon NJ '87 Camaro Chev 350 .014 10.20 10.201 129.78
4 SS/AH 11 Stephen Comella Webster NY '68 Dart Dodg 426 .041 8.65 8.662 152.40
179 SS/DA 70 Travis Hess Martinsburg WV '64 Dodge 440 Dodg 426 .030 9.93 9.912 131.83
1097 GT/MA 26 John Agneta Sharon Hill PA '97 Firebird Pont 400 .038 10.32 10.351 127.20
114T SS/IA 6 Troy Huntzberry Hagerstown MD '87 Camaro Chev 350 -.067 9.84 9.827 134.16
2959 SS/JA 17 Kevin Riner Autryville NC '98 Camaro Chev 350 .005 10.05 10.882 126.35
1235 SS/CS 37 Peter D`Agnolo Rochester NY '67 Camaro Chev 311 .011 9.56 12.255 63.66
15 GT/LA 14 James Daniels Yardley PA '87 Camaro Pont 305 .113 11.05 10.026 129.47
2071 GT/LA 34 Don Shuford Connellys Spring NC '87 Camaro Chev 327 .042 11.05 10.115 130.19
1748 GT/HA 44 Byron Worner Duncannon PA '94 Camaro Chev 350 .007 9.74 9.762 133.95
2240 SS/HA 64 Corey Taylor Lumberton NC '69 Corvette Chev 350 .003 10.10 10.137 127.79
14 GT/JA 40 Bryan Worner Duncannon PA '87 Camaro Chev 350 .029 9.93 10.056 117.36
1529 GT/GA 20 Mark Alvey Chesterfield VA '05 Cavalier Chev 350 .102 9.47 9.615 127.63
7 SS/IA 18 Ricky Decker Charlestown IN '94 Camaro Chev 350 .068 9.86 9.863 132.61
1005 FSS/E 38 David Thomas West Chester PA '11 Challenger Dodg 512 .101 9.26 9.260 144.47
1299 GT/GA 72 Patrick Glade Howell NJ '85 Somerset Chev 350 .095 9.87 9.867 131.37
16 GT/MA 52 Shane Oakes Ottsville PA '97 Firehawk Chev 305 .054 10.57 10.563 124.52
2443 SS/AS 71 Randy Chew Morehead City NC '69 Mustang Ford 362 .355 9.38 9.296 141.50
1316 GT/NA 51 Edward Heisey Lancaster PA '86 Camaro Chev 327 -.032 10.69 10.649 125.32
226 GT/QA 9 Taylor Dunahoo Roanoke VA '93 Mustang Ford 289 .074 10.78 10.810 120.96
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
14 GT/JA 40 Bryan Worner Duncannon PA '87 Camaro Chev 350 -.017 9.90 10.053 113.88
2115 SS/HA 79 Joel Warren Clinton NC '98 Formula GM 350 10.60
1005 FSS/E 38 David Thomas West Chester PA '11 Challenger Dodg 512 .024 9.26 9.263 144.86
183 SS/AS 77 Philip Wiley North Chesterfield V '68 Barracuda Ply 383 9.60
1460 GT/LA 39 Victor Guilmino Martinsburg WV '84 Thunderbird Ford 460 .231 11.05 10.346 128.43
2033 GT/LA 78 Ellis Drone Richlands NC '84 Monte Carlo Chev 327 -.254 11.05 11.902 96.87
105C SS/BS 60 Nicholas Chiles Fredericksburg VA '09 Cobalt Chev 316 .067 9.13 9.107 140.31
131 GT/FA 21 Sterling Simmons Chesterfield VA '05 Cavalier Chev 350 .092 9.35 9.309 142.13
1965 GT/JA 8 Scott Giordano Staten Island NY '87 Camaro Chev 350 .003 9.86 9.896 123.88
1725 SS/FA 47 Larry Miller Gettysburg PA '70 Barracuda Plym 440 .036 9.77 9.747 133.39
201 GT/IA 22 Herbie Null Greencastle PA '87 Camaro Chev 350 -.073 9.78 9.748 134.71
1793 SS/CS 61 Charles Kevin Cockerham West Chester PA '05 Chevy Chev 307 9.75
1415 GT/NA 28 Joe Clark Alexandria VA '86 Regal Chev 327 .067 10.48 10.528 119.31
2109 GT/MA 67 Korey Alexander Maple Hill NC '87 Cutlass Chev 305 .080 10.85 10.920 122.38
2485 SS/IA 63 Michael Pearson Tampa FL '68 Camaro Chev 327 .024 10.17 10.189 121.52
1540 FSS/E 24 David Collette Perryville MD '11 Drag Pak Dodg 512 .075 9.15 9.085 145.83
1081 GT/IA 66 Herbert Sullivan Ridgely MD '87 Camaro Chev 350 .071 10.07 10.085 123.00
1972 GT/LA 27 Gregory Porter Suffolk VA '87 Cutlass Chev 350 .054 10.19 10.156 126.25
4 SS/AH 11 Stephen Comella Webster NY '68 Dart Dodg 426 .048 8.61 8.652 145.72
1179 FSS/F 50 Bob Letellier Biddeford ME '13 Camaro Chev 427 .049 9.50 9.569 138.88
2701 GT/IA 30 Kenneth Horne Fayetteville NC '97 Achieva Chev 350 .018 9.83 9.843 134.15
2929 GT/GA 69 William Ryan Mount Holly NC '05 Cavalier Chev 350 .012 10.11 10.095 125.41
2959 SS/JA 17 Kevin Riner Autryville NC '98 Camaro Chev 350 .056 11.00 10.173 112.33
1450 SS/JA 56 Roger Reese Manchester MD '65 Nova Chev 327 .043 11.00 10.385 125.85
226 GT/QA 9 Taylor Dunahoo Roanoke VA '93 Mustang Ford 289 .037 10.75 10.777 119.56
119 GT/MA 48 Brittany Boltz Lancaster PA '92 Firebird Chev 327 .044 10.48 10.530 124.40
3072 GT/OA 15 Mike Walter East Canton OH '92 Firebird Chev 327 .021 10.51 10.513 126.03
2681 SS/JA 54 Kevin Locklear Sanford NC '71 Duster Plym 340 .052 10.39 10.361 125.88
1034 SS/DA 46 Larry Jewell Ulysses PA '67 Corvette Chev 427 .006 9.49 9.498 131.59
1027 GT/TB 7 Marc Labrecque Whately MA '00 S-10 Chev 327 .035 9.88 9.870 132.79
179 SS/DA 70 Travis Hess Martinsburg WV '64 Dodge 440 Dodg 426 .048 9.87 9.927 128.90
105D GT/EA 31 David Chiles Reedville VA '08 Cobalt GM 346 .220 9.28 9.283 142.37
1316 GT/NA 51 Edward Heisey Lancaster PA '86 Camaro Chev 327 .260 10.60 10.642 124.88
18 FSS/D 12 Steve Szupka Northampton PA '18 Copo Chev 427 -.012 8.95 9.071 129.21
2443 SS/AS 71 Randy Chew Morehead City NC '69 Mustang Ford 362 -.095 9.30 9.386 140.50
1224 GT/IA 32 Jacques Blais Tolland CT '98 Cobra Ford 460 -.024 9.82 9.899 133.95
1128 SS/JA 4 Wallace Dent Charlotte Hall MD '98 Firebird Chev 350 .039 10.00 10.008 131.08
1578 GT/HA 43 Dean Mowery Middlesburg PA '96 Avenger Dodg 360 -.002 9.76 9.741 134.62
15 GT/LA 14 James Daniels Yardley PA '87 Camaro Pont 305 .101 10.06 10.220 113.35
1872 FSS/F 53 John Kurzenberger Soddy Daisy TN '12 Camaro Chev 427 .104 9.51 17.480 61.27
1276 SS/JA 74 Dean Ribeiro Candia NH '96 Camaro Chev 350 .006 10.79 10.824 110.42
130 SS/EM 35 George Taylor Bel Air MD '67 Camaro Chev 295 .034 9.20 9.405 135.12
1529 GT/GA 20 Mark Alvey Chesterfield VA '05 Cavalier Chev 350 .035 9.43 9.614 119.62
139 SS/CS 59 Charles Cockerham West Chester PA '89 Ciera Chev 316 .153 9.68 9.878 137.19
1914 GT/KA 62 John Cira Rochester NY '71 Nova Chev 350 .065 10.39 10.420 125.73
1671 GT/MA 23 William Kennedy Wilkes-barre PA '85 Firebird Pont 400 .071 10.30 10.299 128.10
7 SS/IA 18 Ricky Decker Charlestown IN '94 Camaro Chev 350 .068 9.87 10.126 103.32
1325 SS/MA 57 Bob Bagley Warsaw VA '57 Chevy Chev 283 -.040 11.25 11.268 114.47
2240 SS/HA 64 Corey Taylor Lumberton NC '69 Corvette Chev 350 .036 10.10 10.107 128.49
159 FSS/F 25 Vic Cagnazzi Mooresville NC '20 Copo Chev 376 .070 9.34 9.281 137.09
298 FGT/K 36 Hillarey Sloan Broadway NC '71 Duster Dodg 360 .033 9.98 9.991 130.12
1354 GT/KA 75 Duane Eiskant Alexandria VA '86 Mustang Ford 351 -.017 10.74 10.721 124.29
1553 SS/F 3 Joe Cunningham Harrisonville NJ '67 Cobra Jet Ford 428 .065 9.22 9.247 142.58
229 SS/IA 42 Lynwood Daugherty Salem VA '98 Firebird Chev 350 .055 9.95 9.947 129.72
1235 SS/CS 37 Peter D`Agnolo Rochester NY '67 Camaro Chev 311 .015 9.53 9.572 132.45
2260 SS/BM 76 Jim Reynolds Raleigh NC '57 Bel Air Chev 413 .067 9.03 9.085 146.16
1481 GT/FA 41 Kent Hanley Raleigh NC '94 Cavalier Chev 350 .048 9.50 9.518 133.62
1426 SS/AH 2 Bucky Hess Bunker Hill WV '68 Barracuda Plym 426 .054 8.36 8.373 159.34
1748 GT/HA 44 Byron Worner Duncannon PA '94 Camaro Chev 350 .031 9.72 9.771 125.01
1108 FSS/G 5 Gary Richard Bay Shore NY '10 Mustang Ford 428 .155 9.27 9.247 143.29
2071 GT/LA 34 Don Shuford Connellys Spring NC '87 Camaro Chev 327 .041 10.23 10.252 129.02
109 GT/FA 73 Chet Fincke Ashburn VA '96 Grand Am Chev 350 -.009 10.02 10.054 130.91
1721 GT/JA 55 Joe Lisa Vernon NJ '87 Camaro Chev 350 .041 10.15 10.192 131.29
1125 SS/GA 16 Marty Rinehart Thomasville PA '67 Camaro Chev 350 .024 9.61 9.680 126.89
1097 GT/MA 26 John Agneta Sharon Hill PA '97 Firebird Pont 400 .179 10.32 10.347 127.31
1015 FSS/A 65 Charlie Malo South Easton MA '17 Copo Chev 350 -.499 8.55 9.354 165.97
1299 GT/GA 72 Patrick Glade Howell NJ '85 Somerset Chev 350 .011 9.85 10.036 113.78
1229 SS/HA 33 Joseph Wright Norfolk VA '00 Trans Am Chev 348 .257 9.73 9.798 132.54
16 GT/MA 52 Shane Oakes Ottsville PA '97 Firehawk Chev 305 .047 10.55 10.538 122.93
2914 GT/IA 13 Bert Powell Garner NC '84 Camaro Chev 402 .090 9.70 9.675 134.94
1824 SS/HA 58 Carroll Morris Manchester MD '72 Mustang Ford 351 .043 10.02 9.982 131.78
2990 SS/BM 19 Eric Mann Trinity NC '10 Cobalt Chev 355 -.093 8.27 8.248 162.72
1050 SS/AX 49 Ed Newton Leesburg VA '79 Monza Chev 254 .028 9.02 9.063 132.04
1949 GT/HA 10 Ronald Huntzberry Hagerstown MD '06 Cobalt Chev 350 .119 9.50 9.530 137.62
114T SS/IA 6 Troy Huntzberry Hagerstown MD '87 Camaro Chev 350 .009 10.70 9.813 134.30
2979 SS/CS 45 Doug Hobgood Lucama NC '90 Camaro Chev 307 10.30



SUPER STOCK   Qualifying Results (79 entries)
for Friday, October 2, 2020
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 2198 SS/AH '68 Barracuda Mopr 438 Stephen Yantus Charleston SC 8.394 9.60 -1.206
2 1426 SS/AH '68 Barracuda Plym 426 Bucky Hess Bunker Hill WV 8.441 9.60 -1.159
3 1553 SS/F '67 Cobra Jet Ford 428 Joe Cunningham Harrisonville NJ 9.267 10.35 -1.083
4 1128 SS/JA '98 Firebird Chev 350 Wallace Dent Charlotte Hall MD 10.051 11.00 -0.949
5 1108 FSS/G '10 Mustang Ford 428 Gary Richard Bay Shore NY 9.304 10.25 -0.946
6 114T SS/IA '87 Camaro Chev 350 Troy Huntzberry Hagerstown MD 9.769 10.70 -0.931
7 1027 GT/TB '00 S-10 Chev 327 Marc Labrecque Whately MA 9.919 10.85 -0.931
8 1965 GT/JA '87 Camaro Chev 350 Scott Giordano Staten Island NY 9.871 10.80 -0.929
9 226 GT/QA '93 Mustang Ford 289 Taylor Dunahoo Roanoke VA 10.826 11.75 -0.924
10 1949 GT/HA '06 Cobalt Chev 350 Ronald Huntzberry Hagerstown MD 9.576 10.50 -0.924
11 4 SS/AH '68 Dart Dodg 426 Stephen Comella Webster NY 8.687 9.60 -0.913
12 18 FSS/D '18 Copo Chev 427 Steve Szupka Northampton PA 8.988 9.90 -0.912
13 2914 GT/IA '84 Camaro Chev 402 Bert Powell Garner NC 9.742 10.65 -0.908
14 15 GT/LA '87 Camaro Pont 305 James Daniels Yardley PA 10.145 11.05 -0.905
15 3072 GT/OA '92 Firebird Chev 327 Mike Walter East Canton OH 10.548 11.45 -0.902
16 1125 SS/GA '67 Camaro Chev 350 Marty Rinehart Thomasville PA 9.653 10.55 -0.897
17 2959 SS/JA '98 Camaro Chev 350 Kevin Riner Autryville NC 10.104 11.00 -0.896
18 7 SS/IA '94 Camaro Chev 350 Ricky Decker Charlestown IN 9.807 10.70 -0.893
19 2990 SS/BM '10 Cobalt Chev 355 Eric Mann Trinity NC 8.312 9.20 -0.888
20 1529 GT/GA '05 Cavalier Chev 350 Mark Alvey Chesterfield VA 9.517 10.40 -0.883
21 131 GT/FA '05 Cavalier Chev 350 Sterling Simmons Chesterfield VA 9.390 10.25 -0.860
22 201 GT/IA '87 Camaro Chev 350 Herbie Null Greencastle PA 9.810 10.65 -0.840
23 1671 GT/MA '85 Firebird Pont 400 William Kennedy Wilkes-barre PA 10.363 11.20 -0.837
24 1540 FSS/E '11 Drag Pak Dodg 512 David Collette Perryville MD 9.214 10.05 -0.836
25 159 FSS/F '20 Copo Chev 376 Vic Cagnazzi Mooresville NC 9.381 10.20 -0.819
26 1097 GT/MA '97 Firebird Pont 400 John Agneta Sharon Hill PA 10.393 11.20 -0.807
27 1972 GT/LA '87 Cutlass Chev 350 Gregory Porter Suffolk VA 10.247 11.05 -0.803
28 1415 GT/NA '86 Regal Chev 327 Joe Clark Alexandria VA 10.512 11.30 -0.788
29 2981 SS/CS '98 Grand Am Chev 301 Tim Sloan Broadway NC 9.528 10.30 -0.772
30 2701 GT/IA '97 Achieva Chev 350 Kenneth Horne Fayetteville NC 9.889 10.65 -0.761
31 105D GT/EA '08 Cobalt GM 346 David Chiles Reedville VA 9.340 10.10 -0.760
32 1224 GT/IA '98 Cobra Ford 460 Jacques Blais Tolland CT 9.894 10.65 -0.756
33 1229 SS/HA '00 Trans Am Chev 348 Joseph Wright Norfolk VA 9.848 10.60 -0.752
34 2071 GT/LA '87 Camaro Chev 327 Don Shuford Connellys Spring NC 10.302 11.05 -0.748
35 130 SS/EM '67 Camaro Chev 295 George Taylor Bel Air MD 9.267 10.00 -0.733
36 298 FGT/K '71 Duster Dodg 360 Hillarey Sloan Broadway NC 10.019 10.75 -0.731
37 1235 SS/CS '67 Camaro Chev 311 Peter D`Agnolo Rochester NY 9.571 10.30 -0.729
38 1005 FSS/E '11 Challenger Dodg 512 David Thomas West Chester PA 9.321 10.05 -0.729
39 1460 GT/LA '84 Thunderbird Ford 460 Victor Guilmino Martinsburg WV 10.338 11.05 -0.712
40 14 GT/JA '87 Camaro Chev 350 Bryan Worner Duncannon PA 10.089 10.80 -0.711
41 1481 GT/FA '94 Cavalier Chev 350 Kent Hanley Raleigh NC 9.540 10.25 -0.710
42 229 SS/IA '98 Firebird Chev 350 Lynwood Daugherty Salem VA 9.993 10.70 -0.707
43 1578 GT/HA '96 Avenger Dodg 360 Dean Mowery Middlesburg PA 9.796 10.50 -0.704
44 1748 GT/HA '94 Camaro Chev 350 Byron Worner Duncannon PA 9.797 10.50 -0.703
45 2979 SS/CS '90 Camaro Chev 307 Doug Hobgood Lucama NC 9.603 10.30 -0.697
46 1034 SS/DA '67 Corvette Chev 427 Larry Jewell Ulysses PA 9.535 10.20 -0.665
47 1725 SS/FA '70 Barracuda Plym 440 Larry Miller Gettysburg PA 9.818 10.45 -0.632
48 119 GT/MA '92 Firebird Chev 327 Brittany Boltz Lancaster PA 10.579 11.20 -0.621
49 1050 SS/AX '79 Monza Chev 254 Ed Newton Leesburg VA 8.982 9.60 -0.618
50 1179 FSS/F '13 Camaro Chev 427 Bob Letellier Biddeford ME 9.586 10.20 -0.614
51 1316 GT/NA '86 Camaro Chev 327 Edward Heisey Lancaster PA 10.688 11.30 -0.612
52 16 GT/MA '97 Firehawk Chev 305 Shane Oakes Ottsville PA 10.597 11.20 -0.603
53 1872 FSS/F '12 Camaro Chev 427 John Kurzenberger Soddy Daisy TN 9.612 10.20 -0.588
54 2681 SS/JA '71 Duster Plym 340 Kevin Locklear Sanford NC 10.417 11.00 -0.583
55 1721 GT/JA '87 Camaro Chev 350 Joe Lisa Vernon NJ 10.226 10.80 -0.574
56 1450 SS/JA '65 Nova Chev 327 Roger Reese Manchester MD 10.438 11.00 -0.562
57 1325 SS/MA '57 Chevy Chev 283 Bob Bagley Warsaw VA 11.290 11.85 -0.560
58 1824 SS/HA '72 Mustang Ford 351 Carroll Morris Manchester MD 10.072 10.60 -0.528
59 139 SS/CS '89 Ciera Chev 316 Charles Cockerham West Chester PA 9.789 10.30 -0.511
60 105C SS/BS '09 Cobalt Chev 316 Nicholas Chiles Fredericksburg VA 9.140 9.65 -0.510
61 1793 SS/CS '05 Chevy Chev 307 Charles Kevin Cockerham West Chester PA 9.797 10.30 -0.503
62 1914 GT/KA '71 Nova Chev 350 John Cira Rochester NY 10.427 10.90 -0.473
63 2485 SS/IA '68 Camaro Chev 327 Michael Pearson Tampa FL 10.230 10.70 -0.470
64 2240 SS/HA '69 Corvette Chev 350 Corey Taylor Lumberton NC 10.139 10.60 -0.461
65 1015 FSS/A '17 Copo Chev 350 Charlie Malo South Easton MA 8.445 8.80 -0.355
66 1081 GT/IA '87 Camaro Chev 350 Herbert Sullivan Ridgely MD 10.331 10.65 -0.319
67 2109 GT/MA '87 Cutlass Chev 305 Korey Alexander Maple Hill NC 10.934 11.20 -0.266
68 M200 GT/KA '83 Camaro Chev 327 Mike Pozzi Youngsville NC 10.644 10.90 -0.256
69 2929 GT/GA '05 Cavalier Chev 350 William Ryan Mount Holly NC 10.146 10.40 -0.254
70 179 SS/DA '64 Dodge 440 Dodg 426 Travis Hess Martinsburg WV 9.966 10.20 -0.234
71 2443 SS/AS '69 Mustang Ford 362 Randy Chew Morehead City NC 9.389 9.60 -0.211
72 1299 GT/GA '85 Somerset Chev 350 Patrick Glade Howell NJ 10.194 10.40 -0.206
73 109 GT/FA '96 Grand Am Chev 350 Chet Fincke Ashburn VA 10.095 10.25 -0.155
74 1276 SS/JA '96 Camaro Chev 350 Dean Ribeiro Candia NH 10.862 11.00 -0.138
75 1354 GT/KA '86 Mustang Ford 351 Duane Eiskant Alexandria VA 10.800 10.90 -0.100
76 2260 SS/BM '57 Bel Air Chev 413 Jim Reynolds Raleigh NC 9.134 9.20 -0.066
77 183 SS/AS '68 Barracuda Ply 383 Philip Wiley North Chesterfield VA 9.588 9.60 -0.012
78 2033 GT/LA '84 Monte Carlo Chev 327 Ellis Drone Richlands NC 11.677 11.05 0.627
79 2115 SS/HA '98 Formula GM 350 Joel Warren Clinton NC 19.491 10.60 8.891