SUPER STOCK   Elimination Results
for Friday, September 24, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
16 GT/JA 28 Joe Lisa Vernon NJ '86 Camaro CHEV 350 .018 10.05 10.058 128.30
1416 GT/NA 34 Kevin Clark Springfield VA '86 Regal CHEV 327 .004 10.51 10.534 121.08
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1416 GT/NA 34 Kevin Clark Springfield VA '86 Regal CHEV 327 .012 10.51 10.528 120.78
198 FSS/D 8 Steve Szupka Northampton PA '18 Camaro CHEV 427 .038 8.94 8.955 138.71
16 GT/JA 28 Joe Lisa Vernon NJ '86 Camaro CHEV 350 .039 10.80 10.204 106.88
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
16 GT/JA 28 Joe Lisa Vernon NJ '86 Camaro CHEV 350 .022 10.03 10.052 129.53
1972 GT/LA 45 Gregory Porter Suffolk VA '87 Cutlass CHEV 350 .006 10.36 10.284 120.76
198 FSS/D 8 Steve Szupka Northampton PA '18 Camaro CHEV 427 .064 8.90 8.912 144.55
1960 SS/AH 10 Al Smyth Uxbridge MA '68 Barracuda PLYM 426 .075 8.51 8.526 156.59
1416 GT/NA 34 Kevin Clark Springfield VA '86 Regal CHEV 327 .001 10.49 10.509 123.15
148B SS/BM 57 Brian Martel Fredericksburg VA '87 Firebird CHEV 358 .004 8.75 8.778 150.95
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1960 SS/AH 10 Al Smyth Uxbridge MA '68 Barracuda PLYM 426 .083 8.52 8.560 156.37
1613 SS/EM 46 Richard Preiser Jackson NJ '67 Mustang FORD 286 .033 9.47 9.456 130.33
1972 GT/LA 45 Gregory Porter Suffolk VA '87 Cutlass CHEV 350 .048 10.34 10.362 125.96
213A SS/AS 19 Anthony Bertozzi Richmond VA '98 Grand Am CHEV 394 .050 8.75 8.778 147.55
198 FSS/D 8 Steve Szupka Northampton PA '18 Camaro CHEV 427 .032 8.94 8.987 131.86
1190 GT/LA 64 Lenny Williams Poughkeepsie NY '83 Camaro BUIC 455 .042 10.68 10.719 123.16
16 GT/JA 28 Joe Lisa Vernon NJ '86 Camaro CHEV 350 .038 10.04 10.048 130.35
29 GT/MA 12 Don Shuford Connelly Springs NC '87 Camaro CHEV 327 .020 10.29 10.286 126.32
148B SS/BM 57 Brian Martel Fredericksburg VA '87 Firebird CHEV 358 .015 8.77 8.774 149.81
17 GT/IA 32 Shane Oakes Ottsville PA '99 Trans Am CHEV 400 .044 9.84 9.849 127.65
1416 GT/NA 34 Kevin Clark Springfield VA '86 Regal CHEV 327 .018 11.30 10.517 123.41
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1190 GT/LA 64 Lenny Williams Poughkeepsie NY '83 Camaro BUIC 455 .035 11.05 10.835 111.06
SINGLE 0
29 GT/MA 12 Don Shuford Connelly Springs NC '87 Camaro CHEV 327 .015 10.31 10.317 124.51
1949 GT/HA 22 Ronnie Huntzberry Hagerstown MD '06 Cobalt CHEV 350 .162 9.69 9.685 135.28
1972 GT/LA 45 Gregory Porter Suffolk VA '87 Cutlass CHEV 350 .002 10.32 10.380 123.10
1324 SS/KA 14 Bob Cupp Alexandria VA '65 Chevelle CHEV 327 .095 10.33 10.336 125.79
16 GT/JA 28 Joe Lisa Vernon NJ '86 Camaro CHEV 350 .056 10.06 10.176 113.23
1914 GT/NA 58 John Cira Rochester NY '71 Nova CHEV 305 -.065 10.95 10.909 119.80
1613 SS/EM 46 Richard Preiser Jackson NJ '67 Mustang FORD 286 .052 9.44 9.469 132.39
15 GT/GA 56 Patrick Glade Howell NJ '85 Somerset CHEV 350 .106 9.84 9.793 132.32
213A SS/AS 19 Anthony Bertozzi Richmond VA '98 Grand Am CHEV 394 .019 8.77 8.810 144.75
250Y SS/JA 71 Daniel Young Palm Harbor FL '95 Camaro CHEV 350 .067 10.71 10.737 120.62
17 GT/IA 32 Shane Oakes Ottsville PA '99 Trans Am CHEV 400 .068 9.88 9.962 116.16
1616 SS/HA 83 Michael Allen Aston PA '00 Trans Am CHEV 346 .173 9.73 9.844 120.13
148B SS/BM 57 Brian Martel Fredericksburg VA '87 Firebird CHEV 358 .029 8.79 8.822 143.22
131 GT/FA 6 Sterling Simmons Chesterfield VA '05 Cavalier CHEV 350 .094 9.30 9.293 140.28
1416 GT/NA 34 Kevin Clark Springfield VA '86 Regal CHEV 327 .009 10.51 10.547 119.41
171B SS/CS 44 Scott Bleskoski Syracuse NY '68 Camaro CHEV 302 .134 9.73 9.717 136.18
198 FSS/D 8 Steve Szupka Northampton PA '18 Camaro CHEV 427 .055 8.96 8.994 137.39
1375 FSS/E 59 Mike Letellier New York NY '12 Copo CHEV 427 .093 9.70 9.703 135.47
1960 SS/AH 10 Al Smyth Uxbridge MA '68 Barracuda PLYM 426 .070 8.53 8.546 154.88
2701 GT/JA 20 Kenneth Horne Fayetteville NC '97 Achieva CHEV 350 .032 10.01 10.099 114.30
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1972 GT/LA 45 Gregory Porter Suffolk VA '87 Cutlass CHEV 350 .038 10.27 10.376 125.63
2990 SS/BM 66 Rick Mann Trinity NC '12 Cobalt CHEV 356 .184 8.36 8.380 156.37
171B SS/CS 44 Scott Bleskoski Syracuse NY '68 Camaro CHEV 302 .003 9.74 9.750 127.81
2177 FGT/H 24 Marvin Dunaho Roanoke VA '77 Mustang FORD 352 .076 9.54 9.602 133.39
1914 GT/NA 58 John Cira Rochester NY '71 Nova CHEV 305 .001 10.90 10.945 113.08
1005 FSS/E 38 David Thomas West Chester PA '11 Challenger DODG 512 .105 9.32 9.352 136.72
148B SS/BM 57 Brian Martel Fredericksburg VA '87 Firebird CHEV 358 .072 8.81 8.812 149.10
159 FSS/F 78 Victor Cagnazzi Mooresville NC '20 Copo CHEV 376 .039 9.32 9.376 131.28
1960 SS/AH 10 Al Smyth Uxbridge MA '68 Barracuda PLYM 426 .014 9.45 8.576 156.08
1968 SS/AH 31 Steve Comella Webster NY '68 Dart DODG 426 .035 9.45 8.656 152.73
131 GT/FA 6 Sterling Simmons Chesterfield VA '05 Cavalier CHEV 350 .043 9.29 9.300 141.36
1053 FSS/C 68 Robert Tagliareni Oakland NJ '20 Copo Camaro CHEV 427 .062 8.71 8.722 152.69
250Y SS/JA 71 Daniel Young Palm Harbor FL '95 Camaro CHEV 350 .000 10.72 10.729 121.75
187 SS/BS 50 John Dibartolomeo Beaver Springs PA '86 Camaro CHEV 360 -.149 9.13 9.185 147.89
29 GT/MA 12 Don Shuford Connelly Springs NC '87 Camaro CHEV 327 .011 10.31 10.318 127.73
2057 SS/HA 33 Jeff Lewis Green Cove Springs F '68 Camaro CHEV 350 -.028 9.79 9.804 132.40
1949 GT/HA 22 Ronnie Huntzberry Hagerstown MD '06 Cobalt CHEV 350 .051 9.69 9.695 134.56
1340 SS/AM 1 Scott Gove Dennysville ME '93 Daytona DODG 358 .109 7.88 7.902 171.16
1324 SS/KA 14 Bob Cupp Alexandria VA '65 Chevelle CHEV 327 .047 10.35 10.354 125.97
139 SS/CS 76 Charles Cockerham West Chester PA '89 Ciera CHEV 316 .063 9.61 9.560 137.65
16 GT/JA 28 Joe Lisa Vernon NJ '86 Camaro CHEV 350 .027 10.06 10.262 102.35
201 SS/JA 7 Russell Ghent Mooresville NC '94 Camaro CHEV 350 .014 10.08 13.753 64.50
1613 SS/EM 46 Richard Preiser Jackson NJ '67 Mustang FORD 286 .040 9.45 9.705 123.67
2102 GT/IA 67 Keith Alexander Jacksonville NC '69 Camaro CHEV 327 .013 10.45 10.423 122.00
1375 FSS/E 59 Mike Letellier New York NY '12 Copo CHEV 427 .025 9.67 9.972 108.35
M200 GT/IA 80 Michael Pozzi Youngsville NC '83 Camaro CHEV 327 .090 10.43 13.080 74.07
15 GT/GA 56 Patrick Glade Howell NJ '85 Somerset CHEV 350 .036 9.80 9.823 132.52
21 GT/LA 36 Michael Volkman Campobello SC '00 Sebring DODG 340 .015 10.31 10.282 122.91
1190 GT/LA 64 Lenny Williams Poughkeepsie NY '83 Camaro BUIC 455 .041 10.69 10.752 121.07
2497 GT/HA 43 Frank Beasley Taylorsville NC '94 Grand Am CHEV 350 .140 9.90 9.886 133.22
17 GT/IA 32 Shane Oakes Ottsville PA '99 Trans Am CHEV 400 .017 9.88 9.893 128.57
2929 GT/GA 52 Billy Ryan Iron Station NC '05 Cavalier CHEV 350 .037 9.76 9.765 130.62
2701 GT/JA 20 Kenneth Horne Fayetteville NC '97 Achieva CHEV 350 .047 10.04 10.040 130.08
1125 SS/GA 82 Marty Rinehart Thomasville PA '67 Camaro CHEV 350 .038 9.71 9.699 127.07
1616 SS/HA 83 Michael Allen Aston PA '00 Trans Am CHEV 346 .222 9.69 9.863 114.66
1978 SS/KA 21 Chuck Weber Frewsburg NY '82 Camaro CHEV 305 .010 10.39 10.937 98.21
198 FSS/D 8 Steve Szupka Northampton PA '18 Camaro CHEV 427 .065 8.98 8.998 141.79
2931 SS/BS 70 Josh Barczy Walnut Cove NC '67 Nova CHEV 316 .056 9.37 9.418 136.43
213A SS/AS 19 Anthony Bertozzi Richmond VA '98 Grand Am CHEV 394 .084 8.79 18.379 55.88
105C SS/BS 40 Nick Chiles Fredericksburg VA '09 Cobalt CHEV 319 -.020 9.00 8.992 144.92
1416 GT/NA 34 Kevin Clark Springfield VA '86 Regal CHEV 327 .013 10.52 11.016 96.85
2959 SS/JA 13 Kevin Riner Autryville NC '98 Camaro CHEV 350 .019 10.11
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
105C SS/BS 40 Nick Chiles Fredericksburg VA '09 Cobalt CHEV 319 .007 8.97 8.977 149.10
281H SS/IA 81 Jeremy Holmes Mechanicsville VA '94 Camaro CHEV 350 .043 9.95 9.921 130.30
1616 SS/HA 83 Michael Allen Aston PA '00 Trans Am CHEV 346 .094 9.69 25.235 47.40
291 SS/GA 42 Emily Volkman Campobello SC '69 Camaro CHEV 350 -.006 9.73 11.346 83.36
1125 SS/GA 82 Marty Rinehart Thomasville PA '67 Camaro CHEV 350 .020 9.67 9.687 129.55
1565 GT/IA 41 Brad Huntzberry Smithsburg MD '87 Camaro CHEV 350 .043 10.01 9.995 125.76
1340 SS/AM 1 Scott Gove Dennysville ME '93 Daytona DODG 358 .099 9.00 7.864 172.14
SINGLE 0
2057 SS/HA 33 Jeff Lewis Green Cove Springs F '68 Camaro CHEV 350 .087 9.82 9.828 124.67
183 SS/AS 74 Philip Wiley North Chesterfield V '68 Barracuda PLYM 383 .405 9.60 9.681 137.33
1949 GT/HA 22 Ronnie Huntzberry Hagerstown MD '06 Cobalt CHEV 350 .015 9.68 9.675 135.41
2681 SS/JA 63 Kevin Locklear Sanford NC '71 Duster PLYM 340 .052 10.40 10.356 123.13
201 SS/JA 7 Russell Ghent Mooresville NC '94 Camaro CHEV 350 .027 10.08 10.061 131.13
2766 SS/BS 48 Tracy Robbins Youngsville NC '85 Corvette CHEV 318 .027 9.11 9.075 140.15
1914 GT/NA 58 John Cira Rochester NY '71 Nova CHEV 305 .000 10.90 10.901 112.78
26 GT/GA 17 Mark Alvey Chesterfield VA '05 Cavalier CHEV 350 .110 9.56 9.519 135.85
1324 SS/KA 14 Bob Cupp Alexandria VA '65 Chevelle CHEV 327 .003 10.38 10.324 126.89
232 SS/NA 55 Scott Tilley Wake Forest NC '88 Cutlass OLDS 307 -.050 11.65 11.665 112.38
1005 FSS/E 38 David Thomas West Chester PA '11 Challenger DODG 512 .095 9.32 9.297 143.49
1578 GT/HA 79 Dean Mowery Middleburg PA '96 Avenger DODG 360 10.12
139 SS/CS 76 Charles Cockerham West Chester PA '89 Ciera CHEV 316 .004 9.59 9.579 138.37
130 SS/EM 35 George Taylor Bel Air MD '67 Camaro CHEV 295 .057 9.24 9.221 141.50
1972 GT/LA 45 Gregory Porter Suffolk VA '87 Cutlass CHEV 350 .043 10.40 10.258 127.22
2074 SS/CA 4 Brian Oakes Taylorsville NC '69 Camaro CHEV 427 -.018 9.06 9.123 130.69
1613 SS/EM 46 Richard Preiser Jackson NJ '67 Mustang FORD 286 .053 9.42 9.451 129.29
1540 FSS/E 5 David Collette Perryville MD '11 Drag Pak MOPA 512 .071 9.00 9.035 147.15
16 GT/JA 28 Joe Lisa Vernon NJ '86 Camaro CHEV 350 .040 10.05 10.052 125.56
1035 FSS/D 69 Todd Hoven Nazareth PA '14 Mustang FORD 429 .093 9.40 9.378 130.99
29 GT/MA 12 Don Shuford Connelly Springs NC '87 Camaro CHEV 327 .033 10.31 10.286 128.41
1342 GT/NA 53 Duane Hoven Monroe Township NJ '71 Maverick MERC 302 .017 10.89 10.814 118.12
250Y SS/JA 71 Daniel Young Palm Harbor FL '95 Camaro CHEV 350 .003 10.69 10.716 119.82
114T GT/KA 30 Troy Huntzberry Hagerstown MD '90 Camaro Z28 CHEV 350 .082 9.97 9.941 133.78
171B SS/CS 44 Scott Bleskoski Syracuse NY '68 Camaro CHEV 302 .081 9.70 9.862 123.00
147Q GT/JA 3 Jeffrey Eastburn Elkton MD '08 Cobalt CHEV 305 .088 9.85 10.021 133.08
1968 SS/AH 31 Steve Comella Webster NY '68 Dart DODG 426 .039 8.64 8.830 128.57
1354 GT/LA 72 Duane Eiskant Alexandria VA '86 Mustang FORD 351 .068 10.78 11.085 113.02
1416 GT/NA 34 Kevin Clark Springfield VA '86 Regal CHEV 327 .084 10.50 10.508 121.17
2166 GT/OA 75 Avery McLawhorn Snow Hill NC '66 Chevy II CHEV 283 .127 11.45 11.403 115.83
2959 SS/JA 13 Kevin Riner Autryville NC '98 Camaro CHEV 350 .040 10.13 10.090 128.30
229 GT/HA 54 Lynwood Daugherty Salem VA '85 Camaro CHEV 350 .064 10.04 9.992 131.92
187 SS/BS 50 John Dibartolomeo Beaver Springs PA '86 Camaro CHEV 360 .028 9.13 9.138 142.28
1778 GT/LA 9 Joe Santangelo Marlborough CT '87 Camaro CHEV 327 .010 10.14 10.204 120.18
198 FSS/D 8 Steve Szupka Northampton PA '18 Camaro CHEV 427 .009 8.98 8.986 139.30
1824 SS/HA 49 Carroll Morris Manchester MD '71 Mustang FORD 351 .052 10.04 10.024 131.79
2701 GT/JA 20 Kenneth Horne Fayetteville NC '97 Achieva CHEV 350 .024 10.01 10.046 123.16
1600 SS/IA 61 Kyle Huntzberry New York NY '69 Camaro CHEV 350 .029 10.03 10.061 129.02
2177 FGT/H 24 Marvin Dunaho Roanoke VA '77 Mustang FORD 352 .086 9.52 9.541 136.41
2109 GT/KA 65 Korey Alexander Maple Hill NC '87 Cutlass CHEV 350 .076 10.58 10.626 118.71
M200 GT/IA 80 Michael Pozzi Youngsville NC '83 Camaro CHEV 327 .002 10.51 10.404 125.22
1200 GT/BA 39 Eddie Miranian Owings MD '68 Corvette. L88 CHEV 454 -.042 9.06 9.042 145.19
2990 SS/BM 66 Rick Mann Trinity NC '12 Cobalt CHEV 356 .063 8.36 8.361 161.65
1481 GT/EA 25 Kent Hanley Raleigh NC '94 Cavalier CHEV 350 .030 9.27 9.317 134.31
1190 GT/LA 64 Lenny Williams Poughkeepsie NY '83 Camaro BUIC 455 .031 10.69 10.690 120.77
1235 SS/CS 23 Peter D'Agnolo Rochester NY '67 Camaro CHEV 310 .055 9.48 9.474 132.26
2497 GT/HA 43 Frank Beasley Taylorsville NC '94 Grand Am CHEV 350 .005 9.88 9.852 133.67
2426 GT/GA 2 John Fogle Norway SC '05 Cavalier CHEV 350 -.017 9.32 11.217 83.88
1053 FSS/C 68 Robert Tagliareni Oakland NJ '20 Copo Camaro CHEV 427 .076 8.69 8.730 153.09
13 GT/MA 27 William Kennedy Wilkes Barre PA '85 Firebird PONT 400 .061 10.39 10.388 126.33
159 FSS/F 78 Victor Cagnazzi Mooresville NC '20 Copo CHEV 376 .032 9.31 9.315 138.27
105D GT/EA 37 David Chiles Reedville VA '08 Cobalt CHEV 346 .100 9.35 9.386 129.95
17 GT/IA 32 Shane Oakes Ottsville PA '99 Trans Am CHEV 400 .069 9.83 9.849 130.91
2980 SS/AS 73 Gil Carty Wytheville VA '67 Nova CHEV 394 .045 9.59 9.656 133.51
2102 GT/IA 67 Keith Alexander Jacksonville NC '69 Camaro CHEV 327 .025 10.39 10.403 126.80
2619 GT/NA 26 Joe Tysinger Wrightsville Beach N '87 Firebird CHEV 327 .108 10.46 10.477 126.19
1375 FSS/E 59 Mike Letellier New York NY '12 Copo CHEV 427 .084 9.65 9.722 129.10
1128 SS/JA 18 Wallace Dent Charlotte Hall MD '98 Firebird CHEV 350 .112 10.10 10.164 128.77
131 GT/FA 6 Sterling Simmons Chesterfield VA '05 Cavalier CHEV 350 .010 9.28 9.286 137.25
2910 FGT/H 47 Edward Longhany Wade NC '10 Stratus DODG 360 .048 9.68 9.657 137.25
2929 GT/GA 52 Billy Ryan Iron Station NC '05 Cavalier CHEV 350 .056 9.74 9.735 131.27
1 GT/JA 11 Bryan Worner Duncannon PA '90 Iroc Z CHEV 350 -.002 9.92 9.935 134.69
2931 SS/BS 70 Josh Barczy Walnut Cove NC '67 Nova CHEV 316 .019 9.49 9.472 134.19
1633 SS/IA 29 Lincoln Morehead 25 Orchard View Dr. '87 Camaro CHEV 350 .057 9.73 9.703 131.09
148B SS/BM 57 Brian Martel Fredericksburg VA '87 Firebird CHEV 358 .036 8.78 8.789 154.07
2 GT/HA 16 Byron Worner Duncannon PA '94 Camaro CHEV 350 .025 9.66 9.646 132.15
213A SS/AS 19 Anthony Bertozzi Richmond VA '98 Grand Am CHEV 394 .017 8.77 8.880 131.36
2222 SS/HA 60 David Outten Vienna VA '68 Corvette CHEV 327 -.001 10.11 10.157 131.08
15 GT/GA 56 Patrick Glade Howell NJ '85 Somerset CHEV 350 .031 9.80 9.783 132.91
177 GT/IA 15 Herbie Null Greencastle PA '87 Camaro CHEV 350 .032 9.79 9.761 131.74
1960 SS/AH 10 Al Smyth Uxbridge MA '68 Barracuda PLYM 426 .013 8.55 8.551 145.17
19 FSS/F 51 Bob Letellier Biddeford ME '13 Camaro CHEV 427 .064 9.69 9.678 137.37
21 GT/LA 36 Michael Volkman Campobello SC '00 Sebring DODG 340 .063 10.24 10.336 118.62
1050 SS/AX 77 Ed Newton Pikeville NC '79 Monza CHEV 267 .097 8.91 9.200 142.45
1978 SS/KA 21 Chuck Weber Frewsburg NY '82 Camaro CHEV 305 .072 10.39 10.392 128.92
1325 SS/MA 62 Bob Bagley Warsaw VA '57 Sta Wag CHEV 283 11.85



SUPER STOCK   Qualifying Results (83 entries)
for Friday, September 24, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1340 SS/AM '93 Daytona DODG 358 Scott Gove Dennysville ME 7.966 9.00 -1.034
2 2426 GT/GA '05 Cavalier CHEV 350 John Fogle Norway SC 9.370 10.40 -1.030
3 147Q GT/JA '08 Cobalt CHEV 305 Jeffrey Eastburn Elkton MD 9.872 10.80 -0.928
4 2074 SS/CA '69 Camaro CHEV 427 Brian Oakes Taylorsville NC 9.151 10.05 -0.899
5 1540 FSS/E '11 Drag Pak MOPA 512 David Collette Perryville MD 9.152 10.05 -0.898
6 131 GT/FA '05 Cavalier CHEV 350 Sterling Simmons Chesterfield VA 9.360 10.25 -0.890
7 201 SS/JA '94 Camaro CHEV 350 Russell Ghent Mooresville NC 10.119 11.00 -0.881
8 198 FSS/D '18 Camaro CHEV 427 Steve Szupka Northampton PA 9.038 9.90 -0.862
9 1778 GT/LA '87 Camaro CHEV 327 Joe Santangelo Marlborough CT 10.201 11.05 -0.849
10 1960 SS/AH '68 Barracuda PLYM 426 Al Smyth Uxbridge MA 8.603 9.45 -0.847
11 1 GT/JA '90 Iroc Z CHEV 350 Bryan Worner Duncannon PA 9.968 10.80 -0.832
12 29 GT/MA '87 Camaro CHEV 327 Don Shuford Connelly Springs NC 10.370 11.20 -0.830
13 2959 SS/JA '98 Camaro CHEV 350 Kevin Riner Autryville NC 10.178 11.00 -0.822
14 1324 SS/KA '65 Chevelle CHEV 327 Bob Cupp Alexandria VA 10.441 11.25 -0.809
15 177 GT/IA '87 Camaro CHEV 350 Herbie Null Greencastle PA 9.846 10.65 -0.804
16 2 GT/HA '94 Camaro CHEV 350 Byron Worner Duncannon PA 9.712 10.50 -0.788
17 26 GT/GA '05 Cavalier CHEV 350 Mark Alvey Chesterfield VA 9.614 10.40 -0.786
18 1128 SS/JA '98 Firebird CHEV 350 Wallace Dent Charlotte Hall MD 10.221 11.00 -0.779
19 213A SS/AS '98 Grand Am CHEV 394 Anthony Bertozzi Richmond VA 8.825 9.60 -0.775
20 2701 GT/JA '97 Achieva CHEV 350 Kenneth Horne Fayetteville NC 10.030 10.80 -0.770
21 1978 SS/KA '82 Camaro CHEV 305 Chuck Weber Frewsburg NY 10.487 11.25 -0.763
22 1949 GT/HA '06 Cobalt CHEV 350 Ronnie Huntzberry Hagerstown MD 9.738 10.50 -0.762
23 1235 SS/CS '67 Camaro CHEV 310 Peter D'Agnolo Rochester NY 9.538 10.30 -0.762
24 2177 FGT/H '77 Mustang FORD 352 Marvin Dunaho Roanoke VA 9.589 10.35 -0.761
25 1481 GT/EA '94 Cavalier CHEV 350 Kent Hanley Raleigh NC 9.352 10.10 -0.748
26 2619 GT/NA '87 Firebird CHEV 327 Joe Tysinger Wrightsville Beach NC 10.563 11.30 -0.737
27 13 GT/MA '85 Firebird PONT 400 William Kennedy Wilkes Barre PA 10.463 11.20 -0.737
28 16 GT/JA '86 Camaro CHEV 350 Joe Lisa Vernon NJ 10.066 10.80 -0.734
29 1633 SS/IA '87 Camaro CHEV 350 Lincoln Morehead 25 Orchard View Dr. NY 9.969 10.70 -0.731
30 114T GT/KA '90 Camaro Z28 CHEV 350 Troy Huntzberry Hagerstown MD 10.170 10.90 -0.730
31 1968 SS/AH '68 Dart DODG 426 Steve Comella Webster NY 8.721 9.45 -0.729
32 17 GT/IA '99 Trans Am CHEV 400 Shane Oakes Ottsville PA 9.929 10.65 -0.721
33 2057 SS/HA '68 Camaro CHEV 350 Jeff Lewis Green Cove Springs FL 9.881 10.60 -0.719
34 1416 GT/NA '86 Regal CHEV 327 Kevin Clark Springfield VA 10.589 11.30 -0.711
35 130 SS/EM '67 Camaro CHEV 295 George Taylor Bel Air MD 9.293 10.00 -0.707
36 21 GT/LA '00 Sebring DODG 340 Michael Volkman Campobello SC 10.345 11.05 -0.705
37 105D GT/EA '08 Cobalt CHEV 346 David Chiles Reedville VA 9.414 10.10 -0.686
38 1005 FSS/E '11 Challenger DODG 512 David Thomas West Chester PA 9.380 10.05 -0.670
39 1200 GT/BA '68 Corvette. L88 CHEV 454 Eddie Miranian Owings MD 9.136 9.80 -0.664
40 105C SS/BS '09 Cobalt CHEV 319 Nick Chiles Fredericksburg VA 9.059 9.65 -0.591
41 1565 GT/IA '87 Camaro CHEV 350 Brad Huntzberry Smithsburg MD 10.059 10.65 -0.591
42 291 SS/GA '69 Camaro CHEV 350 Emily Volkman Campobello SC 9.970 10.55 -0.580
43 2497 GT/HA '94 Grand Am CHEV 350 Frank Beasley Taylorsville NC 9.927 10.50 -0.573
44 171B SS/CS '68 Camaro CHEV 302 Scott Bleskoski Syracuse NY 9.748 10.30 -0.552
45 1972 GT/LA '87 Cutlass CHEV 350 Gregory Porter Suffolk VA 10.501 11.05 -0.549
46 1613 SS/EM '67 Mustang FORD 286 Richard Preiser Jackson NJ 9.453 10.00 -0.547
47 2910 FGT/H '10 Stratus DODG 360 Edward Longhany Wade NC 9.841 10.35 -0.509
48 2766 SS/BS '85 Corvette CHEV 318 Tracy Robbins Youngsville NC 9.161 9.65 -0.489
49 1824 SS/HA '71 Mustang FORD 351 Carroll Morris Manchester MD 10.125 10.60 -0.475
50 187 SS/BS '86 Camaro CHEV 360 John Dibartolomeo Beaver Springs PA 9.198 9.65 -0.452
51 19 FSS/F '13 Camaro CHEV 427 Bob Letellier Biddeford ME 9.757 10.20 -0.443
52 2929 GT/GA '05 Cavalier CHEV 350 Billy Ryan Iron Station NC 9.966 10.40 -0.434
53 1342 GT/NA '71 Maverick MERC 302 Duane Hoven Monroe Township NJ 10.871 11.30 -0.429
54 229 GT/HA '85 Camaro CHEV 350 Lynwood Daugherty Salem VA 10.081 10.50 -0.419
55 232 SS/NA '88 Cutlass OLDS 307 Scott Tilley Wake Forest NC 11.732 12.15 -0.418
56 15 GT/GA '85 Somerset CHEV 350 Patrick Glade Howell NJ 9.998 10.40 -0.402
57 148B SS/BM '87 Firebird CHEV 358 Brian Martel Fredericksburg VA 8.848 9.20 -0.352
58 1914 GT/NA '71 Nova CHEV 305 John Cira Rochester NY 10.952 11.30 -0.348
59 1375 FSS/E '12 Copo CHEV 427 Mike Letellier New York NY 9.711 10.05 -0.339
60 2222 SS/HA '68 Corvette CHEV 327 David Outten Vienna VA 10.270 10.60 -0.330
61 1600 SS/IA '69 Camaro CHEV 350 Kyle Huntzberry New York NY 10.392 10.70 -0.308
62 1325 SS/MA '57 Sta Wag CHEV 283 Bob Bagley Warsaw VA 11.550 11.85 -0.300
63 2681 SS/JA '71 Duster PLYM 340 Kevin Locklear Sanford NC 10.704 11.00 -0.296
64 1190 GT/LA '83 Camaro BUIC 455 Lenny Williams Poughkeepsie NY 10.765 11.05 -0.285
65 2109 GT/KA '87 Cutlass CHEV 350 Korey Alexander Maple Hill NC 10.652 10.90 -0.248
66 2990 SS/BM '12 Cobalt CHEV 356 Rick Mann Trinity NC 8.975 9.20 -0.225
67 2102 GT/IA '69 Camaro CHEV 327 Keith Alexander Jacksonville NC 10.469 10.65 -0.181
68 1053 FSS/C '20 Copo Camaro CHEV 427 Robert Tagliareni Oakland NJ 9.472 9.65 -0.178
69 1035 FSS/D '14 Mustang FORD 429 Todd Hoven Nazareth PA 9.762 9.90 -0.138
70 2931 SS/BS '67 Nova CHEV 316 Josh Barczy Walnut Cove NC 9.524 9.65 -0.126
71 250Y SS/JA '95 Camaro CHEV 350 Daniel Young Palm Harbor FL 10.961 11.00 -0.039
72 1354 GT/LA '86 Mustang FORD 351 Duane Eiskant Alexandria VA 11.041 11.05 -0.009
73 2980 SS/AS '67 Nova CHEV 394 Gil Carty Wytheville VA 9.734 9.60 0.134
74 183 SS/AS '68 Barracuda PLYM 383 Philip Wiley North Chesterfield VA 9.743 9.60 0.143
75 2166 GT/OA '66 Chevy II CHEV 283 Avery McLawhorn Snow Hill NC 11.716 11.45 0.266
76 139 SS/CS '89 Ciera CHEV 316 Charles Cockerham West Chester PA 10.757 10.30 0.457
77 1050 SS/AX '79 Monza CHEV 267 Ed Newton Pikeville NC 10.495 9.60 0.895
78 159 FSS/F '20 Copo CHEV 376 Victor Cagnazzi Mooresville NC 12.097 10.20 1.897
79 1578 GT/HA '96 Avenger DODG 360 Dean Mowery Middleburg PA 14.483 10.50 3.983
80 M200 GT/IA '83 Camaro CHEV 327 Michael Pozzi Youngsville NC 15.695 10.65 5.045
81 281H SS/IA '94 Camaro CHEV 350 Jeremy Holmes Mechanicsville VA 21.487 10.70 10.787
82 1125 SS/GA '67 Camaro CHEV 350 Marty Rinehart Thomasville PA 29.877 10.55 19.327
