SUPER STOCK   Elimination Results
for Sunday, October 1, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12 GT/JA 2 Bryan Worner Duncannon PA '90 Iroc Z CHEV 350 .007 9.86 9.870 119.90
148K GT/HA 3 Karl Martel Dover DE '87 Camaro CHEV 400 .033 9.55 9.540 135.00
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12 GT/JA 2 Bryan Worner Duncannon PA '90 Iroc Z CHEV 350 .016 9.86 9.872 125.27
1154 GT/KA 17 Anthony Fetch Colonia NJ '92 Camaro CHEV 350 .015 10.08 10.106 121.08
148K GT/HA 3 Karl Martel Dover DE '87 Camaro CHEV 400 .023 9.52 9.577 130.37
1481 GT/EA 14 Kent Hanley Raleigh NC '94 Cavalier CHEV 350 .101 9.16 9.165 142.31
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
148K GT/HA 3 Karl Martel Dover DE '87 Camaro CHEV 400 .003 9.53 9.691 116.79
SINGLE 0
12 GT/JA 2 Bryan Worner Duncannon PA '90 Iroc Z CHEV 350 .036 9.83 10.083 102.90
2262 SS/EM 44 Mark Moreland Edenton NC '98 Grand Am CHEV 267 .079 9.34 13.062 67.01
1481 GT/EA 14 Kent Hanley Raleigh NC '94 Cavalier CHEV 350 .106 9.14 9.363 112.77
2071 GT/MA 18 Don Shuford Connelly Springs NC '87 Camaro CHEV 327 -.025 10.32 10.579 100.67
1154 GT/KA 17 Anthony Fetch Colonia NJ '92 Camaro CHEV 350 .021 10.08 10.073 128.55
1276 FSS/D 45 Dean Ribeiro Candia NH '18 Copo Camaro CHEV 427 .029 9.33 9.322 142.29
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12 GT/JA 2 Bryan Worner Duncannon PA '90 Iroc Z CHEV 350 .002 9.84 10.070 97.78
SINGLE 0
148K GT/HA 3 Karl Martel Dover DE '87 Camaro CHEV 400 .045 9.53 9.529 137.44
1671 GT/MA 22 William Kennedy Wilkes Bare PA '85 Firebird PONT 400 .023 10.38 10.373 125.06
1481 GT/EA 14 Kent Hanley Raleigh NC '94 Cavalier CHEV 350 .016 9.16 9.152 139.23
1299 GT/HA 21 Patrick Glade Howell NJ '86 Camaro CHEV 350 .003 9.68 9.644 132.52
2071 GT/MA 18 Don Shuford Connelly Springs NC '87 Camaro CHEV 327 .059 10.31 10.321 128.24
1354 GT/LA 49 Duane Eiskant Alexandria VA '86 Mustang FORD 351 -.009 10.99 10.906 121.51
2262 SS/EM 44 Mark Moreland Edenton NC '98 Grand Am CHEV 267 .088 9.35 9.348 140.71
1978 SS/KA 37 Chuck Weber Frewsburg NY '82 Camaro CHEV 305 .037 10.58 10.541 125.96
1154 GT/KA 17 Anthony Fetch Colonia NJ '92 Camaro CHEV 350 .020 10.09 10.104 123.60
17 GT/IA 23 Joseph Lisa Vernon NJ '87 Camaro CHEV 350 .057 9.84 9.834 132.08
1276 FSS/D 45 Dean Ribeiro Candia NH '18 Copo Camaro CHEV 427 .072 9.32 9.334 142.37
1986 SS/IA 38 Shane Oakes Ottsville PA '98 Formula WS6 CHEV 350 -.006 9.98 9.979 114.96
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1354 GT/LA 49 Duane Eiskant Alexandria VA '86 Mustang FORD 351 .037 10.99 11.088 106.55
232 SS/NA 36 Scott Tilley Wake Forest NC '88 Cutlass OLDS 307 .106 11.42 11.507 115.23
1154 GT/KA 17 Anthony Fetch Colonia NJ '92 Camaro CHEV 350 .023 10.08 10.094 126.45
1097 GT/GA 29 John Agneta Folcroft PA '97 Firebird PONT 428 .049 9.74 9.751 136.07
1671 GT/MA 22 William Kennedy Wilkes Bare PA '85 Firebird PONT 400 .044 10.36 10.383 127.88
1759 FSS/C 9 Anthony Bongiovanni Hopatcong NJ '14 Cobra Jet FORD 302 .050 8.73 8.753 154.00
1276 FSS/D 45 Dean Ribeiro Candia NH '18 Copo Camaro CHEV 427 .038 9.32 9.321 142.37
1972 GT/GA 7 Gregory Porter Suffolk VA '04 Sunfire CHEV 350 .036 9.46 9.442 138.26
1986 SS/IA 38 Shane Oakes Ottsville PA '98 Formula WS6 CHEV 350 .008 10.04 10.067 129.13
1778 GT/GA 26 Joe Santangelo Marlborough CT '87 Camaro CHEV 350 .031 9.58 9.597 131.51
1481 GT/EA 14 Kent Hanley Raleigh NC '94 Cavalier CHEV 350 .015 9.17 9.158 142.19
6 SS/IA 1 Byron Worner Duncannon PA '95 Camaro CHEV 350 .023 9.86 9.837 121.94
1299 GT/HA 21 Patrick Glade Howell NJ '86 Camaro CHEV 350 .038 9.68 9.650 134.00
139 SS/CS 33 Charles Cockerham West Chester PA '89 Ciera CHEV 311 -.105 9.51 9.523 139.26
12 GT/JA 2 Bryan Worner Duncannon PA '90 Iroc Z CHEV 350 .026 9.84 10.094 101.85
105C SS/BS 40 Nicholas Chiles Fredericksburg VA '09 Cobalt CHEV 319 -.015 9.00 9.016 145.99
148K GT/HA 3 Karl Martel Dover DE '87 Camaro CHEV 400 .029 9.55 9.521 137.50
131 GT/FA 16 Sterling Simmons Chesterfield VA '05 Cavalier CHEV 350 .065 9.39 9.340 140.46
2262 SS/EM 44 Mark Moreland Edenton NC '98 Grand Am CHEV 267 .121 9.36 9.500 121.55
215 SS/JA 31 Joey Warren Clinton NC '98 Firebird CHEV 350 -.038 10.24 10.222 129.99
1978 SS/KA 37 Chuck Weber Frewsburg NY '82 Camaro CHEV 305 .001 10.56 10.898 106.82
1583 SS/BS 50 Justin Picillo Cranston RI '85 Trans Am GNMT 336 .100 9.65 16.006 53.61
2071 GT/MA 18 Don Shuford Connelly Springs NC '87 Camaro CHEV 327 -.010 10.34 10.313 128.40
1416 GT/NA 5 Kevin Clark Lorton VA '86 Regal CHEV 327 -.002 10.38 10.340 124.82
17 GT/IA 23 Joseph Lisa Vernon NJ '87 Camaro CHEV 350 -.002 9.83 9.952 109.41
2701 GT/JA 10 Kenneth Horne Fayetteville NC '97 Achieva CHEV 350 10.80
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1583 SS/BS 50 Justin Picillo Cranston RI '85 Trans Am GNMT 336 .020 9.65 9.645 134.83
1342 GT/PA 25 Duane Hoven Monroe Twp NJ '71 Maverick MERC 302 .008 10.73 10.695 121.39
1354 GT/LA 49 Duane Eiskant Alexandria VA '86 Mustang FORD 351 .039 10.99 10.989 120.62
1200 GT/BA 24 Eddie Miranian Owings MD '68 Corvette CHEV 454 .055 8.98 8.963 147.21
1778 GT/GA 26 Joe Santangelo Marlborough CT '87 Camaro CHEV 350 .046 9.54 9.725 108.45
2797 SS/BS 51 Darrion Houston Blacksburg VA '85 Camaro CHEV 331 .189 9.65 10.297 125.88
105C SS/BS 40 Nicholas Chiles Fredericksburg VA '09 Cobalt CHEV 319 .004 9.01 9.023 144.23
281H SS/IA 15 Jeremy Holmes Mechanicsville VA '94 Camaro CHEV 350 .018 9.80 9.813 131.95
6 SS/IA 1 Byron Worner Duncannon PA '95 Camaro CHEV 350 .011 10.70 9.963 110.98
SINGLE 0
1276 FSS/D 45 Dean Ribeiro Candia NH '18 Copo Camaro CHEV 427 .007 9.32 9.329 139.16
1578 GT/IA 20 Dean Mowery Middleburg PA '96 Avenger DODG 360 .029 9.78 9.802 132.71
1097 GT/GA 29 John Agneta Folcroft PA '97 Firebird PONT 428 .136 9.61 9.741 138.23
1949 GT/HA 4 Ronnie Huntzberry Hagerstown MD '06 Cobalt CHEV 350 .078 9.51 9.821 109.43
1759 FSS/C 9 Anthony Bongiovanni Hopatcong NJ '14 Cobra Jet FORD 302 .012 8.73 8.748 146.34
130 SS/EM 34 George Taylor Bel Air MD '67 Camaro CHEV 297 .057 9.26 9.245 139.82
2262 SS/EM 44 Mark Moreland Edenton NC '98 Grand Am CHEV 267 .024 9.37 9.411 131.74
2697 SS/B 19 Brad Smith Sherrills Ford NC '69 Camaro CHEV 427 .087 9.03 16.526 48.89
1299 GT/HA 21 Patrick Glade Howell NJ '86 Camaro CHEV 350 .062 9.68 9.663 133.54
2959 SS/JA 46 Kevin Riner Autryville NC '98 Camaro SS CHEV 350 -.015 10.78 10.993 101.44
2701 GT/JA 10 Kenneth Horne Fayetteville NC '97 Achieva CHEV 350 .054 9.90 10.028 115.52
1229 SS/HA 35 Joseph Wright Norfolk VA '00 Firebird CHEV 346 -.085 9.81 28.001 29.73
1154 GT/KA 17 Anthony Fetch Colonia NJ '92 Camaro CHEV 350 .017 10.05 10.091 126.18
1179 FSS/F 42 Bob Letellier Biddeford ME '13 Camaro CHEV 427 .020 9.58 9.619 136.54
12 GT/JA 2 Bryan Worner Duncannon PA '90 Iroc Z CHEV 350 .004 9.83 9.837 121.22
173L FSS/E 27 Philip Lankford Langhorne PA '14 Copo Camaro CHEV 427 .081 9.26 9.283 144.19
131 GT/FA 16 Sterling Simmons Chesterfield VA '05 Cavalier CHEV 350 .038 9.35 9.395 136.36
1325 SS/MA 41 Bob Bagley Warsaw VA '57 Sta Wag CHEV 283 -.016 11.23 11.302 114.11
232 SS/NA 36 Scott Tilley Wake Forest NC '88 Cutlass OLDS 307 .010 11.42 11.465 113.86
2369 SS/IA 11 Gene Daugherty Salem VA '98 Firebird CHEV 350 .103 9.80 9.824 135.31
1978 SS/KA 37 Chuck Weber Frewsburg NY '82 Camaro CHEV 305 .050 10.54 10.588 124.81
177 GT/IA 12 Herbie Null Greencastle PA '89 Camaro/Iroc CHEV 350 .049 9.74 9.742 131.56
1972 GT/GA 7 Gregory Porter Suffolk VA '04 Sunfire CHEV 350 .008 9.46 9.476 137.40
1005 FSS/E 32 David Thomas West Chester PA '11 Challenger DODG 512 .053 9.27 9.266 142.63
17 GT/IA 23 Joseph Lisa Vernon NJ '87 Camaro CHEV 350 .072 9.81 9.956 113.23
2102 SS/HA 48 Keith Alexander Jacksonville NC '69 Camaro CHEV 350 -.028 10.51 10.530 123.40
1671 GT/MA 22 William Kennedy Wilkes Bare PA '85 Firebird PONT 400 .065 10.36 10.366 129.00
W200 SS/JA 47 James Williamson New Bern NC '97 Camaro SS CHEV 350 .078 10.83 10.795 116.92
215 SS/JA 31 Joey Warren Clinton NC '98 Firebird CHEV 350 .025 11.00 9.967 113.15
1128 SS/JA 6 Wallace Dent Charlotte Hall MD '98 Camaro CHEV 350 .132 11.00 10.027 114.71
139 SS/CS 33 Charles Cockerham West Chester PA '89 Ciera CHEV 311 -.040 9.53 9.510 139.60
1324 SS/KA 8 Bob Cupp Alexandria VA '65 Chevelle CHEV 327 .090 10.30 12.962 91.00
1416 GT/NA 5 Kevin Clark Lorton VA '86 Regal CHEV 327 .016 10.36 10.390 122.86
226 GT/PA 30 Taylor Dunahoo Roanoke VA '93 Mustang FORD 289 .051 10.77 10.798 118.65
1481 GT/EA 14 Kent Hanley Raleigh NC '94 Cavalier CHEV 350 .046 9.40 9.363 113.04
105D SS/IA 39 David Chiles Reedville VA '69 Camaro CHEV 350 10.70
148K GT/HA 3 Karl Martel Dover DE '87 Camaro CHEV 400 .000 9.54 9.643 122.31
1093 GT/QA 28 Jamie Schoenly East Greenville PA '72 Maverick FORD 289 .065 10.93 11.051 118.43
1986 SS/IA 38 Shane Oakes Ottsville PA '98 Formula WS6 CHEV 350 .007 10.03 10.111 115.40
1899 SS/GA 13 Gary Ewing Sparrowspoint MD '69 Camaro CHEV 350 .225 9.66 9.657 133.68
2071 GT/MA 18 Don Shuford Connelly Springs NC '87 Camaro CHEV 327 .017 10.34 10.360 124.81
1941 SS/KA 43 Timothy Stickles Dover NH '81 Malibu CHEV 305 .066 10.65 10.626 119.84



SUPER STOCK   Qualifying Results (52 entries)
for Sunday, October 1, 2023
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 6 SS/IA '95 Camaro CHEV 350 Byron Worner Duncannon PA 9.644 10.70 -1.056
2 12 GT/JA '90 Iroc Z CHEV 350 Bryan Worner Duncannon PA 9.766 10.80 -1.034
3 148K GT/HA '87 Camaro CHEV 400 Karl Martel Dover DE 9.506 10.50 -0.994
4 1949 GT/HA '06 Cobalt CHEV 350 Ronnie Huntzberry Hagerstown MD 9.517 10.50 -0.983
5 1416 GT/NA '86 Regal CHEV 327 Kevin Clark Lorton VA 10.325 11.30 -0.975
6 1128 SS/JA '98 Camaro CHEV 350 Wallace Dent Charlotte Hall MD 10.035 11.00 -0.965
7 1972 GT/GA '04 Sunfire CHEV 350 Gregory Porter Suffolk VA 9.449 10.40 -0.951
8 1324 SS/KA '65 Chevelle CHEV 327 Bob Cupp Alexandria VA 10.311 11.25 -0.939
9 1759 FSS/C '14 Cobra Jet FORD 302 Anthony Bongiovanni Hopatcong NJ 8.715 9.65 -0.935
10 2701 GT/JA '97 Achieva CHEV 350 Kenneth Horne Fayetteville NC 9.871 10.80 -0.929
11 2369 SS/IA '98 Firebird CHEV 350 Gene Daugherty Salem VA 9.773 10.70 -0.927
12 177 GT/IA '89 Camaro/Iroc CHEV 350 Herbie Null Greencastle PA 9.728 10.65 -0.922
13 1899 SS/GA '69 Camaro CHEV 350 Gary Ewing Sparrowspoint MD 9.629 10.55 -0.921
14 1481 GT/EA '94 Cavalier CHEV 350 Kent Hanley Raleigh NC 9.189 10.10 -0.911
15 281H SS/IA '94 Camaro CHEV 350 Jeremy Holmes Mechanicsville VA 9.807 10.70 -0.893
16 131 GT/FA '05 Cavalier CHEV 350 Sterling Simmons Chesterfield VA 9.359 10.25 -0.891
17 1154 GT/KA '92 Camaro CHEV 350 Anthony Fetch Colonia NJ 10.040 10.90 -0.860
18 2071 GT/MA '87 Camaro CHEV 327 Don Shuford Connelly Springs NC 10.343 11.20 -0.857
19 2697 SS/B '69 Camaro CHEV 427 Brad Smith Sherrills Ford NC 9.051 9.90 -0.849
20 1578 GT/IA '96 Avenger DODG 360 Dean Mowery Middleburg PA 9.804 10.65 -0.846
21 1299 GT/HA '86 Camaro CHEV 350 Patrick Glade Howell NJ 9.655 10.50 -0.845
22 1671 GT/MA '85 Firebird PONT 400 William Kennedy Wilkes Bare PA 10.356 11.20 -0.844
23 17 GT/IA '87 Camaro CHEV 350 Joseph Lisa Vernon NJ 9.806 10.65 -0.844
24 1200 GT/BA '68 Corvette CHEV 454 Eddie Miranian Owings MD 8.957 9.80 -0.843
25 1342 GT/PA '71 Maverick MERC 302 Duane Hoven Monroe Twp NJ 10.722 11.55 -0.828
26 1778 GT/GA '87 Camaro CHEV 350 Joe Santangelo Marlborough CT 9.595 10.40 -0.805
27 173L FSS/E '14 Copo Camaro CHEV 427 Philip Lankford Langhorne PA 9.248 10.05 -0.802
28 1093 GT/QA '72 Maverick FORD 289 Jamie Schoenly East Greenville PA 10.957 11.75 -0.793
29 1097 GT/GA '97 Firebird PONT 428 John Agneta Folcroft PA 9.613 10.40 -0.787
30 226 GT/PA '93 Mustang FORD 289 Taylor Dunahoo Roanoke VA 10.764 11.55 -0.786
31 215 SS/JA '98 Firebird CHEV 350 Joey Warren Clinton NC 10.215 11.00 -0.785
32 1005 FSS/E '11 Challenger DODG 512 David Thomas West Chester PA 9.266 10.05 -0.784
33 139 SS/CS '89 Ciera CHEV 311 Charles Cockerham West Chester PA 9.518 10.30 -0.782
34 130 SS/EM '67 Camaro CHEV 297 George Taylor Bel Air MD 9.231 10.00 -0.769
35 1229 SS/HA '00 Firebird CHEV 346 Joseph Wright Norfolk VA 9.832 10.60 -0.768
36 232 SS/NA '88 Cutlass OLDS 307 Scott Tilley Wake Forest NC 11.417 12.15 -0.733
37 1978 SS/KA '82 Camaro CHEV 305 Chuck Weber Frewsburg NY 10.548 11.25 -0.702
38 1986 SS/IA '98 Formula WS6 CHEV 350 Shane Oakes Ottsville PA 10.006 10.70 -0.694
39 105D SS/IA '69 Camaro CHEV 350 David Chiles Reedville VA 10.050 10.70 -0.650
40 105C SS/BS '09 Cobalt CHEV 319 Nicholas Chiles Fredericksburg VA 9.000 9.65 -0.650
41 1325 SS/MA '57 Sta Wag CHEV 283 Bob Bagley Warsaw VA 11.208 11.85 -0.642
42 1179 FSS/F '13 Camaro CHEV 427 Bob Letellier Biddeford ME 9.559 10.20 -0.641
43 1941 SS/KA '81 Malibu CHEV 305 Timothy Stickles Dover NH 10.614 11.25 -0.636
44 2262 SS/EM '98 Grand Am CHEV 267 Mark Moreland Edenton NC 9.366 10.00 -0.634
45 1276 FSS/D '18 Copo Camaro CHEV 427 Dean Ribeiro Candia NH 9.305 9.90 -0.595
46 2959 SS/JA '98 Camaro SS CHEV 350 Kevin Riner Autryville NC 10.771 11.00 -0.229
47 W200 SS/JA '97 Camaro SS CHEV 350 James Williamson New Bern NC 10.805 11.00 -0.195
48 2102 SS/HA '69 Camaro CHEV 350 Keith Alexander Jacksonville NC 10.502 10.60 -0.098
49 1354 GT/LA '86 Mustang FORD 351 Duane Eiskant Alexandria VA 10.981 11.05 -0.069
50 1583 SS/BS '85 Trans Am GNMT 336 Justin Picillo Cranston RI 9.619 9.65 -0.031
51 2797 SS/BS '85 Camaro CHEV 331 Darrion Houston Blacksburg VA 10.211 9.65 0.561
52 1050 SS/AX '79 Monza CHEV 276 Ed Newton Pikeville NC DQ 9.70 22.300



SUPER STOCK   Event Points
for Sunday, October 1, 2023
Pos Car # DP Driver SSS Pts
1) 12 262359 Bryan Worner 1 105
2) 148K 21343 Karl Martel 1 84
3) 1154 273073 Anthony Fetch 1 73
1481 14107 Kent Hanley 1 73
5) 1276 78416 Dean Ribeiro 1 62
2262 294871 Mark Moreland 2 62
2071 24289 Don Shuford 2 62
8) 1354 947727 Duane Eiskant 1 51
1299 380876 Patrick Glade 1 51
17 233925 Joseph Lisa 1 51
1671 255404 William Kennedy 1 51
1986 359497 Shane Oakes 1 51
13) 1583 390966 Justin Picillo 1 40
1778 344080 Joe Santangelo 1 40
105C 424613 Nicholas Chiles 1 40
6 230624 Byron Worner 1 40
1097 306871 John Agneta 1 40
1759 422857 Anthony Bongiovanni 1 40
2701 24114 Kenneth Horne 2 40
131 23334 Sterling Simmons 1 40
232 945725 Scott Tilley 2 40
1972 357868 Gregory Porter 1 40
215 24143 Joey Warren 2 40
1416 441329 Kevin Clark 1 40
25) 1342 77528 Duane Hoven 1 30
1200 334930 Eddie Miranian 1 30
2797 985992 Darrion Houston 2 30
281H 196232 Jeremy Holmes 2 30
1578 127035 Dean Mowery 1 30
1949 945881 Ronnie Huntzberry 2 30
130 191997 George Taylor 1 30
2697 205189 Brad Smith 2 30
2959 926730 Kevin Riner 2 30
1229 944420 Joseph Wright 1 30
1179 77974 Bob Letellier 1 30
173L 927113 Philip Lankford 1 30
1325 22897 Bob Bagley 1 30
2369 23356 Gene Daugherty 2 30
177 235519 Herbie Null 1 30
1005 20830 David Thomas 1 30
2102 948853 Keith Alexander 2 30
W200 440827 James Williamson 2 30
1128 299051 Wallace Dent 1 30
1324 69161 Bob Cupp 1 30
226 919120 Taylor Dunahoo 2 30
105D 925501 David Chiles 1 30
1093 290478 Jamie Schoenly 1 30
1899 73829 Gary Ewing 1 30
1941 406308 Timothy Stickles 2 30
50) 1978 130718 Chuck Weber 1 51
51) 139 112820 Charles Cockerham 1 40
52) 1050 22737 Ed Newton 2 10