SUPER STREET   Elimination Results
for Sunday, October 4, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 SST 5 Brian Sawyer Lunenburg MA '67 Camaro Chev 509 .025 10.90 10.883 145.56
106 SST 13 Dave Bergfeldt Parlin NJ '69 Camaro Chev 498 -.003 10.90 10.915 146.65
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
106 SST 13 Dave Bergfeldt Parlin NJ '69 Camaro Chev 498 .014 10.90 10.928 146.51
SINGLE 0
11 SST 5 Brian Sawyer Lunenburg MA '67 Camaro Chev 509 .048 10.90 10.921 140.75
153K SST 17 Bill Krug Albany NY '72 Nova Chev 468 .053 10.90 10.929 126.89
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
153K SST 17 Bill Krug Albany NY '72 Nova Chev 468 .011 10.90 10.885 129.57
M204 SST 9 Martin Hignight Melbourne FL '88 Ford Ford 302 .025 10.90 10.830 126.47
106 SST 13 Dave Bergfeldt Parlin NJ '69 Camaro Chev 498 .007 10.90 10.930 144.67
15 SST 16 David Markle Scottsville NY '67 Chevy II Chev 434 .057 10.90 10.908 143.83
11 SST 5 Brian Sawyer Lunenburg MA '67 Camaro Chev 509 .033 10.90 10.928 141.40
121Y SST 12 Shawn Fricke Flemington NJ '02 Firebird Chev 434 .020 10.90 10.952 131.81
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
121Y SST 12 Shawn Fricke Flemington NJ '02 Firebird Chev 434 .011 10.90 10.876 139.37
SINGLE 0
11 SST 5 Brian Sawyer Lunenburg MA '67 Camaro Chev 509 .045 10.90 10.907 144.86
1138 SST 10 Robbie Welch Mechanicsville MD '66 Fairlane Ford 427 .018 10.90 10.957 128.73
106 SST 13 Dave Bergfeldt Parlin NJ '69 Camaro Chev 498 .000 10.90 10.917 144.58
117E SST 18 Eric Khoury Derry NH .023 10.90 10.899 152.06
M204 SST 9 Martin Hignight Melbourne FL '88 Ford Ford 302 .014 10.90 10.934 126.55
1929 SST 14 Jeff McMillen New Paris PA '65 Mustang Ford 351 -.022 10.90 10.973 111.34
153K SST 17 Bill Krug Albany NY '72 Nova Chev 468 .003 10.90 10.924 130.02
117 SST 1 Dominic Burgese Williamstown NJ '69 Camaro Chev 555 .015 10.90 10.924 137.92
15 SST 16 David Markle Scottsville NY '67 Chevy II Chev 434 .026 10.90 10.910 142.24
1531 SST 11 Chris DePascale Parlin NJ '74 Vega Wagon Chev 555 .048 10.90 10.883 147.23
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1138 SST 10 Robbie Welch Mechanicsville MD '66 Fairlane Ford 427 .031 10.90 10.892 128.16
1057 SST 20 Peter Maduri North Tonawanda NY '78 Malibu Chev 427 .006 10.90 10.875 130.29
121Y SST 12 Shawn Fricke Flemington NJ '02 Firebird Chev 434 .016 10.90 10.907 132.83
R127 SST 2 Daniel Gelinas Penacook NH '84 Porsche Chev 383 .012 10.90 10.892 132.70
106 SST 13 Dave Bergfeldt Parlin NJ '69 Camaro Chev 498 .022 10.90 10.908 145.03
1901 SST 3 Rick Mattioli Middlesex NJ '67 Camaro Chev 427 .028 10.90 10.893 140.40
1929 SST 14 Jeff McMillen New Paris PA '65 Mustang Ford 351 .030 10.90 10.955 111.15
1188 SST 4 Larry Paden Chester Springs PA '88 S-10 Chev 572 .040 10.90 10.893 139.14
M204 SST 9 Martin Hignight Melbourne FL '88 Ford Ford 302 .021 10.90 10.923 126.30
147M SST 19 Edward McCleaft Shinglehouse PA '63 Nova Chev 496 .036 10.90 10.928 132.69
15 SST 16 David Markle Scottsville NY '67 Chevy II Chev 434 .035 10.90 10.917 141.74
115 SST 6 Don Rudolph Lincolnton NC '62 Nova Chev 390 .033 10.90 10.934 135.40
117E SST 18 Eric Khoury Derry NH .006 10.90 10.917 149.86
18 SST 8 Jonathan Leahy Jefferson MA '67 Nova GM 565 .034 10.90 10.909 150.10
153K SST 17 Bill Krug Albany NY '72 Nova Chev 468 .019 10.90 10.927 118.97
1539 SST 7 Taylor Iacono Shamong NJ '99 S-10 Chev 412 .016 10.90 10.891 134.11
11 SST 5 Brian Sawyer Lunenburg MA '67 Camaro Chev 509 .060 10.90 10.908 140.93
C186 SST 15 Carly Wolf Lumberton NJ '89 Mustang Ford 347 .064 10.90 10.894 121.65
1531 SST 11 Chris DePascale Parlin NJ '74 Vega Wagon Chev 555 .023 10.90 10.958 135.24
1628 SST 21 June Moore Douglassville PA '68 Camaro Chev 582 .044 10.90 10.983 149.53
117 SST 1 Dominic Burgese Williamstown NJ '69 Camaro Chev 555 .055 10.90 10.855 138.71
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1539 SST 7 Taylor Iacono Shamong NJ '99 S-10 Chev 412 .020 10.90 10.919 133.09
1979 SST 0 Keith Mayers Ellendale DE '85 Porsche Chev 427 .023 10.90 10.893 148.31
15 SST 16 David Markle Scottsville NY '67 Chevy II Chev 434 .028 10.90 10.963 139.47
165P SST 0 Daryl Peters Toms River NJ '88 Firebird Chev 522 .069 10.90 10.932 146.07
1188 SST 4 Larry Paden Chester Springs PA '88 S-10 Chev 572 .025 10.90 10.907 146.85
455 SST 0 Corey Lytch Sherwood AR '72 Ventura Chev 462 .011 10.90 10.887 125.60
147M SST 19 Edward McCleaft Shinglehouse PA '63 Nova Chev 496 .040 10.90 10.884 136.50
1361 SST 0 Darren Wood Barkhamsted CT '67 Firebird Chev 605 .023 10.90 10.840 152.02
121Y SST 12 Shawn Fricke Flemington NJ '02 Firebird Chev 434 .022 10.90 10.931 126.92
1791 SST 0 Ben Haight Rochester NY '86 Camaro Chev 427 .043 10.90 10.887 127.26
R127 SST 2 Daniel Gelinas Penacook NH '84 Porsche Chev 383 .032 10.90 10.904 131.86
2912 SST 0 Ed Pauley Shelby NC '68 Camaro Chev 406 .023 10.90 10.899 135.74
106 SST 13 Dave Bergfeldt Parlin NJ '69 Camaro Chev 498 .002 10.90 10.931 136.36
161A SST 0 Anna Lise LeBlanc Manchester NH '84 Oldsmobile Chev 406 .018 10.90 10.916 131.51
117E SST 18 Eric Khoury Derry NH .024 10.90 10.893 148.49
1329 SST 0 Larry Pulver Palmyra NY '67 Camaro Chev 406 .043 10.90 10.892 127.94
153K SST 17 Bill Krug Albany NY '72 Nova Chev 468 .010 10.90 11.120 112.11
2110 SST 0 Kelsey Alexander Maple Hill NC '82 S-10 Chev 412 .107 10.90 11.264 127.56
1901 SST 3 Rick Mattioli Middlesex NJ '67 Camaro Chev 427 .012 10.90 10.905 137.12
175K SST 0 Kelly Kundratic Harrisburg PA '87 Monte Carlo Chev 357 .048 10.90 10.908 133.13
M204 SST 9 Martin Hignight Melbourne FL '88 Ford Ford 302 .052 10.90 10.928 125.71
19 SST 0 Frank Volpe Poughkeepsie NY '85 Camaro Chev 383 .040 10.90 10.943 123.09
11 SST 5 Brian Sawyer Lunenburg MA '67 Camaro Chev 509 .048 10.90 10.908 146.73
1236 SST 0 Kelli Barbato Bath PA '68 Camaro Chev 565 -.012 10.90 10.952 146.19
C186 SST 15 Carly Wolf Lumberton NJ '89 Mustang Ford 347 .039 10.90 10.962 117.75
B103 SST 0 Michael Epprecht Harleysville PA '87 Monte Carlo Chev 427 .146 10.90 10.884 115.18
1929 SST 14 Jeff McMillen New Paris PA '65 Mustang Ford 351 .054 10.90 10.947 109.89
1517 SST 0 Patrick Nuzzo Waterbury CT '93 Mustang Ford 435 .043 10.90 11.102 134.50
115 SST 6 Don Rudolph Lincolnton NC '62 Nova Chev 390 .013 10.90 10.916 138.33
2329 SST 0 Ricky Hall Yorktown VA '67 Camaro Chev 383 -.039 10.90 11.094 103.08
117 SST 1 Dominic Burgese Williamstown NJ '69 Camaro Chev 555 .040 10.90 10.900 137.09
2927 SST 0 Michael Harris Norwood NC '80 Camaro Chev 525 .054 10.90 10.903 145.59
1138 SST 10 Robbie Welch Mechanicsville MD '66 Fairlane Ford 427 .010 10.90 10.928 133.17
K125 SST 0 Kyle Bigley West Milford NJ '02 Pontiac Chev 615 .032 10.90 10.921 134.43
1531 SST 11 Chris DePascale Parlin NJ '74 Vega Wagon Chev 555 .001 10.90 10.930 131.13
1808 SST 0 Scott Mackie Fort Myers FL '66 Chevy II Chev 582 .044 10.90 10.918 145.44
1628 SST 21 June Moore Douglassville PA '68 Camaro Chev 582 .072 10.90 10.729 147.75
1903 SST 0 Richard Payne Waynesboro VA '67 Nova Chev 434 10.90
18 SST 8 Jonathan Leahy Jefferson MA '67 Nova GM 565 .031 10.90 10.926 151.22
2157 SST 0 Victor Singer Summerfield FL '80 Monza Chev 383 .034 10.90 10.886 129.53
1057 SST 20 Peter Maduri North Tonawanda NY '78 Malibu Chev 427 .005 10.90 10.845 133.96
SINGLE 0



SUPER STREET   Qualifying Results (21 entries)
for Sunday, October 4, 2020
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 117 SST '69 Camaro Chev 555 Dominic Burgese Williamstown NJ 10.900 10.90 0.000
2 R127 SST '84 Porsche Chev 383 Daniel Gelinas Penacook NH 10.904 10.90 0.004
3 1901 SST '67 Camaro Chev 427 Rick Mattioli Middlesex NJ 10.905 10.90 0.005
4 1188 SST '88 S-10 Chev 572 Larry Paden Chester Springs PA 10.907 10.90 0.007
5 11 SST '67 Camaro Chev 509 Brian Sawyer Lunenburg MA 10.908 10.90 0.008
6 115 SST '62 Nova Chev 390 Don Rudolph Lincolnton NC 10.916 10.90 0.016
7 1539 SST '99 S-10 Chev 412 Taylor Iacono Shamong NJ 10.919 10.90 0.019
8 18 SST '67 Nova GM 565 Jonathan Leahy Jefferson MA 10.926 10.90 0.026
9 M204 SST '88 Ford Ford 302 Martin Hignight Melbourne FL 10.928 10.90 0.028
10 1138 SST '66 Fairlane Ford 427 Robbie Welch Mechanicsville MD 10.928 10.90 0.028
11 1531 SST '74 Vega Wagon Chev 555 Chris DePascale Parlin NJ 10.930 10.90 0.030
12 121Y SST '02 Firebird Chev 434 Shawn Fricke Flemington NJ 10.931 10.90 0.031
13 106 SST '69 Camaro Chev 498 Dave Bergfeldt Parlin NJ 10.931 10.90 0.031
14 1929 SST '65 Mustang Ford 351 Jeff McMillen New Paris PA 10.947 10.90 0.047
15 C186 SST '89 Mustang Ford 347 Carly Wolf Lumberton NJ 10.962 10.90 0.062
16 15 SST '67 Chevy II Chev 434 David Markle Scottsville NY 10.963 10.90 0.063
17 153K SST '72 Nova Chev 468 Bill Krug Albany NY 11.120 10.90 0.220
18 117E SST Eric Khoury Derry NH 10.893 10.90 -0.007
19 147M SST '63 Nova Chev 496 Edward McCleaft Shinglehouse PA 10.884 10.90 -0.016
20 1057 SST '78 Malibu Chev 427 Peter Maduri North Tonawanda NY 10.845 10.90 -0.055
21 1628 SST '68 Camaro Chev 582 June Moore Douglassville PA 10.729 10.90 -0.171