SUPER STREET   Elimination Results
for Friday, September 24, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2912 SST 3 Ed Pauley Shelby NC '68 Camaro CHEV 406 .002 10.90 10.931 130.14
2930 SST 9 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .033 10.90 10.866 138.44
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2912 SST 3 Ed Pauley Shelby NC '68 Camaro CHEV 406 .018 10.90 10.906 127.29
38 SST 25 Jason Hennessey Pleasant Hill MO '69 Gto PONT 617 .021 10.90 10.862 146.51
2930 SST 9 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .010 10.90 10.890 138.80
K125 SST 4 Kyle Bigley West Milford NJ '02 Firebird CHEV 565 .044 10.90 10.874 132.28
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
K125 SST 4 Kyle Bigley West Milford NJ '02 Firebird CHEV 565 .011 10.90 10.952 126.65
147M SST 20 Ed Mccleaft Shinglehouse PA '63 Nova CHEV 496 .065 10.90 10.920 134.39
2912 SST 3 Ed Pauley Shelby NC '68 Camaro CHEV 406 .020 10.90 10.909 127.55
1979 SST 13 Keith Mayers Ellendale DE '85 944 CHEV 427 .031 10.90 10.875 148.20
38 SST 25 Jason Hennessey Pleasant Hill MO '69 Gto PONT 617 .027 10.90 10.922 149.85
1236 SST 1 Kelli Barbato Bath PA '68 Camaro CHEV 565 .037 10.90 10.929 150.88
2930 SST 9 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .013 10.90 10.929 143.41
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
147M SST 20 Ed Mccleaft Shinglehouse PA '63 Nova CHEV 496 .066 10.90 10.898 141.13
1040 SST 14 Ken Bowers Port St. Lucie FL '67 Barracuda CHRY 511 .084 10.90 10.868 142.12
1236 SST 1 Kelli Barbato Bath PA '68 Camaro CHEV 565 .011 10.90 10.923 145.05
451 SST 8 Reggie Lytch Jacksonville NC '71 Nova CHEV 383 .019 10.90 10.853 125.69
38 SST 25 Jason Hennessey Pleasant Hill MO '69 Gto PONT 617 .004 10.90 10.911 141.77
190X SST 5 Dave E'nama Jamison PA '90 Lebaron DODG 318 .017 10.90 10.904 107.32
2912 SST 3 Ed Pauley Shelby NC '68 Camaro CHEV 406 .020 10.90 10.904 134.59
2329 SST 23 Ricky Hall Yorktown VA '67 Camaro CHEV 383 .026 10.90 10.906 116.78
K125 SST 4 Kyle Bigley West Milford NJ '02 Firebird CHEV 565 .016 10.90 10.938 129.22
15 SST 11 Dave Bergfeldt Parlin NJ '69 Camaro Rs/Ss CHEV 498 .010 10.90 10.945 141.61
1979 SST 13 Keith Mayers Ellendale DE '85 944 CHEV 427 .005 10.90 10.953 141.50
1188 SST 19 Lawrence Paden Chester Springs PA '88 S-10 CHEV 572 .048 10.90 10.899 145.45
2930 SST 9 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .050 10.90 10.903 144.16
121Y SST 2 Shawn Fricke Flemington NJ '02 Firebird CHEV 434 -.006 10.90 10.934 130.56
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2912 SST 3 Ed Pauley Shelby NC '68 Camaro CHEV 406 .037 10.90 10.923 132.11
L126 SST 16 Scott Lang Slatington PA '73 Nova CHEV 383 .026 10.90 10.960 133.70
190X SST 5 Dave E'nama Jamison PA '90 Lebaron DODG 318 .003 10.90 10.915 107.54
1537 SST 18 Don Garbinski Philadelphia PA '71 Challenger MOPA 500 .009 10.90 10.962 133.86
1040 SST 14 Ken Bowers Port St. Lucie FL '67 Barracuda CHRY 511 .038 10.90 10.935 131.48
128 SST 27 Vincent Fourcade Mt Airy MD '85 S-10 CHEV 383 .029 10.90 10.966 131.77
38 SST 25 Jason Hennessey Pleasant Hill MO '69 Gto PONT 617 .010 10.90 10.837 152.33
3869 SST 12 Douglas Wood Massillon OH '69 Cutlass CHEV 502 .030 10.90 10.797 136.87
1979 SST 13 Keith Mayers Ellendale DE '85 944 CHEV 427 .017 10.90 10.987 136.04
175K SST 26 Kelly Kundratic Harrisburg PA '87 Monte Carlo CHEV 434 .116 10.90 10.902 139.47
451 SST 8 Reggie Lytch Jacksonville NC '71 Nova CHEV 383 .013 10.90 10.907 134.20
1531 SST 21 Christopher Depascale Parlin NJ '74 Vega Wagon CHEV 555 .015 10.90 10.909 145.75
121Y SST 2 Shawn Fricke Flemington NJ '02 Firebird CHEV 434 .013 10.90 10.959 123.86
111 SST 15 David A. Johnson Brookline NH '76 Nova CHEV 582 .008 10.90 10.893 139.63
2329 SST 23 Ricky Hall Yorktown VA '67 Camaro CHEV 383 .021 10.90 10.902 119.53
12 SST 10 Taylor Iacono Shamong NJ '99 S10 CHEV 412 .030 10.90 10.887 130.95
147M SST 20 Ed Mccleaft Shinglehouse PA '63 Nova CHEV 496 .018 10.90 10.867 141.70
117 SST 7 Dominic Burgese Williamstown NJ '69 Camaro CHEV 555 .046 10.90 10.828 137.76
K125 SST 4 Kyle Bigley West Milford NJ '02 Firebird CHEV 565 .031 10.90 10.902 133.10
1251 SST 17 Franklin Dibartolomeo Huntersville NC '91 S10 CHEV 350 .021 10.90 10.854 121.83
2930 SST 9 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .018 10.90 10.904 141.62
1901 SST 22 Rick Mattioli Middlesex NJ '67 Camaro CHEV 427 .019 10.90 10.934 133.70
1188 SST 19 Lawrence Paden Chester Springs PA '88 S-10 CHEV 572 .003 10.90 10.908 141.97
11 SST 6 Brian Sawyer Lunenburg MA '67 Camaro CHEV 509 .006 10.90 10.956 133.80
15 SST 11 Dave Bergfeldt Parlin NJ '69 Camaro Rs/Ss CHEV 498 .004 10.90 10.898 146.88
1792 SST 24 Timothy Fletcher Selma NC '69 Nova CHEV 434 -.002 10.90 11.617 98.68
1236 SST 1 Kelli Barbato Bath PA '68 Camaro CHEV 565 .025 10.90 10.899 151.26
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1040 SST 14 Ken Bowers Port St. Lucie FL '67 Barracuda CHRY 511 .016 10.90 11.012 141.00
1138 SST 0 Robbie Welch Mechanicsville MD '66 Fairlane FORD 427 .037 10.90 10.897 120.33
L126 SST 16 Scott Lang Slatington PA '73 Nova CHEV 383 .019 10.90 11.027 133.14
14 SST 0 Davy Markle Scottsville NY '67 Chevy Ii CHEV 434 -.001 10.90 10.910 125.55
2912 SST 3 Ed Pauley Shelby NC '68 Camaro CHEV 406 .016 10.90 10.918 131.81
2148 SST 0 David Scigliuto Largo FL '97 Mustang CHEV 427 .046 10.90 10.919 123.09
111 SST 15 David A. Johnson Brookline NH '76 Nova CHEV 582 .025 10.90 11.020 142.48
198A SST 0 Robert Robertson Welcome MD '85 Camaro CHEV 582 .019 10.90 10.869 138.87
147M SST 20 Ed Mccleaft Shinglehouse PA '63 Nova CHEV 496 .031 10.90 10.876 138.93
P148 SST 0 Peter Neal Andover MA '62 Corvette CHEV 598 .035 10.90 10.843 143.31
1251 SST 17 Franklin Dibartolomeo Huntersville NC '91 S10 CHEV 350 .028 10.90 10.895 124.53
1622 SST 0 Frank Volpe Poughkeepsie NY '85 Camaro CHEV 383 .031 10.90 10.882 123.71
175K SST 26 Kelly Kundratic Harrisburg PA '87 Monte Carlo CHEV 434 .051 10.90 10.832 138.78
153K SST 0 Bill Krug Albany NY '72 Nova CHEV 468 .032 10.90 10.824 130.23
128 SST 27 Vincent Fourcade Mt Airy MD '85 S-10 CHEV 383 .054 10.90 10.751 133.01
1972 SST 0 Jack Webster Derry NH '72 Duster CHEV 427 -.015 10.90 10.860 135.63
1979 SST 13 Keith Mayers Ellendale DE '85 944 CHEV 427 .031 10.90 10.993 131.01
2110 SST 0 Kelsey Alexander Maple Hill NC '82 S 10 CHEV 421 .117 10.90 10.944 133.65
1236 SST 1 Kelli Barbato Bath PA '68 Camaro CHEV 565 .042 10.90 10.906 145.97
1329 SST 0 Lawrence (Larry) Pulver Palmyra NY '67 Camaro CHEV 406 .027 10.90 10.897 124.58
12 SST 10 Taylor Iacono Shamong NJ '99 S10 CHEV 412 .024 10.90 10.937 130.24
1535 SST 0 Robert Lohnes Abington MA '71 Nova CHEV 406 .032 10.90 10.970 138.73
2329 SST 23 Ricky Hall Yorktown VA '67 Camaro CHEV 383 .064 10.90 10.853 121.88
2109 SST 0 Ronald Strayhorn Alpharetta GA '74 Vega CHEV 382 .019 10.90 10.851 133.63
K125 SST 4 Kyle Bigley West Milford NJ '02 Firebird CHEV 565 .001 10.90 10.918 127.14
147H SST 0 Josh Eastburn Wilmington DE '72 Nova CHEV 582 .086 10.90 10.931 123.47
190X SST 5 Dave E'nama Jamison PA '90 Lebaron DODG 318 .057 10.90 10.918 103.74
2157 SST 0 Vic Singer Summerfield FL '80 Monza CHEV 383 .020 10.90 11.028 127.41
1901 SST 22 Rick Mattioli Middlesex NJ '67 Camaro CHEV 427 .027 10.90 10.857 133.05
1177 SST 0 Calvin Starcher Waldorf MD '68 Corvette CHEV 427 -.029 10.90 10.855 154.05
1537 SST 18 Don Garbinski Philadelphia PA '71 Challenger MOPA 500 .024 10.90 10.892 135.65
1660 SST 0 Eddie Bloom Forest Hills NY '68 Firebird PONT 468 .036 10.90 10.864 129.49
117 SST 7 Dominic Burgese Williamstown NJ '69 Camaro CHEV 555 .022 10.90 10.922 123.05
1280 SST 0 Neal Vaccaro Fresh Meadows NY '91 Cutlass Calais CHEV 522 .033 10.90 11.488 144.72
3869 SST 12 Douglas Wood Massillon OH '69 Cutlass CHEV 502 .015 10.90 10.983 140.87
1515 SST 0 Steve Mccarrick Phelps NY '56 Bel Air CHEV 454 .049 10.90 10.883 122.64
38 SST 25 Jason Hennessey Pleasant Hill MO '69 Gto PONT 617 .008 10.90 10.835 142.60
455 SST 0 Corey Lytch Sherwood AR '72 Ventura CHEV 462 .007 10.90 10.834 108.19
451 SST 8 Reggie Lytch Jacksonville NC '71 Nova CHEV 383 .014 10.90 10.930 125.89
2927 SST 0 Michael Harris Norwood NC '80 Camaro CHEV 525 .044 10.90 10.840 140.23
1792 SST 24 Timothy Fletcher Selma NC '69 Nova CHEV 434 .046 10.90 10.850 134.58
1508 SST 0 Lou Avolio Little Falls NJ '68 Camaro CHEV 530 .032 10.90 10.655 124.44
2930 SST 9 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .014 10.90 10.935 139.01
M204 SST 0 Martin Hignight Melbourne FL '88 Mustang FORD 302 .022 10.90 10.938 126.64
1531 SST 21 Christopher Depascale Parlin NJ '74 Vega Wagon CHEV 555 .019 10.90 10.875 150.85
M203 SST 0 William Morgan Eagle Springs NC '86 Montcarlo CHEV 582 -.203 10.90 10.813 157.87
15 SST 11 Dave Bergfeldt Parlin NJ '69 Camaro Rs/Ss CHEV 498 .025 10.90 10.949 146.51
141Q SST 0 Frank Nicolia East Islip NY '70 Chevelle CHEV 632 .076 10.90 10.737 123.06
1188 SST 19 Lawrence Paden Chester Springs PA '88 S-10 CHEV 572 .051 10.90 10.892 137.48
115 SST 0 Don Rudolph Lincolnton N C '62 Nova CHEV 390 .038 10.90 10.880 136.50
121Y SST 2 Shawn Fricke Flemington NJ '02 Firebird CHEV 434 .006 10.90 10.915 129.42
B103 SST 0 Michael Epprecht Harleysville PA '87 Monte Carlo CHEV 496 .036 10.90 10.922 124.79
11 SST 6 Brian Sawyer Lunenburg MA '67 Camaro CHEV 509 .019 10.90 10.919 129.45
2159 SST 0 Donald Webb Four Oaks NC '70 Nova CHEV 414 .017 10.90 10.954 126.61



SUPER STREET   Qualifying Results (27 entries)
for Friday, September 24, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1236 SST '68 Camaro CHEV 565 Kelli Barbato Bath PA 10.906 10.90 0.006
2 121Y SST '02 Firebird CHEV 434 Shawn Fricke Flemington NJ 10.915 10.90 0.015
3 2912 SST '68 Camaro CHEV 406 Ed Pauley Shelby NC 10.918 10.90 0.018
4 K125 SST '02 Firebird CHEV 565 Kyle Bigley West Milford NJ 10.918 10.90 0.018
5 190X SST '90 Lebaron DODG 318 Dave E'nama Jamison PA 10.918 10.90 0.018
6 11 SST '67 Camaro CHEV 509 Brian Sawyer Lunenburg MA 10.919 10.90 0.019
7 117 SST '69 Camaro CHEV 555 Dominic Burgese Williamstown NJ 10.922 10.90 0.022
8 451 SST '71 Nova CHEV 383 Reggie Lytch Jacksonville NC 10.930 10.90 0.030
9 2930 SST '69 Camaro CHEV 540 Chris Webb Four Oaks NC 10.935 10.90 0.035
10 12 SST '99 S10 CHEV 412 Taylor Iacono Shamong NJ 10.937 10.90 0.037
11 15 SST '69 Camaro Rs/Ss CHEV 498 Dave Bergfeldt Parlin NJ 10.949 10.90 0.049
12 3869 SST '69 Cutlass CHEV 502 Douglas Wood Massillon OH 10.983 10.90 0.083
13 1979 SST '85 944 CHEV 427 Keith Mayers Ellendale DE 10.993 10.90 0.093
14 1040 SST '67 Barracuda CHRY 511 Ken Bowers Port St. Lucie FL 11.012 10.90 0.112
15 111 SST '76 Nova CHEV 582 David A. Johnson Brookline NH 11.020 10.90 0.120
16 L126 SST '73 Nova CHEV 383 Scott Lang Slatington PA 11.027 10.90 0.127
17 1251 SST '91 S10 CHEV 350 Franklin Dibartolomeo Huntersville NC 10.895 10.90 -0.005
18 1537 SST '71 Challenger MOPA 500 Don Garbinski Philadelphia PA 10.892 10.90 -0.008
19 1188 SST '88 S-10 CHEV 572 Lawrence Paden Chester Springs PA 10.892 10.90 -0.008
20 147M SST '63 Nova CHEV 496 Ed Mccleaft Shinglehouse PA 10.876 10.90 -0.024
21 1531 SST '74 Vega Wagon CHEV 555 Christopher Depascale Parlin NJ 10.875 10.90 -0.025
22 1901 SST '67 Camaro CHEV 427 Rick Mattioli Middlesex NJ 10.857 10.90 -0.043
23 2329 SST '67 Camaro CHEV 383 Ricky Hall Yorktown VA 10.853 10.90 -0.047
24 1792 SST '69 Nova CHEV 434 Timothy Fletcher Selma NC 10.850 10.90 -0.050
25 38 SST '69 Gto PONT 617 Jason Hennessey Pleasant Hill MO 10.835 10.90 -0.065
26 175K SST '87 Monte Carlo CHEV 434 Kelly Kundratic Harrisburg PA 10.832 10.90 -0.068
27 128 SST '85 S-10 CHEV 383 Vincent Fourcade Mt Airy MD 10.751 10.90 -0.149



SUPER STREET   Event Points
for Friday, September 24, 2021
Pos Car # DP Driver SSS Pts
1) 2912 383522 Ed Pauley 2 105
2) 2930 463711 Chris Webb 2 84
3) K125 464929 Kyle Bigley 1 73
38 308040 Jason Hennessey 3 73
5) 147M 466510 Ed Mccleaft 1 62
1979 127639 Keith Mayers 1 62
1236 379113 Kelli Barbato 1 62
8) 1040 123326 Ken Bowers 1 51
2329 23269 Ricky Hall 2 51
190X 64324 Dave E'nama 1 51
451 390466 Reggie Lytch 2 51
15 364786 Dave Bergfeldt 1 51
1188 139425 Lawrence Paden 1 51
121Y 209336 Shawn Fricke 1 51
15) L126 400008 Scott Lang 1 40
111 171771 David A. Johnson 1 40
1251 348841 Franklin Dibartolomeo 2 40
175K 461212 Kelly Kundratic 1 40
128 952585 Vincent Fourcade 1 40
12 919258 Taylor Iacono 1 40
1901 290216 Rick Mattioli 1 40
1537 113748 Don Garbinski 1 40
117 372268 Dominic Burgese 1 40
3869 298693 Douglas Wood 3 40
1792 438066 Timothy Fletcher 1 40
1531 303117 Christopher Depascale 1 40
11 329055 Brian Sawyer 1 40
28) 1138 70904 Robbie Welch 2 30
14 927831 Davy Markle 1 30
2148 276908 David Scigliuto 2 30
198A 120613 Robert Robertson 1 30
P148 936695 Peter Neal 1 30
1622 920824 Frank Volpe 1 30
153K 179109 Bill Krug 1 30
1972 391308 Jack Webster 1 30
2110 962049 Kelsey Alexander 2 30
1329 931630 Lawrence (Larry) Pulver 1 30
1535 440582 Robert Lohnes 1 30
2109 191628 Ronald Strayhorn 2 30
147H 350349 Josh Eastburn 1 30
2157 20076 Vic Singer 2 30
1177 441081 Calvin Starcher 1 30
1660 16741 Eddie Bloom 1 30
1280 16725 Neal Vaccaro 1 30
1515 18303 Steve Mccarrick 1 30
455 950502 Corey Lytch 4 30
2927 941798 Michael Harris 2 30
1508 14791 Lou Avolio 1 30
M204 397896 Martin Hignight 2 30
M203 926574 William Morgan 2 30
141Q 398604 Frank Nicolia 1 30
115 168281 Don Rudolph 2 30
B103 445124 Michael Epprecht 1 30
2159 357440 Donald Webb 2 30