TOP SPORTSMAN   Elimination Results
for Friday, September 24, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
132X TS 7 Michael Daniele Manorville NY '05 Cavalier CHEV 700 .000 6.80 6.807 202.18
1967 TS 6 Al Davidowski Columbus NJ '10 Gxp HEMI 674 .030 6.78 6.773 204.01
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
132X TS 7 Michael Daniele Manorville NY '05 Cavalier CHEV 700 .016 6.80 6.835 187.60
1929 TS 9 Jeff Brooks Fredericksburg VA '51 Henry J HEMI 762 .043 6.35 6.688 220.22
1967 TS 6 Al Davidowski Columbus NJ '10 Gxp HEMI 674 .018 6.77 6.788 203.43
193 TS 11 Ronnie Proctor Harpers Ferry WV '09 Cobra FORD 632 .031 6.58 6.575 209.75
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
132X TS 7 Michael Daniele Manorville NY '05 Cavalier CHEV 700 .025 6.80 6.811 201.97
76 TS 3 Doug Crumlich Douglasville GA '63 Corvette CHEV 741 .014 6.67 6.705 207.78
1929 TS 9 Jeff Brooks Fredericksburg VA '51 Henry J HEMI 762 .026 6.35 6.373 218.12
1620 TS 12 Frank Volpe Poughkeepsie NY '18 Mustang CHEV 622 .056 6.90 6.915 193.99
1967 TS 6 Al Davidowski Columbus NJ '10 Gxp HEMI 674 .039 6.78 6.798 194.86
3211 TS 2 Jerry Albert Avon OH '97 Camaro PARR 665 .063 6.60 6.592 208.49
193 TS 11 Ronnie Proctor Harpers Ferry WV '09 Cobra FORD 632 .022 6.58 6.628 192.36
231 TS 22 Chuck Harris New London NC '68 Camaro CHEV 632 .029 7.51 7.658 174.93
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3211 TS 2 Jerry Albert Avon OH '97 Camaro PARR 665 .022 6.57 6.671 179.47
SINGLE 0
1929 TS 9 Jeff Brooks Fredericksburg VA '51 Henry J HEMI 762 .049 6.36 6.371 219.33
J275 TS 1 Jacky Bennett Palatka FL '16 Camaro CHEV 540 .026 6.55 6.505 205.13
1967 TS 6 Al Davidowski Columbus NJ '10 Gxp HEMI 674 .026 6.78 6.899 175.94
1057 TS 13 Raymond Jackson Philadelphia PA '98 Cutlass CHEV 598 .189 6.95 6.984 191.81
231 TS 22 Chuck Harris New London NC '68 Camaro CHEV 632 .026 7.53 7.538 182.45
3 TS 15 Ron Riegel Fairless Hills PA '68 Camaro CHEV 762 .038 7.06 7.087 192.80
76 TS 3 Doug Crumlich Douglasville GA '63 Corvette CHEV 741 .026 6.67 6.692 204.82
163 TS 10 Don Preece Meiden CT '68 Camaro CHEV 674 .046 6.86 6.899 190.00
132X TS 7 Michael Daniele Manorville NY '05 Cavalier CHEV 700 .030 6.81 6.825 202.36
109H TS 14 Nick Meloni Brentwood NH '69 Camaro NESB 665 .025 7.04 7.061 192.17
1620 TS 12 Frank Volpe Poughkeepsie NY '18 Mustang CHEV 622 .037 6.92 6.939 192.69
17 TS 5 Brian Conrey Levittown PA '63 Corvette CHEV 737 .012 6.74 6.726 197.28
193 TS 11 Ronnie Proctor Harpers Ferry WV '09 Cobra FORD 632 .025 6.58 6.596 210.57
240 TS 18 Mark Miles Flintstone GA '06 Cobalt WILK 655 .036 7.25 7.256 184.42
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
J275 TS 1 Jacky Bennett Palatka FL '16 Camaro CHEV 540 .018 6.56 6.545 214.79
SINGLE 0
76 TS 3 Doug Crumlich Douglasville GA '63 Corvette CHEV 741 .044 6.70 6.678 208.91
1783 TS 17 Vincent Fourcade Mt Airy MD '69 Camaro CHEV 706 -.005 7.28 7.227 188.94
3211 TS 2 Jerry Albert Avon OH '97 Camaro PARR 665 .096 6.59 6.620 195.90
201 TS 16 Scott Weis Ashland VA '63 Corvette CHRY 498 .028 6.15 7.717 118.42
109H TS 14 Nick Meloni Brentwood NH '69 Camaro NESB 665 .015 7.02 7.059 184.25
2056 TS 28 Bruce Duncan Crawfordville FL '05 Cobalt CHEV 665 .057 6.67 6.650 206.86
1967 TS 6 Al Davidowski Columbus NJ '10 Gxp HEMI 674 .608 6.78 6.794 203.83
152G TS 20 Delon Pleasants Williamstown NJ '95 Cutlass CHEV 632 6.78
132X TS 7 Michael Daniele Manorville NY '05 Cavalier CHEV 700 .007 6.79 6.816 202.64
21 TS 21 Johnny Brooks Surgoinsville TN '67 Nova CHEV 632 .024 7.51 7.525 177.79
231 TS 22 Chuck Harris New London NC '68 Camaro CHEV 632 .019 7.50 7.542 182.77
189 TS 8 Dave Miller Canterbury CT '00 S10 CHEV 744 .042 6.80 6.821 193.90
1620 TS 12 Frank Volpe Poughkeepsie NY '18 Mustang CHEV 622 .024 6.92 6.929 192.88
1352 TS 26 Lawrence Willard Leominster MA '57 2 Door Hardtop CHEV 632 .014 7.17 7.193 184.42
240 TS 18 Mark Miles Flintstone GA '06 Cobalt WILK 655 .018 7.24 7.258 184.55
119K TS 4 Fast Freddy Perkins Plainville CT '57 Chevy Belair CHEV 791 .040 6.72 6.724 203.37
1929 TS 9 Jeff Brooks Fredericksburg VA '51 Henry J HEMI 762 .033 6.36 6.368 219.65
163R TS 23 Robert Fortuna Hawley PA '01 S-10 CHEV 615 -.001 7.80 12.532 93.27
1057 TS 13 Raymond Jackson Philadelphia PA '98 Cutlass CHEV 598 .039 6.95 6.994 183.00
141D TS 27 Alex Thomson Milford NJ '63 Corvette CHEV 540 .008 6.94 8.610 116.40
17 TS 5 Brian Conrey Levittown PA '63 Corvette CHEV 737 .037 6.72 6.755 203.68
152A TS 19 George Forster Greencastle PA '98 Monte Carlo CHEV 665 .034 7.33 7.328 184.40
193 TS 11 Ronnie Proctor Harpers Ferry WV '09 Cobra FORD 632 .020 6.54 6.596 210.87
2909 TS 25 Barry Dunn Laurel Hill NC '69 Camaro CHEV 632 -.019 7.09 6.979 188.44
163 TS 10 Don Preece Meiden CT '68 Camaro CHEV 674 .037 6.86 10.041 92.59
202 TS 24 Brian Weis Ashland VA '63 Corvette CHEV 434 -.003 7.90 7.792 168.18
3 TS 15 Ron Riegel Fairless Hills PA '68 Camaro CHEV 762 .005 7.08 7.056 193.88
1096 TS 29 Craig Munroe Surry NH '71 Duster CHEV 706 7.08



TOP SPORTSMAN   Qualifying Results (29 entries)
for Friday, September 24, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 J275 TS '16 Camaro CHEV 540 Jacky Bennett Palatka FL 6.584 214.52 214.52
2 3211 TS '97 Camaro PARR 665 Jerry Albert Avon OH 6.606 207.66 207.66
3 76 TS '63 Corvette CHEV 741 Doug Crumlich Douglasville GA 6.711 207.40 207.40
4 119K TS '57 Chevy Belair CHEV 791 Fast Freddy Perkins Plainville CT 6.720 202.09 202.09
5 17 TS '63 Corvette CHEV 737 Brian Conrey Levittown PA 6.737 202.97 202.97
6 1967 TS '10 Gxp HEMI 674 Al Davidowski Columbus NJ 6.794 203.43 203.43
7 132X TS '05 Cavalier CHEV 700 Michael Daniele Manorville NY 6.817 201.85 201.85
8 189 TS '00 S10 CHEV 744 Dave Miller Canterbury CT 6.826 199.14 199.14
9 1929 TS '51 Henry J HEMI 762 Jeff Brooks Fredericksburg VA 6.834 219.51 219.51
10 163 TS '68 Camaro CHEV 674 Don Preece Meiden CT 6.875 200.86 200.86
11 193 TS '09 Cobra FORD 632 Ronnie Proctor Harpers Ferry WV 6.890 208.52 208.52
12 1620 TS '18 Mustang CHEV 622 Frank Volpe Poughkeepsie NY 6.939 196.39 196.39
13 1057 TS '98 Cutlass CHEV 598 Raymond Jackson Philadelphia PA 6.961 196.02 196.02
14 109H TS '69 Camaro NESB 665 Nick Meloni Brentwood NH 7.057 194.74 194.74
15 3 TS '68 Camaro CHEV 762 Ron Riegel Fairless Hills PA 7.097 192.93 192.93
16 201 TS '63 Corvette CHRY 498 Scott Weis Ashland VA 7.099 201.22 201.22
17 1783 TS '69 Camaro CHEV 706 Vincent Fourcade Mt Airy MD 7.223 188.07 188.07
18 240 TS '06 Cobalt WILK 655 Mark Miles Flintstone GA 7.272 187.55 187.55
19 152A TS '98 Monte Carlo CHEV 665 George Forster Greencastle PA 7.337 187.13 187.13
20 152G TS '95 Cutlass CHEV 632 Delon Pleasants Williamstown NJ 7.481 188.91 188.91
21 21 TS '67 Nova CHEV 632 Johnny Brooks Surgoinsville TN 7.529 179.18 179.18
22 231 TS '68 Camaro CHEV 632 Chuck Harris New London NC 7.611 181.57 181.57
23 163R TS '01 S-10 CHEV 615 Robert Fortuna Hawley PA 7.827 172.39 172.39
24 202 TS '63 Corvette CHEV 434 Brian Weis Ashland VA 7.979 165.82 165.82
25 2909 TS '69 Camaro CHEV 632 Barry Dunn Laurel Hill NC 8.906 95.67 95.67
26 1352 TS '57 2 Door Hardtop CHEV 632 Lawrence Willard Leominster MA 9.073 121.28 121.28
27 141D TS '63 Corvette CHEV 540 Alex Thomson Milford NJ 9.708 102.09 102.09
28 2056 TS '05 Cobalt CHEV 665 Bruce Duncan Crawfordville FL 27.000 00.00 00.00
29 1096 TS '71 Duster CHEV 706 Craig Munroe Surry NH 28.000 00.00 00.00



TOP SPORTSMAN   Event Points
for Friday, September 24, 2021
Pos Car # DP Driver SSS Pts
1) 132X 378403 Michael Daniele 1 95
2) 1967 435442 Al Davidowski 1 74
3) 1929 245561 Jeff Brooks 1 63
193 127696 Ronnie Proctor 2 63
5) 76 191560 Doug Crumlich 2 52
3211 290070 Jerry Albert 3 52
231 925796 Chuck Harris 2 52
1620 219631 Frank Volpe 1 52
9) J275 940382 Jacky Bennett 2 41
109H 338168 Nick Meloni 1 41
240 412146 Mark Miles 2 41
1057 127206 Raymond Jackson 1 41
17 414676 Brian Conrey 1 41
163 391264 Don Preece 1 41
3 173370 Ron Riegel 1 41
16) 1783 157056 Vincent Fourcade 1 30
201 958660 Scott Weis 2 30
2056 252930 Bruce Duncan 2 30
152G 325880 Delon Pleasants 1 30
21 385473 Johnny Brooks 2 30
189 248195 Dave Miller 1 30
1352 12561 Lawrence Willard 1 30
119K 285189 Fast Freddy Perkins 1 30
163R 264355 Robert Fortuna 1 30
141D 377477 Alex Thomson 1 30
152A 385436 George Forster 1 30
2909 458758 Barry Dunn 2 30
202 966185 Brian Weis 2 30
1096 266297 Craig Munroe 1 30