Top Jr. Dragster   Elimination Results
for Sunday, October 17, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
117X TJD 9 Hunter Cunningham Church Road VA '12 Mike Bos .012 8.99 9.060 72.28
17X TJD 8 Rowan Parlett Mechanicsville MD '15 Halfscale .130 8.91 9.068 69.41
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
117X TJD 9 Hunter Cunningham Church Road VA '12 Mike Bos .065 8.95 9.021 72.69
1202 TJD 15 Griffin Davis Mechanicsville VA .192 9.00 9.039 71.29
17X TJD 8 Rowan Parlett Mechanicsville MD '15 Halfscale .039 8.90 9.051 69.61
514 TJD 6 McKenzee Hogan Youngsville NC '14 Mike Bos .159 8.90 8.870 73.35
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1202 TJD 15 Griffin Davis Mechanicsville VA .161 9.07 8.990 72.34
157 TJD 3 Gavin Wood Chesapeake VA '18 Mike Bos -.063 9.01 8.956 72.80
514 TJD 6 McKenzee Hogan Youngsville NC '14 Mike Bos .075 8.90 8.939 72.22
2322X TJD 2 Alyssa Rabon Florence SC '10 Halfscale .071 9.01 9.088 71.86
17X TJD 8 Rowan Parlett Mechanicsville MD '15 Halfscale .016 8.91 8.927 72.56
2605 TJD 4 Carter Jackson Powhaton VA .033 8.90 8.968 72.18
117X TJD 9 Hunter Cunningham Church Road VA '12 Mike Bos .085 9.00 8.984 72.84
200 TJD 5 Ashton Sheppard Church Road VA '13 Halfscale .092 8.99 8.954 72.29
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
157 TJD 3 Gavin Wood Chesapeake VA '18 Mike Bos .091 8.94 9.146 71.60
200X TJD 11 Hannah Sheppard Church Road VA '16 Halfscale -.047 11.93 12.138 54.71
117X TJD 9 Hunter Cunningham Church Road VA '12 Mike Bos .156 8.96 9.154 71.58
525 TJD 1 Donald O'Meara III Clayton NC '21 Mike Bos .024 9.03 9.374 69.84
2605 TJD 4 Carter Jackson Powhaton VA .019 8.90 9.066 69.35
1209 TJD 12 Chloe Geryes Prince George VA '18 Mike Bos .081 8.90 9.013 72.69
1202 TJD 15 Griffin Davis Mechanicsville VA .088 8.98 9.082 70.84
715X TJD 7 Ayden Christian Henrico VA '04 Racetech .007 8.90 9.140 70.50
200 TJD 5 Ashton Sheppard Church Road VA '13 Halfscale .077 8.93 9.029 71.43
807 TJD 13 Nevaeh Gilbert Sandston VA '04 Half Scale .162 8.92 9.069 72.24
514 TJD 6 McKenzee Hogan Youngsville NC '14 Mike Bos .029 8.90 8.912 72.77
206 TJD 14 Lane Morgan Angier NC '21 Mike Bos .042 8.93 8.898 71.83
2322X TJD 2 Alyssa Rabon Florence SC '10 Halfscale .050 9.01 9.053 70.71
123X TJD 10 Wyatt Stanley Cynthiana KY '14 Halfscale .014 8.95 9.096 71.74
17X TJD 8 Rowan Parlett Mechanicsville MD '15 Halfscale .032 8.90 8.955 72.53
789X TJD 16 Ralphie Stellato Youngstown OH '10 Halfscale -.022 9.00 9.002 71.14



Top Jr. Dragster   Qualifying Results (27 entries)
for Sunday, October 17, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 525 TJD '21 Mike Bos Donald O'Meara III Clayton NC 0.003 0.003
2 2322X TJD '10 Halfscale Alyssa Rabon Florence SC 0.005 0.005
3 157 TJD '18 Mike Bos Gavin Wood Chesapeake VA 0.008 0.008
4 2605 TJD Carter Jackson Powhaton VA 0.010 0.010
5 200 TJD '13 Halfscale Ashton Sheppard Church Road VA 0.010 0.010
6 514 TJD '14 Mike Bos McKenzee Hogan Youngsville NC 0.013 0.013
7 715X TJD '04 Racetech Ayden Christian Henrico VA 0.014 0.014
8 17X TJD '15 Halfscale Rowan Parlett Mechanicsville MD 0.016 0.016
9 117X TJD '12 Mike Bos Hunter Cunningham Church Road VA 0.022 0.022
10 123X TJD '14 Halfscale Wyatt Stanley Cynthiana KY 0.025 0.025
11 200X TJD '16 Halfscale Hannah Sheppard Church Road VA 0.026 0.026
12 1209 TJD '18 Mike Bos Chloe Geryes Prince George VA 0.027 0.027
13 807 TJD '04 Half Scale Nevaeh Gilbert Sandston VA 0.031 0.031
14 206 TJD '21 Mike Bos Lane Morgan Angier NC 0.033 0.033
15 1202 TJD Griffin Davis Mechanicsville VA 0.039 0.039
16 789X TJD '10 Halfscale Ralphie Stellato Youngstown OH 0.042 0.042
17 190X TJD '13 Puglia Ashton Halas Williamsville NY 0.044 0.044
18 2410 TJD '12 Half Scale Valarie Wright S. Chesterfield VA 0.045 0.045
19 0214 TJD '06 Half Scale Trey Talley Chesterfield VA 0.051 0.051
20 180X TJD '12 Mike Bos Christopher Keshishian Pasadena MD 0.053 0.053
21 250X TJD '06 Halfscale Colton Whitley Locust NC 0.059 0.059
22 724X TJD '03 Halfscale Mallory Mattox Lynchburg VA 0.074 0.074
23 KX08 TJD '20 ECP Katelyn Page Forest VA 0.090 0.090
24 J24 TJD '11 Halfscale Samantha Underwood Quinton VA 0.091 0.091
25 2013 TJD Jason Geryes Prince George VA 0.092 0.092
26 230 TJD '05 Jegster Kylie Varnier Hampton VA 0.137 0.137
27 1122 TJD '01 Quick Kids Camryn Krieger Newport News VA 0.187 0.187