Top Jr. Dragster   Elimination Results
for Saturday, April 20, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
123X TJD 6 Landen Lewis Mechanicsville VA '18 Mike Bos .018 9.06 9.080 68.33
1212 TJD 3 James Beattie III Baltimore MD '22 Mike Bos .075 8.97 9.017 71.90
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1212 TJD 3 James Beattie III Baltimore MD '22 Mike Bos .021 8.96 9.007 73.28
2013 TJD 5 Jason Geryes Prince George VA '12 Mike Bos .046 8.90 8.934 73.07
123X TJD 6 Landen Lewis Mechanicsville VA '18 Mike Bos .006 8.96 9.050 71.78
1202 TJD 4 Griffin Davis Mechanicsville VA '07 RPC .090 8.96 8.944 71.15
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1202 TJD 4 Griffin Davis Mechanicsville VA '07 RPC .086 8.90 8.952 71.92
1013 TJD 16 Jayden Hogan Dudley NC '14 Mike Bos -.044 12.17 12.056 53.23
2013 TJD 5 Jason Geryes Prince George VA '12 Mike Bos .009 8.90 8.936 73.07
2 TJD 1 Victoria Beaner Labelle FL '22 Mike Bos .044 8.90 8.939 72.15
123X TJD 6 Landen Lewis Mechanicsville VA '18 Mike Bos .002 8.98 9.010 68.43
007 TJD 2 Mandrel Refour Virginia Beach VA '15 Halfscale .043 8.90 8.926 72.26
1212 TJD 3 James Beattie III Baltimore MD '22 Mike Bos .012 8.94 9.017 71.59
230 TJD 7 Kylie Varnier Hampton VA '17 ECP .053 8.95 9.016 72.57
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1013 TJD 16 Jayden Hogan Dudley NC '14 Mike Bos .042 12.10 12.127 53.31
670X TJD 8 Brayden Gallant New Kent VA '18 ECP .049 9.00 9.036 70.71
230 TJD 7 Kylie Varnier Hampton VA '17 ECP .028 8.90 9.019 72.51
114X TJD 15 Acelynn Christian Henrico VA '21 Mike Bos .059 12.58 12.720 49.69
1202 TJD 4 Griffin Davis Mechanicsville VA '07 RPC .048 8.90 8.939 70.63
1296 TJD 12 Chevi Rae Kamperin Chaptico MD '15 Halfscale .034 9.02 9.140 70.90
2 TJD 1 Victoria Beaner Labelle FL '22 Mike Bos .061 8.90 9.076 65.80
320X TJD 9 Allen Buczkowski East Amherst NY '05 Halfscale .230 9.08 9.184 69.23
2013 TJD 5 Jason Geryes Prince George VA '12 Mike Bos .064 8.90 8.934 73.71
617 TJD 13 Braydon Crayton Kannapolis NC '20 Mike Bos -.016 8.90 8.844 72.62
007 TJD 2 Mandrel Refour Virginia Beach VA '15 Halfscale .011 8.91 8.910 72.20
141 TJD 10 Deontrie Brown III Chesapeake VA '09 Mike Bos .046 9.05 9.077 69.73
123X TJD 6 Landen Lewis Mechanicsville VA '18 Mike Bos .063 9.05 8.969 72.06
1147 TJD 14 Wyatt Piercey Salisburg NC '16 Mike Bos -.017 12.10 11.955 54.64
1212 TJD 3 James Beattie III Baltimore MD '22 Mike Bos .067 8.96 9.050 67.98
1707 TJD 11 Mckenna Halas Williamsville NY '13 Puglia .216 9.35 9.389 68.13



Top Jr. Dragster   Qualifying Results (20 entries)
for Saturday, April 20, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2 TJD '22 Mike Bos Victoria Beaner Labelle FL 0.000 0.000
2 007 TJD '15 Halfscale Mandrel Refour Virginia Beach VA 0.006 0.006
3 1212 TJD '22 Mike Bos James Beattie III Baltimore MD 0.010 0.010
4 1202 TJD '07 RPC Griffin Davis Mechanicsville VA 0.020 0.020
5 2013 TJD '12 Mike Bos Jason Geryes Prince George VA 0.020 0.020
6 123X TJD '18 Mike Bos Landen Lewis Mechanicsville VA 0.022 0.022
7 230 TJD '17 ECP Kylie Varnier Hampton VA 0.034 0.034
8 670X TJD '18 ECP Brayden Gallant New Kent VA 0.044 0.044
9 320X TJD '05 Halfscale Allen Buczkowski East Amherst NY 0.045 0.045
10 141 TJD '09 Mike Bos Deontrie Brown III Chesapeake VA 0.052 0.052
11 1707 TJD '13 Puglia Mckenna Halas Williamsville NY 0.071 0.071
12 1296 TJD '15 Halfscale Chevi Rae Kamperin Chaptico MD 0.091 0.091
13 617 TJD '20 Mike Bos Braydon Crayton Kannapolis NC 0.122 0.122
14 1147 TJD '16 Mike Bos Wyatt Piercey Salisburg NC 0.148 0.148
15 114X TJD '21 Mike Bos Acelynn Christian Henrico VA 0.163 0.163
16 1013 TJD '14 Mike Bos Jayden Hogan Dudley NC 0.182 0.182
17 138 TJD '23 Mike Bos Ty Smith South Hill Va 0.226 0.226
18 170 TJD '22 Mike Bos Will O'Brien Ronceverte WV -0.013 -0.013
19 2211 TJD '01 Quick Kids Camryn Krieger Newport News VA -0.021 -0.021
20 670 -0.074 -0.074