VANCE & HINES 4.60 INDEX   Elimination Results
for Sunday, September 12, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1224 460 4 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .016 4.60 4.642 139.36
929 460 13 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .022 4.60 4.874 128.29
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1224 460 4 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .012 4.60 4.642 141.46
1069 460 11 HARVEY HUBBARD SEDLEY VA 15 GROTHUS 1150 .130 4.60 4.613 148.59
929 460 13 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .051 4.60 4.591 152.78
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1069 460 11 HARVEY HUBBARD SEDLEY VA 15 GROTHUS 1150 .061 4.60 4.564 149.50
798 460 8 RON BONITATIS VORHEES NJ 19 SUZUKI 1397 -.035 4.60 4.651 150.46
1224 460 4 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .025 4.60 4.606 143.08
1819 460 22 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .024 4.60 4.647 149.56
929 460 13 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .033 4.60 4.622 138.53
5 460 7 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .019 4.60 4.704 157.83
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
798 460 8 RON BONITATIS VORHEES NJ 19 SUZUKI 1397 .025 4.60 4.640 142.49
417 460 5 JIM JORDAN MECHANIC FALLS ME 80 KAWASAKI 1500 .024 4.60 4.734 148.33
5 460 7 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .014 4.60 4.622 153.91
315 460 6 BRODERICK JACKSON MCDONOUGH GA 21 SUZUKI 1640 .016 4.60 4.629 146.40
1069 460 11 HARVEY HUBBARD SEDLEY VA 15 GROTHUS 1150 .055 4.60 4.651 144.72
369 460 2 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .055 4.60 4.665 142.90
1224 460 4 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .043 4.60 4.610 143.73
2359 460 16 LES STIMAC FLUSHING MI 15 TIMBLIN 1570 .004 4.60 4.819 121.43
929 460 13 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 -.022 4.60 4.679 150.01
7039 460 1 KEVIN WHITE NEWPORT NEWS VA 16 ATAK 1363 -.028 4.60 4.694 147.36
1819 460 22 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .016 4.60 4.618 148.05
12 460 10 MAC MCADAMS DUNKIRK MD 18 SUZUKI 1150 .064 4.60 4.638 150.08
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
798 460 8 RON BONITATIS VORHEES NJ 19 SUZUKI 1397 -.002 4.60 4.627 149.68
1303X 460 17 CAMERON SHELTON GLADE HILL VA 00 SUZUKI 1428 4.60
7039 460 1 KEVIN WHITE NEWPORT NEWS VA 16 ATAK 1363 .008 4.60 4.894 113.24
4308 460 24 ERAN PIELERT BALTIMORE MD 19 KAWASAKI 1722 .021 4.60 4.931 136.51
929 460 13 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .006 4.60 4.655 139.27
316 460 12 MICHAEL STEWART GREAT MILLS MD 00 KAWASAKI 1500 .063 4.60 4.647 148.61
315 460 6 BRODERICK JACKSON MCDONOUGH GA 21 SUZUKI 1640 .048 4.60 4.621 145.74
1628 460 19 JOHN HALL HAMDEN CT 00 SUZUKI 1740 .051 4.60 4.629 149.63
5 460 7 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .016 4.60 4.619 147.21
3727 460 18 BOO BROWN POTOMAC FALLS VA 21 SUZUKI 1640 .034 4.60 4.666 148.62
369 460 2 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .204 4.60 4.613 147.96
6911 460 23 BARRY PRYER CHESAPEAKE VA 12 SUZUKI 1300 4.60
417 460 5 JIM JORDAN MECHANIC FALLS ME 80 KAWASAKI 1500 .036 4.60 4.632 150.30
444 460 20 SHAYNE PROCTOR INDIAN HEAD MD 21 SUZUKI 1570 .040 4.60 4.642 134.39
1819 460 22 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .034 4.60 4.632 149.71
6822 460 3 DOUGLAS ROBINSON FREDERICKSBURG VA 15 KAWASAKI 1500 -.036 4.60 4.620 145.45
12 460 10 MAC MCADAMS DUNKIRK MD 18 SUZUKI 1150 .020 4.60 4.648 151.66
3 460 15 DYSTANY SPURLOCK RICHMOND VA 16 SUZUKI 1645 .049 4.60 4.568 148.76
1224 460 4 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .020 4.60 4.624 142.55
1169 460 21 ROBERT HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1000 .047 4.60 4.656 151.89
2359 460 16 LES STIMAC FLUSHING MI 15 TIMBLIN 1570 .040 4.60 4.729 133.00
1086 460 9 MICHAEL OSTROWSKI SHERRILLS FORD NC 06 SUZUKI 1300 .028 4.60 5.410 91.18
1069 460 11 HARVEY HUBBARD SEDLEY VA 15 GROTHUS 1150 .092 4.60 4.649 144.71
1262 460 14 TYRONE LEMONS ATLANTA GA 96 KAWASAKI 1500 4.60



VANCE & HINES 4.60 INDEX   Qualifying Results (24 entries)
for Sunday, September 12, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 7039 460 16 ATAK 1363 KEVIN WHITE NEWPORT NEWS VA 4.600 4.60 0.000
2 369 460 06 KAWASAKI 1500 DARRYL HOLLINS SALEM VA 4.601 4.60 0.001
3 6822 460 15 KAWASAKI 1500 DOUGLAS ROBINSON FREDERICKSBURG VA 4.601 4.60 0.001
4 1224 460 00 KAWASAKI 1500 TROY HAUSMANN SEVERNA PARK MD 4.605 4.60 0.005
5 417 460 80 KAWASAKI 1500 JIM JORDAN MECHANIC FALLS ME 4.608 4.60 0.008
6 315 460 21 SUZUKI 1640 BRODERICK JACKSON MCDONOUGH GA 4.610 4.60 0.010
7 5 460 10 SUZUKI 1570 RONALD PROCOPIO WAKE FOREST NC 4.615 4.60 0.015
8 798 460 19 SUZUKI 1397 RON BONITATIS VORHEES NJ 4.616 4.60 0.016
9 1086 460 06 SUZUKI 1300 MICHAEL OSTROWSKI SHERRILLS FORD NC 4.619 4.60 0.019
10 12 460 18 SUZUKI 1150 MAC MCADAMS DUNKIRK MD 4.622 4.60 0.022
11 1069 460 15 GROTHUS 1150 HARVEY HUBBARD SEDLEY VA 4.625 4.60 0.025
12 316 460 00 KAWASAKI 1500 MICHAEL STEWART GREAT MILLS MD 4.628 4.60 0.028
13 929 460 14 ATAK3 1500 KENNY CORNNELL MANASSAS VA 4.634 4.60 0.034
14 1262 460 96 KAWASAKI 1500 TYRONE LEMONS ATLANTA GA 4.637 4.60 0.037
15 3 460 16 SUZUKI 1645 DYSTANY SPURLOCK RICHMOND VA 4.637 4.60 0.037
16 2359 460 15 TIMBLIN 1570 LES STIMAC FLUSHING MI 4.643 4.60 0.043
17 1303X 460 00 SUZUKI 1428 CAMERON SHELTON GLADE HILL VA 4.651 4.60 0.051
18 3727 460 21 SUZUKI 1640 BOO BROWN POTOMAC FALLS VA 4.655 4.60 0.055
19 1628 460 00 SUZUKI 1740 JOHN HALL HAMDEN CT 4.657 4.60 0.057
20 444 460 21 SUZUKI 1570 SHAYNE PROCTOR INDIAN HEAD MD 4.668 4.60 0.068
21 1169 460 00 SUZUKI 1000 ROBERT HUNNICUTT HUGHESVILLE MD 4.685 4.60 0.085
22 1819 460 14 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 4.692 4.60 0.092
23 6911 460 12 SUZUKI 1300 BARRY PRYER CHESAPEAKE VA 5.235 4.60 0.635
24 4308 460 19 KAWASAKI 1722 ERAN PIELERT BALTIMORE MD 4.591 4.60 -0.009