VANCE & HINES 4.60 INDEX   Elimination Results
for Sunday, August 27, 2023
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7039 460 25 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1397 .030 4.60 4.651 148.64
52 460 12 JOE PROCOPIO JR WAKE FOREST NC 00 SUZUKI 1300 .070 4.60 4.618 154.09
316 460 17 MICHAEL STEWART GREAT MILLS MD 00 KAWASAKI 1500 .030 4.60 4.624 151.17
12 460 20 MAC MCADAMS DUNKIRK MD 19 SUZUKI 1150 .066 4.60 4.594 149.12
118 460 6 JIMMY SHIFFLETT WAYNESBORO VA 07 SUZUKI 1300 .056 4.60 4.620 142.29
42 460 42 ANTHONY HUNNICUTT HUNTINGTOWN MD 00 SUZUKI 1300 .111 4.60 4.587 152.23
2359 460 4 LES STIMAC FLUSHING MI 16 TIMBLIN 1985 .050 4.60 4.600 150.08
8448 460 33 RICKY BUTLER JR CULPEPER VA 22 SUZUKI 1300 .064 4.60 4.595 148.59
5 460 2 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .036 4.60 4.603 156.73
62 460 11 RICKEY GADSON ATLANTA GA 19 SUZUKI 1640 .009 4.60 4.577 146.77
3727 460 34 BOO BROWN POTOMAC FALLS VA 21 SUZUKI 1640 .035 4.60 4.662 130.77
1224 460 3 TROY HAUSMANN SEVERNA PARK MD 20 KAWASAKI 1500 .090 4.60 4.616 148.80
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7039 460 25 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1397 .044 4.60 4.683 147.23
444 460 1 SHAYNE PROCTOR INDIAN HEAD MD 20 SUZUKI 1570 .117 4.60 4.612 141.70
1224 460 3 TROY HAUSMANN SEVERNA PARK MD 20 KAWASAKI 1500 .045 4.60 4.609 152.28
1086 460 22 MICHAEL OSTROWSKI SHERRILLS FORD NC 06 SUZUKI 1500 .033 4.60 4.582 143.54
2359 460 4 LES STIMAC FLUSHING MI 16 TIMBLIN 1985 .066 4.60 4.624 149.28
1776 460 28 TERRY TOMPKINS ABERDEEN MD 15 ATAK 1640 .045 4.60 4.675 141.36
316 460 17 MICHAEL STEWART GREAT MILLS MD 00 KAWASAKI 1500 .070 4.60 4.605 145.56
777X 460 8 MIKE MACE WOODSTOCK MD 08 SUZUKI 1300 .061 4.60 5.295 113.76
42 460 42 ANTHONY HUNNICUTT HUNTINGTOWN MD 00 SUZUKI 1300 .131 4.60 4.652 146.54
522 460 31 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1300 .057 4.60 8.259 73.21
12 460 20 MAC MCADAMS DUNKIRK MD 19 SUZUKI 1150 .014 4.60 4.618 141.85
44 460 5 WES HAWKINS CATLETT VA 20 SUZUKI 1570 .040 4.60 4.621 150.41
52 460 12 JOE PROCOPIO JR WAKE FOREST NC 00 SUZUKI 1300 .052 4.60 4.601 154.19
1069 460 36 HARVEY HUBBARD SEDLEY VA 15 GROTHUS 1150 .065 4.60 4.610 139.96
5 460 2 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .012 4.60 4.603 156.94
798 460 23 RON BONITATIS VORHEES NJ 19 SUZUKI 1397 .033 4.60 4.579 154.00
62 460 11 RICKEY GADSON ATLANTA GA 19 SUZUKI 1640 .012 4.60 4.586 144.78
16 460 14 MARK SCHWALM NEW RINGGOLD PA 80 SUZUKI 1500 .072 4.60 4.569 154.56
3727 460 34 BOO BROWN POTOMAC FALLS VA 21 SUZUKI 1640 .015 4.60 4.605 143.11
1169 460 10 ROBERT HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1640 .073 4.60 4.544 153.46
8448 460 33 RICKY BUTLER JR CULPEPER VA 22 SUZUKI 1300 .061 4.60 4.597 148.90
6911 460 40 BARRY PRYER CHESAPEAKE VA 18 SUZUKI 1300 -.030 4.60 4.777 148.61
118 460 6 JIMMY SHIFFLETT WAYNESBORO VA 07 SUZUKI 1300 .213 4.60 4.618 150.10
1819 460 19 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 4.60
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
444 460 1 SHAYNE PROCTOR INDIAN HEAD MD 20 SUZUKI 1570 .049 4.60 4.940 120.93
1036 460 48 BARRY HARVEY WINSTON-SALEM NC 76 KAWASAKI 1500 .063 4.60 7.144 78.46
7039 460 25 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1397 .070 4.60 4.653 148.05
369 460 24 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .144 4.60 4.608 150.66
316 460 17 MICHAEL STEWART GREAT MILLS MD 00 KAWASAKI 1500 .080 4.60 4.666 132.76
51 460 32 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .048 4.60 4.867 146.48
1819 460 19 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .120 4.60 4.664 138.50
387 460 30 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .141 4.60 5.300 93.08
798 460 23 RON BONITATIS VORHEES NJ 19 SUZUKI 1397 .017 4.60 4.676 136.94
3339 460 26 MICHAEL THYEN SHERRILLS FORD NC 11 SUZUKI 1570 .063 4.60 4.651 151.41
777X 460 8 MIKE MACE WOODSTOCK MD 08 SUZUKI 1300 .075 4.60 4.676 135.02
2597 460 41 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1570 .205 4.60 4.778 145.08
52 460 12 JOE PROCOPIO JR WAKE FOREST NC 00 SUZUKI 1300 .027 4.60 4.655 146.54
804 460 37 CRAIG ROSENBERG ORLANDO FL 04 SUZUKI 1620 .106 4.60 4.597 158.91
16 460 14 MARK SCHWALM NEW RINGGOLD PA 80 SUZUKI 1500 .077 4.60 4.548 152.92
276 460 35 AARON SHERRELL JR LOUISVILLE KY 18 SUZUKI 1300 -.005 4.60 4.756 150.35
42 460 42 ANTHONY HUNNICUTT HUNTINGTOWN MD 00 SUZUKI 1300 .055 4.60 4.646 147.28
98 460 7 JP MATTOX ATLANTA GA 18 SUZUKI 1300 -.202 4.60 4.756 123.55
522 460 31 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1300 .036 4.60 4.644 156.53
33 460 18 BRAD GLEASON WALKERSVILLE MD 18 GROTHUS 1640 -.007 4.60 4.663 150.23
44 460 5 WES HAWKINS CATLETT VA 20 SUZUKI 1570 .076 4.60 4.655 146.11
6014 460 44 JAMES TAYLOR MARBURY MD 20 SUZUKI 1640 .088 4.60 4.757 145.25
12 460 20 MAC MCADAMS DUNKIRK MD 19 SUZUKI 1150 .013 4.60 4.588 151.77
86 460 29 TYLER CAMMOCK CLAYTON DE 15 SUZUKI 1500 .028 4.60 4.586 150.92
118 460 6 JIMMY SHIFFLETT WAYNESBORO VA 07 SUZUKI 1300 .067 4.60 4.654 135.01
626 460 43 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .028 4.60 4.805 145.28
62 460 11 RICKEY GADSON ATLANTA GA 19 SUZUKI 1640 .054 4.60 4.609 148.59
1251 460 38 SHAWN RAINEY WATERFORD CT 16 SUZUKI 1640 .390 4.60
1224 460 3 TROY HAUSMANN SEVERNA PARK MD 20 KAWASAKI 1500 .040 4.60 4.659 139.08
426 460 46 PRESTON HOPKINS MILLSBORO DE 99 SUZUKI 1500 .043 4.60 4.829 145.94
1086 460 22 MICHAEL OSTROWSKI SHERRILLS FORD NC 06 SUZUKI 1500 .015 4.60 4.667 132.02
923 460 27 BOBBY HOLLAND OWINGS MD 13 KAWASAKI 1300 .137 4.60 4.625 149.12
1069 460 36 HARVEY HUBBARD SEDLEY VA 15 GROTHUS 1150 .074 4.60 4.637 147.89
929 460 13 KENNY CORNNELL CATLETT VA 14 ATAK3 1500 .082 4.60 4.589 146.38
2359 460 4 LES STIMAC FLUSHING MI 16 TIMBLIN 1985 .046 4.60 4.617 148.79
921 460 45 MIKE BEVERLY RUSTBURG VA 06 KAWASAKI 1500 .069 4.60 4.631 149.61
1776 460 28 TERRY TOMPKINS ABERDEEN MD 15 ATAK 1640 .021 4.60 4.727 137.43
1303 460 21 TIM SHELTON HARDY VA 01 SUZUKI 1428 .024 4.60 4.731 155.85
6911 460 40 BARRY PRYER CHESAPEAKE VA 18 SUZUKI 1300 .013 4.60 4.738 148.76
1628 460 9 JOHN HALL HAMDEN CT 00 SUZUKI 1150 .120 4.60 4.586 151.31
8448 460 33 RICKY BUTLER JR CULPEPER VA 22 SUZUKI 1300 .028 4.60 4.612 148.01
156 460 16 CURTIS GRIGGS MONROE NC 18 SUZUKI 1441 .044 4.60 4.610 149.58
3727 460 34 BOO BROWN POTOMAC FALLS VA 21 SUZUKI 1640 .011 4.60 4.640 140.88
32 460 15 RICK BUNTING NORTHUMBERLAND PA 85 SUZUKI 1640 .050 4.60 4.614 150.77
1169 460 10 ROBERT HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1640 .086 4.60 4.631 139.62
2209 460 39 GEORGE WHITAKER GLEN BURNIE MD 12 SUZUKI 1640 .049 4.60 4.782 144.86
5 460 2 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .021 4.60 4.605 157.25
6677 460 47 JERMAINE PROCTOR WALDORF MD 00 KAWASAKI 1300 4.60



VANCE & HINES 4.60 INDEX   Qualifying Results (51 entries)
for Sunday, August 27, 2023
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 444 460 20 SUZUKI 1570 SHAYNE PROCTOR INDIAN HEAD MD 4.600 4.60 0.000
2 5 460 10 SUZUKI 1570 RONALD PROCOPIO WAKE FOREST NC 4.602 4.60 0.002
3 1224 460 20 KAWASAKI 1500 TROY HAUSMANN SEVERNA PARK MD 4.602 4.60 0.002
4 2359 460 16 TIMBLIN 1985 LES STIMAC FLUSHING MI 4.602 4.60 0.002
5 44 460 20 SUZUKI 1570 WES HAWKINS CATLETT VA 4.603 4.60 0.003
6 118 460 07 SUZUKI 1300 JIMMY SHIFFLETT WAYNESBORO VA 4.604 4.60 0.004
7 98 460 18 SUZUKI 1300 JP MATTOX ATLANTA GA 4.605 4.60 0.005
8 777X 460 08 SUZUKI 1300 MIKE MACE WOODSTOCK MD 4.605 4.60 0.005
9 1628 460 00 SUZUKI 1150 JOHN HALL HAMDEN CT 4.608 4.60 0.008
10 1169 460 00 SUZUKI 1640 ROBERT HUNNICUTT HUGHESVILLE MD 4.609 4.60 0.009
11 62 460 19 SUZUKI 1640 RICKEY GADSON ATLANTA GA 4.612 4.60 0.012
12 52 460 00 SUZUKI 1300 JOE PROCOPIO JR WAKE FOREST NC 4.615 4.60 0.015
13 929 460 14 ATAK3 1500 KENNY CORNNELL CATLETT VA 4.616 4.60 0.016
14 16 460 80 SUZUKI 1500 MARK SCHWALM NEW RINGGOLD PA 4.616 4.60 0.016
15 32 460 85 SUZUKI 1640 RICK BUNTING NORTHUMBERLAND PA 4.618 4.60 0.018
16 156 460 18 SUZUKI 1441 CURTIS GRIGGS MONROE NC 4.619 4.60 0.019
17 316 460 00 KAWASAKI 1500 MICHAEL STEWART GREAT MILLS MD 4.619 4.60 0.019
18 1158 460 00 KAWASAKI 1500 LOWRY CALLAHAN SCRANTON SC 4.621 4.60 0.021
19 1819 460 14 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 4.622 4.60 0.022
20 12 460 19 SUZUKI 1150 MAC MCADAMS DUNKIRK MD 4.625 4.60 0.025
21 1303 460 01 SUZUKI 1428 TIM SHELTON HARDY VA 4.629 4.60 0.029
22 1086 460 06 SUZUKI 1500 MICHAEL OSTROWSKI SHERRILLS FORD NC 4.630 4.60 0.030
23 798 460 19 SUZUKI 1397 RON BONITATIS VORHEES NJ 4.635 4.60 0.035
24 369 460 06 KAWASAKI 1500 DARRYL HOLLINS SALEM VA 4.639 4.60 0.039
25 7039 460 15 ATAK 1397 KEVIN WHITE NEWPORT NEWS VA 4.647 4.60 0.047
26 3339 460 11 SUZUKI 1570 MICHAEL THYEN SHERRILLS FORD NC 4.648 4.60 0.048
27 923 460 13 KAWASAKI 1300 BOBBY HOLLAND OWINGS MD 4.650 4.60 0.050
28 1776 460 15 ATAK 1640 TERRY TOMPKINS ABERDEEN MD 4.656 4.60 0.056
29 86 460 15 SUZUKI 1500 TYLER CAMMOCK CLAYTON DE 4.657 4.60 0.057
30 387 460 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 4.660 4.60 0.060
31 522 460 08 SUZUKI 1300 DUANE JACKSON FREDERICKSBURG VA 4.664 4.60 0.064
32 51 460 00 SUZUKI 1300 BEN KNIGHT ELKTON VA 4.664 4.60 0.064
33 8448 460 22 SUZUKI 1300 RICKY BUTLER JR CULPEPER VA 4.666 4.60 0.066
34 3727 460 21 SUZUKI 1640 BOO BROWN POTOMAC FALLS VA 4.669 4.60 0.069
35 276 460 18 SUZUKI 1300 AARON SHERRELL JR LOUISVILLE KY 4.670 4.60 0.070
36 1069 460 15 GROTHUS 1150 HARVEY HUBBARD SEDLEY VA 4.676 4.60 0.076
37 804 460 04 SUZUKI 1620 CRAIG ROSENBERG ORLANDO FL 4.682 4.60 0.082
38 1251 460 16 SUZUKI 1640 SHAWN RAINEY WATERFORD CT 4.688 4.60 0.088
39 2209 460 12 SUZUKI 1640 GEORGE WHITAKER GLEN BURNIE MD 4.714 4.60 0.114
40 6911 460 18 SUZUKI 1300 BARRY PRYER CHESAPEAKE VA 4.742 4.60 0.142
41 2597 460 00 KAWASAKI 1570 KENNY MORGAN LYNCHBURG VA 4.752 4.60 0.152
42 42 460 00 SUZUKI 1300 ANTHONY HUNNICUTT HUNTINGTOWN MD 4.771 4.60 0.171
43 626 460 00 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 4.771 4.60 0.171
44 6014 460 20 SUZUKI 1640 JAMES TAYLOR MARBURY MD 4.780 4.60 0.180
45 921 460 06 KAWASAKI 1500 MIKE BEVERLY RUSTBURG VA 4.786 4.60 0.186
46 426 460 99 SUZUKI 1500 PRESTON HOPKINS MILLSBORO DE 4.819 4.60 0.219
47 6677 460 00 KAWASAKI 1300 JERMAINE PROCTOR WALDORF MD 5.714 4.60 1.114
48 1036 460 76 KAWASAKI 1500 BARRY HARVEY WINSTON-SALEM NC 5.815 4.60 1.215
49 892 460 12 KAWASAKI 1640 WILL PHILLIPS PASADENA MD 10.349 4.60 5.749
50 33 460 18 GROTHUS 1640 BRAD GLEASON WALKERSVILLE MD 4.572 4.60 -0.028
51 8324 460 00 KAWASAKI 1500 LARRY LEFTWICH JR VINTON VA DQ 4.60 32.000