FRIDAY NIGHT GAMBLERS   Elimination Results
for Sunday, August 23, 2020
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
30 G/R 0 TAYLOR DUNHAM WEYERS CAVE VA 06 KAWASAKI 1000 .054 9.40 9.403 138.02
1530X G/R 0 BRIAN CANOLES BEVERLY SPRINGS WV 12 SUZUKI 1000 .099 9.10 9.108 150.26
MX63 G/R 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1300 .030 8.80 8.826 148.25
599 G/R 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .021 10.64 10.619 124.48
309 G/R 0 MICHAEL EAREY ROCKINGHAM VA 07 KAWASAKI 1000 .045 9.34 9.415 134.04
108 G/R 0 DAVE CLINEDINST ADAMSTOWN MD 15 SUZUKI 1399 .126 9.02 9.005 144.03
435 G/R 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .011 8.69 8.729 155.85
387 G/R 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.045 8.70 8.689 154.86
209 G/R 0 GEOFF GODFREY BEALETON VA 07 SUZUKI 1300 .033 8.12 8.100 164.11
4141 G/R 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .049 7.53 7.503 171.88
1PBJ G/R 0 JAMES FARMER MILTON DE 12 SUZUKI 1340 .060 9.16 9.163 144.88
6502 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .049 8.55 8.699 144.53
6X13 G/R 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .093 9.43 9.391 146.30
1046 G/R 0 NORMAL TEAL JOPPA MD 03 SUZUKI 1300 -.019 8.40 8.307 166.21
9258 G/R 0 GEORGE STANLEY INWOOD WV 00 SUZUKI 1000 .008 8.65 8.716 153.81
SX06 G/R 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .070 8.89 8.914 151.07
X15 G/R 0 BRANDON BACHMEIER FREDERICKSBURG VA 13 KAWASAKI 1000 -.045 8.69 8.726 153.51
9457 G/R 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 -.033 9.49 9.559 142.13
1710 G/R 0 ART LAWRENCE SALISBURY MD 06 SUZUKI 1340 .090 8.35 8.380 159.08
1707 G/R 0 WES HAWKINS CATLETT VA 00 KAWASAKI 1000 -.032 10.60 10.594 120.62
6911 G/R 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .128 8.68 8.731 149.56
347 G/R 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 -.007 8.92 8.935 147.68
626 ET 0 RICO BROWN POTOMAC FALLS VA 20 SUZUKI 1500 .045 9.01 8.978 149.33
609 G/R 0 RICKY BUTLER JR RAPIDAN VA 00 SUZUKI 1340 .041 8.36 8.324 150.33
3727 G/R 0 BOO BROWN POTOMAC FALLS VA 20 SUZUKI 1300 .046 8.15 8.272 135.36
1703 G/R 0 LUKE BOYKIN IV GRANDY NC 01 SUZUKI 1300 .118 9.42 9.538 136.66
2012 G/R 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .053 8.89 8.869 151.54
4X20 G/R 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 -.016 8.86 8.869 153.11
731 G/R 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .026 8.79 8.758 146.70
1603X G/R 0 GEORGE SHRIVER GLEN BURNIE MD 96 KAWASAKI 1000 -.014 8.31 8.325 154.14
16X G/R 0 PABLO GONZALEZ CAROLINA PR 05 SUZUKI 1300 .079 9.36 9.355 144.16
3173 G/R 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .079 8.93 8.917 147.12
2039 G/R 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1353 .153 9.35 9.417 146.85
SINGLE 0