MPS PRO ET - SATURDAY   Elimination Results
for Sunday, August 25, 2019
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1015 ET 0 BRANDON THOMPSON JACKSONVILLE NC 08 KAWASAKI 1000 .037 9.18 9.239 137.71
1512 ET 0 ADAM RUTKAUSKAS WATERBURY CT 83 SUZUKI 1100 .113 9.34 9.413 128.27
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .078 8.88 8.836 151.32
1613 ET 0 LAWRENCE JACKSON LEESBURG VA 15 KAWASAKI 1400 -.007 9.45 10.069 141.83
1XPB ET 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 .017 8.11 8.125 156.94
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 .105 11.20 11.106 129.79
1086 ET 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1500 .015 8.63 8.760 132.66
60 ET 0 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1000 .111 8.65 8.858 150.46
435 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .051 8.62 8.633 153.98
115 ET 0 LOUIS RIVELLINO JACKSONVILLE NC 12 SUZUKI 1000 -.017 9.07 9.122 141.42
166 ET 0 MATT DAVIES RICHMOND VA 08 KAWASAKI 1000 .016 8.73 8.739 149.27
1550 ET 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .031 8.75 8.740 151.24
1041 ET 0 DALE HAMILTON MOUNT AIRY MD 18 SUZUKI 1300 .038 8.26 8.310 148.79
1603 ET 0 GEORGE SHRIVER GLEN BURNIE MD 98 KAWASAKI 1000 .050 8.05 8.155 159.63
2039 ET 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1353 .011 9.23 9.275 142.87
8120 ET 0 JEWANNE CRAWFORD AFTON VA 00 KAWASAKI 1500 .178 7.95 8.275 147.78
462 ET 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1300 .047 8.44 8.744 129.88
829 ET 0 CHARLES KAY CHURCH HILL MD 05 SUZUKI 1400 .118 8.18
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1000 .022 8.73 8.802 142.58
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .060 8.73 8.833 155.11
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.010 8.75 8.727 152.26
8265 ET 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1000 -.088 9.02 9.083 146.77
85 ET 0 STEPHEN KNIGHT WAKE FOREST NC 06 KAWASAKI 1000 .024 8.95 8.933 148.92
1559 ET 0 FRED REID RICHMOND VA 15 KAWASAKI 1400 -.005 8.50 8.528 153.00
8296 ET 0 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .052 8.90 9.114 149.23
920 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 -.005 8.72 8.729 151.92
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .012 8.89 8.878 152.85
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 -.064 8.67 8.674 149.73
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2039 ET 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1353 .049 9.25 9.196 147.49
X1560 ET 0 RUFUS LAWRENCE SALISBURY MD 05 SUZUKI 1300 -.027 8.52 8.606 154.49
115 ET 0 LOUIS RIVELLINO JACKSONVILLE NC 12 SUZUKI 1000 .004 9.08 9.087 135.10
57 ET 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .081 9.45 9.443 143.20
1512 ET 0 ADAM RUTKAUSKAS WATERBURY CT 83 SUZUKI 1100 .054 9.34 9.323 136.33
1564 ET 0 DARNELL YOUNG HAMPTON VA 02 SUZUKI 1363 -.033 9.29 9.413 145.72
1015 ET 0 BRANDON THOMPSON JACKSONVILLE NC 08 KAWASAKI 1000 .157 9.20 9.204 143.49
33X ET 0 ROB HUNNICUTT HUGHESVILLE MD 18 SUZUKI 1000 .110 8.09 8.153 159.14
1XPB ET 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 .012 8.10 8.133 150.00
4X20 ET 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .054 8.89 8.887 151.56
1603 ET 0 GEORGE SHRIVER GLEN BURNIE MD 98 KAWASAKI 1000 .006 8.05 8.933 104.15
1280 ET 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 -.013 8.73 8.530 158.82
1086 ET 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1500 -.006 8.62 8.635 148.87
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 -.023 8.65 8.666 151.53
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .058 8.88 8.885 151.87
1647 ET 0 ART LAWRENCE SALISBURY MD 03 SUZUKI 1000 .090 8.35 8.349 158.20
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1000 .026 8.75 8.731 155.85
6502 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .030 8.46 8.436 157.72
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .149 8.76 8.787 142.51
1888 ET 0 JORDAN STACY ELKTON MD 19 SUZUKI 1000 .060 9.86 9.982 144.06
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 .070 11.20 11.270 130.40
662X ET 0 DAN MARTIN MIFFLINBURG PA 07 KAWASAKI 1000 -.020 8.92 8.933 148.22
60 ET 0 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1000 .186 8.60 9.086 132.19
9404 ET 0 RANDY TOWNER GOOCHLAND VA 18 SUZUKI 1000 .105 8.58 11.568 151.36
85 ET 0 STEPHEN KNIGHT WAKE FOREST NC 06 KAWASAKI 1000 .051 8.95 8.962 144.95
1648 ET 0 RUFUS LAWRENCE SALISBURY MD 03 SUZUKI 1300 .066 8.88 8.887 146.78
1613 ET 0 LAWRENCE JACKSON LEESBURG VA 15 KAWASAKI 1400 .077 9.45 9.494 146.51
1052 ET 0 JAY WINDSOR FELTON DE 07 KAWASAKI 1300 -.004 7.71 7.765 169.44
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .027 8.77 8.877 131.54
110 ET 0 SCOTT WHISENHUNT WINSTON-SALEM NC 04 SUZUKI 1300 .455 9.30 8.980 164.19
8265 ET 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1000 .117 9.02 9.027 148.85
187XL ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .114 9.38 9.376 142.15
1559 ET 0 FRED REID RICHMOND VA 15 KAWASAKI 1400 .057 8.50 8.617 149.17
9460 ET 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .142 8.72 8.755 154.56
1041 ET 0 DALE HAMILTON MOUNT AIRY MD 18 SUZUKI 1300 .020 8.22 8.272 156.05
6013 ET 0 JAMES TAYLOR MARBURY MD 01 SUZUKI 1000 .127 8.03 7.971 167.84
435 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .011 8.64 8.629 155.08
7266 ET 0 DERRICK MILBOURNE WARRENTON VA 08 SUZUKI 1441 .002 8.02 8.000 165.58
1550 ET 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .052 8.75 8.794 151.09
2404 ET 0 GARY CLONTZ MECHANICSVILLE MD 17 SUZUKI 1500 -.045 8.15 8.225 155.74
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .114 8.72 8.733 156.12
818A ET 0 MAGEN BRUERS NASHVILLE TN 08 SUZUKI 1000 -.002 8.34 8.191 156.97
829 ET 0 CHARLES KAY CHURCH HILL MD 05 SUZUKI 1400 .002 8.25 8.234 152.99
249 ET 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1300 .024 8.74 8.673 146.11
166 ET 0 MATT DAVIES RICHMOND VA 08 KAWASAKI 1000 .035 8.71 8.911 130.68
219 ET 0 DEREK BURKHEAD MECHANICSVILLE VA 04 SUZUKI 1000 .205 9.97 10.031 130.76
8296 ET 0 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .034 8.90 8.936 146.57
1X33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .140 8.47 8.522 141.52
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .040 8.92 8.937 139.41
1121 ET 0 MAC MCADAMS DUNKIRK MD 18 SUZUKI 1150 .064 7.63 7.723 165.88
462 ET 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1300 .072 8.44 8.494 154.97
3727 ET 0 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 .130 8.65 8.684 152.81
8120 ET 0 JEWANNE CRAWFORD AFTON VA 00 KAWASAKI 1500 .004 7.92 8.055 154.86
54X ET 0 BEE MOORE HENRICO VA 12 KAWASAKI 1000 .050 9.05 9.169 141.80
920 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .110 8.72 8.779 152.37
306 ET 0 TOM DUNHAM GROTTOES VA 01 SUZUKI 1000 -.038 9.78 9.830 131.33
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1000 .034 8.73 8.888 143.09
1045 ET 0 BRIAN SCHRAUDER JOPPA MD 06 SUZUKI 1300 .141 8.60 8.749 146.91
1647 ET 0 ART LAWRENCE SALISBURY MD 03 SUZUKI 1000 .076 8.32 8.357 159.04
619 ET 0 JASON CARTER AYLETT VA 03 SUZUKI 1300 -.012 9.75 9.661 143.16
6502 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .081 8.42 8.473 157.23
8010 ET 0 JOE STANLEY FALLING WATERS WV 17 SUZUKI 1300 .056 9.17 9.148 143.54
57 ET 0 DONALD HAAS ESSEX MD 02 SUZUKI 1300 .012 9.46 9.521 142.49
610X ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .042 9.18 9.234 146.38
1564 ET 0 DARNELL YOUNG HAMPTON VA 02 SUZUKI 1363 .004 9.29 9.324 141.00
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1500 .088 7.73 12.269 62.27
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .024 8.88 8.920 154.00
304 ET 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .030 8.68 8.778 152.26
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .036 8.73 8.787 152.54
1607 ET 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 -.012 9.17 9.250 151.19
2404 ET 0 GARY CLONTZ MECHANICSVILLE MD 17 SUZUKI 1500 .132 8.13 8.178 157.47
1584 ET 0 EDDIE JOHNSON FREDERICKSBURG VA 07 KAWASAKI 1000 .040 9.41 9.369 141.30
1015 ET 0 BRANDON THOMPSON JACKSONVILLE NC 08 KAWASAKI 1000 .005 9.17 9.259 145.48
1660 ET 0 JOHNNY MULLIKIN HUGHESVILLE MD 18 SUZUKI 1100 .068 8.05 8.028 158.30
1280 ET 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .022 8.78 8.800 143.35
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .109 10.80 10.823 121.42
4X20 ET 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .022 8.89 8.981 144.19
49 ET 0 MICHAEL PARSONS FRANKLINTON NC 08 SUZUKI 1442 .063 8.44 8.537 159.91
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .001 8.64 8.712 150.21
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .091 8.24 8.267 163.87
662X ET 0 DAN MARTIN MIFFLINBURG PA 07 KAWASAKI 1000 .072 8.89 8.973 147.62
409 ET 0 MICHAEL EAVEY ROCKINGHAM VA 06 KAWASAKI 1000 -.045 9.78 9.799 134.90
1121 ET 0 MAC MCADAMS DUNKIRK MD 18 SUZUKI 1150 .049 7.73 7.768 146.96
1593 ET 0 ASH HAYWARD FRUITLAND MD 13 KAWASAKI 1000 .087 9.05 9.103 147.01
2039 ET 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1353 .032 9.27 9.325 142.57
609 ET 0 GEOFF GODFREY BEALETON VA 99 SUZUKI 1341 .101 8.38 8.447 158.15
X1560 ET 0 RUFUS LAWRENCE SALISBURY MD 05 SUZUKI 1300 .019 8.60 8.642 151.02
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .032 9.16 9.194 143.52
187XL ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .091 9.41 9.419 139.95
162 ET 0 THOMAS LAFAVEI MASTIC BEACH NY 18 KAWASAKI 1000 .049 8.91 8.983 155.76
8120 ET 0 JEWANNE CRAWFORD AFTON VA 00 KAWASAKI 1500 .131 7.89 7.953 158.32
1621 ET 0 BRANDON HARRELL MASTIC BEACH NY 08 SUZUKI 1340 -.042 8.99 9.271 153.04
33X ET 0 ROB HUNNICUTT HUGHESVILLE MD 18 SUZUKI 1000 .029 8.10 8.219 141.36
713 ET 0 MICHAEL BARKER MANASSAS VA 05 SUZUKI 1000 .141 9.16 9.227 146.61
1086 ET 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1500 .007 8.63 8.742 132.45
51 ET 0 RAY BRISCOE LEXINGTON PARK MD 06 SUZUKI 1000 .021 8.80 9.109 146.73
1648 ET 0 RUFUS LAWRENCE SALISBURY MD 03 SUZUKI 1300 .071 8.89 8.908 145.53
1046 ET 0 NORMAN TEAL JOPPA MD 04 SUZUKI 1300 .015 8.32 8.255 146.48
115 ET 0 LOUIS RIVELLINO JACKSONVILLE NC 12 SUZUKI 1000 .000 9.05 9.094 144.86
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .108 8.83 8.802 150.58
1512 ET 0 ADAM RUTKAUSKAS WATERBURY CT 83 SUZUKI 1100 .041 9.34 9.368 136.25
2416 ET 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 -.026 8.02 8.041 159.53
110 ET 0 SCOTT WHISENHUNT WINSTON-SALEM NC 04 SUZUKI 1300 .330 9.50 9.439 158.89
228 ET 0 RYAN BURNELL PORTSMOUTH VA 03 SUZUKI 1000 -.050 9.00 9.032 150.56
1613 ET 0 LAWRENCE JACKSON LEESBURG VA 15 KAWASAKI 1400 .040 9.45 9.476 140.65
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 .173 9.12 9.101 145.50
306 ET 0 TOM DUNHAM GROTTOES VA 01 SUZUKI 1000 .028 9.78 9.841 123.96
1017 ET 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .172 9.27 9.366 151.54
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .086 8.77 8.688 156.44
K1226 ET 0 CARRIE HULL NORFOLK VA 07 KAWASAKI 1000 -.014 9.22 9.265 131.93
184 ET 0 BILL BAIR GREENCASTLE PA 12 SUZUKI 1340 .026 8.69 8.785 137.96
8077 ET 0 KIM DUNHAM GROTTOES VA 01 SUZUKI 1000 .082 9.06 9.149 142.60
818A ET 0 MAGEN BRUERS NASHVILLE TN 08 SUZUKI 1000 .192 8.35 8.332 158.09
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 -.089 9.27 9.314 140.53
1052 ET 0 JAY WINDSOR FELTON DE 07 KAWASAKI 1300 .009 7.72 7.718 171.90
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 -.007 10.13 10.206 129.48
1XPB ET 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 .058 8.12 8.156 143.73
1599 ET 0 ANTWINE NOCK LINCOLN DE 11 SUZUKI 1340 .222 8.40 8.507 160.46
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 .192 11.20 11.642 127.96
W76 ET 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 -.073 9.09 9.129 150.40
54X ET 0 BEE MOORE HENRICO VA 12 KAWASAKI 1000 .158 9.10 9.085 139.99
1590 ET 0 SEQUOQAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 .147 9.50 9.474 147.42
1559 ET 0 FRED REID RICHMOND VA 15 KAWASAKI 1400 .077 8.44 9.022 118.61
9496 ET 0 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .232 9.16 16.501 59.32
9460 ET 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .534 8.75 9.030 130.95
9450 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .057 9.00 9.953 150.73
1888 ET 0 JORDAN STACY ELKTON MD 19 SUZUKI 1000 .142 9.86 10.914 128.64
118 ET 0 JIM SHIFFLETT WAYNESBORO VA 07 SUZUKI 1500 -.035 8.00 8.013 160.40
219 ET 0 DEREK BURKHEAD MECHANICSVILLE VA 04 SUZUKI 1000 .186 9.97 10.035 128.59
1520G ET 0 BRUCE GEORGE CHAMBERSBURG PA 99 SUZUKI 1300 .258 8.50 8.488 157.23
9404 ET 0 RANDY TOWNER GOOCHLAND VA 18 SUZUKI 1000 .283 8.58 8.607 154.78
302 ET 0 HANK LOVETT SEAFORD DE 99 SUZUKI 1300 .380 8.15 8.316 169.87
1X33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .416 8.48 8.566 157.91
417X ET 0 KEVIN LOTT ACCOKEEK MD 19 SUZUKI 1000 -.114 8.60 9.476 137.02
1603 ET 0 GEORGE SHRIVER GLEN BURNIE MD 98 KAWASAKI 1000 .117 8.05 8.083 149.41
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 636 .039 8.76 8.749 154.32
8265 ET 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1000 .000 9.02 9.125 136.98
4445 ET 0 CHARLES ZEPKO SR SEVERN MD 06 KAWASAKI 1400 .488 8.10 9.139 136.93
435 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .063 8.65 8.667 154.72
8063 ET 0 DELMOND CRAWFORD AFTON VA 80 SUZUKI 1100 .096 9.65 9.739 122.46
166 ET 0 MATT DAVIES RICHMOND VA 08 KAWASAKI 1000 .065 8.71 8.894 134.67
2588 ET 0 STEVE BESS GLEN ALLEN VA 99 KAWASAKI 1200 .125 9.10 9.292 137.82
1550 ET 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .125 8.69 8.802 149.88
S119 ET 0 SHANE HULL NORFOLK VA 02 SUZUKI 1340 .157 8.75 8.659 145.25
6013 ET 0 JAMES TAYLOR MARBURY MD 01 SUZUKI 1000 .344 7.99 8.179 155.47
2140 ET 0 FRED YERGER READING PA 80 KAWASAKI 1325 -.188 9.10 10.070 95.05
3727 ET 0 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 .024 8.68 8.693 150.56
1069 ET 0 HARVEY HUBBARD SEDLEY VA 00 KOENIG 1150 .084 8.15 8.137 155.60
829 ET 0 CHARLES KAY CHURCH HILL MD 05 SUZUKI 1400 .031 8.29 8.376 135.61
2260X ET 0 SHERMAN SAVOY HUGHESVILLE MD 83 SUZUKI 1150 .170 8.15 8.187 155.47
920 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .120 8.72 9.010 130.04
77X ET 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .047 8.99 9.414 144.55
9258 ET 0 GEORGE STANLEY INWOOD WV 14 SUZUKI 1340 .043 9.02 8.998 148.22
808X ET 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 -.046 8.70 8.721 151.82
249 ET 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1300 .000 8.75 10.384 79.14
727 ET 0 JERMIAH MANUEL FRANKFORD DE 05 KAWASAKI 1000 -.064 9.15 12.581 124.38
60 ET 0 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1000 .097 8.60 8.742 152.90
1798 ET 0 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1300 .099 7.52
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .066 8.68 8.874 128.07
196 ET 0 MICHAEL DADDIO CHICAGO IL 17 SUZUKI 1300 .004 7.68 8.238 175.94
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .008 8.92 8.955 139.10
23X ET 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 .066 8.39 8.438 156.77
462 ET 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1300 -.055 8.44 8.464 162.27
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 9.50
7266 ET 0 DERRICK MILBOURNE WARRENTON VA 08 SUZUKI 1441 .069 8.05 8.051 164.99
334 ET 0 DJ LOCKWOOD BERLIN MD 12 KAWASAKI 1400 8.76
8296 ET 0 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .032 8.90 8.928 147.78
42 ET 0 TONY HUNNICUTT WALDORF MD 00 KAWASAKI 1500 .082 8.60 8.700 146.54
1041 ET 0 DALE HAMILTON MOUNT AIRY MD 18 SUZUKI 1300 .051 8.26 8.229 156.21
41X ET 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .040 9.11 9.076 148.07
85 ET 0 STEPHEN KNIGHT WAKE FOREST NC 06 KAWASAKI 1000 .044 8.99 8.953 150.05
SINGLE 0