Pro Bike   Elimination Results
for Sunday, July 11, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1703 PB 2 Luke Boyken IV Grandy NC 01 Suzuki .023 9.56 9.588 127.91
2039 PB 1 Roy Johnson Meherrin VA 06 Kawasaki .095 9.33 9.323 146.99
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1703 PB 2 Luke Boyken IV Grandy NC 01 Suzuki .007 9.56 9.603 131.50
226X PB 3 Derek Burkhead Sr. Mechanicsville VA 04 Hayabusa .125 8.84 8.848 145.28
2039 PB 1 Roy Johnson Meherrin VA 06 Kawasaki .175 9.33
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
226X PB 3 Derek Burkhead Sr. Mechanicsville VA 04 Hayabusa .081 8.83 8.905 136.86
3418 PB 0 Dillan Clevenstine Farmville VA 04 GSXR 1000 .099 9.10 9.264 138.57
2039 PB 1 Roy Johnson Meherrin VA 06 Kawasaki .010 9.36 9.466 138.53
X930 PB 0 Derek Burkhead Jr. Mechanicsville VA 12 Hayabusa .104 9.58 9.617 138.41
1703 PB 2 Luke Boyken IV Grandy NC 01 Suzuki .043 9.51 9.627 139.31
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X930 PB 0 Derek Burkhead Jr. Mechanicsville VA 12 Hayabusa .058 9.59 9.595 137.55
1102 PB 0 Craig Marable Chesterfield VA 18 GSXR .069 8.52 8.483 157.19
3418 PB 0 Dillan Clevenstine Farmville VA 04 GSXR 1000 .095 9.10 9.111 141.71
2036 PB 0 Ben Burkhead Henrico VA 15 GSXR .110 8.90 8.977 138.05
226X PB 3 Derek Burkhead Sr. Mechanicsville VA 04 Hayabusa .106 8.83 8.869 143.64
1754 PB 0 Andrew Goldsmith Dinwiddie VA '17 ZX14R .070 9.66 9.753 146.30
2039 PB 1 Roy Johnson Meherrin VA 06 Kawasaki .165 9.30 9.377 145.34
8686 PB 0 Dustin Hall Richmond VA 04 GSXR 1000 -.225 9.61 9.670 136.80
1703 PB 2 Luke Boyken IV Grandy NC 01 Suzuki .014 9.50 9.579 131.65
189 PB 0 Delton Dove Suffolk VA 08 Suzuki .071 8.64 8.751 156.57
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1102 PB 0 Craig Marable Chesterfield VA 18 GSXR .030 8.46 8.524 157.45
X930 PB 0 Derek Burkhead Jr. Mechanicsville VA 12 Hayabusa .069 9.59 9.668 127.14
2036 PB 0 Ben Burkhead Henrico VA 15 GSXR .019 8.90 8.943 144.50
1754 PB 0 Andrew Goldsmith Dinwiddie VA '17 ZX14R .103 9.69 9.652 145.19
3418 PB 0 Dillan Clevenstine Farmville VA 04 GSXR 1000 .128 9.10 9.124 144.49
2039 PB 1 Roy Johnson Meherrin VA 06 Kawasaki .141 9.30 9.297 146.24
189 PB 0 Delton Dove Suffolk VA 08 Suzuki .002 8.64 8.765 144.06
8686 PB 0 Dustin Hall Richmond VA 04 GSXR 1000 .112 9.61 9.690 138.66
1703 PB 2 Luke Boyken IV Grandy NC 01 Suzuki .114 9.50 9.507 139.57
226X PB 3 Derek Burkhead Sr. Mechanicsville VA 04 Hayabusa .147 8.86 8.835 144.46
7421 PB 0 Doug Rutherford Henrico VA 08 Suzuki .646 8.81
SINGLE 0