Pro Bike   Elimination Results
for Saturday, May 20, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
226X PB 0 Derek Burkhead Sr Mechanicsville VA 17 Suzuki .020 8.46 8.574 137.34
7553 PB 0 Maurice Michie Avon VA 15 BUSA .115 9.25 9.365 139.50
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7553 PB 0 Maurice Michie Avon VA 15 BUSA .218 9.25 9.406 138.22
7421 PB 0 Douglas Rutherford Henrico VA 12 Hayabusa -.499 8.69
226X PB 0 Derek Burkhead Sr Mechanicsville VA 17 Suzuki .061 8.49 8.468 152.04
SINGLE 0
7553 PB 0 Maurice Michie Avon VA 15 BUSA .302 9.25 9.278 140.33
7421 PB 0 Douglas Rutherford Henrico VA 12 Hayabusa -.034 8.59 8.717 150.68
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7421 PB 0 Douglas Rutherford Henrico VA 12 Hayabusa .030 8.72 8.681 151.92
S119 PB 0 Shane Hull Virginia Beach VA 08 Busa -.032 8.34 8.358 153.07
226X PB 0 Derek Burkhead Sr Mechanicsville VA 17 Suzuki .020 8.49 8.521 142.36
X930 PB 0 Derek Burkhead Jr Mechanicsville VA 12 Hayabusa .078 9.38 9.400 139.40
7553 PB 0 Maurice Michie Avon VA 15 BUSA .240 9.25 9.375 140.21
2036 PB 0 Wilson Burkhead Henrico -.008 8.76 8.696 149.73
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7421 PB 0 Douglas Rutherford Henrico VA 12 Hayabusa .057 8.72 8.810 140.28
1754 PB 0 Andrew Goldsmith Dinwiddie VA 17 Kawasaki .135 9.58 9.635 145.80
7553 PB 0 Maurice Michie Avon VA 15 BUSA .277 9.30 9.302 142.37
306 0 Tom Dunham 09 Suzuki -.083 8.78 8.752 151.04
226X PB 0 Derek Burkhead Sr Mechanicsville VA 17 Suzuki .078 8.49 8.617 137.40
2063 PB 0 .105 9.50 9.769 134.48
2036 PB 0 Wilson Burkhead Henrico .018 8.77 8.801 146.23
3418 PB 0 Dillan Clevenstine Farmville VA 16 Kawasaki .149 8.68 8.655 150.73
X930 PB 0 Derek Burkhead Jr Mechanicsville VA 12 Hayabusa .058 9.37 9.494 127.04
52 PB 0 Jewanre Crawford Kawaski 1400 .327 8.95 8.969 147.55
S119 PB 0 Shane Hull Virginia Beach VA 08 Busa .199 8.34 8.404 157.41
0615 PB 0 Robert Pruiksma Crimora VA 08 GSXR .318 9.06 9.184 134.74
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7421 PB 0 Douglas Rutherford Henrico VA 12 Hayabusa .126 8.70 8.978 136.97
306 0 Tom Dunham 09 Suzuki .118 8.78 9.668 150.10
3418 PB 0 Dillan Clevenstine Farmville VA 16 Kawasaki .095 8.80 9.013 132.75
C915 PB 0 Carrie Hull Virginia Beach VA 02 Busa .202 8.60 8.737 152.99
0615 PB 0 Robert Pruiksma Crimora VA 08 GSXR .031 9.06 9.124 131.46
2036 PB 0 Wilson Burkhead Henrico .156 8.67 9.357 100.52
7553 PB 0 Maurice Michie Avon VA 15 BUSA .137 9.30 9.415 135.17
52 PB 0 Jewanre Crawford Kawaski 1400 .219 8.95 9.049 146.18
930 PB 0 .090 9.37 9.504 120.66
8063 PB 0 Delmas Crawford Waynesboro VA 01 Suzuki .183 9.50 10.172 126.13
226X PB 0 Derek Burkhead Sr Mechanicsville VA 17 Suzuki .051 8.49 8.558 146.35
S119 PB 0 Shane Hull Virginia Beach VA 08 Busa .172 8.34 8.382 158.33
1754 PB 0 Andrew Goldsmith Dinwiddie VA 17 Kawasaki .110 9.58 9.792 146.29
SINGLE 0