Pro Bike   Elimination Results
for Saturday, March 16, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3418 PB 1 Dillan Clevenstine Farmville VA 16 ZX-14R .022 8.50 8.515 145.89
226X PB 3 Derek Burkhead Sr Mechanicsville VA 12 Hayabusa .048 8.62 8.663 150.98
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3418 PB 1 Dillan Clevenstine Farmville VA 16 ZX-14R .109 8.50 8.522 151.71
189 PB 4 Delton Dove Suffolk VA 08 Hayabusa .056 8.67 8.751 151.15
226X PB 3 Derek Burkhead Sr Mechanicsville VA 12 Hayabusa .111 8.62 8.715 141.06
3830 PB 2 Lindell White Chesterfield VA 05 GXR .176 10.21 10.114 107.27
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3830 PB 2 Lindell White Chesterfield VA 05 GXR .062 10.21 10.401 89.61
6X PB 0 Austin Bridge Bealeton VA 04 ZX10 .039 9.42 10.298 97.86
226X PB 3 Derek Burkhead Sr Mechanicsville VA 12 Hayabusa .150 8.65 8.655 137.61
2036 PB 0 Wilson Burkhead Henrico VA 15 GSXR .116 8.62 8.730 134.10
3418 PB 1 Dillan Clevenstine Farmville VA 16 ZX-14R .046 8.50 8.520 144.67
X930 PB 0 Derek Burkhead Jr Mechanicsville VA 12 Hayabusa .022 9.18 9.369 140.14
189 PB 4 Delton Dove Suffolk VA 08 Hayabusa 2.632 8.69
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3418 PB 1 Dillan Clevenstine Farmville VA 16 ZX-14R .065 8.57 8.573 146.50
306 PB 0 Tom Dunham Grottes VA 09 Hayabusa .101 8.71 8.710 150.63
189 PB 4 Delton Dove Suffolk VA 08 Hayabusa .024 8.65 8.847 149.12
13 PB 0 Kyle Pardun Virginia Beach VA 04 Hayabusa -.001 9.03 8.970 148.41
X930 PB 0 Derek Burkhead Jr Mechanicsville VA 12 Hayabusa .044 9.18 9.098 144.18
6X13 PB 0 Wally Davis Bristow VA .090 9.49 9.345 139.33
2036 PB 0 Wilson Burkhead Henrico VA 15 GSXR .026 8.62 8.689 141.19
613 PB 0 Kevin Johnson Glen Allen VA 15 Hayabusa .005 8.37 9.123 114.83
3830 PB 2 Lindell White Chesterfield VA 05 GXR .120 9.71 10.047 106.42
622 PB 0 Joel Burkhead Mechanicsville VA 08 GSXR -.043 9.28 8.888 150.40
226X PB 3 Derek Burkhead Sr Mechanicsville VA 12 Hayabusa .134 8.64 8.697 135.12
0419 PB 0 Kevin Johnson VA 02 GSXR .158 9.55 9.692 144.97
6X PB 0 Austin Bridge Bealeton VA 04 ZX10 .038 9.45 9.381 141.42
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13 PB 0 Kyle Pardun Virginia Beach VA 04 Hayabusa .083 9.01 9.039 142.15
306 PB 0 Tom Dunham Grottes VA 09 Hayabusa .036 8.73 8.729 145.77
6X13 PB 0 Wally Davis Bristow VA .095 9.49 9.519 143.43
X930 PB 0 Derek Burkhead Jr Mechanicsville VA 12 Hayabusa -.006 9.12 9.174 139.54
6X PB 0 Austin Bridge Bealeton VA 04 ZX10 .024 9.57 9.424 140.55
3830 PB 2 Lindell White Chesterfield VA 05 GXR -.036 9.68 9.678 138.83
189 PB 4 Delton Dove Suffolk VA 08 Hayabusa .041 8.79 8.711 149.35
622 PB 0 Joel Burkhead Mechanicsville VA 08 GSXR .055 9.70 9.304 126.12
226X PB 3 Derek Burkhead Sr Mechanicsville VA 12 Hayabusa .064 8.64 9.004 130.72
3418 PB 1 Dillan Clevenstine Farmville VA 16 ZX-14R .081 8.57 9.286 150.72
0419 PB 0 Kevin Johnson VA 02 GSXR .145 9.50 9.690 118.33
613 PB 0 Kevin Johnson Glen Allen VA 15 Hayabusa .061 8.32 9.184 128.14
2036 PB 0 Wilson Burkhead Henrico VA 15 GSXR -.035 8.62 8.628 151.73
SINGLE 0