SHINKO TIRES CRAZY 8'S   Elimination Results
for Sunday, August 25, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .046 8.88 8.787 145.30
2011 C/8 7 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .054 8.88 8.784 148.09
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .022 8.88 8.863 143.09
SX06 C/8 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .127 8.88 8.821 138.81
2011 C/8 7 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .115 8.88 8.885 145.75
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 C/8 7 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .060 8.88 8.833 148.35
2012 C/8 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 -.001 8.88 11.688 71.82
SX06 C/8 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .165 8.88 12.436 77.93
77X C/8 6 LEON CORLEY SPRING LAKE NC 12 KAWASAKI 1400 8.88
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .946 8.88
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
77X C/8 6 LEON CORLEY SPRING LAKE NC 12 KAWASAKI 1400 .118 8.88 9.100 147.92
288 C/8 5 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .093 8.88 8.857 135.25
2011 C/8 7 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .072 8.88 8.875 152.87
85 C/8 4 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 -.005 8.88 11.657 87.36
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .022 8.88 8.639 150.58
3727 C/8 9 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 -.009 8.88 14.526 61.30
SX06 C/8 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .754 8.88
SINGLE 0
2012 C/8 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .071 8.88 8.984 131.01
911X C/8 8 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .152 8.88 9.022 149.85
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 C/8 7 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .106 8.88 9.088 123.67
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .094 8.88 9.350 150.05
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .038 8.88 8.924 146.27
780 C/8 0 JOHN LONEY DALZELL SC 00 KAWASAKI 1000 .141 8.88 8.812 155.20
SX06 C/8 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .034 8.88 8.954 132.46
550 C/8 0 CHARLES ZEPKO JR SEVERN MD 12 YAMAHA 1000 .176 8.88 8.977 150.28
911X C/8 8 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .112 8.88 8.889 151.77
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .052 8.88 8.994 139.86
85 C/8 4 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .054 8.88 8.949 138.17
1564 C/8 0 CHUCK VICTOR DELMAR MD 07 KAWASAKI 1400 .011 8.88 9.098 147.73
77X C/8 6 LEON CORLEY SPRING LAKE NC 12 KAWASAKI 1400 .102 8.88 9.194 130.35
211 C/8 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 -.001 8.88 8.864 151.46
3727 C/8 9 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 .198 8.88 9.051 133.16
808X C/8 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .188 8.88 15.704 53.14
2012 C/8 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .040 8.88 8.846 149.22
6911 C/8 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 -.056 8.88 8.964 155.15
288 C/8 5 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .083 8.88 8.946 141.09
920 C/8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .129 8.88 8.904 147.42
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6911 C/8 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .076 8.88 8.962 150.90
15 C/8 0 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1440 -.199 8.88 9.184 149.68
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .095 8.88 8.949 150.61
9460 C/8 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .105 8.88 8.847 137.11
413 C/8 2 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .035 8.88 9.064 124.41
1621 C/8 0 BRANDON HARRELL MASTIC BEACH NY 08 SUZUKI 1340 .271 8.88 9.111 147.34
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .056 8.88 9.049 132.35
162 C/8 0 THOMAS LAFAVEI MASTIC BEACH NY 18 KAWASAKI 1441 .180 8.88 9.044 148.77
SX06 C/8 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .063 8.88 8.973 145.56
221 C/8 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .104 8.88 8.961 150.65
85 C/8 4 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .054 8.88 8.960 153.74
5 C/8 0 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .119 8.88 8.832 138.16
3727 C/8 9 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 .006 8.88 9.125 128.20
307 C/8 0 TAYLOR DUNHAM WEYERS CAVE VA 06 KAWASAKI 1000 .094 8.88 9.108 145.11
911X C/8 8 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .139 8.88 8.907 144.36
347 C/8 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .063 8.88 9.095 144.71
780 C/8 0 JOHN LONEY DALZELL SC 00 KAWASAKI 1000 .163 8.88 8.878 155.29
H814 C/8 0 VINCENT BARNES ALTOONA PA 17 SUZUKI 1000 .257 8.88 8.789 152.47
13 C/8 0 ROB MORGAN DAGSBORO DE 17 SUZUKI 1000 .141 8.88 8.854 152.16
1550 C/8 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .119 8.88 8.831 143.69
288 C/8 5 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .134 8.88 8.968 143.08
150X C/8 0 TONY FICHER FALMOUTH MA 06 KAWASAKI 1400 .075 8.88 9.045 146.99
550 C/8 0 CHARLES ZEPKO JR SEVERN MD 12 YAMAHA 1000 .204 8.88 9.186 147.17
820 C/8 0 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 8.88
1564 C/8 0 CHUCK VICTOR DELMAR MD 07 KAWASAKI 1400 .542 8.88 9.586 145.13
6171 C/8 0 JALEESA MINOR EDWARD NC 05 SUZUKI 1000 8.88
77X C/8 6 LEON CORLEY SPRING LAKE NC 12 KAWASAKI 1400 .185 8.88 9.100 144.94
9518 C/8 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .161 8.88 9.282 139.49
2011 C/8 7 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .097 8.88 8.886 151.70
G140 C/8 0 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .090 8.88 8.929 141.22
211 C/8 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .038 8.88 8.958 143.08
816 C/8 0 MAGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .138 8.88 8.880 141.39
920 C/8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .097 8.88 8.923 137.54
1534X C/8 0 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .120 8.88 8.901 140.17
2012 C/8 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .029 8.88 8.884 142.91
731 C/8 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .069 8.88 8.858 149.18
808X C/8 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .098 8.88 8.887 140.85
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .063 8.88 8.986 138.90



SHINKO TIRES CRAZY 8'S   Qualifying Results (33 entries)
for Sunday, August 25, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 427 C/8 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 8.881 8.88 0.001
2 G140 C/8 15 SUZUKI 1300 TY GLUNT ALTOONA PA 8.884 8.88 0.004
3 731 C/8 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 8.889 8.88 0.009
4 221 C/8 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 8.892 8.88 0.012
5 288 C/8 08 SUZUKI 1340 BUBBA DRISCOLL NEWPORT NEWS VA 8.907 8.88 0.027
6 2011 C/8 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 8.911 8.88 0.031
7 347 C/8 08 KAWASAKI 1000 MARK SOUTHARD RIXEYVILLE VA 8.932 8.88 0.052
8 387 C/8 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 8.935 8.88 0.055
9 6911 C/8 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 8.945 8.88 0.065
10 150X C/8 06 KAWASAKI 1400 TONY FICHER FALMOUTH MA 8.961 8.88 0.081
11 SX06 C/8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 8.976 8.88 0.096
12 506 C/8 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 8.989 8.88 0.109
13 307 C/8 06 KAWASAKI 1000 TAYLOR DUNHAM WEYERS CAVE VA 9.003 8.88 0.123
14 920 C/8 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 9.004 8.88 0.124
15 211 C/8 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 9.005 8.88 0.125
16 5 C/8 06 KAWASAKI 1400 DEREK SHELTON FREDERICKSBURG VA 9.065 8.88 0.185
17 9518 C/8 84 SUZUKI 1325 KENNY CORNNELL MANASSAS VA 9.078 8.88 0.198
18 550 C/8 12 YAMAHA 1000 CHARLES ZEPKO JR SEVERN MD 9.147 8.88 0.267
19 13 C/8 17 SUZUKI 1000 ROB MORGAN DAGSBORO DE 9.627 8.88 0.747
20 820 C/8 06 SUZUKI 1300 HERBERT SIMONS PENNSAIKEN NJ 9.727 8.88 0.847
21 780 C/8 00 KAWASAKI 1000 JOHN LONEY DALZELL SC 10.196 8.88 1.316
22 85 C/8 13 SUZUKI 1000 STEPHEN KNIGHT WAKE FOREST NC 8.874 8.88 -0.006
23 1534X C/8 12 KAWASAKI 1400 MARK BLAKE FRANKFORD DE 8.866 8.88 -0.014
24 911X C/8 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 8.859 8.88 -0.021
25 808X C/8 12 SUZUKI 1000 JASON MILLER ALTOONA PA 8.855 8.88 -0.025
26 15 C/8 12 KAWASAKI 1440 THOMAS MICELI JR MANALAPIN NJ 8.846 8.88 -0.034
27 2012 C/8 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 8.846 8.88 -0.034
28 816 C/8 15 KAWASAKI 1000 MAGAN BOWERS NASHVILLE TN 8.845 8.88 -0.035
29 9460 C/8 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 8.844 8.88 -0.036
30 H814 C/8 17 SUZUKI 1000 VINCENT BARNES ALTOONA PA 8.830 8.88 -0.050
31 1550 C/8 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 8.820 8.88 -0.060
32 413 C/8 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 8.796 8.88 -0.084
33 3727 C/8 19 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 8.731 8.88 -0.149