Sick   Elimination Results
for Saturday, July 30, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
HONK PS 0 Rick Steinke Holland PA 67 Chevelle .051 5.348 132.01
354 PS 0 David Fontaine Glen Allen VA 97 Monte Carlo .071 5.949 118.18
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
HONK PS 0 Rick Steinke Holland PA 67 Chevelle .060 5.325 133.09
B232L PS 0 Bryan Anders Bunker Hill WV 77 Chevette .188 5.645 121.56
354 PS 0 David Fontaine Glen Allen VA 97 Monte Carlo .144 6.053 118.80
B241 PS 0 John Manckia Ashland VA 71 Camaro .006 6.803 106.88
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B241 PS 0 John Manckia Ashland VA 71 Camaro .099 6.446 116.84
003 PS 0 Azeem Sheikh Adamstown MD 73 Camaro .453 7.421 102.35
B232L PS 0 Bryan Anders Bunker Hill WV 77 Chevette .274 5.668 122.44
C343M PS 0 Chuck Zeek Bechtelsville PA 76 Trans Am .510 7.477 97.19
HONK PS 0 Rick Steinke Holland PA 67 Chevelle .064 5.354 132.37
B116F PS 0 John Paul Franks Pendleton IN 88 Mustang .322 5.935 119.54
354 PS 0 David Fontaine Glen Allen VA 97 Monte Carlo .126 5.855 119.22
SINGLE 0