Super Pro   Elimination Results
for Sunday, August 2, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X199M SP 1 Mike Hoff Hanover PA 11 Racetech .002 4.83 4.839 136.34
22 SP 2 Gabe Taylor Elizabethtown NC 20 Mattox .029 4.49 4.491 153.39
ROUND 8
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
22 SP 2 Gabe Taylor Elizabethtown NC 20 Mattox 1.253 4.50
SINGLE 0
X199M SP 1 Mike Hoff Hanover PA 11 Racetech .004 4.83 4.865 131.72
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech .021 4.52 4.517 151.75
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech .001 4.52 4.539 144.97
KX24 SP 0 Kelly Fenton-Taylor King George VA 06 Miller .017 4.75 4.775 143.69
22 SP 2 Gabe Taylor Elizabethtown NC 20 Mattox .021 4.50 4.500 152.99
6801 SP 0 Bootie Harris Colonial Heights VA 68 Chevelle .023 5.44 5.441 126.47
X199M SP 1 Mike Hoff Hanover PA 11 Racetech .010 4.83 4.870 129.27
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
KX24 SP 0 Kelly Fenton-Taylor King George VA 06 Miller .021 4.75 4.763 143.38
1791 SP 0 Wesley Washington Sandston Va 2017 American .015 4.63 4.652 143.44
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech .011 4.53 4.527 151.48
1824 SP 0 Milton Thomas Va Beach VA 69 Dodge -.004 5.93 5.943 114.89
X199M SP 1 Mike Hoff Hanover PA 11 Racetech .006 4.83 4.832 138.12
RX42 SP 0 Wyatt Colbert Mechanicsville VA 78 Camaro .009 5.22 5.234 128.69
6801 SP 0 Bootie Harris Colonial Heights VA 68 Chevelle .027 5.45 5.451 125.51
2X21 SP 0 Blane Parrish Clayton NC 93 Mustang .051 5.86 5.853 116.22
22 SP 2 Gabe Taylor Elizabethtown NC 20 Mattox .007 4.50 4.507 151.65
3X56 SP 0 Jeff Parrish Clayton NC 68 Nova .016 5.19 5.202 132.84
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
22 SP 2 Gabe Taylor Elizabethtown NC 20 Mattox .005 4.51 4.727 117.47
1210 SP 0 Greg Thompson Port Tobacco MD 69 Nova -.013 6.48 6.457 104.24
KX24 SP 0 Kelly Fenton-Taylor King George VA 06 Miller .010 4.76 4.771 139.75
X1X53 SP 0 George Hoff Westminster MD 66 Fairlane .007 7.02 7.067 95.42
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech .019 4.52 4.531 149.91
TX73 SP 0 Phillip Truitt Salisbury MD 99 Proster .043 4.74 4.740 143.31
1824 SP 0 Milton Thomas Va Beach VA 69 Dodge .005 5.93 5.931 114.96
104A SP 0 Michael Robbins Charles City VA Cressman .009 4.93 4.921 137.75
X199M SP 1 Mike Hoff Hanover PA 11 Racetech .012 4.83 4.840 137.68
7X79 SP 0 Sterling Dixon Chestrfld VA 10 Racetech .024 4.75 4.761 146.42
1791 SP 0 Wesley Washington Sandston Va 2017 American .023 4.60 4.600 146.11
2408 SP 0 Wes Weaver Orange County VA 81 Camaro .021 5.46 5.467 127.25
2X21 SP 0 Blane Parrish Clayton NC 93 Mustang .017 5.87 5.865 116.15
2X1D SP 0 Chad Duke .020 5.46 5.454 124.01
6801 SP 0 Bootie Harris Colonial Heights VA 68 Chevelle .016 5.45 5.455 126.38
9666 SP 0 Brandon Lane Pikeville NC 06 Undercover -.001 4.78 4.773 143.17
3X56 SP 0 Jeff Parrish Clayton NC 68 Nova .014 5.20 5.198 132.95
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox -.002 4.51 4.507 152.88
RX42 SP 0 Wyatt Colbert Mechanicsville VA 78 Camaro -.036 5.22 5.228 128.69
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
22 SP 2 Gabe Taylor Elizabethtown NC 20 Mattox .017 4.51 5.366 88.65
1X5W SP 0 Greg Walker Clinton MD 68 Chevy Camaro -.002 5.54 4.700 125.68
KX24 SP 0 Kelly Fenton-Taylor King George VA 06 Miller .019 4.76 4.764 144.01
1146 SP 0 Jason Parker Hughesville MD 18 Racetech .019 4.74 4.734 137.13
1210 SP 0 Greg Thompson Port Tobacco MD 69 Nova .012 6.48 6.484 103.67
9X55 SP 0 Mike Nelson Jr Valley Lee MD 81 Camaro .022 5.52 5.496 125.38
2X1D SP 0 Chad Duke .009 5.45 5.467 124.28
6804X SP 0 Luke Harris Colonial Heights VA .024 6.13 6.134 109.88
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech .072 4.53 4.526 151.63
9X33 SP 0 Harold Walton Jacksonville NC 78 Malibu -.009 6.40 6.418 106.80
2408 SP 0 Wes Weaver Orange County VA 81 Camaro .012 5.46 5.464 127.63
1X40 SP 0 Adam Quesenberry Riner VA 90 S-10 .007 5.41 5.420 124.83
X1X53 SP 0 George Hoff Westminster MD 66 Fairlane .055 7.02 7.047 95.42
9416 SP 0 Smokey Dial Maxton NC -.002 6.24 6.215 110.74
6801 SP 0 Bootie Harris Colonial Heights VA 68 Chevelle .018 5.45 5.457 126.39
2566X SP 0 Ricky Williams Gates NC 93 S-10 -.008 5.92 5.938 113.73
RX42 SP 0 Wyatt Colbert Mechanicsville VA 78 Camaro .004 5.21 5.231 127.22
RX02X SP 0 Justin Adams 74 Comet .017 5.68 5.688 118.21
2X21 SP 0 Blane Parrish Clayton NC 93 Mustang .039 5.88 5.879 115.55
X23 SP 0 Shaun Smithdeal Chesapeake VA 03 Racetech .035 4.79 4.783 138.12
104A SP 0 Michael Robbins Charles City VA Cressman .007 4.93 4.937 137.20
193E SP 0 Mike Novitsky Slatington PA 18 NDF .054 4.79 4.775 141.05
TX73 SP 0 Phillip Truitt Salisbury MD 99 Proster .012 4.75 4.751 138.51
X75 SP 0 Jason Hoff Littlestown PA 73 Vega .017 5.77 5.765 118.48
3X56 SP 0 Jeff Parrish Clayton NC 68 Nova .011 5.20 5.218 129.44
X55 SP 0 Larry White Montross VA 92 Mustang .018 6.17 6.199 109.70
7X79 SP 0 Sterling Dixon Chestrfld VA 10 Racetech .021 4.76 4.772 143.89
1X09 SP 0 Robbie Hamilton Millersville 02 S&H .013 4.93 4.922 137.55
X199M SP 1 Mike Hoff Hanover PA 11 Racetech .023 4.83 4.827 141.62
X67 SP 0 Jimmy Tayman Mechanicsville VA 97 HSC -.013 4.80 5.149 105.31
1791 SP 0 Wesley Washington Sandston Va 2017 American .021 4.60 4.602 147.05
M255 SP 0 Matt Robinson Garner NC 55 Chevy .050 5.91 5.911 116.93
9666 SP 0 Brandon Lane Pikeville NC 06 Undercover .009 4.79 4.786 142.72
244R SP 0 Dink Holmes King William VA 68 Camaro -.001 5.99 6.012 113.55
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox .019 4.51 4.510 152.69
AX97X SP 0 Austin Brown Jacksonville NC 72 Nova .014 6.27 6.251 104.63
1824 SP 0 Milton Thomas Va Beach VA 69 Dodge .024 5.93 5.934 114.98
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2566X SP 0 Ricky Williams Gates NC 93 S-10 .023 5.93 5.920 113.56
X87 SP 0 Danny Mattera Mechanicsville MD 77 Vega -.009 5.91 5.922 115.06
X1X53 SP 0 George Hoff Westminster MD 66 Fairlane .022 7.06 7.027 95.62
1X3X SP 0 Jeff Martin Hollywood MD 02 Undercover -.004 6.33 6.323 108.56
1X5W SP 0 Greg Walker Clinton MD 68 Chevy Camaro .008 5.55 5.560 118.78
899X SP 0 Dave Slusher Charles Town WV 94 S-10 .024 6.90 6.905 95.88
2X21 SP 0 Blane Parrish Clayton NC 93 Mustang .018 5.88 5.886 115.69
1180X SP 0 Marty Dabney Troy VA .002 4.96 4.958 134.78
2X1D SP 0 Chad Duke .018 5.46 5.460 123.61
818 SP 0 Andy Dolan Martinsburg WV 80 Malibu .019 6.01 6.001 113.42
X55 SP 0 Larry White Montross VA 92 Mustang .018 6.17 6.172 110.51
392 SP 0 Chris Giles Roseland VA 99 Dakota .007 7.26 7.244 93.14
RX02X SP 0 Justin Adams 74 Comet .021 5.68 5.693 117.62
658X SP 0 Robert Clay Jetersville VA 79 Mustang .042 7.56 7.569 88.88
2408 SP 0 Wes Weaver Orange County VA 81 Camaro .012 5.47 5.476 126.98
2X27 SP 0 Brandon Layfield Pittville MD 89 S-10 .006 6.75 6.773 99.45
1X40 SP 0 Adam Quesenberry Riner VA 90 S-10 .006 5.41 5.437 121.33
R130 SP 0 Wayne Redrow New Castle De 72 Nova .073 6.11 6.107 112.02
9X55 SP 0 Mike Nelson Jr Valley Lee MD 81 Camaro -.005 5.50 5.526 125.53
140 SP 0 Bobby Love Suffolk VA 62 Chevy II -.006 5.97 5.965 113.73
AX97X SP 0 Austin Brown Jacksonville NC 72 Nova .024 6.28 6.284 102.18
SX75 SP 0 Patrick Estevez Jr MD .079 6.46 6.458 106.80
6801 SP 0 Bootie Harris Colonial Heights VA 68 Chevelle .001 5.45 5.457 123.07
444 SP 0 John Mattera Waldorf MD 69 Nova .021 6.30 6.298 106.34
9X33 SP 0 Harold Walton Jacksonville NC 78 Malibu .012 6.40 6.405 106.93
660 SP 0 Henry Bourne King George VA 83 Mustang .008 5.70 5.688 116.96
9416 SP 0 Smokey Dial Maxton NC .015 6.24 6.239 108.72
1X061 SP 0 Bert Lewis Mechanicsville MD 86 .011 6.48 6.475 104.51
X75 SP 0 Jason Hoff Littlestown PA 73 Vega .011 5.79 5.803 116.76
WX12X SP 0 William Roberts Benson NC .036 5.85 5.848 117.15
1824 SP 0 Milton Thomas Va Beach VA 69 Dodge .000 5.92 5.952 114.79
177 SP 0 Joe Santangelo Marlborough CT 85 Camaro -.003 6.10 6.112 109.19
M255 SP 0 Matt Robinson Garner NC 55 Chevy .007 5.92 5.922 116.01
440X SP 0 Jerry Rucker Covington VA 83 Ceira .024 6.65 6.658 101.54
3X56 SP 0 Jeff Parrish Clayton NC 68 Nova .058 5.21 5.204 132.79
ZX43 SP 0 Dan Lowery Fredericksburg VA 69 Firebird -.003 5.96 5.983 114.82
244R SP 0 Dink Holmes King William VA 68 Camaro .014 5.98 6.005 113.66
RX47 SOTS 0 Michael Adams Gretna VA 72 Nova .030 6.36 6.376 106.12
6804X SP 0 Luke Harris Colonial Heights VA .012 6.13 6.138 107.74
899 SP 0 Dave Slusher Charles Town SV 94 S-10 .029 6.91 6.919 98.14
1210 SP 0 Greg Thompson Port Tobacco MD 69 Nova .015 6.49 6.487 103.40
1X87 SP 0 Danny Mattera Mechanicsville MD 77 Vega .017 5.92 5.903 115.16
22 SP 2 Gabe Taylor Elizabethtown NC 20 Mattox .015 4.52 4.529 146.91
9X94 SP 0 Holden Dial Maxton NC 11 Racetech .033 4.65 4.654 146.91
KX24 SP 0 Kelly Fenton-Taylor King George VA 06 Miller .012 4.77 4.762 143.93
253 SP 0 Andy Lloyd Doswell VA 09 Racetech 4.56
TX73 SP 0 Phillip Truitt Salisbury MD 99 Proster .035 4.75 4.745 143.23
1269 SP 0 Greg Showns Petersburg VA 00 Racetech -.012 4.65 4.643 148.05
1146 SP 0 Jason Parker Hughesville MD 18 Racetech .017 4.74 4.777 125.49
9X23 SP 0 Clayton Roberts Benson NC 93 T-Bird -.031 4.70 4.683 146.34
7X79 SP 0 Sterling Dixon Chestrfld VA 10 Racetech .041 4.76 4.762 146.38
139P SP 0 Sean Serra Doswell VA 02 Worthy -.002 4.76 4.718 145.11
193E SP 0 Mike Novitsky Slatington PA 18 NDF .009 4.79 4.795 139.43
204X SP 0 Blake Denton Lillington NC 04 Racetech .006 4.54 4.550 151.68
1X09 SP 0 Robbie Hamilton Millersville 02 S&H .028 4.93 4.935 138.96
X29 SP 0 John Edwards Chesapeake VA 02 Racecraft .034 4.77 4.776 144.35
X23 SP 0 Shaun Smithdeal Chesapeake VA 03 Racetech .021 4.78 4.791 142.87
1X25 SP 0 Bobby Jones Lusby MD 11 Racecraft .028 5.07 5.067 135.67
104A SP 0 Michael Robbins Charles City VA Cressman .020 4.93 4.949 137.27
8X8X SP 0 Robert Camp White Sulphur Spring Miller .025 4.88 4.895 134.83
X67 SP 0 Jimmy Tayman Mechanicsville VA 97 HSC .012 4.80 4.805 141.77
1468 SP 0 Stephen Osborne Portsmouth VA 09 Dragster .020 4.75 4.765 144.72
X199M SP 1 Mike Hoff Hanover PA 11 Racetech .007 4.84 4.838 137.62
RX470 SP 0 Tyler Ruff Glave Hill VA 09 Racecraft .016 4.88 4.877 140.33
RX42 SP 0 Wyatt Colbert Mechanicsville VA 78 Camaro .015 5.22 5.212 129.19
117 SP 0 Amber Franklin Fredericksburg VA 14 Racetech -.004 4.58 4.570 149.96
1791 SP 0 Wesley Washington Sandston Va 2017 American .016 4.63 4.648 140.88
177X SP 0 WR Ketterman Salisberry MD 06 Racetech .004 4.64 4.638 143.83
9666 SP 0 Brandon Lane Pikeville NC 06 Undercover .010 4.79 4.797 140.20
2566 SP 0 Ricky Williams NC 93 S-10 .037 5.92 5.933 113.35
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox .018 4.52 4.517 151.61
9X94X SP 0 Holden Dial Maxton NC .008 4.65 4.642 146.67
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech .009 4.53 4.531 151.65
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X5W SP 0 Greg Walker Clinton MD 68 Chevy Camaro .013 5.54 5.553 123.78
1180 SP 0 Marty Dabney Troy Va .024 4.95 4.956 139.10
2566X SP 0 Ricky Williams Gates NC 93 S-10 .004 5.93 5.957 106.50
440 SP 0 Jerry Rucker Covington VA 83 Ceira .047 6.66 6.658 101.59
X87 SP 0 Danny Mattera Mechanicsville MD 77 Vega .012 5.90 5.912 114.08
9X03 SP 0 Will Walton Jacksonville NC 68 Camaro .027 6.51 6.502 102.92
899X SP 0 Dave Slusher Charles Town WV 94 S-10 .012 6.88 6.909 95.79
306 SP 0 Jon Corbin Staunton VA 68 Camaro -.150 5.60 5.592 123.45
1X3X SP 0 Jeff Martin Hollywood MD 02 Undercover .005 6.33 6.337 108.34
6804 SP 0 Luke Harris Colonial Heights VA 00 S-10 .013 6.14 6.137 108.53
R130 SP 0 Wayne Redrow New Castle De 72 Nova .012 6.11 6.131 108.75
AX97 SP 0 Austin Brown Jacksonville NC 72 Nova .034 6.26 6.271 106.76
177 SP 0 Joe Santangelo Marlborough CT 85 Camaro .020 6.09 6.223 102.02
2X2X SP 0 Patrick Estevez Waldorf MD 93 Mustang .211 6.45 6.464 106.14
9416 SP 0 Smokey Dial Maxton NC .002 6.24 6.249 107.20
1X06 SP 0 Bert Lewis Mechanicsville MD 86 Ranger .024 6.50 6.486 104.17
X1X53 SP 0 George Hoff Westminster MD 66 Fairlane .000 7.03 7.068 94.25
1031X SP 0 Rodney Pryor Henrico VA 89 S-10 .023 6.37 6.387 106.19
2X1D SP 0 Chad Duke .007 5.46 5.555 114.98
NX45 SP 0 Barrett McFaddin Glassgow VA 00 S10 .099 6.05 6.178 110.91
2X21 SP 0 Blane Parrish Clayton NC 93 Mustang .004 5.88 5.880 115.79
193 SP 0 Lee Zane Elmer NJ 68 Camaro -.002 6.13 6.123 106.33
140 SP 0 Bobby Love Suffolk VA 62 Chevy II .031 5.97 5.963 113.73
9X67 SP 0 Robert Patterson Chesterfield VA 67 Nova -.014 5.15 5.173 135.78
660 SP 0 Henry Bourne King George VA 83 Mustang .006 5.70 5.712 118.57
843 SP 0 Chad Glenn King William VA Nova .014 5.78 5.768 118.15
ZX43 SP 0 Dan Lowery Fredericksburg VA 69 Firebird .022 5.96 5.988 111.01
2992X SP 0 Larry Chapman Willow Springs NC 97 Nova .075 5.47 5.575 120.77
X55 SP 0 Larry White Montross VA 92 Mustang .001 6.16 6.192 106.94
404 SP 0 Trey Dalton Hanover VA 69 Camaro .066 5.72 5.713 118.40
818 SP 0 Andy Dolan Martinsburg WV 80 Malibu .017 6.01 6.068 107.39
7X66 SP 0 Roy Sams Chesterfield VA 80 TransAm .030 6.33 6.397 107.19
9X33 SP 0 Harold Walton Jacksonville NC 78 Malibu .022 6.41 6.401 106.51
95 SP 0 Bruce Thomas Hyattsville MD 91 S-10 -.002 5.31 5.335 126.26
444 SP 0 John Mattera Waldorf MD 69 Nova .020 6.31 6.302 107.15
9XMC SP 0 Mitchell Clark Greenville NC 79 Camaro -.012 5.98 6.001 114.74
658X SP 0 Robert Clay Jetersville VA 79 Mustang .004 7.56 7.566 88.72
X212 SP 0 Kenny Dodson Brightwood VA 96 Monte Carlo .010 5.58 5.557 122.80
1X40 SP 0 Adam Quesenberry Riner VA 90 S-10 .009 5.41 5.457 121.47
2XX4 SP 0 Greg Haynes Suffolk VA 95 Beretta .087 5.72 5.749 114.78
9X55 SP 0 Mike Nelson Jr Valley Lee MD 81 Camaro .018 5.50 5.515 125.49
SX18 SP 0 Brad Houck King George VA 66 Fairlane .037 6.01 6.018 113.79
WX12X SP 0 William Roberts Benson NC .017 5.85 5.862 116.17
9X09 SP 0 Donna Nelson Valley Lee MD 68 Camaro .014 6.91 6.935 97.71
1210 SP 0 Greg Thompson Port Tobacco MD 69 Nova .009 6.49 6.497 101.84
1X55 SP 0 Pat Sipes Pasadena MD 75 Vega .049 6.10 6.104 109.23
X75 SP 0 Jason Hoff Littlestown PA 73 Vega .007 5.79 5.807 114.98
2X25 SOTS 0 Adam Douglas Brandywine MD 87 Mustang .023 6.15 6.160 110.61
3X56 SP 0 Jeff Parrish Clayton NC 68 Nova .033 5.21 5.228 127.92
1142 SP 0 Ben Saia Delvran NJ 81 Malibu .021 5.82 5.871 116.02
RX47 SOTS 0 Michael Adams Gretna VA 72 Nova .011 6.36 6.379 104.89
3X51X SP 0 Patrick Cassidy King William VA 72 Mach 1 .018 6.56 6.576 102.70
6801 SP 0 Bootie Harris Colonial Heights VA 68 Chevelle .013 5.45 5.463 124.69
1X20 SP 0 John Myers Glen Burnie VA 96 S10 .051 5.16 5.181 134.16
RX02X SP 0 Justin Adams 74 Comet .024 5.68 5.708 117.72
9X10 SP 0 Tony Roncali Garner NC 82 Pontiac .059 5.47 5.516 124.74
1824 SP 0 Milton Thomas Va Beach VA 69 Dodge .051 5.95 5.933 114.49
1516 SP 0 Greg Firestone Mechanicsville Va 67 Camaro -.010 5.21 5.247 133.74
392 SP 0 Chris Giles Roseland VA 99 Dakota .026 7.90 7.252 93.50
1X0Z SP 0 Jeffrey Jones King George VA 83 Omni -.499 5.45 5.445 125.45
2X27 SP 0 Brandon Layfield Pittville MD 89 S-10 .028 6.75 6.751 99.27
889 SP 0 Tyler Colbert Mechanicsville VA 78 Chevy .041 6.11 6.121 110.36
2408 SP 0 Wes Weaver Orange County VA 81 Camaro .018 5.47 5.473 127.40
8237 SP 0 Buddy Layfield Salisbury MD 71 .024 6.44 6.446 105.36
244R SP 0 Dink Holmes King William VA 68 Camaro .015 6.01 5.999 111.99
218X SP 0 Joshua Edwards Mechanicsville VA 64 Impala .013 6.44 6.428 104.66
1180X SP 0 Marty Dabney Troy VA .011 4.96 4.959 137.40
490 SP 0 Tom Giles Roseland VA 72 Dodge Dart -.001 6.68 6.662 100.87
M255 SP 0 Matt Robinson Garner NC 55 Chevy .021 5.92 5.926 115.64
1X5W SP 0 Greg Walker Clinton MD 68 Chevy Camaro .005 5.54 5.582 122.36
440X SP 0 Jerry Rucker Covington VA 83 Ceira .046 6.65 6.650 101.48
1778 SP 0 Joe Santangelo Marlborough CT 85 Camaro -.007 6.10 6.156 100.24
1X87 SP 0 Danny Mattera Mechanicsville MD 77 Vega .003 5.91 5.908 114.27
X03 SP 0 William Walton Jacksonville NC .011 6.50 6.489 103.03
AX97X SP 0 Austin Brown Jacksonville NC 72 Nova .018 6.27 6.279 105.72
306X SP 0 Jon Corbin Staunton VA 68 Camaro .020 5.60 5.611 121.51
1X06 SP 0 Bert Lewis Mechanicsville MD 86 Ranger .006 6.48 6.525 104.14
R130X SP 0 Wayne Redrow New Castle DE 72 Nova -.017 6.11 6.113 111.76
SX75 SP 0 Patrick Estevez Jr MD .014 6.45 6.484 103.04
1031 SP 0 Rodney Pryor Glen Allen VA 89 S10 .047 6.38 6.383 106.95
6804X SP 0 Luke Harris Colonial Heights VA .035 6.13 6.136 108.68
2X1 SP 0 Chad Duke .045 5.46 5.462 124.60
2566 SP 0 Ricky Williams NC 93 S-10 .005 5.93 5.948 113.03
126 SP 0 William Brown III .044 4.73 4.756 145.64
22 SP 2 Gabe Taylor Elizabethtown NC 20 Mattox .003 4.51 4.525 152.49
179W SP 0 Tim Williams Carson VA 17 Racetech -.001 4.74 4.731 145.83
253 SP 0 Andy Lloyd Doswell VA 09 Racetech .013 4.57 4.577 145.09
X199M SP 1 Mike Hoff Hanover PA 11 Racetech .035 4.85 4.843 141.15
RX470 SP 0 Tyler Ruff Glave Hill VA 09 Racecraft .013 4.89 4.896 139.24
KX2 SP 0 Kyle Cultrera Elios ME 06 Miller .020 4.80 4.796 142.28
1146 SP 0 Jason Parker Hughesville MD 18 Racetech .476 4.74 15.367 44.90
1X09 SP 0 Robbie Hamilton Millersville 02 S&H 4.95
9X23 SP 0 Clayton Roberts Benson NC 93 T-Bird .029 4.70 4.711 139.11
1982 SP 0 Michael Jackson Newton Grove NC 14 Racetech .054 4.72 4.723 142.67
TX73 SP 0 Phillip Truitt Salisbury MD 99 Proster .046 4.76 4.766 135.47
8X SP 0 Robert Camp White Sulphur Spring Miller .035 4.88 4.878 141.06
9X94 SP 0 Holden Dial Maxton NC 11 Racetech .003 4.66 4.660 146.59
1X17 SP 0 Brianna Lukhard Richmond VA 17 S&W .031 4.78 4.736 143.22
139P SP 0 Sean Serra Doswell VA 02 Worthy .016 4.76 4.731 144.91
1380 SP 0 Bruce Hensley Unionville VA 07 Cressman -.008 4.51 4.514 148.09
1269 SP 0 Greg Showns Petersburg VA 00 Racetech .018 4.66 4.654 144.43
X29 SP 0 John Edwards Chesapeake VA 02 Racecraft .013 4.78 4.772 144.30
X23 SP 0 Shaun Smithdeal Chesapeake VA 03 Racetech .012 4.79 4.791 142.51
02X SP 0 Brian Anderson Carson VA .011 4.61 4.616 147.79
193E SP 0 Mike Novitsky Slatington PA 18 NDF .024 4.79 4.774 143.49
ZX72 SP 0 Mickey Nelson Leonardtown MD 2016 American -.070 4.89 4.894 140.05
204X SP 0 Blake Denton Lillington NC 04 Racetech .044 4.53 4.606 137.82
232X SP 0 Kristen Byrd Benson NC 15.637 4.82
7X79 SP 0 Sterling Dixon Chestrfld VA 10 Racetech .029 4.76 4.764 146.05
1613 SP 0 Terrell Thompson Waynesboro VA Racetech .030 4.46 4.474 153.40
1468 SP 0 Stephen Osborne Portsmouth VA 09 Dragster .004 4.75 4.760 145.03
1776 SP 0 Mike Larkin Salisbury MD 14 Undercover .011 4.50 4.514 149.50
117 SP 0 Amber Franklin Fredericksburg VA 14 Racetech -.014 4.58 4.589 149.91
LX28 SP 0 Jeff Serra Sumerduck VA 18 Racetech -.002 4.60 4.557 150.25
X67 SP 0 Jimmy Tayman Mechanicsville VA 97 HSC .004 4.80 4.813 137.61
NX43 SP 0 Daryl Cash Glasgow VA 05 Racetech .020 5.00 5.009 136.25
1X25 SP 0 Bobby Jones Lusby MD 11 Racecraft .032 5.07 5.074 136.34
1X13 SP 0 Eden Lukhard Richmond VA 10 S&W .042 4.62 4.622 147.81
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech .000 4.54 4.553 145.19
1101 SP 0 Kyle Hustwayte Stafford VA 11 Miller .011 4.92 4.941 138.50
104A SP 0 Michael Robbins Charles City VA Cressman .018 4.93 4.935 137.53
2370 SP 0 Matthew Edwards Ashalnd VA 05 Cameron .015 4.94 4.949 132.78
1791 SP 0 Wesley Washington Sandston Va 2017 American .021 4.62 4.636 146.26
XX75 SP 0 Jason Hoff Littlestown PA 12 Miller .015 4.39 4.414 156.23
9666 SP 0 Brandon Lane Pikeville NC 06 Undercover .008 4.79 4.796 142.49
GX88 SP 0 Reggie Graham Mechanicsville MD 19 Champion .004 4.88 4.892 136.44
RX42 SP 0 Wyatt Colbert Mechanicsville VA 78 Camaro .024 5.20 5.224 128.81
179 SP 0 Tim Williams Carson VA .029 4.74 4.731 143.98
177X SP 0 WR Ketterman Salisberry MD 06 Racetech .006 4.64 4.645 148.25
2X82 SP 0 Steve Witherow Sumerduck VA 19 Racetech .004 4.59 4.602 141.73
X199M SP 1 Mike Hoff Hanover PA 11 Racetech .002 4.85 4.859 137.06
247G SP 0 Lee Dixon Chesterfield VA 99 Racetech .019 4.57 4.585 148.07
KX24 SP 0 Kelly Fenton-Taylor King George VA 06 Miller .007 4.77 4.778 139.98
244R SP 0 Dink Holmes King William VA 68 Camaro .016 5.99 5.989 113.58
2538 SP 0 Andy Lloyd Doswell VA 09 Racetech .003 4.57 4.566 149.05
1263 SP 0 William Brown Chesapeake VA 06 Racetech .025 4.74 4.732 146.07
8X8X SP 0 Robert Camp White Sulphur Spring Miller .021 4.88 4.880 138.93
RX470 SP 0 Tyler Ruff Glave Hill VA 09 Racecraft .012 4.89 4.880 139.46
1X09 SP 0 Robbie Hamilton Millersville 02 S&H .015 4.95 5.319 98.51
X146 SP 0 Jason Parker Hughesville Md 18 Racetech -.006 4.74 4.952 110.75
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox .004 4.52 4.520 151.56
380 SP 0 Bruce Hensley Unionville VA 08 Dragster .008 4.50 4.504 154.79
9X94X SP 0 Holden Dial Maxton NC .013 4.66 4.660 145.50
2123 SP 0 Clayton Roberts Benson NC 06 Racetech .037 4.46 4.455 150.65
899 SP 0 Dave Slusher Charles Town SV 94 S-10 .019 6.89 6.902 95.84
198 SP 0 Michael Jackson Newton Grove NC 14 Racetech .048 4.72 4.706 141.53
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1180 SP 0 Marty Dabney Troy Va .032 4.95 4.969 136.12
4228 SP 0 Todd Wood Staunton VA 70 Nova .015 6.57 6.563 104.27
2566X SP 0 Ricky Williams Gates NC 93 S-10 .021 5.90 5.898 113.78
WX12 SP 0 Willaim Roberts Benson NC .001 5.83 5.826 117.56
2992X SP 0 Larry Chapman Willow Springs NC 97 Nova .003 5.46 5.496 121.40
1X67X SP 0 George Williams Moyock WC 67 Nova .038 6.03 6.008 112.39
306 SP 0 Jon Corbin Staunton VA 68 Camaro .020 5.59 5.575 123.47
1031X SP 0 Rodney Pryor Henrico VA 89 S-10 -.004 6.36 6.364 107.58
177 SP 0 Joe Santangelo Marlborough CT 85 Camaro .015 6.13 6.196 90.75
440 SP 0 Jerry Rucker Covington VA 83 Ceira 10.762 6.66 9.048 75.90
899X SP 0 Dave Slusher Charles Town WV 94 S-10 .028 6.88 6.876 96.07
1X53 SP 0 George Hoff Westminster MD 66 Fairlane .014 7.06 7.052 92.54
AX97 SP 0 Austin Brown Jacksonville NC 72 Nova .012 6.25 6.255 105.72
1X5W SP 0 Greg Walker Clinton MD 68 Chevy Camaro .016 5.54 5.538 121.81
X03 SP 0 William Walton Jacksonville NC .003 6.52 6.538 100.79
RX47X SP 0 Michael Adams Gretna VA 72 Nova .043 6.36 6.364 106.23
1X3X SP 0 Jeff Martin Hollywood MD 02 Undercover .005 6.33 6.331 108.31
1663X SP 0 John Scott Kinzers PA 71 Vega .015 6.08 6.065 113.32
X87 SP 0 Danny Mattera Mechanicsville MD 77 Vega .012 5.90 5.889 115.53
