Super Pro   Elimination Results
for Friday, November 27, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
404 SP 1 Andy Lloyd Doswell VA 69 Camaro .000 5.50 5.484 123.86
12691 SP 2 Greg Showns Petersburg VA -.005 4.63 4.950 115.06
ROUND 8
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
404 SP 1 Andy Lloyd Doswell VA 69 Camaro .013 5.50 5.784 95.43
2582 SP 0 Ken Batchelor Leland VA 09 Mullis -.002 4.33 8.347 51.99
12691 SP 2 Greg Showns Petersburg VA 1.003 4.63
SINGLE 0
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12691 SP 2 Greg Showns Petersburg VA .001 4.63 4.634 148.84
201EX SP 0 Erich Rawlins Denver NC 2020 Racetech -.014 4.51 4.494 154.14
404 SP 1 Andy Lloyd Doswell VA 69 Camaro .011 5.49 5.603 113.51
1026 SP 0 Tom Lakey Suffolk VA 70 GTO .041 5.75 23.854 25.51
2582 SP 0 Ken Batchelor Leland VA 09 Mullis .008 4.33 4.343 149.00
791 SP 0 Duane Allen Sandston VA .027 4.58 4.588 146.07
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12691 SP 2 Greg Showns Petersburg VA .007 4.63 4.642 141.65
1X20X SP 0 John Myers MD 02 Camaro .031 5.14 5.103 134.22
1026 SP 0 Tom Lakey Suffolk VA 70 GTO .023 5.75 5.753 119.63
1650 SP 0 Dale Crouch Northeast MD 08 Racetech .029 4.47 4.492 145.94
404 SP 1 Andy Lloyd Doswell VA 69 Camaro .007 5.48 5.497 123.47
1468 SP 0 Stephen Osborne Portsmouth VA 09 Dragster -.003 4.67 4.691 147.34
791 SP 0 Duane Allen Sandston VA .003 4.59 4.804 116.16
9X44X SP 0 Wesley Roberts Benson NC 71 Camaro -.012 5.73 5.738 119.62
201EX SP 0 Erich Rawlins Denver NC 2020 Racetech .025 4.50 4.519 153.23
SINGLE 0
2582 SP 0 Ken Batchelor Leland VA 09 Mullis .025 4.33 4.340 151.83
1X20 SP 0 John Myers Glen Burnie VA 96 S10 .036 5.10 5.117 134.78
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X20 SP 0 John Myers Glen Burnie VA 96 S10 .001 5.14 5.158 128.95
1X54X SP 0 Randy Davis Stafford VA 79 Chevy .035 5.59 5.586 121.33
1026 SP 0 Tom Lakey Suffolk VA 70 GTO .016 5.76 5.755 119.06
76 SP 0 Tracy Flesher Greenville VA 76 Vega .104 5.47 5.461 127.56
201EX SP 0 Erich Rawlins Denver NC 2020 Racetech .001 4.50 4.514 150.60
2X2X SP 0 Patrick Estevez Waldorf MD 93 Mustang .011 6.29 6.288 109.30
1650 SP 0 Dale Crouch Northeast MD 08 Racetech .014 4.47 4.473 147.65
1146 SP 0 EJ Parker Hughesville MD 18 Racetech .031 4.74 4.734 143.73
1468 SP 0 Stephen Osborne Portsmouth VA 09 Dragster .003 4.68 4.670 147.34
2XPN SP 0 Tommy Franklin Fredericksburg VA 14 American -.010 4.69 4.716 144.66
12691 SP 2 Greg Showns Petersburg VA .012 4.63 4.642 144.58
315 SP 0 Chris Campbell Staunton VA 01 Undercover .043 5.19 5.177 132.05
2582 SP 0 Ken Batchelor Leland VA 09 Mullis 23.233 4.32
BX04 SP 0 Ray Loan Glen Allen VA 66 GTO -.006 6.14 9.846 57.34
1X20X SP 0 John Myers MD 02 Camaro .009 5.14 5.161 134.48
9X9T SP 0 Todd Stowe Clayton NC 76 Luv -.005 6.00 6.031 112.53
404 SP 1 Andy Lloyd Doswell VA 69 Camaro .008 5.48 5.496 123.40
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox .019 4.42 4.440 154.83
9X44X SP 0 Wesley Roberts Benson NC 71 Camaro .023 5.73 5.873 104.33
1398 SP 0 Steve Hughes Murrysville PA .062 6.82 10.065 51.07
791 SP 0 Duane Allen Sandston VA -.007 4.58 4.586 150.75
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
315 SP 0 Chris Campbell Staunton VA 01 Undercover .005 5.16 5.190 130.53
1096X SP 0 Jonathan Martin Richmond VA 90 S10 .042 6.14 6.164 108.96
1X20X SP 0 John Myers MD 02 Camaro .031 5.14 5.146 128.82
94 SP 0 John Miller III Berryville VA 64 Fairlane .014 5.27 5.303 130.54
1X54X SP 0 Randy Davis Stafford VA 79 Chevy .027 5.59 5.648 112.06
9X44 SP 0 Wesley Roberts Benson NC 71 Camaro .028 5.73 5.996 116.52
76 SP 0 Tracy Flesher Greenville VA 76 Vega .004 5.46 5.476 127.38
139E SP 0 Steve Witherow Sumerduck VA .011 4.42 4.432 152.97
12691 SP 2 Greg Showns Petersburg VA .016 4.63 4.619 149.12
1180 SP 0 Marty Dabney Troy Va -.003 4.94 4.954 139.62
2X2X SP 0 Patrick Estevez Waldorf MD 93 Mustang .037 6.30 6.345 101.47
7281 SP 0 Mark Crump Richmond VA 88 Ford Mustang 632 .018 5.25 5.407 130.62
1146 SP 0 EJ Parker Hughesville MD 18 Racetech .012 4.74 4.750 142.60
264 SP 0 Jack Ostrowski Duryea PA 12 Mcalvain .019 4.38 4.397 152.38
BX04 SP 0 Ray Loan Glen Allen VA 66 GTO .031 6.14 6.149 110.79
9485 SP 0 Leon Wiggins Norfolk VA 89 Mustang .033 6.09 6.089 110.92
9X9T SP 0 Todd Stowe Clayton NC 76 Luv .034 6.00 6.003 112.65
1890 SP 0 Joseph Ithier NJ 75 Manza -.002 5.26 5.309 130.32
201EX SP 0 Erich Rawlins Denver NC 2020 Racetech .021 4.50 4.518 153.86
1026X SP 0 David Cox Waldorf MD 07 Cobalt .034 4.55 4.581 147.18
1650 SP 0 Dale Crouch Northeast MD 08 Racetech -.018 4.47 4.479 155.01
703 SP 0 Davis Adkins Mechanicsville VA 70 Camaro -.001 5.35 5.391 127.44
404 SP 1 Andy Lloyd Doswell VA 69 Camaro .042 5.48 5.481 123.63
1905 SP 0 Mark Payne Waynesboro VA 11 Racecraft -.015 4.52 4.521 152.18
2XPN SP 0 Tommy Franklin Fredericksburg VA 14 American .033 4.67 4.696 144.10
2538 SP 0 Trey Dalton Hanover VA 68 Camaro .060 5.80 5.834 111.81
1398 SP 0 Steve Hughes Murrysville PA .033 6.83 6.831 100.86
XX23 SP 0 Clayton Roberts Benson NC 68 Camaro .007 5.47 5.520 124.12
1026 SP 0 Tom Lakey Suffolk VA 70 GTO .013 5.77 5.763 119.72
272X SP 0 Allison Lloyd Doswell VA 01 Racetech -.001 4.48 4.499 153.53
1468 SP 0 Stephen Osborne Portsmouth VA 09 Dragster .016 4.68 4.695 144.49
MX58X SP 0 David Sandridge Rockingham VA 04 Racetech .025 5.19 5.207 128.30
791 SP 0 Duane Allen Sandston VA .001 4.60 4.624 139.83
MX27 SP 0 Jeff Groat Hollywood MD 07 Miller .026 4.68 4.689 146.34
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox .014 4.42 4.450 148.66
186 SP 0 Mike Nahill Atco NJ 16 American .029 4.85 4.866 141.74
1X20 SP 0 John Myers Glen Burnie VA 96 S10 .014 5.14 5.143 133.46
1265 SP 0 Ray Weinstein Rockville VA 96 Morton .023 4.74 4.764 140.42
9X44X SP 0 Wesley Roberts Benson NC 71 Camaro .024 5.74 5.771 111.05
315X SP 0 Chris Campbell Staunton VA 01 Undercover .065 5.17 5.197 131.31
2582 SP 0 Ken Batchelor Leland VA 09 Mullis .034 4.33 4.312 158.41
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1890 SP 0 Joseph Ithier NJ 75 Manza .021 5.26 5.281 126.90
100 SP 0 Martin Flegal Ephrata PA 67 Nova .045 6.04 6.065 108.54
315 SP 0 Chris Campbell Staunton VA 01 Undercover .023 5.15 5.172 132.04
134B SP 0 Bob Keown Levittown PA 67 Cougar .013 5.68 5.676 119.19
94 SP 0 John Miller III Berryville VA 64 Fairlane -.012 5.27 5.284 130.91
9910 SP 0 Gabe Taylor Elizabethtown NC 86 S10 -.011 5.74 5.761 116.84
9X44 SP 0 Wesley Roberts Benson NC 71 Camaro .029 5.73 5.742 117.38
311 SP 0 Phil Rutherford Mechanicsville VA 89 Camaro .030 6.04 6.055 111.89
1398 SP 0 Steve Hughes Murrysville PA .024 6.80 6.810 100.83
913 SP 0 Jamie Broadway Vanceboro NC 67 Camaro .025 6.04 6.058 109.46
1096X SP 0 Jonathan Martin Richmond VA 90 S10 .033 6.12 6.143 109.56
2X08 SP 0 Robbie Jones Sparta NC .017 6.39 6.434 104.34
1180 SP 0 Marty Dabney Troy Va .017 4.93 5.057 117.26
X1X64 SP 0 Joey Harrison White Hall MD 96 S10 .003 5.22 12.591 29.04
1X20 SP 0 John Myers Glen Burnie VA 96 S10 .023 5.15 5.154 133.68
218 SP 0 Matthew Edwards Ashalnd VA 05 Cameron -.011 6.32 6.310 108.45
XX23 SP 0 Clayton Roberts Benson NC 68 Camaro .014 5.48 5.493 122.30
1142 SP 0 Ben Saia Delvran NJ 81 Malibu .026 5.74 5.739 117.46
404 SP 1 Andy Lloyd Doswell VA 69 Camaro .011 5.49 5.492 120.52
AX38 SP 0 Derek Yates New Kent VA 74 Vega .003 6.25 6.262 109.59
2538 SP 0 Trey Dalton Hanover VA 68 Camaro .019 5.80 5.809 116.04
5479 SP 0 Jack Foster Belva WV 69 Camaro .035 5.53 5.556 125.59
7281 SP 0 Mark Crump Richmond VA 88 Ford Mustang 632 .014 5.26 5.248 132.04
934X SP 0 Jerry Williams Berryville VA -.005 4.83 4.845 136.06
1026X SP 0 David Cox Waldorf MD 07 Cobalt .013 4.53 4.554 160.73
843 SP 0 Chad Glenn King William VA Nova -.002 5.69 5.722 118.74
76 SP 0 Tracy Flesher Greenville VA 76 Vega .045 5.45 5.489 127.11
477 SP 0 Mike Moore Easton MD 69 Camaro -.003 6.16 6.180 111.04
BX04 SP 0 Ray Loan Glen Allen VA 66 GTO .025 6.13 6.157 110.83
2566 SP 0 Ricky Williams Gates NC 93 S10 -.006 5.77 5.804 115.96
703 SP 0 Davis Adkins Mechanicsville VA 70 Camaro .012 5.35 5.375 126.03
2001 SP 0 Johnny Cobb Maccelsfield NC 74 Vega .047 5.85 5.844 115.66
1X54X SP 0 Randy Davis Stafford VA 79 Chevy .027 5.58 5.641 115.43
NX88 SP 0 George Tugler Covington VA 76 Vette .032 5.95 6.023 112.50
9485 SP 0 Leon Wiggins Norfolk VA 89 Mustang .028 6.10 6.070 112.18
9X79 SP 0 Brooks Moore Salisbury MD 67 Camaro -.005 6.37 6.393 107.33
2X2X SP 0 Patrick Estevez Waldorf MD 93 Mustang .039 6.33 6.331 103.21
1031 SP 0 Rodney Pryor Glen Allen VA 89 S10 .013 6.18 6.267 97.33
1026 SP 0 Tom Lakey Suffolk VA 70 GTO .010 5.78 5.782 118.49
1903 SP 0 Mark Payne Waynesboro VA 67 Nova .047 5.81 5.800 116.26
315X SP 0 Chris Campbell Staunton VA 01 Undercover .009 5.16 5.177 129.80
PX02 SP 0 David Bernard 66 Chevy II .043 6.34 6.373 108.24
9X9T SP 0 Todd Stowe Clayton NC 76 Luv .023 5.99 6.018 112.65
1008 SP 0 Martin Flegal Ephrata PA 67 Nova -.018 6.05 6.059 114.02
9X44X SP 0 Wesley Roberts Benson NC 71 Camaro .007 5.73 5.741 118.45
134R SP 0 Ray Keown Levittown PA 67 Cougar .035 5.71 5.714 120.24
1X20X SP 0 John Myers MD 02 Camaro .013 5.15 5.138 134.28
98 SP 0 Steve Hughes Murrysville PA -.009 6.81 6.850 101.50
272X SP 0 Allison Lloyd Doswell VA 01 Racetech -.069 4.48 4.579 150.25
6X72 SP 0 Michael Cockrell Prince Frederick MD 05 Miller -.001 4.58 4.610 149.80
139E SP 0 Steve Witherow Sumerduck VA .021 4.44 4.442 145.06
1905X SP 0 Mark Payne Waynesboro VA 2011 Danny Nelson .012 4.54 4.522 150.72
264 SP 0 Jack Ostrowski Duryea PA 12 Mcalvain .019 4.38 4.583 128.26
181H SP 0 .082 4.77 5.631 87.69
1146 SP 0 EJ Parker Hughesville MD 18 Racetech .038 4.73 4.753 143.25
1201 SP 0 Brandon Davis Mechanicsville VA 07 Undercover .055 4.62 4.611 148.35
201EX SP 0 Erich Rawlins Denver NC 2020 Racetech .003 4.51 4.505 155.61
1380 SP 0 Bruce Hensley Unionville VA 07 Cressman .011 4.64 4.621 147.57
186 SP 0 Mike Nahill Atco NJ 16 American .035 4.87 4.850 142.07
LXK4 SP 0 Lucas Salemi Clarence Center NY -.013 5.20 5.221 131.66
12691 SP 2 Greg Showns Petersburg VA .046 4.63 4.636 148.99
26M SP 0 Mark Kelley Southampton NJ -.002 4.46 4.476 153.35
MX27 SP 0 Jeff Groat Hollywood MD 07 Miller .034 4.69 4.730 141.86
1504 SP 0 Larry Cox Mechanicsville MD .064 4.66 4.697 144.49
MX58X SP 0 David Sandridge Rockingham VA 04 Racetech .008 5.19 5.200 128.74
D192 SP 0 Mark Decker Harpers Ferry WV Ford .023 4.88 4.897 139.21
1265 SP 0 Ray Weinstein Rockville VA 96 Morton .002 4.73 4.744 143.20
1101 SP 0 Kyle Hustwayte Stafford VA 11 Miller -.005 4.73 6.168 73.24
2XPN SP 0 Tommy Franklin Fredericksburg VA 14 American -.013 4.67 4.685 146.11
X10 SP 0 Bob Murphy Downingtown PA 2011 Racetech -.007 4.72 4.740 144.84
2582 SP 0 Ken Batchelor Leland VA 09 Mullis .001 4.33 4.364 149.13
201 SP 0 Kenny Snyder Harrisonburg VA RACETECH .014 4.52 4.544 149.45
1468 SP 0 Stephen Osborne Portsmouth VA 09 Dragster .017 4.66 4.684 147.09
247G SP 0 Lee Dixon Chesterfield VA 99 Racetech .001 4.49 4.531 143.26
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox .008 4.44 4.506 143.57
8801 SP 0 Derek Simpson Gainesville VA 12 Worthy .049 4.66 4.700 145.99
1650 SP 0 Dale Crouch Northeast MD 08 Racetech -.004 4.47 4.468 155.13
1X32 SP 0 Willy Hess Hughesville MD 08 MIller -.009 4.63 4.652 148.69
791 SP 0 Duane Allen Sandston VA .010 4.60 4.594 144.75
6872 SP 0 Michael Cockrell Prince Frederick MD 05 Miller -.018 4.59 4.609 149.91
474 SP 0 David Tucker Skillet Covington VA .018 5.24 5.237 128.76
272 SP 0 Sean Serra Doswell VA 13 Racetech -.036 4.55 4.573 152.21
1905 SP 0 Mark Payne Waynesboro VA 11 Racecraft .033 4.54 4.557 145.30
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page .023 4.62 4.665 145.06
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5479 SP 0 Jack Foster Belva WV 69 Camaro .023 5.53 5.532 128.33
404X SP 0 Andy Lloyd Doswell VA 69 Camaro .014 5.49 5.520 122.89
1X54X SP 0 Randy Davis Stafford VA 79 Chevy .027 5.58 5.604 121.10
1X64 SP 0 Joey Harrison White Hall MD 79 Camaro .009 6.99 6.929 99.33
AX38 SP 0 Derek Yates New Kent VA 74 Vega .027 6.27 6.246 108.49
4992 SP 0 Brian Bogle Millersville 06 Colorado -.014 6.52 6.537 104.67
100 SP 0 Martin Flegal Ephrata PA 67 Nova .027 6.03 6.042 110.84
J316 SP 0 Wayne Boswell Suffolk VA 66 Chevelle .046 5.34 5.363 128.82
134R SP 0 Ray Keown Levittown PA 67 Cougar .019 5.71 5.714 121.91
DX14 SP 0 Shawn Carpenter Elm City NC .025 5.91 5.914 112.29
76 SP 0 Tracy Flesher Greenville VA 76 Vega .074 5.45 5.463 127.01
34R SP 0 Bob Keown Levittown PA 63 Nova .020 6.17 6.162 109.06
311 SP 0 Phil Rutherford Mechanicsville VA 89 Camaro .015 6.04 6.066 110.37
47 SP 0 Mike Moore Easton MD 69 Camaro .011 6.15 6.182 111.10
2566 SP 0 Ricky Williams Gates NC 93 S10 .018 5.78 5.781 116.03
63X SP 0 Brian Crumpler Elm City NC 63 Vette .019 5.34 5.335 127.03
315 SP 0 Chris Campbell Staunton VA 01 Undercover .049 5.15 5.157 132.40
1X69 SP 0 George Williams Moyock NC 69 Camaro .025 5.36 5.343 130.69
1096X SP 0 Jonathan Martin Richmond VA 90 S10 .006 6.11 6.111 110.06
1X67 SP 0 Craig Williams Moyock NC 67 Nova -.019 5.80 5.823 116.37
PX02 SP 0 David Bernard 66 Chevy II .008 6.34 6.374 107.89
K139X SP 0 .107 5.94 5.927 112.07
BX04 SP 0 Ray Loan Glen Allen VA 66 GTO .013 6.15 6.152 110.92
1866 SP 0 Stanley Wiggins Suffolk Va 86 S-10 .022 6.83 6.810 97.83
9X44 SP 0 Wesley Roberts Benson NC 71 Camaro .001 5.73 5.756 113.83
658X SP 0 Robert Clay Jetersville VA 79 Mustang .027 7.38 7.425 90.31
1031 SP 0 Rodney Pryor Glen Allen VA 89 S10 .013 6.19 6.191 109.17
3X51C SP 0 Patrick Cassidy King William VA .002 6.52 6.510 103.23
1890 SP 0 Joseph Ithier NJ 75 Manza .031 5.25 5.263 130.59
195 SP 0 .021 5.58 5.573 121.65
1398 SP 0 Steve Hughes Murrysville PA .057 6.80 6.808 101.08
2330 SP 0 Mike Whitaker Telford TN 65 Nova .082 5.99 6.021 112.73
843 SP 0 Chad Glenn King William VA Nova .052 5.71 5.714 115.93
1X02 SP 0 Janet Baden Millersville MD 70 Nova .058 6.00 6.016 109.66
9910 SP 0 Gabe Taylor Elizabethtown NC 86 S10 .013 5.74 5.757 117.31
3257 SP 0 Cory Dorsey Lothian MD .080 5.09 5.094 143.46
1026 SP 0 Tom Lakey Suffolk VA 70 GTO .012 5.76 5.786 119.35
VX54 SP 0 Brian Martin 69 Nova .006 5.77 5.769 116.93
913 SP 0 Jamie Broadway Vanceboro NC 67 Camaro .016 6.03 6.048 111.18
1068 SP 0 Michael Crumpler Elm City NC 68 Camaro .017 6.15 6.175 106.98
7281 SP 0 Mark Crump Richmond VA 88 Ford Mustang 632 .016 5.24 5.262 131.77
NX45 SP 0 Barrett McFaddin Glassgow VA 00 S10 -.499 5.97 7.079 111.97
94 SP 0 John Miller III Berryville VA 64 Fairlane .011 5.27 5.291 127.21
188 SP 0 Michael George Ruther Glen VA 88 Camaro .018 4.86 4.894 135.97
218 SP 0 Matthew Edwards Ashalnd VA 05 Cameron .014 6.32 6.336 105.30
RX16 SP 0 Codi Cooper Midland VA .009 6.10 6.137 109.72
1903 SP 0 Mark Payne Waynesboro VA 67 Nova 5.79
9538 SP 0 John Goodman Concord VA 87 S-10 .012 5.83 5.812 113.99
2001 SP 0 Johnny Cobb Maccelsfield NC 74 Vega .009 5.85 5.856 115.51
2X33 SP 0 .054 6.20 6.199 110.77
2X2X SP 0 Patrick Estevez Waldorf MD 93 Mustang .021 6.33 6.325 107.69
301 SP 0 John Rulston PA .020 6.03 6.000 110.62
1142 SP 0 Ben Saia Delvran NJ 81 Malibu .016 5.74 5.756 117.73
0X04 SP 0 Jordan Moore Appomattox VA 02 Cavalier .024 5.67 5.689 117.68
9X9T SP 0 Todd Stowe Clayton NC 76 Luv .013 5.99 6.007 112.78
7X1X SP 0 Tyler Ryan Westminster MD 64 Nova -.003 6.94 6.940 93.57
9X79 SP 0 Brooks Moore Salisbury MD 67 Camaro .028 6.37 6.380 107.32
NB68 SP 0 Dallas Cherry New Bern NC 68 Camaro .090 5.79 5.779 118.29
934X SP 0 Jerry Williams Berryville VA .021 4.81 4.856 133.98
0411 SP 0 Ashley Smith Winterville NC .063 5.54 5.534 126.87
1026X SP 0 David Cox Waldorf MD 07 Cobalt .012 4.55 4.535 159.68
2X21 SP 0 Blane Parrish Clayton NC 93 Mustang -.001 5.77 5.780 117.65
2X08 SP 0 Robbie Jones Sparta NC .012 6.39 6.412 103.16
531 SP 0 Dick Frye Unionville VA 72 Nova .021 5.40 5.489 123.85
1X20X SP 0 John Myers MD 02 Camaro .002 5.15 5.164 132.78
1985 SP 0 Garry James Jr Forest VA 85 Mustang .007 6.12 6.139 110.25
1180 SP 0 Marty Dabney Troy Va .004 4.93 4.947 132.49
6X10 SP 0 Jamal Woolridge Evington VA 81 Malibu .042 6.44 6.443 105.53
703 SP 0 Davis Adkins Mechanicsville VA 70 Camaro .023 5.35 5.354 128.02
196X SP 0 Joe Mealey Levittown PA 2000 Camaro .018 4.80 4.814 144.29
NX88 SP 0 George Tugler Covington VA 76 Vette .007 5.94 5.964 115.20
1X10 SP 0 Bernie Pyles Millersville MD 77 Vega -.015 6.10 6.071 111.69
2538 SP 0 Trey Dalton Hanover VA 68 Camaro .024 5.80 5.809 116.99
DX14X SP 0 Shawn Carpenter Elm City NC .017 5.91 5.902 112.52
XX23 SP 0 Clayton Roberts Benson NC 68 Camaro .013 5.48 5.486 123.24
L624 SP 0 Luis Martin Mohnton PA .030 6.51 6.517 101.01
X1X64 SP 0 Joey Harrison White Hall MD 96 S10 .025 5.23 5.225 130.27
5479 SP 0 Jack Foster Belva WV 69 Camaro -.005 5.52 5.542 125.82
1008 SP 0 Martin Flegal Ephrata PA 67 Nova .002 6.03 6.051 109.74
AX38X SP 0 Derek Yates New Kent VA 74 Vega .029 6.24 6.255 108.41
404 SP 1 Andy Lloyd Doswell VA 69 Camaro .022 5.50 5.505 123.34
1X54 SP 0 Randy Davis Stafford VA 79 Chevy .021 5.59 5.598 121.05
477 SP 0 Mike Moore Easton MD 69 Camaro .012 6.16 6.166 111.49
BX0 SP 0 Ray Loan Glen Allen VA 66 GTO -.012 6.14 7.845 75.30
315X SP 0 Chris Campbell Staunton VA 01 Undercover .039 5.15 5.158 132.44
144X SP 0 Mike Mealey Moorisville PA 63 Nova -.499 6.16 6.393 111.01
134B SP 0 Bob Keown Levittown PA 67 Cougar .030 5.67 5.687 120.60
4992X SP 0 Brian Bogle Millersville MD .025 6.53 6.569 104.35
9X44X SP 0 Wesley Roberts Benson NC 71 Camaro .031 5.73 5.739 119.30
1096 SP 0 Jonathan Martin Richmond VA 90 S10 .022 6.11 6.109 109.86
98 SP 0 Steve Hughes Murrysville PA .010 6.80 6.811 101.71
63 SP 0 -.006 5.34 5.326 128.20
1X20 SP 0 John Myers Glen Burnie VA 96 S10 .002 5.15 5.152 129.10
PX02X SP 0 .009 6.34 6.358 108.62
247G SP 0 Lee Dixon Chesterfield VA 99 Racetech .008 4.49 4.517 149.17
1863 SP 0 Mike Nahill Atco NJ 16 American .005 4.83 4.862 142.09
6X72 SP 0 Michael Cockrell Prince Frederick MD 05 Miller .023 4.59 4.606 145.41
X101 SP 0 Bob Murphy Dowingtown PA 11 Racetech .030 4.71 4.747 137.61
1380 SP 0 Bruce Hensley Unionville VA 07 Cressman .002 4.63 4.641 146.70
X13 SP 0 Eden Lukhard .038 4.56 4.571 149.43
1265 SP 0 Ray Weinstein Rockville VA 96 Morton .012 4.73 4.740 143.66
1X47 SP 0 Richard Jelich Balt MD 07 Undercover -.001 4.70 4.719 143.22
272X SP 0 Allison Lloyd Doswell VA 01 Racetech .003 4.47 4.487 152.00
1289 SP 0 Dalton Roles Muncy PA 2014 American .014 4.52 4.529 146.15
MX27 SP 0 Jeff Groat Hollywood MD 07 Miller .028 4.68 4.696 146.37
MX58 SP 0 David Sandridge Rockingham VA 03 Racetech .011 4.45 4.485 149.30
2582 SP 0 Ken Batchelor Leland VA 09 Mullis .014 4.32 4.341 150.25
2X93 SP 0 Tyler Ruff Glave Hill VA 09 Racecraft .020 4.79 4.813 142.00
1905 SP 0 Mark Payne Waynesboro VA 11 Racecraft .021 4.54 4.572 142.75
3860 SP 0 Leon Tynes Woodbridge VA 16 Champion .054 4.77 4.784 141.31
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox .007 4.41 4.436 155.04
199M SP 0 Mike Hoff Hanover PA 11 Dragster -.014 4.85 4.839 141.55
26M SP 0 Mark Kelley Southampton NJ .021 4.46 4.459 153.61
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech -.003 4.67 4.666 146.15
1468 SP 0 Stephen Osborne Portsmouth VA 09 Dragster .003 4.66 4.681 146.54
K139 SP 0 Kyle Koretsky Fairles Hills PA 19 American .007 4.50 4.530 145.27
LXK4 SP 0 Lucas Salemi Clarence Center NY .019 5.20 5.211 128.79
SX43 SP 0 Rick Hustwayte Stafford VA 04 Worthy .002 4.78 4.812 138.33
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page .000 4.63 4.636 145.39
171 SP 0 .030 4.51 4.522 153.56
1504 SP 0 Larry Cox Mechanicsville MD .007 4.66 4.686 143.98
RX15 SP 0 Troy Cooper Midland VA 16 Miller .031 4.50 4.522 150.93
264 SP 0 Jack Ostrowski Duryea PA 12 Mcalvain .020 4.38 4.396 155.29
204X SP 0 Blake Denton Lillington NC 04 Racetech .035 4.51 4.521 153.35
201EX SP 0 Erich Rawlins Denver NC 2020 Racetech .011 4.51 4.510 154.85
1986 SP 0 Jack Trussell Sumerduck VA 06 M&M .008 4.42 4.427 154.76
1201 SP 0 Brandon Davis Mechanicsville VA 07 Undercover .034 4.59 4.619 148.51
2 SP 0 Carson Brown 2020 M & M -.007 4.79 4.791 142.90
1146 SP 0 EJ Parker Hughesville MD 18 Racetech .053 4.73 4.738 143.40
2960 SP 0 Randy Midgett VA Beach VA 06 Undercover -.021 4.56 4.570 151.12
474 SP 0 David Tucker Skillet Covington VA .004 5.23 5.246 128.35
0509 SP 0 Ashley Smith Winterville NC Racetech .035 4.37 4.387 154.90
12691 SP 2 Greg Showns Petersburg VA .026 4.62 4.626 148.84
2X29 SP 0 John Edwards Chesapeake VA 02 Racecraft -.004 4.70 4.730 144.89
791 SP 0 Duane Allen Sandston VA .011 4.60 4.611 143.47
KX23 SP 0 Shaun Smithdeal Chesapeake VA 03 Racetech .015 4.74 4.769 143.61
201 SP 0 Kenny Snyder Harrisonburg VA RACETECH .018 4.52 4.526 149.12
104A SP 0 Michael Robbins Charles City VA Cressman .009 4.88 4.897 138.27
2XPN SP 0 Tommy Franklin Fredericksburg VA 14 American .041 4.67 4.675 146.10
253 SP 0 Trey Dalton Hanover VA 68 Camaro -.247 5.80 5.804 116.79
139E SP 0 Steve Witherow Sumerduck VA .002 4.42 4.434 152.30
218 SP 0 Matthew Edwards Ashalnd VA 05 Cameron .018 6.36 6.377 107.02
1650 SP 0 Dale Crouch Northeast MD 08 Racetech .035 4.47 4.528 136.08
2913 SP 0 Alexis Whitaker Tulford TN 2020 Mike Bos .056 4.80 5.024 117.40
D192 SP 0 Mark Decker Harpers Ferry WV Ford .000 4.88 4.932 128.96
117 SP 0 Amber Franklin Fredericksburg VA 14 Racetech .020 4.51 4.744 144.18
1X32 SP 0 Willy Hess Hughesville MD 08 MIller .012 4.62 4.636 148.89
380 SP 0 Bruce Hensley Unionville VA 08 Dragster -.004 4.64 4.642 147.01
181H SP 0 .016 4.75 4.788 140.59
1250 SP 0 Al Burkett Sandston VA 09 American .060 4.70 4.697 144.27
1101 SP 0 Kyle Hustwayte Stafford VA 11 Miller .007 4.74 4.751 141.42
265 SP 0 Ray Weinstein .016 4.73 4.734 143.73
8801 SP 0 Derek Simpson Gainesville VA 12 Worthy .040 4.68 4.683 144.36
27 SP 0 Jeff Groat Hollywood MD 07 Miller .010 4.69 4.732 144.57
MX58X SP 0 David Sandridge Rockingham VA 04 Racetech .009 5.19 5.201 128.26
3X47 SP 0 Richard Jelich Balt MD 04 Undercover .017 4.63 4.650 145.39
6872 SP 0 Michael Cockrell Prince Frederick MD 05 Miller .169 4.59 4.634 137.64
X93 SP 0 Tyler Ruff Glave Hill VA 09 Racecraft 2.873 4.80 18.702 34.44
