Super Pro   Elimination Results
for Saturday, November 28, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X6M SP 3 Brian Mollison Stafford VA 18 GTRC .003 4.74 4.743 142.81
39E SP 6 Kelly Fenton-Taylor King George VA .027 4.38 4.392 154.94
ROUND 8
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X6M SP 3 Brian Mollison Stafford VA 18 GTRC .005 4.74 4.741 139.91
195 SP 4 Cole Francis Taneytown MD 68 Mustang .004 5.62 5.653 110.52
39E SP 6 Kelly Fenton-Taylor King George VA .940 4.38
SINGLE 0
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
39E SP 6 Kelly Fenton-Taylor King George VA .014 4.38 4.407 148.41
247 SP 5 Lee Dixon Chesterfield VA 99 Racetech .037 4.48 4.489 150.75
195 SP 4 Cole Francis Taneytown MD 68 Mustang .034 5.62 5.623 122.03
6X1 SP 1 Jamal Woolridge Evington VA 81 Malibu .025 6.44 6.424 105.29
9X6M SP 3 Brian Mollison Stafford VA 18 GTRC .000 4.74 4.748 143.20
104A SP 2 Michael Robbins Charles City VA Cressman -.002 4.91 4.912 138.16
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
195 SP 4 Cole Francis Taneytown MD 68 Mustang .019 5.62 5.625 116.83
7X79 SP 0 Sterling Dixon Chestrfld VA 10 Racetech .030 4.67 4.671 148.25
247 SP 5 Lee Dixon Chesterfield VA 99 Racetech .035 4.49 4.495 148.61
144X SP 0 Mike Mealey Moorisville PA 63 Nova .019 6.15 6.144 109.26
6X1 SP 1 Jamal Woolridge Evington VA 81 Malibu .001 6.44 6.442 104.36
139E SP 0 Kelly Fenton-Taylor King George VA .010 4.43 4.424 154.51
9X6M SP 3 Brian Mollison Stafford VA 18 GTRC .010 4.74 4.745 143.09
1142 SP 0 Ben Saia Delvran NJ 81 Malibu -.002 5.69 5.685 118.94
104A SP 2 Michael Robbins Charles City VA Cressman .002 4.90 4.914 138.29
X199M SP 0 Mike Hoff Hanover PA 11 Racetech .004 4.83 4.843 135.22
39E SP 6 Kelly Fenton-Taylor King George VA .957 4.43
180B SP 0 Laxton Sumpter Silver Spring MD -.499 4.43
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
39E SP 6 Kelly Fenton-Taylor King George VA .002 4.38 4.394 150.70
179W SP 0 Tim Williams Carson VA 17 Racetech .022 4.60 4.598 147.04
180B SP 0 Laxton Sumpter Silver Spring MD .046 4.88 5.051 117.19
1X3E SP 0 Bobby Dunn Winchester VA 79 Camaro .076 5.28 6.025 87.27
144X SP 0 Mike Mealey Moorisville PA 63 Nova .020 6.15 6.161 109.74
1137 SP 0 Richard Rice Fallsington PA 2000 S10 .023 5.35 5.371 127.52
195 SP 4 Cole Francis Taneytown MD 68 Mustang .014 5.62 5.624 120.67
1X47 SP 0 Richard Jelich Balt MD 07 Undercover .000 4.74 4.762 138.58
9X6M SP 3 Brian Mollison Stafford VA 18 GTRC .025 4.74 4.808 127.91
6X72 SP 0 Michael Cockrell Prince Frederick MD 05 Miller 1.014 4.61 5.235 95.05
1142 SP 0 Ben Saia Delvran NJ 81 Malibu .012 5.70 5.706 118.92
X17 SP 0 Kevin Burkett Vanceboro NC 2013 American .016 4.80 4.818 139.16
X199M SP 0 Mike Hoff Hanover PA 11 Racetech .007 4.83 4.872 129.59
236M SP 0 Michael Pinder Accokeek MD 07 GTO .107 4.89 4.928 142.04
104A SP 2 Michael Robbins Charles City VA Cressman .016 4.88 4.926 134.30
272X SP 0 Allison Lloyd Doswell VA 01 Racetech .302 4.49 19.055 28.43
7X79 SP 0 Sterling Dixon Chestrfld VA 10 Racetech .070 4.67 4.780 131.50
BX04 SP 0 Ray Loan Glen Allen VA 66 GTO .255 6.11 16.402 70.58
247 SP 5 Lee Dixon Chesterfield VA 99 Racetech .004 4.49 4.493 153.40
1289 SP 0 Dalton Roles Muncy PA 2014 American -.002 4.49 4.508 151.54
6X1 SP 1 Jamal Woolridge Evington VA 81 Malibu .028 6.43 6.451 105.94
X101 SP 0 Bob Murphy Dowingtown PA 11 Racetech -.007 4.74 4.748 145.34
139E SP 0 Kelly Fenton-Taylor King George VA .006 4.41 4.430 152.80
47 SP 0 Mike Moore Easton MD 69 Camaro .016 6.14 6.158 111.51
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
139E SP 0 Kelly Fenton-Taylor King George VA .005 4.40 4.424 153.72
NX88 SP 0 George Tugler Covington VA 76 Vette .019 5.94 6.006 114.73
1X47 SP 0 Richard Jelich Balt MD 07 Undercover .020 4.75 4.787 127.47
2X21 SP 0 Blane Parrish Clayton NC 93 Mustang .083 5.75 5.758 118.08
BX04 SP 0 Ray Loan Glen Allen VA 66 GTO .001 6.11 6.127 111.53
175 SP 0 Steve Sisko Williamstown NJ 72 Vega .011 6.20 6.209 105.09
179W SP 0 Tim Williams Carson VA 17 Racetech .027 4.61 4.619 142.10
7281 SP 0 Mark Crump Richmond VA 88 Ford Mustang 632 .033 5.22 5.271 130.76
1X3E SP 0 Bobby Dunn Winchester VA 79 Camaro .020 5.28 5.293 127.88
404X SP 0 Andy Lloyd Doswell VA 69 Camaro .016 5.47 5.469 123.97
X17 SP 0 Kevin Burkett Vanceboro NC 2013 American .042 4.81 4.801 141.37
VX54 SP 0 Brian Martin 69 Nova -.003 5.76 5.766 119.68
1137 SP 0 Richard Rice Fallsington PA 2000 S10 .002 5.34 5.358 127.38
12691 SP 0 Greg Showns Petersburg VA .032 4.64 4.619 147.99
195 SP 4 Cole Francis Taneytown MD 68 Mustang .014 5.62 5.625 115.11
057 SP 0 Tommy Cable Hughesville MD 2020 Miller .007 4.46 4.444 151.07
6X72 SP 0 Michael Cockrell Prince Frederick MD 05 Miller .000 4.61 4.628 146.85
X87 SP 0 Danny Mattera Mechanicsville MD 77 Vega .021 5.88 5.882 115.76
104A SP 2 Michael Robbins Charles City VA Cressman .018 4.88 4.892 138.60
2X2X SP 0 Patrick Estevez Waldorf MD 93 Mustang .057 6.27 6.270 109.66
236M SP 0 Michael Pinder Accokeek MD 07 GTO 9.163 4.89 16.309 34.38
201 SP 0 Kenny Snyder Harrisonburg VA RACETECH -.002 4.40 4.394 157.39
7X79 SP 0 Sterling Dixon Chestrfld VA 10 Racetech .010 4.63 4.673 148.23
703 SP 0 Davis Adkins Mechanicsville VA 70 Camaro .003 6.04 6.034 111.34
144X SP 0 Mike Mealey Moorisville PA 63 Nova .004 6.14 6.155 110.51
5466 SP 0 Robert Stewart Strasburg VA Oldsmobile 565 Buck .014 5.27 5.267 128.21
1142 SP 0 Ben Saia Delvran NJ 81 Malibu .002 5.69 5.713 118.53
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox .125 4.41 4.416 155.83
180B SP 0 Laxton Sumpter Silver Spring MD .027 4.88 4.886 137.43
X78 SP 0 Jonathan Edwards Ashland VA 96 S10 .019 6.40 6.376 107.63
247 SP 5 Lee Dixon Chesterfield VA 99 Racetech .003 4.49 4.500 150.56
9X12X SP 0 Lee Desist Fayettville NC 67 Camaro .010 6.12 6.134 108.18
9X6M SP 3 Brian Mollison Stafford VA 18 GTRC .013 4.74 4.756 140.04
3X47 SP 0 Richard Jelich Balt MD 04 Undercover .027 4.64 4.656 147.99
39E SP 6 Kelly Fenton-Taylor King George VA .020 4.38 4.430 142.96
253 SP 0 Trey Dalton Hanover VA 68 Camaro .162 5.77 5.825 116.96
1289 SP 0 Dalton Roles Muncy PA 2014 American .004 4.49 4.502 149.12
2X33 SP 0 Travis Leake .012 6.15 6.149 111.49
6X1 SP 1 Jamal Woolridge Evington VA 81 Malibu .020 6.44 6.443 105.13
016 SP 0 Herb Bailey Hurt VA 67 Camaro .039 5.61 5.624 121.20
272X SP 0 Allison Lloyd Doswell VA 01 Racetech .003 4.49 4.490 153.40
LX04X SP 0 Todd Welzel Woodstock VA 2014 Racetech -.002 4.62 4.930 108.64
X199M SP 0 Mike Hoff Hanover PA 11 Racetech .032 4.83 4.838 139.30
244R SP 0 Dink Holmes Richmond Va 68 Camaro .039 5.86 5.880 115.96
X101 SP 0 Bob Murphy Dowingtown PA 11 Racetech .032 4.73 4.751 140.96
2X21X SP 0 Blane Parrish Clayton NC 93 Mustang .044 5.75 5.768 117.20
47 SP 0 Mike Moore Easton MD 69 Camaro .013 6.14 6.165 111.35
404 SP 0 Andy Lloyd Doswell VA 69 Camaro .027 5.47 5.493 121.89
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X33 SP 0 Travis Leake .020 6.15 6.172 111.04
94 SP 0 John Miller III Berryville VA 64 Fairlane -.017 5.26 5.278 131.18
1X3E SP 0 Bobby Dunn Winchester VA 79 Camaro .020 5.28 5.288 128.21
6X10 SP 0 Jamal Woolridge Evington VA 81 Malibu .021 6.44 6.460 105.46
144X SP 0 Mike Mealey Moorisville PA 63 Nova .004 6.14 6.163 110.61
76 SP 0 Tracy Flesher Greenville VA 76 Vega .015 5.46 5.454 119.21
7281 SP 0 Mark Crump Richmond VA 88 Ford Mustang 632 .022 5.23 5.235 126.67
6804 SP 0 Lil Bootie Colonial Heights VA .000 6.02 6.081 112.91
47 SP 0 Mike Moore Easton MD 69 Camaro .002 6.15 6.154 110.63
J316 SP 0 Wayne Boswell Suffolk VA 66 Chevelle .023 5.34 5.396 127.62
175 SP 0 Steve Sisko Williamstown NJ 72 Vega .017 6.23 6.171 110.40
8 SP 0 David Parrish Suffolk VA 68 Camaro -.011 6.49 6.547 105.39
2X21 SP 0 Blane Parrish Clayton NC 93 Mustang .030 5.77 5.761 117.47
1X67 SP 0 Craig Williams Moyock NC 67 Nova .027 5.84 5.792 114.92
VX54 SP 0 Brian Martin 69 Nova .014 5.77 5.756 119.82
9X44 SP 0 Wesley Roberts Benson NC 71 Camaro -.004 5.71 5.705 119.59
404 SP 0 Andy Lloyd Doswell VA 69 Camaro .010 5.48 5.480 121.81
311X SP 0 .039 6.04 6.041 111.56
195 SP 4 Cole Francis Taneytown MD 68 Mustang .022 5.61 5.649 117.97
3X51W SP 0 Patrick Cassidy King William VA .040 6.52 6.517 103.46
X87 SP 0 Danny Mattera Mechanicsville MD 77 Vega .018 5.87 5.878 115.95
1405 SP 0 Bobby Love Suffolk VA 62 Chevy II .020 5.86 5.882 110.10
2X2X SP 0 Patrick Estevez Waldorf MD 93 Mustang .012 6.30 6.282 109.66
3X51 SP 0 Roger Cassidy King William VA 66 Mustang -.007 6.44 6.437 107.19
236M SP 0 Michael Pinder Accokeek MD 07 GTO .005 4.87 4.907 137.68
1026 SP 0 Tom Lakey Suffolk VA 70 GTO .037 5.75 5.759 119.63
BX04 SP 0 Ray Loan Glen Allen VA 66 GTO .016 6.12 6.133 111.27
1180 SP 0 Marty Dabney Troy Va .008 4.95 4.948 133.21
1142 SP 0 Ben Saia Delvran NJ 81 Malibu .003 5.71 5.709 118.60
1968 SP 0 Jon Corbin Waynesboro VA 68 Firebird .013 5.83 5.823 116.05
9X12X SP 0 Lee Desist Fayettville NC 67 Camaro .019 6.12 6.135 108.55
1890 SP 0 Joseph Ithier NJ 75 Manza .032 5.25 5.264 129.93
5466 SP 0 Robert Stewart Strasburg VA Oldsmobile 565 Buck .029 5.25 5.281 131.27
209 SP 0 Jim Stanley Amelia VA 70 MAverick .000 5.75 5.735 116.75
703 SP 0 Davis Adkins Mechanicsville VA 70 Camaro .027 6.03 6.040 111.15
PX02 SP 0 David Bernard 66 Chevy II .004 6.32 6.305 109.88
016 SP 0 Herb Bailey Hurt VA 67 Camaro .005 5.60 5.623 121.50
934X SP 0 Jerry Williams Berryville VA .027 4.78 4.777 142.37
253 SP 0 Trey Dalton Hanover VA 68 Camaro .013 5.78 5.782 116.27
3257 SP 0 Cory Dorsey Lothian MD .018 5.06 5.076 140.33
NX88 SP 0 George Tugler Covington VA 76 Vette .015 5.93 5.959 115.43
P112 SP 0 Greg McClernan Oaklyn NJ 69 Chevelle .008 5.84 5.878 113.73
1137 SP 0 Richard Rice Fallsington PA 2000 S10 .031 5.34 5.355 124.63
2X33X SP 0 Travis Leake Frederickburg VA 92 Mustang .052 6.17 6.156 111.37
X78 SP 0 Jonathan Edwards Ashland VA 96 S10 .013 6.40 6.408 105.91
134B SP 0 Bob Keown Levittown PA 67 Cougar .021 6.16 6.148 109.60
244R SP 0 Dink Holmes Richmond Va 68 Camaro .013 5.86 5.869 116.13
6804 SP 0 Lil Bootie Colonial Heights VA .014 6.04 6.023 111.32
404 SP 0 Andy Lloyd Doswell VA 69 Camaro .017 5.47 5.476 123.84
2X27 SP 0 Brandon Layfield Pittville MD 89 S-10 .017 6.54 6.546 99.71
6X1 SP 1 Jamal Woolridge Evington VA 81 Malibu .014 6.45 6.443 105.72
702P SP 0 JR Wingfield Chestrfld VA 69 Camaro -.003 5.41 5.473 128.82
2X21X SP 0 Blane Parrish Clayton NC 93 Mustang .011 5.76 5.792 112.64
BX04 SP 0 Ray Loan Glen Allen VA 66 GTO .088 6.12 6.123 111.45
6X72 SP 0 Michael Cockrell Prince Frederick MD 05 Miller .015 4.60 4.632 146.69
SX43 SP 0 Rick Hustwayte Stafford VA 04 Worthy .020 4.73 4.759 140.55
272X SP 0 Allison Lloyd Doswell VA 01 Racetech .008 4.49 4.497 152.83
247G SP 0 Lee Dixon Chesterfield VA 99 Racetech .019 4.50 4.497 151.17
1X47 SP 0 Richard Jelich Balt MD 07 Undercover .008 4.75 4.735 142.57
199M SP 0 Mike Hoff Hanover PA 11 Dragster -.010 4.83 4.849 137.50
39E SP 6 Kelly Fenton-Taylor King George VA .022 4.37 4.386 152.74
X10 SP 0 Bob Murphy Downingtown PA 2011 Racetech .009 4.73 4.761 138.77
179W SP 0 Tim Williams Carson VA 17 Racetech .012 4.60 4.626 143.61
1104A SP 0 Michael Robbins Charles City VA .014 4.88 4.877 138.78
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox .018 4.42 4.418 155.49
1X13 SP 0 Eden Lukhard Richmond VA 10 S&W -.018 4.56 4.569 149.88
X17 SP 0 Kevin Burkett Vanceboro NC 2013 American .011 4.81 4.814 141.18
1146 SP 0 EJ Parker Hughesville MD 18 Racetech 4.81
057 SP 0 Tommy Cable Hughesville MD 2020 Miller .013 4.45 4.458 152.26
1468 SP 0 Stephen Osborne Portsmouth VA 09 Dragster .012 4.66 4.671 147.25
7X79 SP 0 Sterling Dixon Chestrfld VA 10 Racetech .010 4.63 4.649 149.33
117 SP 0 Amber Franklin Fredericksburg VA 14 Racetech .026 4.50 4.498 152.66
1289 SP 0 Dalton Roles Muncy PA 2014 American .011 4.51 4.499 151.31
1905X SP 0 Mark Payne Waynesboro VA 2011 Danny Nelson .027 4.53 4.516 152.11
9X6M SP 3 Brian Mollison Stafford VA 18 GTRC .020 4.74 4.747 141.97
126M SP 0 Mark Kelley Southampton NJ .028 4.47 4.468 153.16
180B SP 0 Laxton Sumpter Silver Spring MD .012 4.89 4.885 140.30
474 SP 0 David Tucker Skillet Covington VA -.025 5.22 5.236 128.95
12691 SP 0 Greg Showns Petersburg VA .032 4.63 4.643 148.74
791 SP 0 Duane Allen Sandston VA .007 4.58 4.629 137.96
201 SP 0 Kenny Snyder Harrisonburg VA RACETECH .004 4.39 4.421 146.94
6872 SP 0 Michael Cockrell Prince Frederick MD 05 Miller .010 4.61 4.690 146.02
3X47 SP 0 Richard Jelich Balt MD 04 Undercover .023 4.63 4.639 148.30
264 SP 0 Jack Ostrowski Duryea PA 12 Mcalvain .020 4.37 4.387 155.01
247 SP 5 Lee Dixon Chesterfield VA 99 Racetech .019 4.49 4.491 153.23
2582 SP 0 Ken Batchelor Leland VA 09 Mullis .004 4.31 4.297 155.26
LX04X SP 0 Todd Welzel Woodstock VA 2014 Racetech .016 4.61 4.622 146.43
1101 SP 0 Kyle Hustwayte Stafford VA 11 Miller .018 4.72 4.714 143.61
139E SP 0 Kelly Fenton-Taylor King George VA .010 4.42 4.407 154.81
2X10 SP 0 .004 4.73 4.713 142.91
104A SP 2 Michael Robbins Charles City VA Cressman .007 4.87 4.893 138.60
272 SP 0 Sean Serra Doswell VA 13 Racetech .042 4.57 4.585 133.92
X101 SP 0 Bob Murphy Dowingtown PA 11 Racetech .009 4.73 4.738 143.52
1791 SP 0 Duane Allen Sandston VA 2017 American .004 4.58 4.578 147.96
X199M SP 0 Mike Hoff Hanover PA 11 Racetech .018 4.84 4.828 141.76
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
195 SP 4 Cole Francis Taneytown MD 68 Mustang .099 5.61 5.624 122.64
5X25X SP 0 5.61
1968 SP 0 Jon Corbin Waynesboro VA 68 Firebird .002 5.84 5.884 112.15
181H SP 0 Melissa Kelley Southampton NJ .047 5.86 5.912 109.18
311X SP 0 .018 6.02 6.031 112.36
2538 SP 0 Trey Dalton Hanover VA 68 Camaro .051 5.80 5.793 116.62
VX54 SP 0 Brian Martin 69 Nova .006 5.76 5.770 119.52
9X12 SP 0 Lee Desist Fayettville NC 67 Camaro .020 6.15 6.137 109.33
94 SP 0 John Miller III Berryville VA 64 Fairlane .016 5.27 5.283 131.05
1803 SP 0 -.001 5.69 5.684 120.49
X87 SP 0 Danny Mattera Mechanicsville MD 77 Vega .007 5.88 5.877 115.82
2X08 SP 0 Robbie Jones Sparta NC -.009 6.40 6.420 104.47
2X33 SP 0 Travis Leake .007 6.19 6.383 93.05
1096X SP 0 Jonathan Martin Richmond VA 90 S10 1.475 6.16 6.141 110.37
1X3E SP 0 Bobby Dunn Winchester VA 79 Camaro .006 5.28 5.298 128.86
188X SP 0 .024 4.85 4.899 137.29
1180 SP 0 Marty Dabney Troy Va .033 4.95 4.934 137.78
34R SP 0 Bob Keown Levittown PA 63 Nova -.013 5.68 5.694 121.41
76 SP 0 Tracy Flesher Greenville VA 76 Vega .018 5.45 5.449 121.73
703X SP 0 Ray Holmes Richmond VA .003 6.04 6.030 111.51
404 SP 0 Andy Lloyd Doswell VA 69 Camaro .017 5.49 5.489 123.62
913 SP 0 Jamie Broadway Vanceboro NC 67 Camaro .029 6.03 6.020 111.50
2X21 SP 0 Blane Parrish Clayton NC 93 Mustang .019 5.77 5.798 114.50
888 SP 0 Clarence Allen Richmond VA 89 Beretta .053 5.35 5.400 129.39
134B SP 0 Bob Keown Levittown PA 67 Cougar .017 6.13 6.150 109.02
7X1X SP 0 Tyler Ryan Westminster MD 64 Nova .022 6.94 6.929 95.22
934X SP 0 Jerry Williams Berryville VA .054 4.79 4.805 142.96
1X20X SP 0 John Myers MD 02 Camaro -.003 5.13 5.130 134.51
47 SP 0 Mike Moore Easton MD 69 Camaro .016 6.14 6.177 109.09
408 SP 0 Derrick Mickles Rustburg VA 70 Nova .053 6.45 6.474 103.28
J316 SP 0 Wayne Boswell Suffolk VA 66 Chevelle -.010 5.36 5.355 128.90
NX1 SP 0 -.017 5.67 5.682 119.68
6804 SP 0 Lil Bootie Colonial Heights VA .035 6.03 6.014 112.73
X274 SP 0 Marc Chambliss Jr Petersburg VA 94 Lumina .007 5.51 5.485 116.29
BX04 SP 0 Ray Loan Glen Allen VA 66 GTO .017 6.15 6.153 110.75
5X0R SP 0 Ronnie Bryant Appomattox VA 72 Mavrick .028 5.80 5.801 117.55
702P SP 0 JR Wingfield Chestrfld VA 69 Camaro .008 5.38 5.417 129.60
828X SP 0 Taavone Ervin Northeast Md 71 Nova .016 6.90 6.892 97.16
9X44 SP 0 Wesley Roberts Benson NC 71 Camaro .006 5.71 5.736 116.22
1X69 SP 0 George Williams Moyock NC 69 Camaro .029 5.34
1X67 SP 0 Craig Williams Moyock NC 67 Nova .013 5.83 5.851 115.70
32 SP 0 Willy Hess Hughesville MD 90 S10 .062 6.11 6.132 107.25
6X10 SP 0 Jamal Woolridge Evington VA 81 Malibu .025 6.44 6.447 103.72
2566 SP 0 Ricky Williams Gates NC 93 S10 .046 5.77 5.784 116.28
7281 SP 0 Mark Crump Richmond VA 88 Ford Mustang 632 .016 5.23 5.238 130.49
1008 SP 0 Martin Flegal Ephrata PA 67 Nova .028 6.02 6.027 111.81
973 SP 0 Ethan Atkinson Victoria VA 78 Monte Carlo .015 6.09 6.208 106.62
9485 SP 0 Ryan Wiggins Norfolk VA 89 Mustang -.003 6.14 6.162 110.30
NX88 SP 0 George Tugler Covington VA 76 Vette .011 5.94 5.943 114.73
899 SP 0 Dave Slusher Charles Town SV 94 S-10 .009 6.44 6.446 107.61
1137 SP 0 Richard Rice Fallsington PA 2000 S10 .013 5.34 5.359 125.05
315X SP 0 Chris Campbell Staunton VA 01 Undercover .034 5.12 5.133 132.49
3X51W SP 0 Patrick Cassidy King William VA .011 6.51 6.521 104.21
1824 SP 0 Milton Thomas Va Beach VA 69 Dodge -.014 5.76 5.786 117.86
236M SP 0 Michael Pinder Accokeek MD 07 GTO .017 4.89 4.893 138.61
RX16 SP 0 Codi Cooper Midland VA .016 6.10 6.136 111.77
1890 SP 0 Joseph Ithier NJ 75 Manza .027 5.25 5.256 129.80
XX23 SP 0 Clayton Roberts Benson NC 68 Camaro .023 5.48 5.493 124.03
3257 SP 0 Cory Dorsey Lothian MD .007 5.06 5.072 141.62
139 SP 0 Troy Williams Warrenton VA 13 Racetech .021 5.28 5.291 127.31
244R SP 0 Dink Holmes Richmond Va 68 Camaro .015 5.87 5.874 115.72
9538 SP 0 John Goodman Concord VA 87 S-10 -.018 5.81 5.828 115.43
1026 SP 0 Tom Lakey Suffolk VA 70 GTO .003 5.76 5.768 119.53
98 SP 0 Steve Hughes Murrysville PA -.017 6.79 6.802 101.74
3X51 SP 0 Roger Cassidy King William VA 66 Mustang .002 6.45 6.452 106.79
9X79 SP 0 Brooks Moore Salisbury MD 67 Camaro .023 6.38 6.367 107.40
1405 SP 0 Bobby Love Suffolk VA 62 Chevy II .007 5.86 5.893 114.66
680 SP 0 Bootie Harris .014 5.45 5.480 121.01
016 SP 0 Herb Bailey Hurt VA 67 Camaro .019 5.60 5.611 118.58
1964 SP 0 Vince Grubb Chesterfield VA 64 Chevelle .027 5.64 5.688 121.45
PX02 SP 0 David Bernard 66 Chevy II .013 6.31 6.322 109.30
H180 SP 0 Gary Humphreys Wenonah NJ 64 Chevelle -.014 5.96 5.949 113.53
8 SP 0 David Parrish Suffolk VA 68 Camaro .009 6.50 6.509 100.23
95 SP 0 Bruce Thomas Hyattsville MD 91 S-10 .036 5.21 5.232 128.53
175 SP 0 Steve Sisko Williamstown NJ 72 Vega .021 6.26 6.239 101.46
L624 SP 0 Luis Martin Mohnton PA .029 6.49 6.450 101.01
5466 SP 0 Robert Stewart Strasburg VA Oldsmobile 565 Buck .007 5.26 5.271 130.32
1126 SP 0 Stewart Edwards Ashland Va 81 Camaro .022 5.39 5.416 129.08
209 SP 0 Jim Stanley Amelia VA 70 MAverick .037 5.78 5.751 119.36
NB68 SP 0 Dallas Cherry New Bern NC 68 Camaro -.001 5.77 5.771 118.42
2X2X SP 0 Patrick Estevez Waldorf MD 93 Mustang .010 6.31 6.336 105.90
1X02 SP 0 Janet Baden Millersville MD 70 Nova .043 6.01 6.019 109.70
1142 SP 0 Ben Saia Delvran NJ 81 Malibu .002 5.72 5.724 118.21
196 SP 0 Jon Corbin Waynesboro VA 68 Firebird .014 5.84 5.834 115.20
X78 SP 0 Jonathan Edwards Ashland VA 96 S10 .008 6.39 6.407 105.31
195X SP 0 Cole Francis Taneytown MD 86 Mustang .000 5.61 5.645 113.27
P112 SP 0 Greg McClernan Oaklyn NJ 69 Chevelle .000 5.85 5.844 116.99
134R SP 0 Ray Keown Levittown PA 67 Cougar .005 5.69 5.678 119.88
2X27 SP 0 Brandon Layfield Pittville MD 89 S-10 .024 6.53 6.547 102.03
1X87 SP 0 Danny Mattera Mechanicsville MD 77 Vega .006 5.88 5.878 113.91
9X12X SP 0 Lee Desist Fayettville NC 67 Camaro .024 6.15 6.164 102.80
311 SP 0 Phil Rutherford Mechanicsville VA 89 Camaro .010 6.03 6.027 112.77
703 SP 0 Davis Adkins Mechanicsville VA 70 Camaro .019 6.03 6.036 110.51
K139X SP 0 Kyle Koretsky Fairless Kills PA 82 S10 .054 5.92 5.915 113.91
2X33X SP 0 Travis Leake Frederickburg VA 92 Mustang .027 6.18 6.191 108.56
VX54X SP 0 Bryan Martin VA Beach VA 69 Nova .033 5.76 5.772 118.89
253 SP 0 Trey Dalton Hanover VA 68 Camaro .063 5.79 5.793 116.82
X48 SP 0 Robbie Jones Sparta NC .018 5.35 5.312 127.80
144X SP 0 Mike Mealey Moorisville PA 63 Nova .017 6.13 6.157 109.52
1096 SP 0 Dirk Mitsdarffer Bumpass VA 90 S10 .050 6.14 6.117 108.08
BX0 SP 0 Ray Loan Glen Allen VA 66 GTO .004 6.14 6.140 111.10
1X20 SP 0 John Myers Glen Burnie VA 96 S10 .030 5.13 5.129 134.28
2X21X SP 0 Blane Parrish Clayton NC 93 Mustang .015 5.77 5.785 114.87
477 SP 0 Mike Moore Easton MD 69 Camaro .061 6.15 6.156 111.24
6804X SP 0 Luke Harris Colonial Heights VA .014 6.01 6.023 112.81
NX19 SP 0 Carey Curling Va Beach VA 72 Duster .017 5.64 5.634 122.49
404X SP 0 Andy Lloyd Doswell VA 69 Camaro -.006 5.48 5.491 123.55
9X44X SP 0 Wesley Roberts Benson NC 71 Camaro -.011 5.72 5.722 119.54
6X1 SP 1 Jamal Woolridge Evington VA 81 Malibu .018 6.43 6.457 104.61
188 SP 0 Michael George Ruther Glen VA 88 Camaro .024 4.88 4.876 143.20
SX43 SP 0 Rick Hustwayte Stafford VA 04 Worthy .011 4.73 4.749 143.67
1504X SP 0 Larry Cox Mechanicsville MD 15 American .019 4.66 4.687 145.85
6X72 SP 0 Michael Cockrell Prince Frederick MD 05 Miller .016 4.59 4.599 150.23
179W SP 0 Tim Williams Carson VA 17 Racetech .000 4.61 4.608 147.79
139E SP 0 Kelly Fenton-Taylor King George VA .004 4.44 4.436 144.52
X13 SP 0 Eden Lukhard -.014 4.56 4.565 149.78
1146 SP 0 EJ Parker Hughesville MD 18 Racetech .016 4.74 4.756 135.50
1380 SP 0 Bruce Hensley Unionville VA 07 Cressman .009 4.64 4.632 146.73
1X47 SP 0 Richard Jelich Balt MD 07 Undercover .010 4.76 4.773 136.94
1863 SP 0 Mike Nahill Atco NJ 16 American .035 4.86 4.869 132.50
1104A SP 0 Michael Robbins Charles City VA .011 4.88 4.887 138.47
9X6 SP 0 Britney Curling Chesapeake VA 2018 TRC .032 4.75 4.735 143.51
201 SP 0 Kenny Snyder Harrisonburg VA RACETECH .004 4.38 4.416 153.09
204X SP 0 Blake Denton Lillington NC 04 Racetech .028 4.51 4.526 153.18
247 SP 5 Lee Dixon Chesterfield VA 99 Racetech .006 4.49 4.514 152.19
0X17 SP 0 Kevin Burkett Vanceboro NC 2013 American -.012 4.79 4.796 141.33
X101 SP 0 Bob Murphy Dowingtown PA 11 Racetech .015 4.73 4.765 135.77
X29 SP 0 John Edwards Chesapeake VA 02 Racecraft .078 4.66 4.699 140.17
199M SP 0 Mike Hoff Hanover PA 11 Dragster .027 4.83 4.838 139.10
222 SP 0 Marshall Grooms Washington DC 02 Dragster .026 4.69 4.703 141.00
272X SP 0 Allison Lloyd Doswell VA 01 Racetech -.003 4.50 4.509 152.52
1905 SP 0 Mark Payne Waynesboro VA 11 Racecraft -.003 4.54 4.533 151.60
2222 SP 0 Gabe Taylor Elizabethtown NC 20 Maddox .003 4.43 4.416 155.36
9XX4 SP 0 Eric Whitehurst Edenton NC 05 Racetech -.009 4.67 4.685 145.22
