Super Pro   Elimination Results
for Sunday, August 7, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1181 SP 2 Kenneth Wiggins Suffolk VA 84 Mustang .002 6.51 6.515 103.80
6801 SP 1 Luke Harris Colonial Heights VA 68 Chevelle -.003 5.58 5.573 124.49
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6801 SP 1 Luke Harris Colonial Heights VA 68 Chevelle .007 5.58 5.580 124.35
6804 SP 3 Bootie Harris Colonial Heights VA -.254 5.41 7.525 60.16
1181 SP 2 Kenneth Wiggins Suffolk VA 84 Mustang .028 6.52 6.518 103.70
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1181 SP 2 Kenneth Wiggins Suffolk VA 84 Mustang .017 6.52 6.538 101.00
MX58 SP 0 David Sandridge Rockingham VA 2003 Racetech .016 4.80 4.829 139.88
6804 SP 3 Bootie Harris Colonial Heights VA .021 5.41 5.412 128.98
163 SP 0 Barry McKesson Moseley VA .044 4.84 4.861 139.53
6801 SP 1 Luke Harris Colonial Heights VA 68 Chevelle .012 5.58 5.589 122.89
1886 SP 0 Brent Martin LaPlata MD '10 Racetech .038 4.72 4.729 141.33
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX58 SP 0 David Sandridge Rockingham VA 2003 Racetech .038 4.80 4.817 138.94
4207 SP 0 Nicole Zuccarelli Falls Church VA .051 4.60 4.598 150.08
6804 SP 3 Bootie Harris Colonial Heights VA .000 5.42 5.416 129.42
584 SP 0 Craig Marable Chesterfield VA 21 Diamond .007 4.86 4.851 141.88
1886 SP 0 Brent Martin LaPlata MD '10 Racetech .008 4.73 4.748 139.37
9X38 SP 0 Todd Atkinson Mechanicsville VA 69 Camaro .012 5.88 5.904 116.86
6801 SP 1 Luke Harris Colonial Heights VA 68 Chevelle .000 5.58 5.593 120.98
02X SP 0 Brian Anderson Carson VA 09 Racetech .021 4.59 4.600 148.92
163 SP 0 Barry McKesson Moseley VA .013 4.84 4.846 139.63
1727 SP 0 Gary Nuckols Mechanicsville VA 02 Undercover .018 4.82 4.814 143.26
1181 SP 2 Kenneth Wiggins Suffolk VA 84 Mustang .000 6.52 6.541 101.62
102L SP 0 Davis Adkins Mechanicsville VA 96 Spitzer .013 4.64 4.664 146.00
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX58 SP 0 David Sandridge Rockingham VA 2003 Racetech .011 4.81 4.806 141.97
RX16 SP 0 Codi Cooper Midland VA 02 RaceTech -.006 4.95 4.958 138.07
9X38 SP 0 Todd Atkinson Mechanicsville VA 69 Camaro .016 5.90 5.884 117.10
5X20 SP 0 Darryl Jackson Madison Heights VA 69 Camaro 436 SBC -.003 5.39 5.402 126.64
584 SP 0 Craig Marable Chesterfield VA 21 Diamond -.004 4.85 4.857 141.46
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle -.013 5.87 5.879 115.14
02X SP 0 Brian Anderson Carson VA 09 Racetech .021 4.59 4.613 146.11
EX43 SP 0 Calvin Drake Suffok VA 02 Racetech Chevy .026 4.60 4.642 148.28
1181 SP 2 Kenneth Wiggins Suffolk VA 84 Mustang .000 6.54 6.556 101.11
2XX4 SP 0 Greg Haynes Suffolk VA 95 Beretta .014 5.85 5.854 112.39
4207 SP 0 Nicole Zuccarelli Falls Church VA -.008 4.60 4.610 149.61
528A SP 0 Wilson Burkhead Henrico VA Landshark -.009 5.18 5.196 130.77
1727 SP 0 Gary Nuckols Mechanicsville VA 02 Undercover .032 4.83 4.828 140.69
1X87 SP 0 John Goodman Concord VA 94 S-10 .025 5.70 5.687 116.47
102L SP 0 Davis Adkins Mechanicsville VA 96 Spitzer .004 4.64 4.652 145.75
7X2X SP 0 Eddie Roller Sandston VA .007 5.91 5.938 111.48
6804 SP 3 Bootie Harris Colonial Heights VA .009 5.42 5.440 126.92
2445X SP 0 Ray Holmes Richmond VA 63 Vette .011 5.74 5.760 117.63
1886 SP 0 Brent Martin LaPlata MD '10 Racetech .001 4.75 4.756 139.73
KX23 SP 0 Shaun Smithdeal Chesapeake VA 03 RaceTech .009 4.75 4.750 143.87
6801 SP 1 Luke Harris Colonial Heights VA 68 Chevelle .014 5.60 5.609 119.49
244R SP 0 Dink Holmes .038 5.83 5.826 118.00
163 SP 0 Barry McKesson Moseley VA .057 4.85 4.843 140.46
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX58 SP 0 David Sandridge Rockingham VA 2003 Racetech .019 4.81 4.836 133.95
1967 SP 0 Garry James Sr Forest VA 67 Firebird .035 6.36 6.348 106.39
9X38 SP 0 Todd Atkinson Mechanicsville VA 69 Camaro .022 5.90 5.907 116.99
1468 SP 0 Stephen Osborne Portsmouth VA 09 Undercover 582 .026 4.70 4.710 144.81
5X20 SP 0 Darryl Jackson Madison Heights VA 69 Camaro 436 SBC .017 5.39 5.407 126.98
PX36 SP 0 Jeff Verdi Glen Allen VA 66 Pontiac Alumium .025 6.10 6.115 113.30
584 SP 0 Craig Marable Chesterfield VA 21 Diamond .020 4.95 4.856 143.37
RX15 SP 0 Troy Cooper Midland VA 20 Race Tech -.101 4.47 4.462 153.95
RX16 SP 0 Codi Cooper Midland VA 02 RaceTech .067 4.94 4.955 138.46
179W SP 0 Tim Williams Carson VA 17 Race Tech .057 4.70 4.729 136.68
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .044 5.88 5.875 115.09
ND117 SP 0 Jerry Fair Chesapeake 69 Camaro -.004 5.49 5.515 127.64
7X2X SP 0 Eddie Roller Sandston VA .020 5.91 5.912 115.26
518 SP 0 Jenny Burkhead Henrico VA 00 Camaro .016 5.72 5.719 119.67
2XX4 SP 0 Greg Haynes Suffolk VA 95 Beretta .024 5.85 5.857 112.26
007X SP 0 Walter Tuck Sandston VA 10 Racetech 425 .008 4.69 4.716 144.67
1181 SP 2 Kenneth Wiggins Suffolk VA 84 Mustang .001 6.57 6.562 100.31
1905 SP 0 Kendall Payne Waynesboro VA 11 Danny Nelson .010 4.60 4.585 145.61
1X87 SP 0 John Goodman Concord VA 94 S-10 .014 5.68 5.700 119.63
1379 SP 0 Barry Seigworth Mechanicsville VA 85 Mustang -.163 5.96 5.967 114.93
163 SP 0 Barry McKesson Moseley VA .000 4.85 4.856 136.76
X13 SP 0 Eden Lukhard Richmond VA 10 S&W Dragster .024 4.73 5.057 112.68
EX43 SP 0 Calvin Drake Suffok VA 02 Racetech Chevy .018 4.61 4.612 148.99
1405 SP 0 Bobby Love Eley Suffolk VA 62 Nova .018 5.34 5.345 129.57
4207 SP 0 Nicole Zuccarelli Falls Church VA .028 4.61 4.610 147.52
1250 SP 0 Al Burkett Sandston VA .020 4.65 4.663 148.14
2445X SP 0 Ray Holmes Richmond VA 63 Vette .026 5.74 5.750 120.02
199A SP 0 Allison Lloyd Doswell VA 65 Nova -.128 5.62 5.716 104.91
1886 SP 0 Brent Martin LaPlata MD '10 Racetech .093 4.76 4.750 137.64
410 SP 0 Joshua Smith Oilville VA 98 Race Tech 5.28
6801 SP 1 Luke Harris Colonial Heights VA 68 Chevelle .024 5.59 5.605 123.34
9XX4 SP 0 Eric Whitehurst Edenton NC 05 Racetech .016 4.69 4.683 145.69
1727 SP 0 Gary Nuckols Mechanicsville VA 02 Undercover .004 4.83 4.836 142.31
RX470 SP 0 Michael Otis Adams Gretna VA 09 Danny Nelson .012 4.70 4.725 142.16
02X SP 0 Brian Anderson Carson VA 09 Racetech .046 4.59 4.592 148.92
NX50 SP 0 David Ryan Norfolk Va 71 Chevelle .019 5.94 5.978 111.62
102L SP 0 Davis Adkins Mechanicsville VA 96 Spitzer .021 4.64 4.654 145.44
321X SP 0 Patrick McMath Chesapeake Va 2019 Racetech .025 4.63 4.645 148.23
KX23 SP 0 Shaun Smithdeal Chesapeake VA 03 RaceTech .011 4.75 4.764 141.34
9X77 SP 0 Jonathan Martin Quinton VA 90 S-10 .042 5.91 5.900 114.11
528A SP 0 Wilson Burkhead Henrico VA Landshark .003 5.18 5.193 130.04
9X19 SP 0 Luke Miller Sandston Va .035 6.27 6.274 105.09
244R SP 0 Dink Holmes .010 5.83 5.832 117.86
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang -.021 6.36 6.337 108.70
6804 SP 3 Bootie Harris Colonial Heights VA .012 5.42 5.501 114.61
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX58 SP 0 David Sandridge Rockingham VA 2003 Racetech .027 4.81 4.824 138.20
1903 SP 0 Mark Payne Waynesboro VA 06 Cavalier .032 5.85 5.861 116.33
9X38 SP 0 Todd Atkinson Mechanicsville VA 69 Camaro .009 5.90 5.913 113.96
2X12 SP 0 Matt DeJarnette LaCrosse VA 85 S-10 .010 6.02 6.045 112.41
518 SP 0 Jenny Burkhead Henrico VA 00 Camaro .017 5.73 5.723 119.69
X41 SP 0 Josh Wilkinson Red Oak VA 85 S10 .040 4.90 4.890 141.92
PX36 SP 0 Jeff Verdi Glen Allen VA 66 Pontiac Alumium .014 6.10 6.110 113.32
2X89 SP 0 JT Taylor Henrico VA 87 Camaro -.008 5.16 5.143 136.29
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .006 5.88 5.890 114.29
LX28 SP 0 Steve Witherow Sumerduck VA 16 Racetech 400 Nesbit .040 4.81 4.802 134.90
EX43 SP 0 Calvin Drake Suffok VA 02 Racetech Chevy .020 4.61 4.633 147.75
DX02 SP 0 David Parrish Suffolk VA 90 Camaro .034 5.26 5.254 132.45
584 SP 0 Craig Marable Chesterfield VA 21 Diamond -.013 4.85 4.855 142.00
1X0Z SP 0 Jeffrey Jones King George VA 83 Omni -.013 5.52 5.541 123.62
02X SP 0 Brian Anderson Carson VA 09 Racetech .005 4.60 4.602 148.94
12X SP 0 Stevie Dustin Sumerduck VA Vega -.005 5.85 5.831 114.63
RX470 SP 0 Michael Otis Adams Gretna VA 09 Danny Nelson .018 4.71 4.716 142.88
1956 SP 0 Randy Smith Mechanicsville VA 56 Chevy Wagon .008 6.18 6.217 109.40
2XX4 SP 0 Greg Haynes Suffolk VA 95 Beretta .022 5.84 5.859 112.02
HX20 SP 0 Ronnie Jeter Manakin Sabot 78 Corvette 434 .040 5.95 5.971 116.27
7X2X SP 0 Eddie Roller Sandston VA .040 5.90 5.912 115.29
X7XX SP 0 Hub Riddick Norfolk VA 78 Malibu -.022 5.17 5.163 135.05
1250 SP 0 Al Burkett Sandston VA .007 4.65 4.661 148.14
2611 SP 0 Chad Traylor Providence Forge 13 American 598 PAR .017 4.49 4.484 148.17
5X20 SP 0 Darryl Jackson Madison Heights VA 69 Camaro 436 SBC .018 5.40 5.403 125.90
2X67 SP 0 Nathan Tanner Mechanicsville VA 67 Chevy II .016 5.91 5.920 114.66
2445X SP 0 Ray Holmes Richmond VA 63 Vette .011 5.74 5.753 119.81
RX70 SP 0 Rocky Pintavalle Amelia VA 70 Duster -.043 5.84 5.843 115.99
244R SP 0 Dink Holmes .023 5.83 5.830 118.01
B180 SP 0 Nicki Shelton VA 01 Firebird .056 5.31 5.316 125.05
528A SP 0 Wilson Burkhead Henrico VA Landshark .005 5.19 5.197 130.54
3X1K SP 0 Bill Dooley Arrington VA 06 M&M .019 4.82 4.839 142.09
199A SP 0 Allison Lloyd Doswell VA 65 Nova .035 5.61 5.634 122.19
X101 SP 0 Roger Thornton Bealeton VA .018 5.39 5.433 119.08
1405 SP 0 Bobby Love Eley Suffolk VA 62 Nova .003 5.35 5.351 129.01
XX19 SP 0 Robert Warren North Prince George .010 6.05 6.054 112.72
6804 SP 3 Bootie Harris Colonial Heights VA .002 5.42 5.428 128.87
J316 SP 0 Wayne Boswell Suffolk VA 66 Chevelle 620 .006 5.35 5.364 129.08
6801 SP 1 Luke Harris Colonial Heights VA 68 Chevelle .014 5.58 5.620 120.97
RX68 SP 0 Samantha Thornton Bealeton VA 10 Miller .044 4.66 4.690 145.09
ND117 SP 0 Jerry Fair Chesapeake 69 Camaro .031 5.49 5.711 103.91
X78 SP 0 Jonathan Edwards Ashland VA 96 S-10 .055 6.53 7.455 75.09
1886 SP 0 Brent Martin LaPlata MD '10 Racetech .025 4.74 4.753 140.69
RX222 SP 0 Darryl Morris South Hill VA 88 Vega .019 5.87 5.894 116.74
1181 SP 2 Kenneth Wiggins Suffolk VA 84 Mustang .006 6.60 6.605 100.43
1979 SP 0 Jamal Woolridge Evington VA 79 Malibu .026 6.80 6.808 100.98
163 SP 0 Barry McKesson Moseley VA .026 4.85 4.854 140.15
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech .025 4.40 4.410 152.55
007X SP 0 Walter Tuck Sandston VA 10 Racetech 425 .035 4.67 4.684 147.73
9X16 SP 0 Mason Maraitt Chesapeake VA 57 Belair .028 4.65 4.683 150.68
102L SP 0 Davis Adkins Mechanicsville VA 96 Spitzer .025 4.65 4.643 148.12
1102 SP 0 David Tatum South Hill VA 86 IROC Camaro .028 5.37 5.362 126.60
RX15 SP 0 Troy Cooper Midland VA 20 Race Tech .014 4.47 4.486 148.69
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page .042 4.83 4.839 140.66
RX16 SP 0 Codi Cooper Midland VA 02 RaceTech .057 4.94 4.953 138.30
2617 SP 0 Jerome Tann Aulander NC 91 Chevy Camaro -.014 5.82 5.840 121.47
1379 SP 0 Barry Seigworth Mechanicsville VA 85 Mustang .007 5.96 5.965 114.60
9X6M SP 0 Brian Mollison Stafford VA 09 RaceTech 598 .017 4.72 4.744 143.38
410 SP 0 Joshua Smith Oilville VA 98 Race Tech .034 5.27 5.295 129.74
X69 SP 0 Jared Wilkinson Red Oak VA 94 Pimpala .000 6.92 6.915 95.93
9X77 SP 0 Jonathan Martin Quinton VA 90 S-10 .018 5.89 5.891 113.69
7X79 SP 0 Lee Dixon Chesterfield VA 10 RaceTech .053 4.70 4.711 143.76
KX23 SP 0 Shaun Smithdeal Chesapeake VA 03 RaceTech .007 4.76 4.776 137.12
0X11 SP 0 Bruce Sisk Henrico VA Dodge .030 5.93 5.942 115.66
9XX4 SP 0 Eric Whitehurst Edenton NC 05 Racetech .006 4.69 4.703 141.49
1X85 SP 0 Garry James Jr Forest VA 85 Mustang .028 6.11 6.117 109.23
1905 SP 0 Kendall Payne Waynesboro VA 11 Danny Nelson .007 4.60 4.610 145.77
4S4L3 SP 0 John Edwards III Chespeake VA 10 Phantom .016 4.86 4.855 140.99
1967 SP 0 Garry James Sr Forest VA 67 Firebird .030 6.37 6.377 105.57
1X04 SP 0 Timmy Clark Victoria VA 01 Firebird .020 5.34 5.359 129.39
9X19 SP 0 Luke Miller Sandston Va .059 6.30 6.311 97.84
1199X SP 0 Derrick Sutton Waynesboro VA 02 Mustang 71 Windsor .015 6.58 6.569 101.94
1468 SP 0 Stephen Osborne Portsmouth VA 09 Undercover 582 .026 4.70 4.713 144.36
1073 SP 0 EJ Parker Hughesville MD Mustang .083 6.13 6.115 109.74
X13 SP 0 Eden Lukhard Richmond VA 10 S&W Dragster .074 4.73 4.738 144.46
209 SP 0 Tracey Lane Powhatan VA 70 Maverick 5.75
4207 SP 0 Nicole Zuccarelli Falls Church VA .004 4.61 4.612 149.28
1031 SP 0 Bo Snoddy Glen Allen VA -.008 5.75 5.737 120.66
179W SP 0 Tim Williams Carson VA 17 Race Tech .042 4.68 4.700 146.81
175Q SP 0 Rodney Pryor Henrico VA 89 S-10 .032 6.31 6.293 106.81
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang .011 6.38 6.383 103.26
1005 SP 0 Chris Woolridge Evington VA 88 S-10 .046 6.54 6.514 103.10
1X87 SP 0 John Goodman Concord VA 94 S-10 -.499 5.68 5.683 119.98
6X19 SP 0 John Dunn Lanexa 70 Camaro 7.45
NX50 SP 0 David Ryan Norfolk Va 71 Chevelle .032 5.89 5.949 116.71
841X SP 0 Cory Cash Waynesboro VA .087 7.46 7.466 90.25
321X SP 0 Patrick McMath Chesapeake Va 2019 Racetech .007 4.63 4.642 147.75
129X SP 0 Brooks McMath Chesapeake VA 02 Racetech .036 4.71 4.720 144.12
1727 SP 0 Gary Nuckols Mechanicsville VA 02 Undercover .005 4.83 4.831 142.81
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X38 SP 0 Todd Atkinson Mechanicsville VA 69 Camaro .022 5.91 5.922 112.84
1102 SP 0 David Tatum South Hill VA 86 IROC Camaro .039 5.36 5.381 126.46
PX36 SP 0 Jeff Verdi Glen Allen VA 66 Pontiac Alumium .026 6.10 6.108 113.20
X13 SP 0 Eden Lukhard Richmond VA 10 S&W Dragster -.016 4.72 4.733 144.83
2611 SP 0 Chad Traylor Providence Forge 13 American 598 PAR .062 4.46 4.476 151.32
2X17 SP 0 James Ison Jr Mineral VA 00 S-10 .030 5.44 5.492 126.32
518 SP 0 Jenny Burkhead Henrico VA 00 Camaro .020 5.74 5.731 119.76
1X87 SP 0 John Goodman Concord VA 94 S-10 -.009 5.69 5.689 119.74
LX28 SP 0 Steve Witherow Sumerduck VA 16 Racetech 400 Nesbit .106 4.80 4.810 134.40
2848 SP 0 Greg Showns Petersburg VA 4.80
2X12 SP 0 Matt DeJarnette LaCrosse VA 85 S-10 .053 6.04 6.059 109.21
1X04 SP 0 Timmy Clark Victoria VA 01 Firebird .800 5.35 5.355 129.90
584 SP 0 Craig Marable Chesterfield VA 21 Diamond .014 4.83 4.851 141.61
1X85 SP 0 Garry James Jr Forest VA 85 Mustang .019 6.13 6.118 109.52
DX02 SP 0 David Parrish Suffolk VA 90 Camaro .054 5.25 5.267 131.91
1X70 SP 0 Delton Hairfield III Dinwiddie VA 70 AMX 6.387 5.44 5.494 126.33
X41 SP 0 Josh Wilkinson Red Oak VA 85 S10 .051 4.90 4.901 141.42
179W SP 0 Tim Williams Carson VA 17 Race Tech .022 4.72 4.776 131.63
12X SP 0 Stevie Dustin Sumerduck VA Vega .004 5.85 5.855 115.89
1379 SP 0 Barry Seigworth Mechanicsville VA 85 Mustang .022 5.95 5.964 114.63
2XX4 SP 0 Greg Haynes Suffolk VA 95 Beretta .015 5.85 5.850 112.44
9X19 SP 0 Luke Miller Sandston Va -.002 6.28 6.271 106.71
EX43 SP 0 Calvin Drake Suffok VA 02 Racetech Chevy .014 4.61 4.630 146.59
J316 SP 0 Wayne Boswell Suffolk VA 66 Chevelle 620 .040 5.35 5.355 129.22
2X67 SP 0 Nathan Tanner Mechanicsville VA 67 Chevy II .006 5.88 5.930 114.10
1905 SP 0 Kendall Payne Waynesboro VA 11 Danny Nelson .042 4.60 4.616 142.10
HX20 SP 0 Ronnie Jeter Manakin Sabot 78 Corvette 434 .014 5.95 5.953 115.65
1201 SP 0 Brandon Davis Mechanicsville VA .024 4.65 4.657 148.07
MX58 SP 0 David Sandridge Rockingham VA 2003 Racetech .047 4.77 4.819 141.98
X69 SP 0 Jared Wilkinson Red Oak VA 94 Pimpala .036 6.94 6.927 97.39
244R SP 0 Dink Holmes .016 5.83 5.835 117.47
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech -.007 4.40 4.409 156.48
5X20 SP 0 Darryl Jackson Madison Heights VA 69 Camaro 436 SBC .008 5.40 5.412 126.18
1181 SP 2 Kenneth Wiggins Suffolk VA 84 Mustang .024 6.57 6.602 102.14
2X89 SP 0 JT Taylor Henrico VA 87 Camaro .044 5.16 5.166 135.16
209 SP 0 Tracey Lane Powhatan VA 70 Maverick -.008 5.76 5.763 119.80
3X1K SP 0 Bill Dooley Arrington VA 06 M&M .001 4.77 4.830 144.33
5662 SP 0 Donald Robbins Sandston VA 80 Monte Carlo -.068 5.62 5.667 121.35
1250 SP 0 Al Burkett Sandston VA .021 4.65 4.654 147.79
RX15 SP 0 Troy Cooper Midland VA 20 Race Tech .019 4.46 4.475 153.37
1979 SP 0 Jamal Woolridge Evington VA 79 Malibu .019 6.78 6.814 99.94
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page .016 4.84 4.836 140.68
02X SP 0 Brian Anderson Carson VA 09 Racetech .006 4.60 4.606 148.54
RX16 SP 0 Codi Cooper Midland VA 02 RaceTech .014 4.94 4.946 138.39
1727 SP 0 Gary Nuckols Mechanicsville VA 02 Undercover .000 4.84 4.843 138.63
841X SP 0 Cory Cash Waynesboro VA .020 7.46 7.470 88.02
X7XX SP 0 Hub Riddick Norfolk VA 78 Malibu .002 5.18 5.180 134.70
9X6M SP 0 Brian Mollison Stafford VA 09 RaceTech 598 .031 4.72 4.741 144.78
ND117 SP 0 Jerry Fair Chesapeake 69 Camaro .010 5.52 5.504 127.96
1967 SP 0 Garry James Sr Forest VA 67 Firebird -.015 6.37 6.375 104.96
199A SP 0 Allison Lloyd Doswell VA 65 Nova .001 5.61 5.630 119.72
6X13 SP 0 Richard Tilghman Henrico VA 79 Malibu .052 6.33 6.351 108.38
RX470 SP 0 Michael Otis Adams Gretna VA 09 Danny Nelson .030 4.71 4.721 146.38
2617 SP 0 Jerome Tann Aulander NC 91 Chevy Camaro -.001 5.85 5.833 121.46
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .010 5.88 5.900 110.00
1199X SP 0 Derrick Sutton Waynesboro VA 02 Mustang 71 Windsor .010 6.58 6.618 98.64
1405 SP 0 Bobby Love Eley Suffolk VA 62 Nova .023 5.35 5.354 129.13
0X11 SP 0 Bruce Sisk Henrico VA Dodge -.006 5.93 5.942 115.44
B180 SP 0 Nicki Shelton VA 01 Firebird .001 5.31 5.312 128.63
7X79 SP 0 Lee Dixon Chesterfield VA 10 RaceTech .031 4.69 4.714 141.56
X78 SP 0 Jonathan Edwards Ashland VA 96 S-10 .025 6.53 6.800 87.52
KX23 SP 0 Shaun Smithdeal Chesapeake VA 03 RaceTech -.009 4.72 4.771 143.03
007X SP 0 Walter Tuck Sandston VA 10 Racetech 425 .022 4.65 4.671 147.79
321X SP 0 Patrick McMath Chesapeake Va 2019 Racetech -.499 4.64 14.418 74.84
163 SP 0 Barry McKesson Moseley VA .026 4.85 4.857 138.70
175Q SP 0 Rodney Pryor Henrico VA 89 S-10 .051 6.33 6.319 105.57
1X0Z SP 0 Jeffrey Jones King George VA 83 Omni .004 5.52 5.537 121.80
102L SP 0 Davis Adkins Mechanicsville VA 96 Spitzer .015 4.65 4.665 144.18
528A SP 0 Wilson Burkhead Henrico VA Landshark .002 5.20 5.218 129.90
6804 SP 3 Bootie Harris Colonial Heights VA .008 5.43 5.429 128.60
7X2X SP 0 Eddie Roller Sandston VA .027 5.90 5.924 114.76
717 SP 0 Stephen Lauterbach Sandston VA Dragster .023 4.85 4.845 123.81
1956 SP 0 Randy Smith Mechanicsville VA 56 Chevy Wagon .028 6.16 6.196 109.61
1005 SP 0 Chris Woolridge Evington VA 88 S-10 -.004 6.55 6.609 102.25
X101 SP 0 Roger Thornton Bealeton VA .022 5.39 5.412 121.64
1468 SP 0 Stephen Osborne Portsmouth VA 09 Undercover 582 .025 4.69 4.721 144.60
RX68 SP 0 Samantha Thornton Bealeton VA 10 Miller .001 4.66 4.655 148.59
4207 SP 0 Nicole Zuccarelli Falls Church VA -.004 4.61 4.617 149.25
1886 SP 0 Brent Martin LaPlata MD '10 Racetech .017 4.76 4.731 145.00
198B SP 0 Brian Pryor Dinwiddie VA 69 Camaro -.002 5.15 5.169 138.98
1903 SP 0 Mark Payne Waynesboro VA 06 Cavalier .040 5.85 5.853 117.78
410 SP 0 Joshua Smith Oilville VA 98 Race Tech .057 5.32 5.281 129.84
RX222 SP 0 Darryl Morris South Hill VA 88 Vega .030 5.86 5.895 114.89
XX47 SP 0 Ernie Lumpkin Mechicsville VA 55 BelAir 468 Chevy .045 5.62 5.665 118.79
1031 SP 0 Bo Snoddy Glen Allen VA .046 5.75 5.754 120.67
129X SP 0 Brooks McMath Chesapeake VA 02 Racetech -.499 4.71 4.818 124.16
XX19 SP 0 Robert Warren North Prince George .035 6.03 6.069 112.47
1073 SP 0 EJ Parker Hughesville MD Mustang .075 6.15 6.159 107.66
9X16 SP 0 Mason Maraitt Chesapeake VA 57 Belair .031 4.60 4.697 143.58
742X SP 0 Doug Rutherford Henrico VA 89 Camaro .073 6.03 6.562 90.13
NX50 SP 0 David Ryan Norfolk Va 71 Chevelle .020 5.86 5.913 113.17
6X19 SP 0 John Dunn Lanexa 70 Camaro .155 7.44 7.476 88.06
RX70 SP 0 Rocky Pintavalle Amelia VA 70 Duster .042 5.84 5.854 115.62
4S4L3 SP 0 John Edwards III Chespeake VA 10 Phantom .035 4.86 4.888 136.32
6801 SP 1 Luke Harris Colonial Heights VA 68 Chevelle .025 5.59 5.598 121.04
9XX4 SP 0 Eric Whitehurst Edenton NC 05 Racetech .017 4.67 4.700 145.50
9X77 SP 0 Jonathan Martin Quinton VA 90 S-10 .013 5.92 5.904 115.01
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang -.024 6.35 6.332 108.78
2445X SP 0 Ray Holmes Richmond VA 63 Vette .029 5.76 5.747 119.79
SINGLE 0