Super Pro   Elimination Results
for Sunday, July 28, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
82 SP 2 Steve Witherow Sumerduck VA 15 Racetech .021 4.67 4.656 137.02
B17 SP 3 Brianna Parker Mechanicsville VA 17 S&W -.002 4.67 4.912 112.89
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B17 SP 3 Brianna Parker Mechanicsville VA 17 S&W .021 4.68 4.678 146.29
RX21 SP 1 Drew Marr Gretna VA 91 S-10 -.002 5.92 6.263 89.27
82 SP 2 Steve Witherow Sumerduck VA 15 Racetech .009 1.39 9.960 76.63
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
82 SP 2 Steve Witherow Sumerduck VA 15 Racetech .012 4.66 4.679 135.44
959 SP 0 Keith Cox Disputanta VA -.009 4.56 4.548 151.07
B17 SP 3 Brianna Parker Mechanicsville VA 17 S&W .034 4.69 4.682 144.98
1XX8 SP 0 Tim Green Quinton VA 98 Spitzer .045 4.96 4.944 136.39
RX21 SP 1 Drew Marr Gretna VA 91 S-10 .011 5.92 5.925 114.36
584X SP 0 Craig Marable Chesterfield VA 23 Diamond .015 4.46 4.463 154.78
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B17 SP 3 Brianna Parker Mechanicsville VA 17 S&W -.013 4.68 4.690 145.96
2X20 SP 0 Chris Lloyd Doswell VA 65 Nova -.001 5.58 5.716 120.98
RX21 SP 1 Drew Marr Gretna VA 91 S-10 .009 5.92 5.923 115.11
1031 SP 0 Bo Snoddy Ashland VA 77 Vega 427 .017 5.66 5.669 121.15
959 SP 0 Keith Cox Disputanta VA -.013 4.55 4.560 150.87
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle -.004 5.84 5.856 115.40
584X SP 0 Craig Marable Chesterfield VA 23 Diamond .028 4.45 4.463 154.58
6X9 SP 0 John Dunn Jr. .044 6.72 6.743 101.74
1XX8 SP 0 Tim Green Quinton VA 98 Spitzer .003 4.96 4.960 138.39
1179 SP 0 JB Donati Henrico VA 12 Racetech .004 4.46 4.488 151.43
82 SP 2 Steve Witherow Sumerduck VA 15 Racetech .021 4.63 4.640 146.43
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 -.009 4.48 4.490 153.46
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1031 SP 0 Bo Snoddy Ashland VA 77 Vega 427 .012 5.66 5.661 121.42
1X0Z SP 0 Jeffrey Jones King George VA 83 Omni .028 5.44 5.448 125.33
82 SP 2 Steve Witherow Sumerduck VA 15 Racetech .000 4.63 4.632 146.67
270X SP 0 Christopher Johnson Louisa VA 70 Nova .001 5.98 5.979 113.86
2X20 SP 0 Chris Lloyd Doswell VA 65 Nova .024 5.67 5.582 121.81
366W SP 0 Roger Cassidy King William VA 66 Mustang -.009 6.57 6.590 104.36
B17 SP 3 Brianna Parker Mechanicsville VA 17 S&W .001 4.68 4.691 143.38
275X SP 0 Joe Tarry Bumpass VA 79 Mustang .025 5.86 5.854 115.18
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .004 5.85 5.864 109.64
9X45 SP 0 Larry Coleman Buena Vista VA 78 Malibu .064 6.28 6.262 108.35
1179 SP 0 JB Donati Henrico VA 12 Racetech .000 4.46 4.609 123.85
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech 1.379 4.45 21.955 25.90
RX21 SP 1 Drew Marr Gretna VA 91 S-10 .035 5.92 5.926 115.24
6X57 SP 0 Ray Snoots Mechanicsville MD .032 4.65 4.643 149.65
584X SP 0 Craig Marable Chesterfield VA 23 Diamond .011 4.45 4.459 153.88
414X SP 0 Tim Harper Penn Laird VA 06 Racetech .013 4.72 4.729 145.33
6X9 SP 0 John Dunn Jr. .059 6.72 6.720 102.07
6804 SP 0 Bootie Harris Colonial Heights VA 67 Chevy II .031 4.97 4.955 137.82
1XX8 SP 0 Tim Green Quinton VA 98 Spitzer .005 4.96 4.966 138.00
392X SP 0 Chris Giles Roseland VA .020 6.72 6.738 97.95
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .014 4.48 4.482 153.40
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang -.003 6.22 6.457 87.46
959 SP 0 Keith Cox Disputanta VA .003 4.55 4.558 150.75
0X11 SP 0 Bruce Sisk Henrico VA 98 Dodge .009 5.92 5.924 115.95
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
82 SP 2 Steve Witherow Sumerduck VA 15 Racetech .010 4.69 4.632 147.41
6427 SP 0 Mike Day Gates VA 27 Roadster -.016 5.42 5.407 124.56
2X20 SP 0 Chris Lloyd Doswell VA 65 Nova .018 5.64 5.708 120.92
E13 SP 0 Eden Lukhard Richmond VA 2010 S & W -.001 4.54 4.548 150.61
275X SP 0 Joe Tarry Bumpass VA 79 Mustang .033 5.87 5.876 113.70
1983E SP 0 Bryan Seigworth Mechanicsville VA 68 Cougar .023 6.16 6.195 108.71
1179 SP 0 JB Donati Henrico VA 12 Racetech .017 4.45 4.521 146.59
9XX4 SP 0 Chase Marrs Edenton NC 05 Racetech .104 4.66 4.673 146.23
270X SP 0 Christopher Johnson Louisa VA 70 Nova .022 5.99 6.003 112.78
1956 SP 0 Randy Smith Mechanicsville VA 56 Chevy Wagon .012 6.17 6.202 108.84
1031 SP 0 Bo Snoddy Ashland VA 77 Vega 427 .009 5.65 5.666 121.23
RX70 SP 0 Rocky Pintavalle Amelia VA 70 Duster -.001 5.86 5.867 115.29
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .017 5.83 5.854 115.28
703 SP 0 Davis Adkins Mechanicsville VA 69 Nova .015 5.27 5.301 129.12
0X11 SP 0 Bruce Sisk Henrico VA 98 Dodge .000 5.91 5.923 115.90
1073 SP 0 EJ Parker Hughesville MD 18 Racetech .012 4.65 4.654 147.41
584X SP 0 Craig Marable Chesterfield VA 23 Diamond .013 4.46 4.450 155.04
5X20 SP 0 Darryl Jackson Madison Heights VA 69 Camaro -.013 5.42 5.424 124.32
9X45 SP 0 Larry Coleman Buena Vista VA 78 Malibu .010 6.26 6.283 107.79
VX31 SP 0 Kenny Young Petersburg VA Racetech .027 4.65 4.659 142.69
6X57 SP 0 Ray Snoots Mechanicsville MD .012 4.65 4.659 146.89
1X87 SP 0 John Goodman Concord VA 2015 PCRC .009 4.93 4.949 139.36
RX21 SP 1 Drew Marr Gretna VA 91 S-10 .003 5.93 5.928 115.10
0001 SP 0 Francis Jarrelle Henrico VA 78 Malibu -.014 5.88 5.902 118.78
B17 SP 3 Brianna Parker Mechanicsville VA 17 S&W .105 4.68 5.061 128.29
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressmen -.001 4.63 4.637 147.75
1X0Z SP 0 Jeffrey Jones King George VA 83 Omni .010 5.44 5.453 124.06
2040 SP 0 Alex Maglaris Amissville VA 08 Precision .048 4.87 4.888 141.89
6804 SP 0 Bootie Harris Colonial Heights VA 67 Chevy II .010 4.96 4.979 138.80
4909 SP 0 Tyler Crossnoe Dinwiddie VA 23 Racetech -.002 4.53 4.556 146.15
414X SP 0 Tim Harper Penn Laird VA 06 Racetech .031 4.72 4.737 145.19
RX470 SP 0 Otis Adams Gretna VA 09 Danny Nelson -.009 4.76 4.776 143.95
959 SP 0 Keith Cox Disputanta VA .000 4.55 4.564 145.99
4651 SP 0 Mark Butler LaPlata MD RaceTech .027 4.98 5.035 135.82
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech .000 4.43 4.451 156.08
4X13 SP 0 Landon Howdyshell Waynesboro VA 27 Roadster -.004 5.36 5.565 103.36
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang .027 6.21 6.229 109.12
1X41 SP 0 Alan Thatcher Manassas VA 77 Camaro .037 6.82 6.854 96.47
392X SP 0 Chris Giles Roseland VA .053 6.72 16.407 40.40
2312 SP 0 Karl Soloe Carson VA 68 Cougar -.004 5.74 5.750 119.06
366W SP 0 Roger Cassidy King William VA 66 Mustang .017 6.57 6.579 103.75
X92 SP 0 Herb Bailey Hurt VA 98 S-10 .009 5.95 5.977 111.62
1XX8 SP 0 Tim Green Quinton VA 98 Spitzer .008 4.95 4.996 129.17
2X3T SP 0 Troy Williams Warrenton VA 10 Miller .017 6.07 6.110 106.96
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .006 4.48 4.491 151.73
9X77 SP 0 Jonathan Martin Quinton VA 90 S-10 .018 5.97 5.982 113.51
6X9 SP 0 John Dunn Jr. -.011 6.71 6.727 102.49
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6427 SP 0 Mike Day Gates VA 27 Roadster .017 5.42 5.435 120.96
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page -.001 4.64 4.668 145.30
1179 SP 0 JB Donati Henrico VA 12 Racetech .015 4.45 4.460 152.80
9X22 SP 0 Steven Newcomb Manquin VA 94 Mustang .015 6.59 6.607 104.11
RX70 SP 0 Rocky Pintavalle Amelia VA 70 Duster .002 5.86 5.858 115.50
1866 SP 0 Stanley Wiggins Suffolk VA -.004 6.07 6.141 110.95
4909 SP 0 Tyler Crossnoe Dinwiddie VA 23 Racetech .017 4.52 4.664 124.53
200 SP 0 Jerrol Gammon New Kent VA .030 5.97 7.037 67.34
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .000 4.48 4.480 153.56
1379 SP 0 Barry Seigworth Mechanicsville VA 85 Mustang -.022 6.01 6.033 113.78
0X11 SP 0 Bruce Sisk Henrico VA 98 Dodge .008 5.91 5.917 115.84
1X29 SP 0 RW Jordan 62 Chevy II .001 6.02 6.043 111.97
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .018 5.84 5.849 114.67
1181 SP 0 Kenneth Wiggins Suffolk Va 84 Mustang .010 6.70 6.696 100.40
2X20 SP 0 Chris Lloyd Doswell VA 65 Nova .007 5.62 5.643 121.42
76 SP 0 Tracy Flesher Greeville VA 76 Vega .044 5.07 5.072 133.79
584X SP 0 Craig Marable Chesterfield VA 23 Diamond .014 4.44 4.463 155.01
209 SP 0 Tracy Lane Powhatan VA 70 Maverick .018 5.84 5.839 117.53
275X SP 0 Joe Tarry Bumpass VA 79 Mustang .005 5.86 5.876 114.28
175A SP 0 Leon Wiggins Norfolk VA 02 S&W .033 4.98 5.010 136.33
6X57 SP 0 Ray Snoots Mechanicsville MD .028 4.64 4.656 149.03
408 SP 0 Wes Weaver Orange County VA 81 Camaro -.006 5.42 5.408 127.82
VX31 SP 0 Kenny Young Petersburg VA Racetech .009 4.64 4.650 147.60
4282 SP 0 Billy Wiggins Suffolk VA 89 Mustang .009 5.99 6.012 112.61
1983E SP 0 Bryan Seigworth Mechanicsville VA 68 Cougar .012 6.15 6.178 108.89
123 SP 0 Tyler Williams Warrenton VA 85 Camaro -.002 6.10 6.095 111.23
9XX4 SP 0 Chase Marrs Edenton NC 05 Racetech .040 4.66 4.665 144.81
EX43 SP 0 Calvin Drake Suffolk VA 02 Racetech .018 4.59 4.617 148.72
1073 SP 0 EJ Parker Hughesville MD 18 Racetech .019 4.65 4.671 145.72
1250 SP 0 Al Burkett Sandston VA .031 4.55 4.589 149.70
270X SP 0 Christopher Johnson Louisa VA 70 Nova .004 5.97 5.987 114.81
02X SP 0 Brian Anderson Carson VA 09 Racetech .046 4.56 4.572 149.96
E13 SP 0 Eden Lukhard Richmond VA 2010 S & W .012 4.54 4.548 147.21
10X57 SP 0 Mark Tarlton Albion IN 93 Mustang 533 .030 5.62 5.627 122.95
82 SP 2 Steve Witherow Sumerduck VA 15 Racetech .030 4.60 4.633 147.33
5X24 SP 0 Lance Howdyshell Lyndhurst VA 63 Chevy II -.005 6.51 6.492 104.22
5X20 SP 0 Darryl Jackson Madison Heights VA 69 Camaro .010 5.42 5.673 97.93
D07X SP 0 Peyton Bunch Bealeton VA .026 5.85 14.475 39.00
1X0Z SP 0 Jeffrey Jones King George VA 83 Omni .006 5.44 5.435 126.54
KX08 SP 0 Bobby Dudley Forest VA 2010 Quay -.001 5.32 5.314 127.21
9X45 SP 0 Larry Coleman Buena Vista VA 78 Malibu .012 6.26 6.265 108.44
X186 SP 0 Michael George Ruther Glen VA Racetech .004 4.65 4.636 147.96
2040 SP 0 Alex Maglaris Amissville VA 08 Precision .036 4.86 4.876 138.31
1221 SP 0 Allen Talley Chesterfield VA 16 Diamond .061 5.07 5.081 133.41
B17 SP 3 Brianna Parker Mechanicsville VA 17 S&W .030 4.67 4.681 145.96
2538 SP 0 Andy Lloyd Doswell VA 69 Camaro -.002 4.93 4.932 140.74
6804 SP 0 Bootie Harris Colonial Heights VA 67 Chevy II .019 4.95 4.961 138.93
9110 SP 0 John Mayhew Evington VA 08 GXP .026 4.95 4.938 139.41
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressmen .042 4.63 4.669 135.47
2X67 SP 0 Nathan Tannner Mechanicsville VA 67 Chevy II .016 6.82 7.167 77.98
1031 SP 0 Bo Snoddy Ashland VA 77 Vega 427 .043 5.65 5.668 121.37
1302 SP 0 Daniel Hambright Mechanicsville VA 98 Mustang -.002 5.94 5.936 115.85
1956 SP 0 Randy Smith Mechanicsville VA 56 Chevy Wagon .004 6.15 6.186 108.51
175X SP 0 Rodney Pryor Glen Allen VA 89 S10 .056 6.28 6.273 108.04
0001 SP 0 Francis Jarrelle Henrico VA 78 Malibu .038 5.88 5.896 118.86
6801 SP 0 Luke Harris Colonial Heights VA 71 Diamond .045 4.85 4.867 138.88
RX470 SP 0 Otis Adams Gretna VA 09 Danny Nelson .006 4.76 4.768 144.16
201 SP 0 Kenny Snyder Harrisonburg VA 07 Racetech .032 4.56 4.563 151.27
X92 SP 0 Herb Bailey Hurt VA 98 S-10 .019 5.96 5.955 115.61
X620 SP 0 Christine Wiggins Suffolk VA 66 Malibu -.018 5.83 5.845 116.56
RX21 SP 1 Drew Marr Gretna VA 91 S-10 .025 5.93 5.932 115.21
545 SP 0 Donald Wiggins Suffolk VA 78 Fairmont .003 5.28 5.279 131.23
366W SP 0 Roger Cassidy King William VA 66 Mustang .044 6.57 6.581 104.23
1967 SP 0 Garry James Sr Forest VA 67 Firebird .068 6.35 6.370 103.32
1X87 SP 0 John Goodman Concord VA 2015 PCRC .010 4.93 4.937 139.07
8 SP 0 Dylan Witherow Sumerduck VA 76 Vega .014 4.77 4.780 138.00
414X SP 0 Tim Harper Penn Laird VA 06 Racetech .001 4.72 4.722 144.78
RX95 SP 0 Andrew Ellis Evington Va 87 S-10 .020 5.97 5.975 107.75
959 SP 0 Keith Cox Disputanta VA .018 4.54 4.551 150.56
1X85 SP 0 Garry James Jr Forest VA 85 Mustang -.010 6.15 6.154 108.80
703 SP 0 Davis Adkins Mechanicsville VA 69 Nova .014 5.26 5.283 129.27
1489 SP 0 Will Kivett Evergreen VA 2024 Diamond .019 4.73 4.770 141.09
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech .001 4.42 4.436 156.23
380 SP 0 Bruce Hensley Unionville VA 07 Cressman -.002 4.41 4.406 156.68
392X SP 0 Chris Giles Roseland VA .070 6.72 6.726 98.85
7582 SP 0 Christian Hackworth Huddleston VA 82 S-10 .016 6.35 6.411 99.27
4651 SP 0 Mark Butler LaPlata MD RaceTech .025 4.99 5.027 125.60
424 SP 0 Stewart Gibson Charlottesville VA 92 Probe .034 5.69 5.746 116.50
2312 SP 0 Karl Soloe Carson VA 68 Cougar .015 5.74 5.744 119.01
490 SP 0 Tom Giles Roseland VA 92 Daytona .012 5.48 5.506 126.23
1XX8 SP 0 Tim Green Quinton VA 98 Spitzer .001 4.95 4.972 133.57
5X22 SP 0 Patrick Cassidy Manquin VA 94 Mustang .043 5.64 5.649 122.76
2X3T SP 0 Troy Williams Warrenton VA 10 Miller .012 6.10 6.100 109.02
3X05 SP 0 Cobi Toliver Piney River VA .031 5.87 5.900 106.89
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang .014 6.20 6.221 109.76
YX75 SP 0 Chase Cox Midland VA 02 Firebird .028 4.88 4.895 143.46
1X41 SP 0 Alan Thatcher Manassas VA 77 Camaro .039 6.82 6.824 97.39
X667 SP 0 Daniel Harris Fishersville VA 67 Roadster .043 5.26 5.277 130.23
4X13 SP 0 Landon Howdyshell Waynesboro VA 27 Roadster .025 5.36 6.417 75.00
3X02 SP 0 Nathan Sexton Pulaski VA 68 Mustang -.013 6.63 6.723 87.76
9X77 SP 0 Jonathan Martin Quinton VA 90 S-10 .023 5.99 6.015 107.90
2X79 SP 0 Eric Finch Stony Creek VA 79 Malibu .052 5.98 5.994 113.16
6X9 SP 0 John Dunn Jr. .028 6.73 6.716 102.99
222X SP 0 Brandon Lloyd Doswell VA 91 S-10 -.001 6.27 6.270 108.84
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4282 SP 0 Billy Wiggins Suffolk VA 89 Mustang .028 5.98 5.996 112.81
6427 SP 0 Mike Day Gates VA 27 Roadster .000 5.44 5.424 120.17
1866 SP 0 Stanley Wiggins Suffolk VA .003 6.07 6.074 110.62
270X SP 0 Christopher Johnson Louisa VA 70 Nova .095 5.96 6.014 114.78
RX70 SP 0 Rocky Pintavalle Amelia VA 70 Duster .021 5.86 5.856 115.58
9485 SP 0 Ryan Wiggins Norfolk VA 89 Mustang -.142 6.10 6.273 111.70
10X57 SP 0 Mark Tarlton Albion IN 93 Mustang 533 .081 5.62 5.636 119.92
76 SP 0 Tracy Flesher Greeville VA 76 Vega .015 5.01 5.133 131.96
1181 SP 0 Kenneth Wiggins Suffolk Va 84 Mustang .014 6.70 6.767 90.68
200 SP 0 Jerrol Gammon New Kent VA .002 5.97 6.344 105.42
82 SP 2 Steve Witherow Sumerduck VA 15 Racetech .022 4.64 4.739 123.05
1302 SP 0 Daniel Hambright Mechanicsville VA 98 Mustang .331 5.94 5.935 115.53
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .026 4.46 4.479 153.51
1X29 SP 0 RW Jordan 62 Chevy II .043 6.03 6.025 112.07
175A SP 0 Leon Wiggins Norfolk VA 02 S&W .013 4.98 5.000 136.11
1221 SP 0 Allen Talley Chesterfield VA 16 Diamond .055 5.06 5.074 133.34
123 SP 0 Tyler Williams Warrenton VA 85 Camaro .045 6.10 6.094 111.18
E13 SP 0 Eden Lukhard Richmond VA 2010 S & W -.029 4.54 4.546 150.48
0X11 SP 0 Bruce Sisk Henrico VA 98 Dodge .016 5.91 5.913 116.13
9XX4 SP 0 Chase Marrs Edenton NC 05 Racetech .125 4.66 4.662 146.21
1379 SP 0 Barry Seigworth Mechanicsville VA 85 Mustang .007 6.02 6.111 100.48
1956 SP 0 Randy Smith Mechanicsville VA 56 Chevy Wagon .180 6.15 6.162 109.78
1983E SP 0 Bryan Seigworth Mechanicsville VA 68 Cougar .023 6.14 6.156 109.27
2X20 SP 0 Chris Lloyd Doswell VA 65 Nova .008 5.60 5.672 118.25
275X SP 0 Joe Tarry Bumpass VA 79 Mustang .033 5.85 5.872 113.87
X228 SP 0 Kenny Kirtley Barboursville VA 68 Camaro .097 6.30 6.364 107.05
5X20 SP 0 Darryl Jackson Madison Heights VA 69 Camaro .009 5.42 5.434 124.75
02X SP 0 Brian Anderson Carson VA 09 Racetech .018 4.58 4.564 148.64
1X0Z SP 0 Jeffrey Jones King George VA 83 Omni .009 5.44 5.442 124.13
9110 SP 0 John Mayhew Evington VA 08 GXP .000 4.93 4.951 138.19
B17 SP 3 Brianna Parker Mechanicsville VA 17 S&W .021 4.67 4.687 143.49
408 SP 0 Wes Weaver Orange County VA 81 Camaro .049 5.42 5.431 123.24
1250 SP 0 Al Burkett Sandston VA .030 4.53 4.558 150.38
9X45 SP 0 Larry Coleman Buena Vista VA 78 Malibu .005 6.28 6.274 104.90
KX08 SP 0 Bobby Dudley Forest VA 2010 Quay .042 5.32 5.340 124.49
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressmen .054 4.63 4.644 142.28
9X22 SP 0 Steven Newcomb Manquin VA 94 Mustang .007 6.59 6.608 101.83
3X56 SP 0 Robert Braglin Clayton NC 68 Nova .010 5.30 5.291 130.02
X186 SP 0 Michael George Ruther Glen VA Racetech .026 4.64 4.674 147.28
366W SP 0 Roger Cassidy King William VA 66 Mustang .019 6.58 6.571 104.06
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech .010 4.42 4.456 146.29
2XX4 SP 0 Greg Haynes Suffolk VA 95 Beretta .025 5.65 5.701 120.04
201 SP 0 Kenny Snyder Harrisonburg VA 07 Racetech .024 4.56 4.560 146.10
EX43 SP 0 Calvin Drake Suffolk VA 02 Racetech .040 4.59 4.597 149.31
0001 SP 0 Francis Jarrelle Henrico VA 78 Malibu .037 5.88 5.889 119.25
2538 SP 0 Andy Lloyd Doswell VA 69 Camaro -.003 4.92 4.929 140.65
4909 SP 0 Tyler Crossnoe Dinwiddie VA 23 Racetech .004 4.53 4.517 151.80
1967 SP 0 Garry James Sr Forest VA 67 Firebird -.023 6.36 6.339 105.87
1X85 SP 0 Garry James Jr Forest VA 85 Mustang .012 6.15 6.169 103.44
209 SP 0 Tracy Lane Powhatan VA 70 Maverick .037 5.85 5.838 117.85
VX31 SP 0 Kenny Young Petersburg VA Racetech .018 4.63 4.650 148.01
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page .011 4.65 4.645 145.78
4X13 SP 0 Landon Howdyshell Waynesboro VA 27 Roadster .009 5.36 5.394 124.41
5X24 SP 0 Lance Howdyshell Lyndhurst VA 63 Chevy II .021 6.53 6.519 101.32
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .006 5.84 5.844 114.33
1031 SP 0 Bo Snoddy Ashland VA 77 Vega 427 .013 5.65 5.657 121.49
380 SP 0 Bruce Hensley Unionville VA 07 Cressman .008 4.38 4.411 156.68
1073 SP 0 EJ Parker Hughesville MD 18 Racetech -.002 4.65 4.658 142.40
1X87 SP 0 John Goodman Concord VA 2015 PCRC .015 4.93 4.937 139.04
2X67 SP 0 Nathan Tannner Mechanicsville VA 67 Chevy II .000 6.84 6.829 97.34
6804 SP 0 Bootie Harris Colonial Heights VA 67 Chevy II .033 4.95 4.952 138.87
414X SP 0 Tim Harper Penn Laird VA 06 Racetech .029 4.71 4.721 145.27
RX95 SP 0 Andrew Ellis Evington Va 87 S-10 .040 5.96 5.979 110.23
6X57 SP 0 Ray Snoots Mechanicsville MD .035 4.65 4.641 149.36
4651 SP 0 Mark Butler LaPlata MD RaceTech .019 4.99 5.002 133.53
2040 SP 0 Alex Maglaris Amissville VA 08 Precision .021 4.88 4.872 141.91
RX21 SP 1 Drew Marr Gretna VA 91 S-10 .004 5.94 5.937 113.31
X620 SP 0 Christine Wiggins Suffolk VA 66 Malibu .003 5.84 5.836 116.31
545 SP 0 Donald Wiggins Suffolk VA 78 Fairmont -.002 5.28 5.287 131.24
7582 SP 0 Christian Hackworth Huddleston VA 82 S-10 -.002 6.34 6.343 106.39
1489 SP 0 Will Kivett Evergreen VA 2024 Diamond .033 4.75 4.752 138.07
959 SP 0 Keith Cox Disputanta VA .034 4.45 4.541 151.24
2312 SP 0 Karl Soloe Carson VA 68 Cougar .046 5.73 5.741 118.99
175X SP 0 Rodney Pryor Glen Allen VA 89 S10 -.009 6.29 6.283 108.04
6801 SP 0 Luke Harris Colonial Heights VA 71 Diamond .003 4.85 4.850 141.12
007X SP 0 Walter Tuck Sandston VA 10 Danny Nelson -.011 4.68 4.643 149.36
1XX8 SP 0 Tim Green Quinton VA 98 Spitzer .004 4.95 4.955 140.09
1X95 SP 0 Kenny Melton Jr. Sandston VA 88 S-10 .033 5.63 5.613 121.87
6X9 SP 0 John Dunn Jr. .002 6.71 6.720 99.90
X92 SP 0 Herb Bailey Hurt VA 98 S-10 .028 5.98 5.968 112.06
2X3T SP 0 Troy Williams Warrenton VA 10 Miller -.016 6.09 6.087 110.04
392X SP 0 Chris Giles Roseland VA -.026 6.73 6.725 98.79
1179 SP 0 JB Donati Henrico VA 12 Racetech .010 4.44 4.454 153.98
490 SP 0 Tom Giles Roseland VA 92 Daytona .018 5.49 5.478 126.10
RX470 SP 0 Otis Adams Gretna VA 09 Danny Nelson .035 4.76 4.764 144.78
5X22 SP 0 Patrick Cassidy Manquin VA 94 Mustang .005 5.65 5.645 122.54
8 SP 0 Dylan Witherow Sumerduck VA 76 Vega .003 4.78 4.791 138.93
584X SP 0 Craig Marable Chesterfield VA 23 Diamond .012 4.45 4.444 155.38
3X05 SP 0 Cobi Toliver Piney River VA .022 5.86 5.843 115.65
DX38 SP 0 Darrell Holmes Bealeton VA 90 S-10 -.014 6.15 6.146 109.94
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang .020 6.19 6.199 109.17
YX75 SP 0 Chase Cox Midland VA 02 Firebird .021 4.87 4.886 143.17
D07X SP 0 Peyton Bunch Bealeton VA .009 5.85 5.945 107.99
424 SP 0 Stewart Gibson Charlottesville VA 92 Probe .154 5.65 5.671 122.92
3X02 SP 0 Nathan Sexton Pulaski VA 68 Mustang .007 6.66 6.633 97.67
222X SP 0 Brandon Lloyd Doswell VA 91 S-10 -.012 6.29 6.280 106.71
2X79 SP 0 Eric Finch Stony Creek VA 79 Malibu .038 5.97 5.980 113.46
1X41 SP 0 Alan Thatcher Manassas VA 77 Camaro -.002 6.84 6.811 99.11
9X77 SP 0 Jonathan Martin Quinton VA 90 S-10 .035 5.99 6.005 105.48
X667 SP 0 Daniel Harris Fishersville VA 67 Roadster .036 5.27 5.265 130.82