Super Pro   Elimination Results
for Sunday, August 11, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X620 SP 3 Christine Wiggins Suffolk VA 66 Malibu .005 5.85 5.855 116.34
1X0Z SP 1 Jeffrey Jones King George VA 83 Omni .032 5.47 5.472 124.14
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X620 SP 3 Christine Wiggins Suffolk VA 66 Malibu -.005 5.86 5.859 116.26
X92 SP 2 Herb Bailey Hurt VA 98 S-10 -.039 5.99 5.995 115.14
1X0Z SP 1 Jeffrey Jones King George VA 83 Omni .024 5.47 5.753 97.27
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X0Z SP 1 Jeffrey Jones King George VA 83 Omni .010 5.47 5.473 126.01
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressmen .014 4.66 4.665 146.08
X92 SP 2 Herb Bailey Hurt VA 98 S-10 .016 5.99 5.996 112.48
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .006 4.48 4.500 147.83
X620 SP 3 Christine Wiggins Suffolk VA 66 Malibu -.008 5.84 5.870 116.09
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .009 4.47 4.484 153.75
3117 SP 0 David Dean Elkton VA 00 Camaro .025 5.57 5.578 121.92
1X0Z SP 1 Jeffrey Jones King George VA 83 Omni .013 5.47 5.481 124.64
0209 SP 0 Phil Rutherford Mechanicsville VA 2020 Racetech .014 4.73 4.742 146.13
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressmen .007 4.65 4.729 130.34
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page .025 4.66 4.919 136.52
X92 SP 2 Herb Bailey Hurt VA 98 S-10 .012 5.99 5.992 113.95
380 SP 0 Bruce Hensley Unionville VA 07 Cressman .015 4.41 4.415 156.17
X620 SP 3 Christine Wiggins Suffolk VA 66 Malibu .012 5.84 5.863 116.03
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech .045 4.45 4.464 154.69
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3117 SP 0 David Dean Elkton VA 00 Camaro .025 5.57 5.583 123.01
2538 SP 0 Andy Lloyd Doswell VA 69 Camaro .043 4.57 4.583 150.05
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .009 4.47 4.474 153.75
9485 SP 0 Ryan Wiggins Norfolk VA 89 Mustang .003 6.14 6.178 110.86
380 SP 0 Bruce Hensley Unionville VA 07 Cressman .017 4.42 4.416 156.37
1181 SP 0 Kenneth Wiggins Suffolk Va 84 Mustang .004 6.74 6.710 99.52
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech .012 4.45 4.470 151.26
X186 SP 0 Michael George Ruther Glen VA Racetech .035 4.66 4.653 147.62
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page .033 4.66 4.660 145.23
RX14 SP 0 Rodney Lunsford Roxboro NC 95 Mustang .003 6.46 6.456 106.60
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressmen .016 4.65 4.673 141.22
2X67 SP 0 Nathan Tanner Mechanicsville VA 67 Chevy II .015 6.86 6.885 97.26
1X0Z SP 1 Jeffrey Jones King George VA 83 Omni .007 5.46 5.489 122.23
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .019 5.84 5.861 113.94
0209 SP 0 Phil Rutherford Mechanicsville VA 2020 Racetech .014 4.73 4.737 146.46
2X3T SP 0 Troy Williams Warrenton VA 10 Miller .020 4.51 4.514 148.66
X92 SP 2 Herb Bailey Hurt VA 98 S-10 .017 5.97 5.995 115.12
1X21 SP 0 Blane Parrish Clayton NC '86 Mustang -.003 5.67 5.695 120.24
X620 SP 3 Christine Wiggins Suffolk VA 66 Malibu .027 5.83 5.848 116.35
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang .036 6.22 6.233 109.53
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3117 SP 0 David Dean Elkton VA 00 Camaro .030 5.56 5.582 123.37
1965 SP 0 Larry Cowart Rustburg VA 65 Chevy II .017 6.51 6.559 102.08
9485 SP 0 Ryan Wiggins Norfolk VA 89 Mustang .011 6.13 6.147 111.11
1LX90 SP 0 Jaden Hines Hurt VA -.012 5.09 5.099 135.05
380 SP 0 Bruce Hensley Unionville VA 07 Cressman .001 4.41 4.424 156.50
RX42 SP 0 Wyatt Colbert Mechanicsville VA 67 Nova -.001 5.70 5.759 119.23
2538 SP 0 Andy Lloyd Doswell VA 69 Camaro .003 4.57 4.580 147.09
4282 SP 0 Billy Wiggins Suffolk VA 89 Mustang .016 6.01 6.004 113.06
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page .012 4.67 4.687 140.33
202X SP 0 Aubrey Marable .034 4.87 4.906 139.43
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .013 4.47 4.474 154.23
DX02 SP 0 Dave Parrish Suffolk Va 90 Camaro -.013 5.28 5.279 135.33
1181 SP 0 Kenneth Wiggins Suffolk Va 84 Mustang .017 6.71 6.739 100.43
2X20 SP 0 Chris Lloyd Doswell VA 65 Nova -.003 5.61 5.619 121.31
RX14 SP 0 Rodney Lunsford Roxboro NC 95 Mustang .015 6.44 6.461 106.14
J316 SP 0 Wayne Boswell Suffolk VA 66 Chevelle .057 5.30 5.311 129.85
X186 SP 0 Michael George Ruther Glen VA Racetech .014 4.66 4.697 142.75
163 SP 0 Barry McKesson Moseley VA .046 4.87 4.855 139.07
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .006 5.84 5.847 115.41
2848 SP 0 Greg Showns Petersburg VA 08 Racetech -.016 4.72 4.710 146.69
X620 SP 3 Christine Wiggins Suffolk VA 66 Malibu .000 5.84 5.841 116.47
02X SP 0 Brian Anderson Carson VA 09 Racetech .018 4.61 4.626 148.18
2X3T SP 0 Troy Williams Warrenton VA 10 Miller .032 4.49 4.495 154.21
RD65 SP 0 Hunter Dressler Powhatan VA 72 Maverick .065 5.93 5.932 113.99
0209 SP 0 Phil Rutherford Mechanicsville VA 2020 Racetech .015 4.72 4.755 140.04
5X22 SP 0 Patrick Cassidy Manquin VA 94 Mustang .040 5.65 5.647 122.50
1X21 SP 0 Blane Parrish Clayton NC '86 Mustang .017 5.66 5.673 119.57
9110 SP 0 John Mayhew Evington VA 08 GXP .020 4.96 4.956 139.17
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressmen .006 4.65 4.655 147.50
2040 SP 0 Alex Maglaris Amissville VA 08 Precision .017 4.90 4.890 141.37
1X0Z SP 1 Jeffrey Jones King George VA 83 Omni .025 5.46 5.467 121.37
392X SP 0 Chris Giles Roseland VA 72 Dart .004 6.70 6.767 98.91
2X67 SP 0 Nathan Tanner Mechanicsville VA 67 Chevy II .000 6.86 6.863 98.10
2X78 SP 0 Jonathan Edwards Ashland VA 78 Malibu -.002 6.04 6.029 111.78
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech .017 4.45 4.458 152.47
9X77 SP 0 Jonathan Martin Quinton VA 90 S-10 .025 5.99 6.021 109.39
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang .009 6.23 6.232 108.80
1XX7 SP 0 E.J. Parker Hughesville MD 69 Camaro .006 5.84 5.856 115.29
X92 SP 2 Herb Bailey Hurt VA 98 S-10 .016 5.98 2.709
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9485 SP 0 Ryan Wiggins Norfolk VA 89 Mustang .008 6.13 6.153 110.17
4909 SP 0 Tyler Crossnoe Dinwiddie VA 23 Racetech .026 5.80 5.829 114.78
1965 SP 0 Larry Cowart Rustburg VA 65 Chevy II .024 6.53 6.535 99.30
33 SP 0 Shane Moran Penn Laird VA 70 Nova .034 5.68 5.741 119.36
RX42 SP 0 Wyatt Colbert Mechanicsville VA 67 Nova .014 5.70 5.701 119.11
9X22 SP 0 Steven Newcomb Manquin VA 94 Mustang -.004 6.61 6.632 101.84
3117 SP 0 David Dean Elkton VA 00 Camaro .014 5.54 5.572 123.68
102L SP 0 Nicholas Bradshaw Jarratt VA Dragster .005 4.98 5.030 134.51
RX14 SP 0 Rodney Lunsford Roxboro NC 95 Mustang .006 6.42 6.444 106.51
175A SP 0 Leon Wiggins Norfolk VA 02 S&W .027 5.02 5.031 135.99
1LX90 SP 0 Jaden Hines Hurt VA .008 5.10 5.106 132.84
1866 SP 0 Stanley Wiggins Suffolk VA .014 6.08 6.068 110.45
202X SP 0 Aubrey Marable -.015 4.86 4.905 139.20
2X01 SP 0 Jason Stern Warrenton VA 67 Camaro -.002 6.47 6.469 103.48
J316 SP 0 Wayne Boswell Suffolk VA 66 Chevelle .021 5.30 5.306 129.80
9X30 SP 0 John Roach Appomattox VA 81 Olds Wagon .014 6.52 6.560 101.42
1181 SP 0 Kenneth Wiggins Suffolk Va 84 Mustang .033 6.74 6.705 100.49
X667 SP 0 Daniel Harris Fishersville VA 67 Roadster -.005 5.27 10.453 49.69
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech .006 4.43 4.455 151.39
2XX4 SP 0 Greg Haynes Suffolk VA 95 Beretta .026 5.72 5.704 120.01
X620 SP 3 Christine Wiggins Suffolk VA 66 Malibu .010 5.84 5.847 116.32
4X13 SP 0 Landon Howdyshell Waynesboro VA 27 Roadster .014 6.18 6.189 106.71
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .022 4.47 4.477 152.02
545 SP 0 Donald Wiggins Suffolk VA 78 Fairmont .045 5.28 5.291 130.73
X186 SP 0 Michael George Ruther Glen VA Racetech .015 4.66 4.672 146.80
414X SP 0 Tim Harper Penn Laird VA 06 Racetech -.017 4.73 4.745 144.67
DX02 SP 0 Dave Parrish Suffolk Va 90 Camaro .028 5.27 5.289 132.67
271X SP 0 CJ Jenkins Jamesville NC 2018 Undercover -.003 4.82 4.833 141.25
9110 SP 0 John Mayhew Evington VA 08 GXP .017 4.96 4.967 134.16
275X SP 0 Joe Tarry Bumpass VA 79 Mustang .013 5.82 5.867 114.57
2040 SP 0 Alex Maglaris Amissville VA 08 Precision .005 4.90 4.913 137.33
1250 SP 0 Al Burkett Sandston VA .014 4.56 4.601 149.80
2X20 SP 0 Chris Lloyd Doswell VA 65 Nova .005 5.61 5.620 120.93
201 SP 0 Kenny Snyder Harrisonburg VA 07 Racetech .015 4.59 4.686 145.14
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page .033 4.65 4.673 144.60
VX31 SP 0 Kenny Young Petersburg VA Racetech -.012 4.64 4.646 147.79
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressmen .024 4.64 4.653 145.42
ND117 SP 0 Jerry Fair Chesapeake VA 69 Camaro .012 5.44 5.473 129.37
380 SP 0 Bruce Hensley Unionville VA 07 Cressman .008 4.41 4.416 156.15
007X SP 0 Walter Tuck Sandston VA 10 Danny Nelson -.006 4.64 4.721 146.37
02X SP 0 Brian Anderson Carson VA 09 Racetech .005 4.61 4.619 148.14
0001 SP 0 Francis Jarrelle Henrico VA 78 Malibu .017 5.88 5.903 118.31
2X67 SP 0 Nathan Tanner Mechanicsville VA 67 Chevy II .014 6.84 6.882 95.76
RX470 SP 0 Otis Adams Gretna VA 09 Danny Nelson .095 4.77 4.780 143.75
X92 SP 2 Herb Bailey Hurt VA 98 S-10 .000 5.97 5.979 115.16
5X24 SP 0 Lance Howdyshell Lyndhurst VA 63 Chevy II -.001 6.50 6.501 104.07
2X3T SP 0 Troy Williams Warrenton VA 10 Miller .007 4.49 4.515 146.56
1405 SP 0 Bobby Eley Suffolk VA 62 Chevy II .053 5.44 5.444 127.49
1X0Z SP 1 Jeffrey Jones King George VA 83 Omni .008 5.46 5.466 124.19
7X79 SP 0 Lee Dixon Chesterfield VA 23 Racetech .021 4.49 4.495 148.61
0209 SP 0 Phil Rutherford Mechanicsville VA 2020 Racetech .013 4.72 4.722 146.53
0X11 SP 0 Bruce Sisk Henrico VA 98 Dodge -.007 5.93 5.943 115.46
163 SP 0 Barry McKesson Moseley VA .002 4.86 4.872 140.93
175X SP 0 Rodney Pryor Glen Allen VA 89 S10 .030 6.40 6.427 104.11
4282 SP 0 Billy Wiggins Suffolk VA 89 Mustang .000 5.99 6.017 112.93
9XX4 SP 0 Chase Marrs Edenton NC 05 Racetech .128 4.67 4.683 145.88
RD65 SP 0 Hunter Dressler Powhatan VA 72 Maverick .003 5.93 5.916 116.78
584X SP 0 Craig Marable Chesterfield VA 23 Diamond 4.46
1X21 SP 0 Blane Parrish Clayton NC '86 Mustang .016 5.67 5.686 113.45
366W SP 0 Roger Cassidy King William VA 66 Mustang .012 6.51 6.540 104.20
392X SP 0 Chris Giles Roseland VA 72 Dart .021 6.70 6.704 98.22
1XX8 SP 0 Tim Green Quinton VA 98 Spitzer .025 4.97 4.983 135.48
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .018 5.84 5.843 114.09
2828 SP 0 Mallory Logan N. Chesterfield VA .007 4.58 4.602 149.66
2848 SP 0 Greg Showns Petersburg VA 08 Racetech .033 4.72 4.728 140.46
EX43 SP 0 Calvin Drake Suffolk VA 02 Racetech .021 4.59 4.652 147.91
2X78 SP 0 Jonathan Edwards Ashland VA 78 Malibu .004 6.04 6.047 111.06
198B SP 0 Brian Pryor Petersburg VA 69 Camaro .005 5.10 5.112 131.66
9X77 SP 0 Jonathan Martin Quinton VA 90 S-10 .028 5.97 5.980 113.74
703 SP 0 Davis Adkins Mechanicsville VA 69 Nova .011 5.41 5.402 125.42
1XX7 SP 0 E.J. Parker Hughesville MD 69 Camaro .008 5.84 5.856 115.84
TX70 SP 0 Trey Sasser La Grange NC 70 Nova 454 .007 6.38 6.398 106.17
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang .025 6.21 6.229 108.66
490 SP 0 Tom Giles Roseland VA 92 Daytona .003 5.51 5.499 128.52
5X22 SP 0 Patrick Cassidy Manquin VA 94 Mustang .032 5.65 5.743 113.69
209 SP 0 Tracy Lane Powhatan VA 70 Maverick .033 5.88 6.062 114.20
2538 SP 0 Andy Lloyd Doswell VA 69 Camaro .004 4.56 4.569 150.80
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4909 SP 0 Tyler Crossnoe Dinwiddie VA 23 Racetech .006 5.82 5.801 118.31
9X22 SP 0 Steven Newcomb Manquin VA 94 Mustang -.010 6.60 6.618 102.25
1LX90 SP 0 Jaden Hines Hurt VA .250 5.15 5.113 134.50
1866 SP 0 Stanley Wiggins Suffolk VA -.010 6.08 6.079 111.38
271X SP 0 CJ Jenkins Jamesville NC 2018 Undercover .042 4.83 4.829 141.83
9485 SP 0 Ryan Wiggins Norfolk VA 89 Mustang .021 6.18 6.136 110.75
102L SP 0 Nicholas Bradshaw Jarratt VA Dragster .012 4.99 4.993 133.88
4282 SP 0 Billy Wiggins Suffolk VA 89 Mustang .035 5.99 5.989 113.32
2848 SP 0 Greg Showns Petersburg VA 08 Racetech .005 4.39 4.409 147.01
6X13 SP 0 Richard Tilghman Henrico VA 14 Mullis .034 4.80 4.803 143.78
2X01 SP 0 Jason Stern Warrenton VA 67 Camaro .040 6.47 6.589 90.78
RD65 SP 0 Hunter Dressler Powhatan VA 72 Maverick 1.177 5.93 5.904 117.26
202X SP 0 Aubrey Marable .042 4.86 4.868 140.50
3117 SP 0 David Dean Elkton VA 00 Camaro .010 5.60 5.556 123.97
2XX4 SP 0 Greg Haynes Suffolk VA 95 Beretta .017 5.72 5.723 118.75
518 SP 0 Jenny Burkhead Henrico VA 01 S-10 .051 5.84 5.810 118.19
02X SP 0 Brian Anderson Carson VA 09 Racetech .003 4.60 4.613 148.62
J316 SP 0 Wayne Boswell Suffolk VA 66 Chevelle .036 5.31 5.310 129.88
380 SP 0 Bruce Hensley Unionville VA 07 Cressman .019 4.41 4.418 150.58
1X57 SP 0 Gordon Holmes Henrico VA 06 Dan Page .046 4.65 4.649 145.80
275X SP 0 Joe Tarry Bumpass VA 79 Mustang .058 5.85 5.827 115.77
33 SP 0 Shane Moran Penn Laird VA 70 Nova .026 5.77 5.693 120.36
2X20 SP 0 Chris Lloyd Doswell VA 65 Nova -.003 5.61 5.612 121.50
366W SP 0 Roger Cassidy King William VA 66 Mustang -.002 6.53 6.518 104.57
0X11 SP 0 Bruce Sisk Henrico VA 98 Dodge .020 5.93 5.945 111.45
D12 SP 0 Steven Showns Disputanta VA 83 Firebird .129 7.29 7.122 85.61
9110 SP 0 John Mayhew Evington VA 08 GXP .045 4.96 5.044 125.88
X667 SP 0 Daniel Harris Fishersville VA 67 Roadster -.004 5.26
RX42 SP 0 Wyatt Colbert Mechanicsville VA 67 Nova .101 5.70 5.705 119.12
131X SP 0 Marc Harlow Ruther Glen VA 00 S-10 .039 6.89 6.830 100.21
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech .013 4.44 4.430 155.92
4X13 SP 0 Landon Howdyshell Waynesboro VA 27 Roadster -.002 6.15 6.183 108.98
VX31 SP 0 Kenny Young Petersburg VA Racetech .005 4.64 4.659 139.79
X620 SP 3 Christine Wiggins Suffolk VA 66 Malibu .117 5.86 5.848 115.59
2538 SP 0 Andy Lloyd Doswell VA 69 Camaro .000 4.56 4.562 148.18
545 SP 0 Donald Wiggins Suffolk VA 78 Fairmont .016 5.30 5.287 130.82
RX14 SP 0 Rodney Lunsford Roxboro NC 95 Mustang .010 6.40 6.420 107.49
392X SP 0 Chris Giles Roseland VA 72 Dart .024 6.75 6.714 95.49
2X67 SP 0 Nathan Tanner Mechanicsville VA 67 Chevy II .024 6.87 6.871 95.81
175X SP 0 Rodney Pryor Glen Allen VA 89 S10 .019 6.39 6.398 105.76
1X0Z SP 1 Jeffrey Jones King George VA 83 Omni .011 5.47 5.470 121.59
201 SP 0 Kenny Snyder Harrisonburg VA 07 Racetech .016 4.59 4.587 150.13
DX02 SP 0 Dave Parrish Suffolk Va 90 Camaro .003 5.27 5.287 129.83
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .015 4.45 4.468 154.07
1XX7 SP 0 E.J. Parker Hughesville MD 69 Camaro .011 5.84 5.874 113.48
X186 SP 0 Michael George Ruther Glen VA Racetech .029 4.65 4.672 144.52
9X30 SP 0 John Roach Appomattox VA 81 Olds Wagon .011 6.54 6.528 101.91
0001 SP 0 Francis Jarrelle Henrico VA 78 Malibu .051 5.91 5.891 119.01
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressmen .036 4.64 4.641 146.50
1405 SP 0 Bobby Eley Suffolk VA 62 Chevy II .044 5.45 5.443 127.79
1181 SP 0 Kenneth Wiggins Suffolk Va 84 Mustang .019 6.72 6.720 100.83
584X SP 0 Craig Marable Chesterfield VA 23 Diamond -.004 4.46 4.457 155.36
414X SP 0 Tim Harper Penn Laird VA 06 Racetech .000 4.73 4.746 140.27
9XX4 SP 0 Chase Marrs Edenton NC 05 Racetech .072 4.66 4.674 146.04
5X24 SP 0 Lance Howdyshell Lyndhurst VA 63 Chevy II .016 6.49 6.499 102.80
1965 SP 0 Larry Cowart Rustburg VA 65 Chevy II .064 6.55 6.542 103.61
175A SP 0 Leon Wiggins Norfolk VA 02 S&W .002 5.01 5.030 136.12
1XX8 SP 0 Tim Green Quinton VA 98 Spitzer -.023 5.00 4.969 140.25
1X21 SP 0 Blane Parrish Clayton NC '86 Mustang .018 5.71 5.664 120.74
EX43 SP 0 Calvin Drake Suffolk VA 02 Racetech -.002 4.62 4.604 148.85
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .009 5.85 5.838 115.79
RX470 SP 0 Otis Adams Gretna VA 09 Danny Nelson -.020 4.77 4.780 144.24
1250 SP 0 Al Burkett Sandston VA .026 4.56 4.565 150.83
2040 SP 0 Alex Maglaris Amissville VA 08 Precision -.010 4.87 4.898 141.43
007X SP 0 Walter Tuck Sandston VA 10 Danny Nelson .014 4.63 4.632 149.10
X92 SP 2 Herb Bailey Hurt VA 98 S-10 .005 5.96 5.974 115.35
2X3T SP 0 Troy Williams Warrenton VA 10 Miller .014 4.49 4.512 146.81
0209 SP 0 Phil Rutherford Mechanicsville VA 2020 Racetech .037 4.71 4.733 146.72
2828 SP 0 Mallory Logan N. Chesterfield VA .000 4.58 4.563 150.95
163 SP 0 Barry McKesson Moseley VA -.034 4.86 4.854 140.94
2X78 SP 0 Jonathan Edwards Ashland VA 78 Malibu .002 6.04 6.055 108.90
TX70 SP 0 Trey Sasser La Grange NC 70 Nova 454 .031 6.40 6.404 103.28
ND117 SP 0 Jerry Fair Chesapeake VA 69 Camaro -.016 5.44 5.436 129.98
5X22 SP 0 Patrick Cassidy Manquin VA 94 Mustang -.002 5.65 5.659 122.22
7X79 SP 0 Lee Dixon Chesterfield VA 23 Racetech .021 4.48 4.501 147.73
9X77 SP 0 Jonathan Martin Quinton VA 90 S-10 .039 5.97 5.978 112.56
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang .022 6.20 6.220 109.06
490 SP 0 Tom Giles Roseland VA 92 Daytona .041 5.51 5.518 126.47
198B SP 0 Brian Pryor Petersburg VA 69 Camaro .030 5.09 5.102 136.57
SINGLE 0