Super Pro   Elimination Results
for Sunday, September 1, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
15X SP 4 Jake Hodge Franklin KY 23 Racetech .004 4.61 4.631 143.54
1X68 SP 5 Chris Moren Sandston VA .071 6.01 6.014 112.95
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X68 SP 5 Chris Moren Sandston VA .012 6.01 6.012 112.92
43 SP 1 Kyle Hustwayte Stafford VA 04 Worthy .013 4.74 4.742 143.43
15X SP 4 Jake Hodge Franklin KY 23 Racetech .006 4.90 4.967 107.00
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X68 SP 5 Chris Moren Sandston VA .039 6.01 6.032 109.31
270X SP 2 Christopher Johnson Louisa VA 70 Nova .041 6.03 6.076 112.45
15X SP 4 Jake Hodge Franklin KY 23 Racetech .008 4.61 4.626 145.77
1X29X SP 3 RW Jordan 79 Camaro .023 5.98 6.005 111.18
43 SP 1 Kyle Hustwayte Stafford VA 04 Worthy .020 1.39 4.742 143.86
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
15X SP 4 Jake Hodge Franklin KY 23 Racetech .015 4.60 4.626 143.17
HX56X SP 0 Steve Ryan Westminster MD 73 Camaro .080 6.16 6.166 110.32
43 SP 1 Kyle Hustwayte Stafford VA 04 Worthy .005 4.74 4.757 140.02
296X SP 0 Randy Midgett Virginia Beach VA 06 Undercover .029 4.59 4.591 150.48
270X SP 2 Christopher Johnson Louisa VA 70 Nova .009 6.03 6.060 112.65
6X13 SP 0 Richard Tilghman Henrico VA 14 Mullis .034 4.82 4.847 143.38
1X29X SP 3 RW Jordan 79 Camaro .010 5.97 5.996 112.65
1X51 SP 0 Johnny Ennis Pocomoke MD 04 Worthy .046 4.72 4.722 139.82
1X68 SP 5 Chris Moren Sandston VA .028 6.00 6.021 112.50
6X57 SP 0 Ray Snoots Mechanicsville MD 17 Ezell .035 4.66 4.657 148.99
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6X13 SP 0 Richard Tilghman Henrico VA 14 Mullis .023 4.83 4.835 141.53
X667 SP 0 Daniel Harris Fishersville VA 67 Roadster .017 5.29 5.313 129.95
296X SP 0 Randy Midgett Virginia Beach VA 06 Undercover .059 4.59 4.611 150.03
9XX4 SP 0 Eric Whitehurst Edenton NC 05 Racetech -.017 4.74 4.757 143.95
15X SP 4 Jake Hodge Franklin KY 23 Racetech .010 4.61 4.622 146.00
02X SP 0 Brian Anderson Carson VA 09 Racetech .013 4.62 4.629 147.47
HX56X SP 0 Steve Ryan Westminster MD 73 Camaro .011 6.17 6.165 110.08
B17 SP 0 Brianna Parker Mechanicsville VA 17 S&W -.001 4.72 4.893 116.70
43 SP 1 Kyle Hustwayte Stafford VA 04 Worthy .011 4.74 4.790 132.18
SX73 SP 0 Dylan Witherow Colonial Beach VA 92 Mustang .059 5.86 6.024 112.75
1X68 SP 5 Chris Moren Sandston VA .005 6.01 6.016 111.94
DX02 SP 0 Dave Parrish Suffolk Va 90 Camaro .021 5.32 5.302 133.74
6X57 SP 0 Ray Snoots Mechanicsville MD 17 Ezell .000 4.66 4.664 148.59
244R SP 0 Dink Holmes Aylett VA -.005 5.91 5.884 117.18
1X29X SP 3 RW Jordan 79 Camaro .004 5.97 5.986 112.95
0209 SP 0 Phil Rutherford Mechanicsville VA 2020 Racetech .030 4.74 4.739 145.78
1X51 SP 0 Johnny Ennis Pocomoke MD 04 Worthy .019 4.73 4.743 135.89
PX43 SP 0 Seth Phillips Montpelier VA 68 Barracuda .023 6.06 6.056 112.54
270X SP 2 Christopher Johnson Louisa VA 70 Nova .048 6.04 6.033 113.75
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX73 SP 0 Dylan Witherow Colonial Beach VA 92 Mustang .028 5.85 5.869 115.67
1X13 SP 0 Jesse Casper Edenton NC 84 Mustang .040 5.71 5.706 117.42
DX02 SP 0 Dave Parrish Suffolk Va 90 Camaro .085 5.32 7.716 75.39
HX56 SP 0 Steve Ryan Westminster MD 73 Camaro -.005 6.18 6.172 109.89
9XX4 SP 0 Eric Whitehurst Edenton NC 05 Racetech .009 4.74 4.741 144.23
2538 SP 0 Andy Lloyd Doswell VA 22 Racetech -.009 4.57 4.576 149.88
43 SP 1 Kyle Hustwayte Stafford VA 04 Worthy .010 4.74 4.744 143.52
1X0Z SP 0 Jeffrey Jones King George VA 83 Omni .014 5.48 5.470 124.81
X667 SP 0 Daniel Harris Fishersville VA 67 Roadster .020 5.29 5.308 129.18
175X SP 0 Rodney Pryor Glen Allen VA 89 S10 .035 6.39 6.403 105.99
15X SP 4 Jake Hodge Franklin KY 23 Racetech .013 4.60 4.607 148.01
408 SP 0 Wes Weaver Orange County VA 81 Camaro .003 5.48 5.456 125.88
270X SP 2 Christopher Johnson Louisa VA 70 Nova .000 6.03 6.044 113.86
YX06 SP 0 Brian German Rhodesville VA 88 S-10 -.104 6.10 6.112 110.15
6X57 SP 0 Ray Snoots Mechanicsville MD 17 Ezell .001 4.66 4.662 147.50
RX21 SP 0 Drew Marr Gretna VA 91 S-10 .032 5.93 5.934 114.19
0209 SP 0 Phil Rutherford Mechanicsville VA 2020 Racetech .014 4.73 4.748 144.75
1X87 SP 0 John Goodman Concord VA 87 S10 .032 5.61 5.615 121.27
PX43 SP 0 Seth Phillips Montpelier VA 68 Barracuda .031 6.06 6.067 112.26
RX95 SP 0 Andrew Ellis Evington Va 87 S-10 -.003 5.99 5.986 111.63
B17 SP 0 Brianna Parker Mechanicsville VA 17 S&W .019 4.72 4.730 144.47
2X67 SP 0 Nathan Tanner Mechanicsville VA 67 Chevy II .007 6.85 6.886 97.40
02X SP 0 Brian Anderson Carson VA 09 Racetech .011 4.62 4.626 147.65
202 SP 0 TJ Harper Harrisonburg VA 13 RaceTech .011 4.46 4.476 153.91
296X SP 0 Randy Midgett Virginia Beach VA 06 Undercover .008 4.59 4.594 149.98
202 SP 0 TJ Harper Harrisonburg VA 13 RaceTech .012 4.64 4.646 147.89
244R SP 0 Dink Holmes Aylett VA .013 5.90 5.902 115.68
QX20 SP 0 Ben Calhoun Gainesville VA 17 M&M .039 4.76 4.782 142.28
HX56X SP 0 Steve Ryan Westminster MD 73 Camaro .012 6.17 6.169 109.70
BX57 SP 0 Brandon Ennis Pocomoke MD 91 S&W .011 4.86 4.856 139.67
6X13 SP 0 Richard Tilghman Henrico VA 14 Mullis .035 4.83 4.829 143.28
1963 SP 0 Dylan Witherow Sumerduck VA 00 S10 -.009 5.86 6.269 86.71
1X51 SP 0 Johnny Ennis Pocomoke MD 04 Worthy .002 4.73 4.737 140.66
2538 SP 0 Andy Lloyd Doswell VA 22 Racetech .015 4.57 4.582 149.83
1X68 SP 5 Chris Moren Sandston VA .010 6.00 6.022 112.68
6X28 SP 0 Michaela Mattox Lynchburg VA 06 Diamond -.015 4.84 4.847 142.36
1X29X SP 3 RW Jordan 79 Camaro -.002 5.98 5.974 113.22
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX73 SP 0 Dylan Witherow Colonial Beach VA 92 Mustang .005 5.85 5.888 112.77
1X29 SP 0 RW Jordan 62 Chevy II .030 6.07 6.095 110.94
175X SP 0 Rodney Pryor Glen Allen VA 89 S10 .001 6.39 6.398 106.58
1966 SP 0 Duane Patten Maurertown VA -.003 6.00 6.024 114.38
270X SP 2 Christopher Johnson Louisa VA 70 Nova .014 6.03 6.043 109.12
9X22 SP 0 Steven Newcomb Manquin VA 94 Mustang .026 6.67 6.677 101.12
1X13 SP 0 Jesse Casper Edenton NC 84 Mustang .005 5.70 5.723 118.41
1504X SP 0 John Myers Glen Burnie MD 88 Thunderbird -.016 5.52 5.539 123.28
408 SP 0 Wes Weaver Orange County VA 81 Camaro .007 5.48 5.483 125.51
RX42 SP 0 Wyatt Colbert Mechanicsville VA 67 Nova .001 5.80 5.797 115.49
DX02 SP 0 Dave Parrish Suffolk Va 90 Camaro .109 5.31 5.325 127.88
408X SP 0 Derrick Mickles Rustburg VA 70 Nova .155 6.15 6.170 109.21
1X0Z SP 0 Jeffrey Jones King George VA 83 Omni .023 5.48 5.502 120.88
4227 SP 0 Brandon Tyree Waynesboro VA 98 S-10 .035 6.03 6.048 113.09
RX21 SP 0 Drew Marr Gretna VA 91 S-10 .003 5.92 5.940 113.10
1452 SP 0 Tim Quinton Chesterfield VA 71 Cuda 555 .014 5.55 5.534 126.13
1X87 SP 0 John Goodman Concord VA 87 S10 .042 5.60 5.612 119.80
1X42 SP 0 Josh Phelps .027 5.95 5.995 113.84
RX95 SP 0 Andrew Ellis Evington Va 87 S-10 .030 5.99 5.999 111.42
2242X SP 0 Nicholas Horne Suffolk VA S10 .025 5.98 5.996 111.03
HX56X SP 0 Steve Ryan Westminster MD 73 Camaro .019 6.17 6.182 108.98
9X30 SP 0 John Roach Appomattox VA 81 Olds .001 6.55 6.582 101.37
X667 SP 0 Daniel Harris Fishersville VA 67 Roadster .012 5.29 5.309 128.38
703 SP 0 Davis Adkins Mechanicsville VA 69 Nova .026 5.40 5.417 127.58
2X67 SP 0 Nathan Tanner Mechanicsville VA 67 Chevy II .013 6.85 6.862 97.31
229D SP 0 David Anspach Suffolk VA 68 Plymouth .016 5.44 5.470 121.91
1X68 SP 5 Chris Moren Sandston VA .022 6.00 6.018 112.41
6804 SP 0 Bootie Harris Colonial Heights VA 67 Chevy II .018 4.98 5.008 138.02
244R SP 0 Dink Holmes Aylett VA .013 5.89 5.902 115.75
M116 SP 0 Jeremy Rutherford Beaverdam VA 89 Camaro -.011 6.15 6.159 113.21
YX06 SP 0 Brian German Rhodesville VA 88 S-10 .006 6.10 6.169 102.22
5X33 SP 0 Ralph Martin Waynesboro VA 90 Mustang .074 6.13 6.147 113.68
PX43 SP 0 Seth Phillips Montpelier VA 68 Barracuda .006 6.06 6.066 112.55
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang .002 6.25 6.263 108.46
15X SP 4 Jake Hodge Franklin KY 23 Racetech .007 4.61 4.636 144.27
1380 SP 0 Bruce Hensley Unionville VA 07 Cressman .021 4.39 4.436 154.97
9XX4 SP 0 Eric Whitehurst Edenton NC 05 Racetech .011 4.74 4.747 142.34
X186 SP 0 Michael George Ruther Glen VA Racetech .018 4.71 4.725 144.94
6X57 SP 0 Ray Snoots Mechanicsville MD 17 Ezell .005 4.66 4.693 141.12
XX41 SP 0 Josh Wilkinson Red Oak VA 14 Racetech .033 4.94 4.951 139.89
2538 SP 0 Andy Lloyd Doswell VA 22 Racetech .006 4.55 4.572 150.33
1888 SP 0 Steve Witherow Sumerduck VA 22 Maddox .035 4.49 4.482 143.06
0209 SP 0 Phil Rutherford Mechanicsville VA 2020 Racetech .014 4.73 4.739 145.67
7X79 SP 0 Lee Dixon Chesterfield VA 23 Racetech .021 4.49 4.505 150.78
6X28 SP 0 Michaela Mattox Lynchburg VA 06 Diamond .022 4.84 4.846 142.29
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech .029 4.40 4.412 155.69
296X SP 0 Randy Midgett Virginia Beach VA 06 Undercover .006 4.59 4.648 140.44
202X SP 0 Aubrey Marable .042 4.87 4.896 139.83
43 SP 1 Kyle Hustwayte Stafford VA 04 Worthy .002 4.74 4.764 138.50
102L SP 0 Nicholas Bradshaw Jarratt VA Dragster .006 4.98 5.003 136.41
QX20 SP 0 Ben Calhoun Gainesville VA 17 M&M .021 4.75 4.774 140.99
1250 SP 0 Al Burkett Sandston VA .028 4.55 4.569 148.54
202 SP 0 TJ Harper Harrisonburg VA 13 RaceTech .013 4.45 4.466 153.72
584X SP 0 Craig Marable Chesterfield VA 23 Diamond .015 4.47 4.495 153.30
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech .002 4.64 4.647 148.14
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .016 4.47 4.489 153.07
BX57 SP 0 Brandon Ennis Pocomoke MD 91 S&W .000 4.86 4.874 139.67
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressman .013 4.59 4.607 147.92
02X SP 0 Brian Anderson Carson VA 09 Racetech .000 4.62 4.629 147.60
2828 SP 0 Mallory Logan N. Chesterfield VA .012 4.59 4.588 149.60
1X51 SP 0 Johnny Ennis Pocomoke MD 04 Worthy .004 4.73 4.733 143.66
2731 SP 0 Tarrell Sinkler Baltimore MD 07 Miller .019 4.66 4.672 144.19
B17 SP 0 Brianna Parker Mechanicsville VA 17 S&W .031 4.72 4.724 144.47
E13 SP 0 Eden Lukhard Richmond VA 10 S&W .024 4.57 4.586 144.50
6X13 SP 0 Richard Tilghman Henrico VA 14 Mullis .022 4.82 4.834 143.29
1073 SP 0 EJ Parker Hughesville MD 18 Racetech .017 4.68 4.701 142.72
1963 SP 0 Dylan Witherow Sumerduck VA 00 S10 .009 5.86 6.192 88.04
1X20 SP 0 John Myers Glen Burnie MD 88 Thunderbird -.071 5.53 5.522 123.34
HX56 SP 0 Steve Ryan Westminster MD 73 Camaro .018 6.17 6.179 109.90
5X SP 0 Jake Hodge Franklin KY 23 Racetech .015 4.61 4.607 147.12
253 SP 0 Andy Lloyd Doswell VA .005 4.56 4.570 150.36
380 SP 0 Bruce Hensley Unionville VA 07 Cressman .017 4.41 4.399 156.48
1X29X SP 3 RW Jordan 79 Camaro .009 5.98 5.969 112.58
186 SP 0 Michael George Ruth Glen 84 Celebrity .025 4.72 4.704 145.38
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX73 SP 0 Dylan Witherow Colonial Beach VA 92 Mustang .006 5.85 5.855 115.87
2242 SP 0 Nicholas Horne Suffolk VA S-10 .026 5.97 5.969 116.25
1X0Z SP 0 Jeffrey Jones King George VA 83 Omni .017 5.48 5.479 120.63
270X SP 2 Christopher Johnson Louisa VA 70 Nova .018 6.01 6.009 114.27
1X29 SP 0 RW Jordan 62 Chevy II .015 6.07 6.100 109.13
WW2 SP 0 Wesley Washington Fredericksburg VA 86 Mustang .019 5.82 5.932 116.95
RX42 SP 0 Wyatt Colbert Mechanicsville VA 67 Nova .017 5.80 5.801 117.36
7X2X SP 0 Eddie Roller Sandston VA 88 Mustang -.006 5.93 5.926 115.04
1504X SP 0 John Myers Glen Burnie MD 88 Thunderbird .027 5.52 5.523 123.34
123 SP 0 Tyler Williams Warrenton VA 85 Camaro -.006 6.13 6.110 111.16
9X22 SP 0 Steven Newcomb Manquin VA 94 Mustang .022 6.68 6.694 98.43
175X SP 0 Rodney Pryor Glen Allen VA 89 S10 -.001 6.38 6.393 106.58
408 SP 0 Wes Weaver Orange County VA 81 Camaro .026 5.44 5.466 125.22
1180 SP 0 Marty Dabney Troy VA 72 Vega .037 4.85 4.879 142.13
2X67 SP 0 Nathan Tanner Mechanicsville VA 67 Chevy II .005 6.85 6.846 98.08
DX02 SP 0 Dave Parrish Suffolk Va 90 Camaro -.033 5.31 5.319 128.47
229D SP 0 David Anspach Suffolk VA 68 Plymouth .007 5.44 5.461 119.49
RX47 SP 0 Otis Adams Gretna VA 72 Nova .065 6.21 6.232 108.33
408X SP 0 Derrick Mickles Rustburg VA 70 Nova .013 6.14 6.163 109.29
PX43 SP 0 Seth Phillips Montpelier VA 68 Barracuda .033 6.09 6.082 109.62
RX21 SP 0 Drew Marr Gretna VA 91 S-10 .024 5.91 5.926 114.76
1X68 SP 5 Chris Moren Sandston VA -.011 6.00 6.010 112.75
1X87 SP 0 John Goodman Concord VA 87 S10 .008 5.61 5.601 121.55
M116 SP 0 Jeremy Rutherford Beaverdam VA 89 Camaro -.058 6.13 6.154 113.20
1452 SP 0 Tim Quinton Chesterfield VA 71 Cuda 555 .017 5.53 5.535 127.45
2X78 SP 0 Jonathan Edwards Ashland VA 78 Malibu .017 6.05 6.066 108.45
4227 SP 0 Brandon Tyree Waynesboro VA 98 S-10 .032 6.03 6.039 112.71
X92 SP 0 Herb Bailey Hurt VA 98 S-10 .028 5.98 5.997 114.07
1X42 SP 0 Josh Phelps .017 5.94 5.956 113.68
6X1 SP 0 Jamal Woolridge Pamplin VA 81 Malibu .027 6.71 6.720 100.67
6804 SP 0 Bootie Harris Colonial Heights VA 67 Chevy II .010 4.98 4.981 138.80
DX38 SP 0 Darrell Holmes Bealeton VA 90 S-10 -.011 6.14 6.157 110.54
X667 SP 0 Daniel Harris Fishersville VA 67 Roadster .002 5.30 5.300 130.25
366W SP 0 Roger Cassidy King William VA 66 Mustang .009 6.55 6.517 104.19
244R SP 0 Dink Holmes Aylett VA .011 5.88 5.890 116.28
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle -.001 5.18 5.182 132.18
RX95 SP 0 Andrew Ellis Evington Va 87 S-10 .021 5.98 5.992 111.53
6427 SP 0 Mike Day Gates VA 27 Roadster .000 5.39 5.389 124.63
HX56 SP 0 Steve Ryan Westminster MD 73 Camaro .007 6.16 6.156 110.24
1X41 SP 0 Alan Thatcher Manassas VA 77 Camaro -.007 6.76 6.734 99.52
3X93 SP 0 Devin Dudley Charlottesville VA 90 Mustang .025 6.24 6.250 108.71
YX75 SP 0 Chase Cox Midland VA 02 Firebird .050 4.88 4.880 142.96
YX06 SP 0 Brian German Rhodesville VA 88 S-10 -.010 6.09 6.112 110.19
5X33 SP 0 Ralph Martin Waynesboro VA 90 Mustang -.010 6.11 6.145 111.23
202X SP 0 Aubrey Marable .048 4.88 4.881 140.85
4X13 SP 0 Cory Cash Waynesboro VA .024 5.28 5.309 129.32
102L SP 0 Nicholas Bradshaw Jarratt VA Dragster .025 4.97 4.982 136.65
X28 SP 0 Thomas Brown Mollusk VA 10 Racetech -.002 4.57 4.548 151.94
43 SP 1 Kyle Hustwayte Stafford VA 04 Worthy .009 4.75 4.770 130.69
296X SP 0 Randy Midgett Virginia Beach VA 06 Undercover .005 4.62 4.607 145.59
1380 SP 0 Bruce Hensley Unionville VA 07 Cressman .009 4.39 4.411 154.78
5 SP 0 Rick Hustwayte Stafford VA 21 Maddox .016 4.57 4.618 152.59
E13 SP 0 Eden Lukhard Richmond VA 10 S&W .007 4.56 4.589 143.46
XX41 SP 0 Josh Wilkinson Red Oak VA 14 Racetech .020 4.91 4.954 139.66
X186 SP 0 Michael George Ruther Glen VA Racetech .028 4.72 4.727 144.60
1888 SP 0 Steve Witherow Sumerduck VA 22 Maddox .027 4.47 4.469 147.55
9XX4 SP 0 Eric Whitehurst Edenton NC 05 Racetech .007 4.73 4.755 142.66
2538 SP 0 Andy Lloyd Doswell VA 22 Racetech .005 4.54 4.584 148.82
6X13 SP 0 Richard Tilghman Henrico VA 14 Mullis .001 4.80 4.829 139.08
1504 SP 0 Ben Calhoun Gainesville VA 17 M & M .042 4.74 4.757 144.24
F117 SP 0 Laury McGowan Sr. Mineral VA 04 Worthy 632 .019 4.47 4.481 152.07
B17 SP 0 Brianna Parker Mechanicsville VA 17 S&W .027 4.71 4.722 144.50
BX57 SP 0 Brandon Ennis Pocomoke MD 91 S&W .230 4.86 5.270 128.98
VX31 SP 0 Kenny Young Petersburg VA 20 Racetech 4.044 4.39 4.406 156.17
15X SP 4 Jake Hodge Franklin KY 23 Racetech .095 4.61 4.797 116.63
1250 SP 0 Al Burkett Sandston VA .974 4.55 20.462 33.20
G1250 SP 0 Gary Nuckols Mechanicsville VA 01 Cressman .009 4.59 4.594 148.18
1X52 SP 0 Veanettea Ennis Pocomoke MD 02 Racetech .017 4.67 4.667 146.59
1073 SP 0 EJ Parker Hughesville MD 18 Racetech .003 4.68 4.702 144.81
7X79 SP 0 Lee Dixon Chesterfield VA 23 Racetech .016 4.49 4.503 153.13
584X SP 0 Craig Marable Chesterfield VA 23 Diamond .010 4.48 4.471 154.42
6X57 SP 0 Ray Snoots Mechanicsville MD 17 Ezell -.008 4.65 4.652 148.89
202 SP 0 TJ Harper Harrisonburg VA 13 RaceTech .017 4.45 4.451 155.08
222 SP 0 Marshall Grooms Washington D.C. -.011 4.87 4.879 142.54
201X SP 0 TJ Harper Harrisonburg VA '07 Racetech .017 4.65 4.650 145.61
02X SP 0 Brian Anderson Carson VA 09 Racetech .025 4.60 4.608 147.96
2731 SP 0 Tarrell Sinkler Baltimore MD 07 Miller .017 4.65 4.656 146.62
2828 SP 0 Mallory Logan N. Chesterfield VA -.005 4.58 4.588 149.70
6X28 SP 0 Michaela Mattox Lynchburg VA 06 Diamond .007 4.83 4.850 141.94
0209 SP 0 Phil Rutherford Mechanicsville VA 2020 Racetech .045 4.73 4.730 146.11
1X51 SP 0 Johnny Ennis Pocomoke MD 04 Worthy .009 4.72 4.741 144.29
304X SP 0 Chris Getty Sykesville MD 11 S&W -.004 5.44 5.486 125.20
9X30 SP 0 John Roach Appomattox VA 81 Olds .019 6.57 6.557 102.00
2X3T SP 0 Troy Williams Warrenton VA 10 Miller -.001 4.47 4.471 154.69
2242X SP 0 Nicholas Horne Suffolk VA S10 .031 5.97 5.992 112.62
9X22X SP 0 Steven Newcomb Aylett VA 94 Mustang .042 6.68 6.656 102.51
1X29X SP 3 RW Jordan 79 Camaro .000 5.98 6.091 105.05
W2 SP 0 Wesley Washington Fredericksburg VA .020 5.95 6.186 110.77
1966 SP 0 Duane Patten Maurertown VA .021 6.01 6.007 114.66
HX56X SP 0 Steve Ryan Westminster MD 73 Camaro -.007 6.16 6.170 110.11
1963 SP 0 Dylan Witherow Sumerduck VA 00 S10 .021 5.85 5.857 115.96
X28X SP 0 Thomas Brown Mollusk VA 10 Racetech -.499 4.55 4.677 126.09
380 SP 0 Bruce Hensley Unionville VA 07 Cressman .015 4.40 4.399 156.28
9XX SP 0 Chase Marrs Edenton NC 05 Racetech .044 4.74 4.721 145.22
5X SP 0 Jake Hodge Franklin KY 23 Racetech .013 4.61 4.610 146.56
253 SP 0 Andy Lloyd Doswell VA .009 4.56 4.555 150.93
186 SP 0 Michael George Ruth Glen 84 Celebrity .024 4.72 4.709 145.20
7X7 SP 0 Lee Dixon Chesterfield VA 10 Racetech -.203 4.50 4.499 153.86
QX20 SP 0 Ben Calhoun Gainesville VA 17 M&M .011 4.75 4.746 144.63
1250 SP 0 Al Burkett Sandston VA -.013 4.55 4.577 146.13
1X20 SP 0 John Myers Glen Burnie MD 88 Thunderbird 1.168 5.52 9.906 70.46
201 SP 0 Kenny Snyder Harrisonburg VA 07 Racetech 4.64
1X13 SP 0 Jesse Casper Edenton NC 84 Mustang .012 5.68 5.708 118.72
SINGLE 0
175X SP 0 Rodney Pryor Glen Allen VA 89 S10 .000 6.39 6.400 106.34
7X2X SP 0 Eddie Roller Sandston VA 88 Mustang .017 5.92 5.925 114.27
HX56X SP 0 Steve Ryan Westminster MD 73 Camaro .001 6.17 6.170 110.05
123 SP 0 Tyler Williams Warrenton VA 85 Camaro -.006 6.11 6.087 111.29
PX43 SP 0 Seth Phillips Montpelier VA 68 Barracuda .059 6.06 6.061 112.48
6X1 SP 0 Jamal Woolridge Pamplin VA 81 Malibu -.001 6.71 6.735 101.56
DX02 SP 0 Dave Parrish Suffolk Va 90 Camaro .036 5.30 5.321 127.91
1X41 SP 0 Alan Thatcher Manassas VA 77 Camaro .056 6.76 6.795 96.56
270X SP 2 Christopher Johnson Louisa VA 70 Nova .025 6.00 6.035 113.90
2X78 SP 0 Jonathan Edwards Ashland VA 78 Malibu -.001 6.05 6.064 110.98
1X68 SP 5 Chris Moren Sandston VA .009 5.99 6.010 111.86
6X95 SP 0 Larry Miller Sandston VA 68 Chevelle .011 5.17 5.190 133.87
M116 SP 0 Jeremy Rutherford Beaverdam VA 89 Camaro 1.256 6.15 6.315 108.94
9X22X SP 0 Steven Newcomb Aylett VA 94 Mustang -.006 6.65 6.674 101.51
5X33 SP 0 Ralph Martin Waynesboro VA 90 Mustang .020 6.13 6.194 103.36
366W SP 0 Roger Cassidy King William VA 66 Mustang .080 6.51 6.545 103.83
0209 SP 0 Phil Rutherford Mechanicsville VA 2020 Racetech .006 4.73 4.730 145.91
7X7 SP 0 Lee Dixon Chesterfield VA 10 Racetech .006 4.50 4.510 149.95
XX41 SP 0 Josh Wilkinson Red Oak VA 14 Racetech .061 4.95 4.945 139.91
X28X SP 0 Thomas Brown Mollusk VA 10 Racetech -.005 4.55 4.551 151.80
2538 SP 0 Andy Lloyd Doswell VA 22 Racetech .000 4.55 4.570 147.39
9XX4 SP 0 Eric Whitehurst Edenton NC 05 Racetech .025 4.72 4.717 145.17
6X57 SP 0 Ray Snoots Mechanicsville MD 17 Ezell .004 4.65 4.661 148.80
4X13 SP 0 Cory Cash Waynesboro VA -.499 5.29 6.876 118.17
02X SP 0 Brian Anderson Carson VA 09 Racetech .015 4.61 4.622 148.02
2X3T SP 0 Troy Williams Warrenton VA 10 Miller -.012 4.49 4.473 154.25
B17 SP 0 Brianna Parker Mechanicsville VA 17 S&W .012 4.72 4.742 141.25
222 SP 0 Marshall Grooms Washington D.C. .027 4.87 4.908 141.68
296X SP 0 Randy Midgett Virginia Beach VA 06 Undercover .018 4.57 4.587 150.48
1X52 SP 0 Veanettea Ennis Pocomoke MD 02 Racetech -.025 4.66 4.679 146.89
2828 SP 0 Mallory Logan N. Chesterfield VA .000 4.58 4.597 149.35
201 SP 0 Kenny Snyder Harrisonburg VA 07 Racetech .011 4.64 4.657 143.16
1888 SP 0 Steve Witherow Sumerduck VA 22 Maddox .032 4.44 4.457 155.02
703 SP 0 Davis Adkins Mechanicsville VA 69 Nova -.190 5.40 5.632 127.09
7X79 SP 0 Lee Dixon Chesterfield VA 23 Racetech .012 4.49 4.495 153.89
304X SP 0 Chris Getty Sykesville MD 11 S&W -.022 5.50 5.481 125.20
253 SP 0 Andy Lloyd Doswell VA .011 4.56 4.560 149.33
X28 SP 0 Thomas Brown Mollusk VA 10 Racetech .011 4.55 4.570 150.80