Triple Threat - Super Pro   Elimination Results
for Saturday, June 12, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
244R PD 1 Dink Holmes Richmond VA 68 Camaro .011 5.92 5.917 115.07
3X93 PD 0 Devin Dudley Charlottesville VA 90 Mustang -.007 6.68 6.704 103.09
ROUND 8
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3X93 PD 0 Devin Dudley Charlottesville VA 90 Mustang .001 6.68 6.687 103.20
9X82 PD 2 Gary Ingold Raleigh NC 04 Racetech .022 4.51 4.515 152.90
244R PD 1 Dink Holmes Richmond VA 68 Camaro .013 6.05 6.179 90.67
SINGLE 0
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
244R PD 1 Dink Holmes Richmond VA 68 Camaro .004 5.91 5.920 115.70
282 PD 0 Caraline McCarty Hazlehurst GA 68 Rambler -.004 6.01 6.027 112.03
9X82 PD 2 Gary Ingold Raleigh NC 04 Racetech .010 4.51 4.515 153.06
80N PD 0 Andre Nunez San Juan PR 2019 Miller -.004 4.80 10.852 50.48
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
282 PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .016 6.01 6.019 109.47
2XPN PD 0 Tommy Franklin Fredericksburg VA 2014 American .029 4.59 4.615 149.70
9X82 PD 2 Gary Ingold Raleigh NC 04 Racetech .020 4.50 4.509 153.44
2X72 PD 0 Jamie Freeman Westville SC 85 Firebird .014 5.75 5.734 120.36
244R PD 1 Dink Holmes Richmond VA 68 Camaro .011 5.90 5.911 114.84
117 PD 0 Amber Franklin Fredericksburg VA 2014 Racetech .037 4.52 4.524 152.61
80N PD 0 Andre Nunez San Juan PR 2019 Miller .015 4.80 4.806 142.07
282X PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .024 6.00 6.010 112.49
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
282 PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .004 6.01 6.015 111.39
175A PD 0 Andre Wiggins Norfolk VA 02 S&W .010 5.00 5.002 134.75
2XPN PD 0 Tommy Franklin Fredericksburg VA 2014 American .020 4.59 4.637 135.16
4X91 PD 0 Freddie Yeatts Evington VA 69 Camaro .165 5.58 5.579 124.14
244R PD 1 Dink Holmes Richmond VA 68 Camaro .002 5.91 5.911 113.78
221X PD 0 Tom Pistole Rockville MD 2021 Miller .023 4.74 4.747 145.63
9X82 PD 2 Gary Ingold Raleigh NC 04 Racetech .000 4.50 4.503 153.74
2582 PD 0 Ken Batchelor Leland NC 09 Mullis -.003 4.69 4.695 147.05
117 PD 0 Amber Franklin Fredericksburg VA 2014 Racetech .024 4.51 4.527 152.38
234X PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .037 5.97 5.957 112.19
80N PD 0 Andre Nunez San Juan PR 2019 Miller .013 4.81 4.812 141.18
9XX4 PD 0 Eric Whitehurst Edenton NC 05 Racetech .032 4.70 4.696 146.32
2X72 PD 0 Jamie Freeman Westville SC 85 Firebird -.016 5.76 5.740 120.10
SINGLE 0
282X PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .006 6.01 6.004 112.42
148C PD 0 .020 5.31 5.300 131.63
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X72 PD 0 Jamie Freeman Westville SC 85 Firebird .002 5.75 5.761 119.92
545 PD 0 Donald Wiggins Suffolk VA 78 Fairmont .014 5.23 5.234 130.27
282 PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .010 6.01 6.011 111.19
280N PD 0 Andre Nunez San Juan PR 2019 Miller .009 4.81 4.807 142.04
234X PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .019 5.99 5.991 110.82
LX28 PD 0 Steve Witherow Sumerduck VA 2000 S-10 .055 5.37 5.355 126.65
9X82 PD 2 Gary Ingold Raleigh NC 04 Racetech .007 4.50 4.494 153.54
125X PD 0 Mike NaHill Atco NJ 67 Chevy II .002 6.87 6.846 99.37
221X PD 0 Tom Pistole Rockville MD 2021 Miller .020 4.74 4.746 145.55
5479 0 Jack Foster Belva WV 69 Camaro .033 5.17 5.133 139.44
2XPN PD 0 Tommy Franklin Fredericksburg VA 2014 American .047 4.59 4.593 150.33
247G PD 0 Roger Thornton -.015 4.63 4.605 150.88
175A PD 0 Andre Wiggins Norfolk VA 02 S&W .025 5.00 5.004 133.92
NX88X PD 0 David Tucker Covington VA 76 Chevette .033 6.03 6.000 114.92
2582 PD 0 Ken Batchelor Leland NC 09 Mullis .004 4.67 4.693 146.48
9918X PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .030 6.28 6.269 107.29
9XX4 PD 0 Eric Whitehurst Edenton NC 05 Racetech .005 4.71 4.708 145.36
1X70 PD 0 Delton Hairfield III Richmond VA 70 AMX .008 5.67 5.665 122.13
4X91 PD 0 Freddie Yeatts Evington VA 69 Camaro .007 5.58 5.586 123.81
2370 PD 0 Matthew Edwards Ashland VA -.499 4.85 4.922 123.27
117 PD 0 Amber Franklin Fredericksburg VA 2014 Racetech .026 4.52 4.518 152.66
1714 PD 0 Brent Martin LaPlata MD 2010 Racetech -.002 4.77 4.751 143.84
148C PD 0 .041 5.31 5.310 131.65
SX73 PD 0 John Madison Colonial Beach VA 71 Duster .031 5.71 5.705 119.91
80N PD 0 Andre Nunez San Juan PR 2019 Miller .010 4.82 4.838 136.00
250R PD 0 Don Dulaney Covington VA 05 M&M .028 5.41 5.414 125.82
244R PD 1 Dink Holmes Richmond VA 68 Camaro .044 5.91 5.919 115.37
NX30 PD 0 Kevin Pollard McGaheysville VA -.002 5.30 5.294 130.73
282X PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .020 6.01 6.014 112.23
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X72 PD 0 Jamie Freeman Westville SC 85 Firebird .023 5.77 5.750 119.88
3X02 PD 0 Nathan Sexton Pulaski VA 68 Mustang -.031 6.45 6.426 99.99
282X PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .001 6.02 6.035 110.09
XX47 PD 0 Ernie Lumpkin Mechanicsville VA 55 Bel-Air .040 5.53 5.517 124.71
9918X PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .003 6.28 6.271 107.95
2X19 PD 0 Jess Biddle Christiansburg VA 66 Chevy II Wagon .026 6.28 6.256 107.02
1X70 PD 0 Delton Hairfield III Richmond VA 70 AMX .017 5.67 5.667 124.08
721 PD 0 Mike Sexton Radford VA 69 Mustang -.338 5.74 5.718 120.42
234X PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .004 5.99 5.993 110.22
8X99X PD 0 Ron Phipps Salisbury NC 68 Camaro .038 5.81 5.795 115.93
4X91 PD 0 Freddie Yeatts Evington VA 69 Camaro .010 5.57 5.585 123.81
1180 PD 0 Marty Dabney Troy VA .020 4.98 4.994 134.63
545 PD 0 Donald Wiggins Suffolk VA 78 Fairmont .017 5.25 5.228 131.33
23 PD 0 Bug McCarty Hazlehurst GA 67 Camaro .014 5.23 5.205 132.69
5479X PD 0 .039 5.23 5.191 132.91
XX67 PD 0 Gordon Childress Chester Va 70 Camaro -.010 5.81 5.810 119.13
NX88X PD 0 David Tucker Covington VA 76 Chevette .034 6.01 6.033 114.60
RX70X PD 0 Ross Freeman Westville SC 70 Nova .014 7.42 7.463 87.68
148C PD 0 .016 5.30 5.320 128.93
PX43X PD 0 Seth Phillips .030 6.73 6.744 97.78
125X PD 0 Mike NaHill Atco NJ 67 Chevy II .041 6.90 6.865 101.70
X1178 PD 0 .040 6.21 6.174 107.87
SX73 PD 0 John Madison Colonial Beach VA 71 Duster .004 5.70 5.709 119.88
1X10 PD 0 Bernie Pyles Millersville MD 64 Chevy II -.010 5.48 5.466 124.67
LX28 PD 0 Steve Witherow Sumerduck VA 2000 S-10 .037 5.33 5.352 130.10
3X02X PD 0 Nathan Sexton Pulaski VA 68 Mustang -.005 6.42 6.447 98.52
282X PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .014 6.01 6.012 111.50
6801 PD 0 Luke Harris .015 5.57 5.561 123.17
244R PD 1 Dink Holmes Richmond VA 68 Camaro .012 5.93 5.915 113.72
221 PD 0 Tom Pistole Rockville MD 2021 Miller .031 4.76 4.742 144.81
280N PD 0 Andre Nunez San Juan PR 2019 Miller .050 4.83 4.827 134.02
593 PD 0 Corinne Campbell Staunton VA 09 M&M .004 5.34 5.329 125.86
247G PD 0 Roger Thornton .013 4.63 4.611 150.53
1905 PD 0 Kendall Payne -.006 4.54 4.512 152.59
1714 PD 0 Brent Martin LaPlata MD 2010 Racetech .019 4.78 4.805 127.43
13 PD 0 Eden Lukhard Richmond VA 2010 S&W .005 4.63 4.619 147.86
9X82 PD 2 Gary Ingold Raleigh NC 04 Racetech .001 4.47 4.499 149.88
812 PD 0 Marty Martin LaPlata MD 04 Racetech .030 4.85 4.865 137.92
9XX4 PD 0 Eric Whitehurst Edenton NC 05 Racetech -.004 4.69 4.714 144.91
211X PD 0 Cory Gulitti Tomball TX 2017 American -.005 4.73 4.694 146.51
250R PD 0 Don Dulaney Covington VA 05 M&M .012 5.42 5.415 125.59
17 PD 0 Jason Parker Mechanicsville MD 2017 S&W -.005 4.71 4.702 144.66
2XPN PD 0 Tommy Franklin Fredericksburg VA 2014 American .019 4.59 4.595 147.23
199A PD 0 Allison Lloyd Doswell VA 2013 Racetech .018 4.55 4.567 150.10
117 PD 0 Amber Franklin Fredericksburg VA 2014 Racetech .007 4.50 4.528 151.97
01 PD 0 T.J. Harper Harrisonburg VA .021 4.48 4.501 149.61
175A PD 0 Andre Wiggins Norfolk VA 02 S&W .009 5.00 5.010 133.65
2X3T PD 0 Troy Williams Warrenton VA 2010 Miller .026 4.50 4.511 140.88
2582 PD 0 Ken Batchelor Leland NC 09 Mullis .002 4.68 4.690 144.83
297X PD 0 Jon Corbin Waynesboro VA 2013 Racetech .021 4.42 4.426 155.13
2370 PD 0 Matthew Edwards Ashland VA .005 4.87 4.850 136.75
189 PD 0 Jeff Serra Sumerduck VA 2011 Racetech .056 4.57 4.535 135.32
221X PD 0 Tom Pistole Rockville MD 2021 Miller .001 4.74 4.770 140.21
5479 0 Jack Foster Belva WV 69 Camaro .097 5.19 5.171 136.18
NX30X PD 0 Kevin Pollard .016 5.29 5.301 130.43
SINGLE 0
80N PD 0 Andre Nunez San Juan PR 2019 Miller .013 4.82 4.843 130.40
247 PD 0 Roger Thornton .022 4.63 4.619 147.15
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3X02 PD 0 Nathan Sexton Pulaski VA 68 Mustang .015 6.41 6.448 99.85
9918 PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .051 6.29 6.297 106.55
23 PD 0 Bug McCarty Hazlehurst GA 67 Camaro .016 5.22 5.259 123.75
04X PD 0 Trey Dalton Hanover VA 68 Camaro .084 5.86 5.860 115.84
282X PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .025 6.01 6.034 108.22
1X94 PD 0 Chris Barrow Lanexa VA 90 S-10 .022 6.50 6.541 103.95
8X99X PD 0 Ron Phipps Salisbury NC 68 Camaro .021 5.82 5.828 114.10
0X11 PD 0 Bruce Sisk Henrico VA .039 5.94 5.945 111.80
1180 PD 0 Marty Dabney Troy VA .031 4.98 4.996 134.30
9485 PD 0 Ryan Wiggins Norfolk VA 89 Mustang .017 6.15 6.136 111.38
5479 0 Jack Foster Belva WV 69 Camaro .006 5.20 5.208 124.09
889X PD 0 Tyler Colbert Mechanicsville VA .044 6.43 6.442 106.40
2X72 PD 0 Jamie Freeman Westville SC 85 Firebird .006 5.75 5.787 118.08
1X37X PD 0 Cory Cash Waynesboro VA 02 Camaro .035 5.45 5.461 125.82
4X91 PD 0 Freddie Yeatts Evington VA 69 Camaro .039 5.57 5.577 123.96
6X10 PD 0 Jamal Woolridge Evington VA .047 6.49 6.494 103.55
LX28 PD 0 Steve Witherow Sumerduck VA 2000 S-10 .024 5.34 5.387 117.90
CX11 PD 0 Chris Woolridge Evington VA 79 Malibu .033 6.33 6.381 105.24
545 PD 0 Donald Wiggins Suffolk VA 78 Fairmont .025 5.25 5.256 128.35
2312 PD 0 Karl Soloe Carson VA 68 Cougar .033 5.79 5.811 119.52
2X19 PD 0 Jess Biddle Christiansburg VA 66 Chevy II Wagon .031 6.27 6.272 107.86
320 PD 0 Daren Lotts Waynesboro VA 76 Pacer .030 5.56 5.571 123.13
125X PD 0 Mike NaHill Atco NJ 67 Chevy II .019 6.88 6.893 96.20
9110 PD 0 John Mayhew Evington VA 08 GXP .051 4.90 4.912 135.52
721 PD 0 Mike Sexton Radford VA 69 Mustang .017 5.74 5.740 116.13
3322 PD 0 Delton Hairfield Dinwiddie VA 2010 Cobolt .762 5.50 10.735 61.44
234X PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .022 5.99 6.003 109.50
6X95 PD 0 Larry Miller Sandston VA 68 Chevelle .038 5.86 5.868 114.07
X1178 PD 0 .022 6.21 6.207 110.33
7177 PD 0 Eric Jasper Emporia VA 71 Cutlass -.007 6.29 6.271 108.18
6801 PD 0 Luke Harris .014 5.57 5.602 116.95
X274 PD 0 Marc Chambliss Jr Petersburg VA 94 Lumina .039 5.52 5.517 126.13
PX43X PD 0 Seth Phillips .012 6.74 6.763 97.55
RX70 PD 0 Rocky Pintavalle Amelia VA 70 Duster .038 5.82 5.822 114.11
1X70 PD 0 Delton Hairfield III Richmond VA 70 AMX .018 5.64 5.925 97.59
1866 PD 0 Kenneth Wiggins Suffolk Va 88 S-10 .004 6.42
XX47 PD 0 Ernie Lumpkin Mechanicsville VA 55 Bel-Air .023 5.53 5.522 124.49
1199 PD 0 Derrick Sutton Waynesboro VA 02 Mustang -.008 6.85 6.888 97.72
NX88X PD 0 David Tucker Covington VA 76 Chevette .031 6.01 6.027 114.47
0001 PD 0 Francis Jarrelle III Henrico VA 78 Malibu .078 5.69 5.677 122.11
XX67 PD 0 Gordon Childress Chester Va 70 Camaro .005 5.81 5.816 119.42
175Q PD 0 Rodney Pryor .018 6.25 6.258 108.42
SX73 PD 0 John Madison Colonial Beach VA 71 Duster .007 5.72 5.729 114.65
105C PD 0 Nick Chiles Fredericksburg VA 01 Camaro .076 5.48 5.494 127.26
244R PD 1 Dink Holmes Richmond VA 68 Camaro .052 5.92 5.918 115.49
440 PD 0 Jerry Rucker Covington VA 83 Cutlas .022 6.69 6.676 102.02
148C PD 0 .045 5.32 5.321 128.15
2X1 PD 0 Scott Halsey .036 6.31 6.309 106.71
1X10 PD 0 Bernie Pyles Millersville MD 64 Chevy II .009 5.50 5.501 119.26
3487 PD 0 Randy Biddle Christiansburg VA 78 Malibu .024 6.21 6.207 110.12
3X02X PD 0 Nathan Sexton Pulaski VA 68 Mustang .011 6.41 6.350 106.65
2X27 PD 0 Brandon Layfield Pittsville MD 89 S-10 -.002 6.72 6.695 100.03
9918X PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .007 6.28 6.302 107.09
4X PD 0 Bug McCarty Hazlehurst GA 67 Camaro .037 5.21 5.236 130.10
282X PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .013 6.01 6.014 111.01
X78 PD 0 Jonathan Edwards Ashland VA 96 S-10 .011 6.45 6.457 104.97
RX70X PD 0 Ross Freeman Westville SC 70 Nova .049 7.40 7.415 86.91
3X93X PD 0 .046 6.74 6.726 99.62
NX30X PD 0 Kevin Pollard .000 5.30 5.342 124.86
8X99 PD 0 Ron Phipps Salisbury NC 68 Camaro .046 5.82 5.828 115.31
247G PD 0 Roger Thornton .009 4.61 4.637 146.89
320X PD 0 .024 5.56 5.580 120.27
13 PD 0 Eden Lukhard Richmond VA 2010 S&W .029 4.64 4.635 143.86
1886 PD 0 Brent Martin LaPlata MD 2010 Racetech .040 4.78 4.775 137.71
221X PD 0 Tom Pistole Rockville MD 2021 Miller .001 4.75 4.761 144.84
6X72 PD 0 Michael Cockrell Prince Frederick MD 05 Miller -.096 4.61 4.637 146.91
812 PD 0 Marty Martin LaPlata MD 04 Racetech .040 4.87 4.871 138.03
211 PD 0 Cory Gulitti Tomball TX 2017 American .014 4.72 4.715 142.64
280N PD 0 Andre Nunez San Juan PR 2019 Miller .012 4.81 4.818 141.16
201X PD 0 Kenny Snyder Harrisonburg VA .033 4.42 4.429 156.59
117 PD 0 Amber Franklin Fredericksburg VA 2014 Racetech .017 4.52 4.519 152.18
1X4 PD 0 Tim Sansone Pasadena MD -.063 4.58 4.591 151.95
199A PD 0 Allison Lloyd Doswell VA 2013 Racetech .025 4.55 4.566 148.53
598 PD 0 Chris Ferguson Ft. Lauderdale FL 07 Mullis .037 4.48 4.505 151.92
2582 PD 0 Ken Batchelor Leland NC 09 Mullis .020 4.68 4.683 146.32
7X79 PD 0 .003 4.69 4.711 146.77
593 PD 0 Corinne Campbell Staunton VA 09 M&M .026 5.34 5.330 126.46
222 PD 0 Marshall Grooms Washington 02 Undercover -.003 4.70 4.699 147.26
1905 PD 0 Kendall Payne .002 4.52 4.545 146.89
149 PD 0 Adam Pocikoff Hughesville MD 2001 S&W .030 4.88 4.883 139.52
297X PD 0 Jon Corbin Waynesboro VA 2013 Racetech .017 4.42 4.438 152.97
1504 PD 0 Larry Cox Jr Mechanicsville MD 2015 American .030 4.69 4.708 146.45
2X3T PD 0 Troy Williams Warrenton VA 2010 Miller .002 4.50 4.526 147.26
1073 PD 0 EJ Parker Hughesville MD 2018 Racetech .083 4.80 4.806 131.55
189 PD 0 Jeff Serra Sumerduck VA 2011 Racetech .008 4.55 4.561 142.16
2848 PD 0 Greg Showns .008 4.67 4.705 139.01
175A PD 0 Andre Wiggins Norfolk VA 02 S&W .026 5.01 5.011 133.95
MX58 PD 0 David Sandridge Rockingham VA 2015 Racetech .033 4.50 4.523 148.25
9XX4 PD 0 Eric Whitehurst Edenton NC 05 Racetech .019 4.70 4.713 140.78
127K PD 0 Mike Boyd Martinsburg WV .024 5.20 5.198 131.33
01 PD 0 T.J. Harper Harrisonburg VA .027 4.49 4.520 146.08
380 PD 0 Bruce Hensley Unionville VA 07 Cressman .065 4.63 4.638 146.67
X17 PD 0 Jason Parker Mechanicsville MD 2017 S&W .015 4.73 4.732 137.50
2960 PD 0 Randy Midgett Virginia Beach VA 06 Undercover .031 4.59 4.598 150.97
250R PD 0 Don Dulaney Covington VA 05 M&M .009 5.43 5.438 124.89
520 PD 0 Corinne Campbell Staunton VA 09 M&M .042 4.69 4.713 145.41
2370 PD 0 Matthew Edwards Ashland VA .010 4.85 4.866 131.20
204X PD 0 Blake Denton Lillington NC 04 Racetech .077 4.56 4.557 151.44
9X82 PD 2 Gary Ingold Raleigh NC 04 Racetech .024 4.49 4.499 152.95
298 PD 0 Durant Cottingham Thomasville NC 04 Undercover .038 4.55 4.546 150.46
2XPN PD 0 Tommy Franklin Fredericksburg VA 2014 American .044 4.59 4.834 130.42
1961 PD 0 Gary Minter Ansted WV 02 Racetech .027 4.90 5.375 121.95
221 PD 0 Tom Pistole Rockville MD 2021 Miller .032 4.76 4.765 141.55
X13 PD 0 Eden Lukhard Richmond VA 2010 S&W .039 4.62 4.630 147.79
1714 PD 0 Brent Martin LaPlata MD 2010 Racetech .011 4.78 4.798 134.39
6872 PD 0 Michael Cockrell Prince Frederick MD 05 Miller .036 4.62 4.639 143.55
247 PD 0 Roger Thornton .014 4.61 4.623 145.86
7X7 PD 0 .026 4.65 4.654 144.66
80N PD 0 Andre Nunez San Juan PR 2019 Miller .021 4.81 4.814 142.87
202X PD 0 Kenny Snyder Harrisonburg VA .033 4.43 4.444 152.45
211X PD 0 Cory Gulitti Tomball TX 2017 American .014 4.72 4.747 135.37
12 PD 0 Marty Martin LaPlata MD 04 Racetech .035 4.87 4.856 140.25
5479X PD 0 .010 5.19 5.178 135.86
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4X91 PD 0 Freddie Yeatts Evington VA 69 Camaro .028 5.56 5.582 123.81
2019 PD 0 Jess Biddle Christianburg VA 66 Chevy II Wagon .015 6.28 6.269 107.68
X1178 PD 0 .006 6.20 6.245 106.02
8X99X PD 0 Ron Phipps Salisbury NC 68 Camaro .030 5.79 5.823 114.65
0X11 PD 0 Bruce Sisk Henrico VA .019 5.94 5.939 114.19
3X02 PD 0 Nathan Sexton Pulaski VA 68 Mustang .029 6.43 6.422 100.31
04X PD 0 Trey Dalton Hanover VA 68 Camaro .008 5.85 5.873 115.80
23 PD 0 Bug McCarty Hazlehurst GA 67 Camaro -.008 5.20 5.208 132.56
9918 PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .018 6.29 6.305 107.15
1X37 PD 0 Chris Shifflett Elkton VA 02 Camaro .009 5.45 5.422 127.98
NX88X PD 0 David Tucker Covington VA 76 Chevette .008 6.01 6.018 114.51
234X PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .022 5.98 5.983 111.61
721 PD 0 Mike Sexton Radford VA 69 Mustang .006 5.74 5.740 118.48
148 PD 0 .026 5.87 5.882 115.08
282X PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .017 6.03 6.035 110.43
588 PD 0 Shannon Edmonds Hopewell VA 92 S-10 .030 6.03 6.029 110.33
2312 PD 0 Karl Soloe Carson VA 68 Cougar .038 5.79 5.806 119.76
125X PD 0 Mike NaHill Atco NJ 67 Chevy II .016 6.91 6.907 97.97
1180 PD 0 Marty Dabney Troy VA .026 4.98 4.996 135.31
175 PD 0 Rodney Pryor -.009 6.24 6.244 108.62
545 PD 0 Donald Wiggins Suffolk VA 78 Fairmont .002 5.24 5.275 125.12
9485 PD 0 Ryan Wiggins Norfolk VA 89 Mustang .034 6.14 6.180 110.30
1903 PD 0 Mark Payne Waynesboro VA .029 5.91 5.915 116.37
1405 PD 0 Bobby Eley Suffolk VA -.001 5.30 5.288 130.04
105C PD 0 Nick Chiles Fredericksburg VA 01 Camaro .008 5.49 5.507 122.66
320 PD 0 Daren Lotts Waynesboro VA 76 Pacer .025 5.57 5.566 123.41
1X94 PD 0 Chris Barrow Lanexa VA 90 S-10 .024 6.52 6.510 105.19
440 PD 0 Jerry Rucker Covington VA 83 Cutlas -.018 6.70 6.709 101.43
RX70 PD 0 Rocky Pintavalle Amelia VA 70 Duster .056 5.80 5.824 116.46
RX42 PD 0 Wyatt Colbert Mechanicsville VA 67 Nova .020 5.84 5.832 115.15
1866 PD 0 Kenneth Wiggins Suffolk Va 88 S-10 .040 6.42 6.451 98.01
XX47 PD 0 Ernie Lumpkin Mechanicsville VA 55 Bel-Air .089 5.52 5.530 124.18
7177 PD 0 Eric Jasper Emporia VA 71 Cutlass .043 6.27 6.294 108.01
889X PD 0 Tyler Colbert Mechanicsville VA -.016 6.47 6.434 107.03
9110 PD 0 John Mayhew Evington VA 08 GXP .013 4.91 4.909 140.69
BX04 PD 0 Ray Loan Glen Allen VA 66 GTO -.006 6.19 6.228 109.93
1199 PD 0 Derrick Sutton Waynesboro VA 02 Mustang .019 6.85 6.855 98.12
209 PD 0 Jim Stanley Amelia VA 70 Maverick -.003 5.85 5.868 118.03
6X10 PD 0 Jamal Woolridge Evington VA .009 6.50 6.511 102.78
2445X PD 0 Ray Holmes Richmond VA 63 Vette .020 5.68 5.683 120.01
X274 PD 0 Marc Chambliss Jr Petersburg VA 94 Lumina .010 5.53 5.513 126.00
1X87 PD 0 John Goodman Concord VA 87 S-10 -.213 5.79 5.813 116.37
CX11 PD 0 Chris Woolridge Evington VA 79 Malibu .032 6.34 6.340 105.50
6X95 PD 0 Larry Miller Sandston VA 68 Chevelle .038 5.86 5.862 114.27
LX28 PD 0 Steve Witherow Sumerduck VA 2000 S-10 .005 5.35 5.313 130.20
1302 PD 0 Daniel Hambright Mechanicsville VA 98 Mustang -.008 5.89 5.897 116.16
XX67 PD 0 Gordon Childress Chester Va 70 Camaro .015 5.84 5.814 118.95
1XRE PD 0 Robin Lewers Pocomoke City MD 71 Camaro -.008 7.55 7.563 90.63
244R PD 1 Dink Holmes Richmond VA 68 Camaro .052 5.91 5.925 115.21
1026 PD 0 Tom Lakey Suffolk VA 70 GTO -.025 5.84 5.860 118.46
PX43X PD 0 Seth Phillips .027 6.76 6.775 95.05
7X2X PD 0 Eddie Roller .031 5.95 5.966 111.82
0001 PD 0 Francis Jarrelle III Henrico VA 78 Malibu .184 5.68 5.700 122.02
1X41 PD 0 Alan Thatcher Manassas VA 76 Vega -.008 6.40 6.378 105.67
148C PD 0 .034 5.34 5.317 131.52
218X PD 0 Joshua Edwards Mechanicsville VA .004 6.46 6.394 104.65
3X93X PD 0 .004 6.66 6.708 102.75
6804 PD 0 Bootie Harris Colonial Heights VA S10 -.003 4.77 4.788 144.46
2X1 PD 0 Scott Halsey .013 6.33 6.342 104.64
3487 PD 0 Randy Biddle Christiansburg VA 78 Malibu .032 6.19 6.206 104.89
4X PD 0 Bug McCarty Hazlehurst GA 67 Camaro .014 5.20 5.240 128.07
6801 PD 0 Luke Harris .012 5.54 5.588 121.62
1X70 PD 0 Delton Hairfield III Richmond VA 70 AMX .007 5.65 5.634 123.91
3X02X PD 0 Nathan Sexton Pulaski VA 68 Mustang -.015 6.43 6.416 100.34
3322 PD 0 Delton Hairfield Dinwiddie VA 2010 Cobolt .026 5.49 5.508 124.48
NX88 PD 0 David Tucker Covington VA 76 Chevelle -.003 6.01 6.004 114.66
8X99 PD 0 Ron Phipps Salisbury NC 68 Camaro .022 5.81 5.821 115.11
2X27 PD 0 Brandon Layfield Pittsville MD 89 S-10 -.007 6.71 6.730 96.86
2X72 PD 0 Jamie Freeman Westville SC 85 Firebird .022 5.75 5.777 118.81
1X37X PD 0 Cory Cash Waynesboro VA 02 Camaro .012 5.43 5.468 126.76
1903X PD 0 Mark Payne Waynesboro VA .030 5.91 19.784 145.52
1178 PD 0 Mike LaSage Hammonton NJ 67 Camaro -.246 6.22 6.212 110.75
1X10 PD 0 Bernie Pyles Millersville MD 64 Chevy II .007 5.48 5.508 123.27
4X91X PD 0 Freddie Yeatts Evington VA 69 Camaro .010 5.57 5.597 123.59
NX30X PD 0 Kevin Pollard .004 5.30 5.302 130.39
0X111 PD 0 Bruce Sisk Henrico VA .009 5.94 5.946 112.79
5479X PD 0 .000 5.23 5.243 122.03
BX0 PD 0 Ray Loan Glen Allen VA 66 GTO .060 6.22 6.208 110.43
2X19 PD 0 Jess Biddle Christiansburg VA 66 Chevy II Wagon .008 6.26 6.277 106.55
234 PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .042 5.98 6.000 109.55
SX73 PD 0 John Madison Colonial Beach VA 71 Duster .004 5.72 5.727 117.77
RX70X PD 0 Ross Freeman Westville SC 70 Nova .012 7.43 7.419 87.08
9918X PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .021 6.29 6.292 107.52
04 PD 0 Andy Lloyd Doswell VA 68 Camaro .029 5.88 5.885 115.10
282 PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .004 6.02 6.022 112.07
148B PD 0 Brian Martel Fredericksburg VA 67 Camaro .024 5.88 5.879 114.30
320X PD 0 .034 5.56 5.577 122.85
175Q PD 0 Rodney Pryor .043 6.24 6.249 108.34
X78 PD 0 Jonathan Edwards Ashland VA 96 S-10 .001 6.43 6.552 97.38
JX46 PD 0 .032 6.30 6.552 102.85
1886 PD 0 Brent Martin LaPlata MD 2010 Racetech .068 4.79 4.764 144.00
179W PD 0 Tim Williams Carson VA 2017 Racetech -.499 4.64 14.714 51.97
280N PD 0 Andre Nunez San Juan PR 2019 Miller .072 4.83 4.814 143.17
1380 PD 0 Bruce Hensley Unionville VA 07 Cressman -.008 4.65 4.653 146.59
