Triple Threat - Super Pro   Elimination Results
for Sunday, June 13, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1 PD 2 Jeff Serra .011 4.50 4.518 144.75
6801 PD 1 Luke Harris .027 5.56 5.566 122.47
ROUND 8
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6801 PD 1 Luke Harris .017 5.56 5.576 122.18
582 PD 4 Ken Batchelor Leland NC 09 Mullis .016 4.70 4.721 146.23
1 PD 2 Jeff Serra .043 4.50
SINGLE 0
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
582 PD 4 Ken Batchelor Leland NC 09 Mullis .020 4.69 4.715 144.03
RX14 0 Rodney Lunsford Roxboro NC 95 Mustang .060 6.47 6.501 104.65
1 PD 2 Jeff Serra .020 4.50 4.507 148.28
RX70X PD 3 Ross Freeman Westville SC 70 Nova .021 7.39 7.425 90.66
6801 PD 1 Luke Harris .015 5.56 5.568 123.76
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RX70X PD 3 Ross Freeman Westville SC 70 Nova .012 7.40 7.404 91.00
175A PD 0 Andre Wiggins Norfolk VA 02 S&W .025 5.01 5.011 132.58
582 PD 4 Ken Batchelor Leland NC 09 Mullis .014 4.70 4.709 145.81
199A PD 0 Allison Lloyd Doswell VA 2013 Racetech .016 4.57 4.567 149.35
1 PD 2 Jeff Serra .008 4.55 4.581 142.91
9X6M PD 0 Brian Mollison Stafford VA 2018 Gary Taylor .026 4.76 4.774 141.61
6801 PD 1 Luke Harris .001 5.57 5.564 123.61
7X7 PD 0 Sterling Dixon -.002 4.72 7.415 74.28
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RX70X PD 3 Ross Freeman Westville SC 70 Nova .007 7.44 7.444 86.21
320 PD 0 Daren Lotts Waynesboro VA 76 Pacer .036 5.56 5.582 123.45
175A PD 0 Andre Wiggins Norfolk VA 02 S&W .035 5.01 5.019 137.61
721 PD 0 Mike Sexton Radford VA 69 Mustang -.005 5.75 5.742 120.06
1 PD 2 Jeff Serra .023 4.51 4.524 151.58
NX88X PD 0 David Tucker Covington VA 76 Chevette .036 6.02 6.035 114.64
9X6M PD 0 Brian Mollison Stafford VA 2018 Gary Taylor .012 4.76 4.785 141.09
2445X PD 0 Ray Holmes Richmond VA 63 Vette .008 5.70 5.693 120.50
582 PD 4 Ken Batchelor Leland NC 09 Mullis .005 4.70 4.712 145.86
1X57 PD 0 Gordon Holmes Henrico VA 06 Dan Page .018 4.66 4.660 144.91
6801 PD 1 Luke Harris .005 5.57 5.580 120.37
9XX4 PD 0 Eric Whitehurst Edenton NC 05 Racetech .016 4.70 4.711 145.45
7X7 PD 0 Sterling Dixon .047 4.73 4.734 146.42
NX30X PD 0 Kevin Pollard -.012 5.29 5.314 130.66
199A PD 0 Allison Lloyd Doswell VA 2013 Racetech -.008 4.57 4.576 150.43
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
320 PD 0 Daren Lotts Waynesboro VA 76 Pacer .001 5.56 5.582 120.66
NX88 PD 0 David Tucker Covington VA 76 Chevelle .013 6.00 6.017 115.98
RX70X PD 3 Ross Freeman Westville SC 70 Nova .034 7.44 7.464 87.74
LX28 PD 0 Steve Witherow Sumerduck VA 2000 S-10 .015 5.38 5.433 116.94
NX30X PD 0 Kevin Pollard .015 5.29 5.298 129.77
RX42 PD 0 Wyatt Colbert Mechanicsville VA 67 Nova .037 5.83 5.834 115.08
199A PD 0 Allison Lloyd Doswell VA 2013 Racetech .001 4.57 4.572 150.75
520 PD 0 Corinne Campbell Staunton VA 09 M&M -.023 5.32 5.317 126.72
582 PD 4 Ken Batchelor Leland NC 09 Mullis .023 4.70 4.707 145.56
1961 PD 0 Gary Minter Ansted WV 02 Racetech .014 4.89 4.922 135.12
721 PD 0 Mike Sexton Radford VA 69 Mustang .013 5.75 5.752 119.73
9X77 PD 0 Jonathan Martin Quinton VA 90 S-10 .014 5.94 5.939 112.40
9XX4 PD 0 Eric Whitehurst Edenton NC 05 Racetech .047 4.72 4.708 145.63
43 PD 0 Rick Hustawayte Stafford VA -.005 4.79 4.834 137.96
1 PD 2 Jeff Serra .002 4.55 4.566 145.58
MX58 PD 0 David Sandridge Rockingham VA 2015 Racetech .035 4.50 4.512 147.86
175A PD 0 Andre Wiggins Norfolk VA 02 S&W .019 5.01 5.047 128.95
8X99X PD 0 Ron Phipps Salisbury NC 68 Camaro .052 5.80 5.815 116.19
2445X PD 0 Ray Holmes Richmond VA 63 Vette .019 5.69 5.704 121.20
1X10 PD 0 Bernie Pyles Millersville MD 64 Chevy II .009 5.50 5.543 118.93
1X57 PD 0 Gordon Holmes Henrico VA 06 Dan Page .006 4.65 4.663 145.53
211 PD 0 Cory Gulitti Tomball TX 2017 American .014 4.74 4.767 135.14
7X7 PD 0 Sterling Dixon .031 4.73 4.794 131.69
6804 PD 0 Bootie Harris Colonial Heights VA S10 .711 4.80 4.809 145.02
6801 PD 1 Luke Harris .021 5.58 5.585 120.19
2731X PD 0 Tarrell Sinkler Baltimore MD 07 Miller .026 4.80 4.817 140.72
NX88X PD 0 David Tucker Covington VA 76 Chevette .020 6.01 6.023 115.93
244R PD 0 Dink Holmes Richmond VA 68 Camaro .052 5.92 5.923 115.50
9X6M PD 0 Brian Mollison Stafford VA 2018 Gary Taylor .033 4.76 4.763 145.16
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
NX88X PD 0 David Tucker Covington VA 76 Chevette .024 6.02 6.027 114.78
234 PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .022 5.99 6.017 110.33
RX70X PD 3 Ross Freeman Westville SC 70 Nova .034 7.45 7.456 90.77
2312 PD 0 Karl Soloe Carson VA 68 Cougar -.005 5.83 5.843 119.53
1X10 PD 0 Bernie Pyles Millersville MD 64 Chevy II -.012 5.50 5.499 118.32
2445 PD 0 Ray Holmes Richmond VA -.001 5.69 5.703 121.40
9X77 PD 0 Jonathan Martin Quinton VA 90 S-10 .008 5.94 5.942 113.75
3X02X PD 0 Nathan Sexton Pulaski VA 68 Mustang .039 6.45 6.417 102.21
RX42 PD 0 Wyatt Colbert Mechanicsville VA 67 Nova .011 5.83 5.853 114.74
9918X PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .023 6.27 6.309 106.25
8X99X PD 0 Ron Phipps Salisbury NC 68 Camaro .015 5.80 5.813 115.99
1026 PD 0 Tom Lakey Suffolk VA 70 GTO -.021 5.83 5.842 119.12
721 PD 0 Mike Sexton Radford VA 69 Mustang .010 5.75 5.757 118.78
5479 0 Jack Foster Belva WV 69 Camaro .007 5.19 5.257 130.49
6804 PD 0 Bootie Harris Colonial Heights VA S10 .004 4.79 4.805 142.91
244R PD 0 Dink Holmes Richmond VA 68 Camaro .023 5.92 5.927 114.13
6801 PD 1 Luke Harris .025 5.58 5.581 121.45
7177 PD 0 Eric Jasper Emporia VA 71 Cutlass .007 6.29 6.319 107.11
320 PD 0 Daren Lotts Waynesboro VA 76 Pacer .007 5.56 5.566 123.62
4X PD 0 Bug McCarty Hazlehurst GA 67 Camaro .015 5.24 5.240 132.24
LX28 PD 0 Steve Witherow Sumerduck VA 2000 S-10 .021 5.34 5.385 123.17
X78 PD 0 Jonathan Edwards Ashland VA 96 S-10 .044 6.43 6.403 107.96
NX30X PD 0 Kevin Pollard .010 5.29 5.292 130.28
234X PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .026 6.02 6.024 111.02
75A PD 0 Andre Wiggins 02 S&W .004 5.01 5.014 134.28
1430 PD 0 Wesly Washington 07 American .007 4.90 4.903 139.39
43 PD 0 Rick Hustawayte Stafford VA .012 4.80 4.809 140.20
2731 PD 0 Tarrell Sinkler Baltimore MD 07 Miller Dragster .040 4.80 4.804 141.73
582 PD 4 Ken Batchelor Leland NC 09 Mullis .017 4.71 4.713 142.93
593 PD 0 Corinne Campbell Staunton VA 09 M&M .063 5.31 5.325 126.62
199A PD 0 Allison Lloyd Doswell VA 2013 Racetech .004 4.57 4.570 150.58
02X1 PD 0 Brian Anderson Carson VA -.253 4.56 5.843 91.20
MX58 PD 0 David Sandridge Rockingham VA 2015 Racetech .016 4.50 4.522 144.92
X13 PD 0 Eden Lukhard Richmond VA 2010 S&W .035 4.64 4.647 144.44
1X57 PD 0 Gordon Holmes Henrico VA 06 Dan Page .036 4.65 4.656 145.53
247G PD 0 Roger Thornton .026 4.64 4.676 141.40
9XX4 PD 0 Eric Whitehurst Edenton NC 05 Racetech .008 4.72 4.739 138.29
1X4 PD 0 Tim Sansone Pasadena MD .060 4.61 4.623 151.19
2445X PD 0 Ray Holmes Richmond VA 63 Vette .004 5.69 5.694 121.41
VX31 PD 0 Kenny Young Petersburg Va 08 Racetech .013 4.69 4.702 142.29
1961 PD 0 Gary Minter Ansted WV 02 Racetech .016 4.90 4.916 131.51
80N PD 0 Andre Nunez San Juan PR 2019 Miller .036 4.81 4.813 143.58
9X6 PD 0 Brian Mollison Stafford VA 2018 Gary Taylor .001 4.76 4.781 141.30
17 PD 0 Jason Parker Mechanicsville MD 2017 S&W .016 4.72 4.719 139.00
NX88 PD 0 David Tucker Covington VA 76 Chevelle .023 6.02 6.006 116.24
1X09 PD 0 Robbie Hamilton Millersville MD 02 S&H 4.79
1 PD 2 Jeff Serra .005 4.54 4.549 139.56
812 PD 0 Marty Martin LaPlata MD 04 Racetech .012 4.90 4.881 135.82
7X7 PD 0 Sterling Dixon .032 4.73 4.742 146.56
175A PD 0 Andre Wiggins Norfolk VA 02 S&W .062 5.01 5.021 135.52
244R PD 0 Dink Holmes Richmond VA 68 Camaro .007 5.91 5.937 115.45
4 PD 0 Kyle Hustwayte Stafford Va -.003 4.80 4.793 143.46
520 PD 0 Corinne Campbell Staunton VA 09 M&M .013 5.32 5.324 126.53
1430X PD 0 Wesly Washington 07 American -.003 4.90 4.863 142.01
2731X PD 0 Tarrell Sinkler Baltimore MD 07 Miller .014 4.81 4.832 131.83
247 PD 0 Roger Thornton -.021 4.65 4.931 111.08
211 PD 0 Cory Gulitti Tomball TX 2017 American .008 4.72 4.739 145.30
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
234X PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .019 5.97 5.973 112.04
3X02 PD 0 Nathan Sexton Pulaski VA 68 Mustang .007 6.42 6.440 103.22
NX88 PD 0 David Tucker Covington VA 76 Chevelle .040 6.01 6.022 114.92
04X PD 0 Trey Dalton Hanover VA 68 Camaro .047 5.88 5.892 115.49
320 PD 0 Daren Lotts Waynesboro VA 76 Pacer .011 5.56 5.564 124.34
2X72 PD 0 Jamie Freeman Westville SC 85 Firebird -.004 5.76 5.792 119.44
2445 PD 0 Ray Holmes Richmond VA .006 5.69 5.689 121.07
256 PD 0 Buddy Perkinson N. Prince George Va 01 S-10 -.004 6.41 6.433 104.26
1026 PD 0 Tom Lakey Suffolk VA 70 GTO .020 5.85 5.839 119.01
1180 PD 0 Marty Dabney Troy VA -.001 4.98 4.948 139.59
LX28 PD 0 Steve Witherow Sumerduck VA 2000 S-10 .024 5.36 5.335 124.08
6X95 PD 0 Larry Miller Sandston VA 68 Chevelle -.011 5.88 5.882 115.33
721 PD 0 Mike Sexton Radford VA 69 Mustang .026 5.74 5.744 120.04
3322 PD 0 Delton Hairfield Dinwiddie VA 2010 Cobolt .012 5.53 5.527 119.97
2312 PD 0 Karl Soloe Carson VA 68 Cougar .001 5.83 5.838 119.54
209 PD 0 Jim Stanley Amelia VA 70 Maverick .011 5.88 5.867 109.66
9X77 PD 0 Jonathan Martin Quinton VA 90 S-10 .024 5.94 5.951 112.45
1X37X PD 0 Cory Cash Waynesboro VA 02 Camaro .014 5.45 5.480 127.34
6804 PD 0 Bootie Harris Colonial Heights VA S10 .009 4.79 4.802 144.23
282 PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .026 6.03 6.023 110.91
6801 PD 1 Luke Harris .001 5.58 5.585 121.13
9485 PD 0 Ryan Wiggins Norfolk VA 89 Mustang .011 6.14 6.149 111.39
244R PD 0 Dink Holmes Richmond VA 68 Camaro .025 5.90 5.922 113.02
0001 PD 0 Francis Jarrelle III Henrico VA 78 Malibu .018 5.67 5.727 122.05
4X PD 0 Bug McCarty Hazlehurst GA 67 Camaro .056 5.24 5.214 132.73
889X PD 0 Tyler Colbert Mechanicsville VA -.001 6.01 5.987 113.46
X78 PD 0 Jonathan Edwards Ashland VA 96 S-10 .014 6.43 6.448 104.23
0X111 PD 0 Bruce Sisk Henrico VA .049 5.92 5.922 115.88
8X99X PD 0 Ron Phipps Salisbury NC 68 Camaro -.008 5.80 5.797 116.13
JX46 PD 0 -.006 6.25 6.243 108.61
1X10 PD 0 Bernie Pyles Millersville MD 64 Chevy II .002 5.50 5.517 119.08
9918 PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .025 6.27 6.269 108.02
234 PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .001 5.97 6.004 113.62
X7XX PD 0 Hub Riddick Norfolk Va 78 Malibu .054 5.15 5.188 134.63
RX42 PD 0 Wyatt Colbert Mechanicsville VA 67 Nova .027 5.83 5.836 116.54
545 PD 0 Donald Wiggins Suffolk VA 78 Fairmont .049 5.23 5.219 131.72
7177 PD 0 Eric Jasper Emporia VA 71 Cutlass .009 6.29 6.655 107.49
1405 PD 0 Bobby Eley Suffolk VA -.008 5.30 5.325 129.53
5479 0 Jack Foster Belva WV 69 Camaro .014 5.18 5.224 122.21
198B PD 0 Brian Pryor Petersburg Va 69 Camaro .134 5.15 5.154 139.43
RX70X PD 3 Ross Freeman Westville SC 70 Nova .042 7.42 7.471 90.50
PX43X PD 0 Seth Phillips 6.78
3X02X PD 0 Nathan Sexton Pulaski VA 68 Mustang .019 6.45 6.458 100.43
320X PD 0 .003 5.56 5.589 122.91
NX88X PD 0 David Tucker Covington VA 76 Chevette .013 6.02 6.032 114.75
04 PD 0 Andy Lloyd Doswell VA 68 Camaro .028 5.89 5.903 115.57
NX30X PD 0 Kevin Pollard .011 5.29 5.309 129.37
282X PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .018 6.02 6.039 111.49
2445X PD 0 Ray Holmes Richmond VA 63 Vette .025 5.68 5.690 121.29
3X93X PD 0 -.007 6.75 7.079 78.52
244 PD 0 Dink Holmes Richmond Va .008 5.91 5.976 114.68
23 PD 0 Bug McCarty Hazlehurst GA 67 Camaro .029 5.21 5.256 128.77
17 PD 0 Jason Parker Mechanicsville MD 2017 S&W .015 4.73 4.973 109.01
179 PD 0 Tim Williams Carson VA 2017 Racetech -.013 4.67 4.656 148.05
593 PD 0 Corinne Campbell Staunton VA 09 M&M .023 5.31 5.324 125.74
280N PD 0 Andre Nunez San Juan PR 2019 Miller .046 4.82 4.817 141.46
175A PD 0 Andre Wiggins Norfolk VA 02 S&W .004 5.00 5.037 127.59
1886 PD 0 Brent Martin LaPlata MD 2010 Racetech .040 4.79 4.785 140.90
4 PD 0 Kyle Hustwayte Stafford Va .008 4.79 4.801 140.99
MX58X PD 0 David Sandridge Rockingham VA 2015 Racetech .030 4.51 4.498 148.17
1430 PD 0 Wesly Washington 07 American .022 4.90 4.890 132.62
1269 PD 0 Greg Showns .018 4.67 4.652 144.81
582 PD 4 Ken Batchelor Leland NC 09 Mullis .010 4.71 4.769 133.45
104A PD 0 Michael Robbins Charles City VA .094 4.93 4.923 137.99
2731 PD 0 Tarrell Sinkler Baltimore MD 07 Miller Dragster .011 4.81 4.809 137.93
211X PD 0 Cory Gulitti Tomball TX 2017 American .005 4.74 4.730 145.02
199A PD 0 Allison Lloyd Doswell VA 2013 Racetech .014 4.57 4.586 150.10
02X PD 0 Brian Anderson Carson VA .026 4.57 4.566 150.30
247 PD 0 Roger Thornton .000 4.64 4.648 143.38
1380 PD 0 Bruce Hensley Unionville VA 07 Cressman .026 4.66 4.640 147.10
9X6 PD 0 Brian Mollison Stafford VA 2018 Gary Taylor .005 4.76 4.775 139.99
201X PD 0 Kenny Snyder Harrisonburg VA .027 4.43 4.419 157.74
X13 PD 0 Eden Lukhard Richmond VA 2010 S&W .017 4.64 4.640 147.42
6872 PD 0 Michael Cockrell Prince Frederick MD 05 Miller .026 4.64 4.644 143.73
1X09 PD 0 Robbie Hamilton Millersville MD 02 S&H .007 4.78 4.792 141.79
204X PD 0 Blake Denton Lillington NC 04 Racetech .009 4.58 4.575 149.50
1X4 PD 0 Tim Sansone Pasadena MD .024 4.61 4.610 150.56
2XPN PD 0 Tommy Franklin Fredericksburg VA 2014 American .045 4.61 4.605 149.90
812 PD 0 Marty Martin LaPlata MD 04 Racetech .003 4.88 4.909 137.81
2370 PD 0 Matthew Edwards Ashland VA .016 4.87 4.867 141.15
7X7 PD 0 Sterling Dixon .000 4.73 4.741 146.75
149 PD 0 Adam Pocikoff Hughesville MD 2001 S&W .017 4.89 4.889 139.88
VX31 PD 0 Kenny Young Petersburg Va 08 Racetech .020 4.69 4.689 146.85
250R PD 0 Don Dulaney Covington VA 05 M&M -.109 5.43 5.430 125.60
9918X PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .010 6.27 6.301 103.32
RX15 PD 0 Troy Cooper Midland VA 2020 Racetech .054 4.49 4.480 155.06
1X57 PD 0 Gordon Holmes Henrico VA 06 Dan Page .025 4.65 4.656 146.10
SX10 PD 0 Ethan Watson Fredericksburg VA 2019 Racetech .033 4.59 4.603 140.36
1961 PD 0 Gary Minter Ansted WV 02 Racetech .009 4.94 4.905 137.01
1481 PD 0 Kent Hanley Raleigh NC -.004 4.72 4.702 146.94
9XX4 PD 0 Eric Whitehurst Edenton NC 05 Racetech .013 4.72 4.724 145.52
X15 PD 0 Jason Overstreet Bedford VA 70ish Vega .001 6.56 6.578 111.00
80N PD 0 Andre Nunez San Juan PR 2019 Miller .033 4.81 4.813 143.41
KX23 PD 0 Shaun Smithdeal Chesapeake VA .040 4.78 4.783 143.58
75A PD 0 Andre Wiggins 02 S&W .027 5.01 5.049 124.44
2X29 PD 0 John Edwards III Chesapeake VA 05 Racetech .037 4.75 4.865 145.39
02X1 PD 0 Brian Anderson Carson VA .021 4.56 4.567 150.72
2510X PD 0 John Douglas Jr 99 Cressman .010 4.79 4.788 144.35
43 PD 0 Rick Hustawayte Stafford VA .014 4.79 4.803 143.09
3X1K PD 0 Bill Dooley Arrington VA 06 M&M .029 4.75 4.749 142.21
1 PD 2 Jeff Serra .013 4.55 4.548 138.23
X17 PD 0 Jason Parker Mechanicsville MD 2017 S&W .006 4.73 4.725 137.74
MX58 PD 0 David Sandridge Rockingham VA 2015 Racetech .001 4.50 4.512 147.79
1714 PD 0 Brent Martin LaPlata MD 2010 Racetech .016 4.79 4.799 129.40
1430 PD 0 Wesly Washington 07 American .009 4.92 4.921 125.56
104 PD 0 Michael Robbins Charles City VA 4.92
520 PD 0 Corinne Campbell Staunton VA 09 M&M .029 5.31 5.324 124.60
202X PD 0 Kenny Snyder Harrisonburg VA .020 4.41 4.436 157.12
247G PD 0 Roger Thornton .023 4.64 4.641 146.75
9X6 PD 0 Brian Mollison Stafford VA 2018 Gary Taylor .014 4.76 4.775 141.52
2731X PD 0 Tarrell Sinkler Baltimore MD 07 Miller .012 4.81 4.811 133.39
380 PD 0 Bruce Hensley Unionville VA 07 Cressman .033 4.65 4.653 146.70
211 PD 0 Cory Gulitti Tomball TX 2017 American .008 4.74 4.738 140.36
199A PD 0 Allison Lloyd Doswell VA 2013 Racetech .010 4.58 4.561 150.93
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3X02 PD 0 Nathan Sexton Pulaski VA 68 Mustang .011 6.42 6.364 106.59
234X PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma -.431 5.97 5.969 113.76
545 PD 0 Donald Wiggins Suffolk VA 78 Fairmont .004 5.24 5.243 131.56
0X11 PD 0 Bruce Sisk Henrico VA .017 5.92 5.933 115.29
04X PD 0 Trey Dalton Hanover VA 68 Camaro .028 5.87 5.878 115.88
1X37 PD 0 Chris Shifflett Elkton VA 02 Camaro -.007 5.40 5.430 128.65
8X99X PD 0 Ron Phipps Salisbury NC 68 Camaro .012 5.80 5.802 114.95
2019 PD 0 Jess Biddle Christianburg VA 66 Chevy II Wagon .009 6.25 6.281 101.73
256 PD 0 Buddy Perkinson N. Prince George Va 01 S-10 .060 6.38 6.387 105.65
5479 0 Jack Foster Belva WV 69 Camaro .052 5.18 5.170 136.68
1180 PD 0 Marty Dabney Troy VA .025 4.98 5.306 102.68
1250 PD 0 Al Burkett .034 5.92 9.554 46.61
320 PD 0 Daren Lotts Waynesboro VA 76 Pacer .025 5.56 5.566 123.49
3322 PD 0 Delton Hairfield Dinwiddie VA 2010 Cobolt .018 5.50 5.557 116.32
23 PD 0 Bug McCarty Hazlehurst GA 67 Camaro .013 5.24 5.262 123.38
2312 PD 0 Karl Soloe Carson VA 68 Cougar .003 5.80 5.845 118.98
9918 PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .043 6.27 6.293 103.39
988 PD 0 Dale Rabuck Virginia Beach Va 63 Falcon .070 6.53 6.580 104.08
NX88X PD 0 David Tucker Covington VA 76 Chevette .021 6.00 6.021 114.62
440 PD 0 Jerry Rucker Covington VA 83 Cutlas -.007 6.70 6.672 102.15
209 PD 0 Jim Stanley Amelia VA 70 Maverick .018 5.86 5.893 116.22
X15 PD 0 Jason Overstreet Bedford VA 70ish Vega .046 5.95 5.955 114.51
X7XX PD 0 Hub Riddick Norfolk Va 78 Malibu -.018 5.10 5.177 135.73
XX47 PD 0 Ernie Lumpkin Mechanicsville VA 55 Bel-Air -.003 5.52 5.551 124.19
0001 PD 0 Francis Jarrelle III Henrico VA 78 Malibu .005 5.62 5.713 121.92
DX02 PD 0 David Parrish Suffolk Va 90 Camaro -.340 5.16 5.952 131.41
1405 PD 0 Bobby Eley Suffolk VA .032 5.28 5.335 129.60
1026 PD 0 Tom Lakey Suffolk VA 70 GTO -.021 5.84 5.859 118.85
721 PD 0 Mike Sexton Radford VA 69 Mustang .043 5.73 5.731 120.26
1X70 PD 0 Delton Hairfield III Richmond VA 70 AMX -.003 5.67 5.703 123.31
6X95 PD 0 Larry Miller Sandston VA 68 Chevelle .005 5.85 5.898 109.06
9910X PD 0 Keith Shifflett Gordonsville VA 80 Monza .265 5.30 5.332 130.39
2X72 PD 0 Jamie Freeman Westville SC 85 Firebird .007 5.74 5.778 119.02
9485 PD 0 Ryan Wiggins Norfolk VA 89 Mustang .017 6.16 6.149 112.11
282 PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .002 6.04 6.077 109.91
RX16 PD 0 Codi Cooper Midland VA 84 S-10 .046 6.10 6.112 111.76
2445X PD 0 Ray Holmes Richmond VA 63 Vette .013 5.70 5.709 119.08
6X10 PD 0 Jamal Woolridge Evington VA .020 6.51 6.525 103.61
1X94 PD 0 Chris Barrow Lanexa VA 90 S-10 .011 6.48 6.523 105.44
1X87 PD 0 John Goodman Concord VA 87 S-10 .058 5.79 5.811 115.53
6804 PD 0 Bootie Harris Colonial Heights VA S10 .007 4.78 4.808 143.29
9110 PD 0 John Mayhew Evington VA 08 GXP .023 4.91 4.924 140.27
7177 PD 0 Eric Jasper Emporia VA 71 Cutlass .051 6.29 6.295 108.03
6801 PD 1 Luke Harris -.499 5.57 9.508 78.85
RX42 PD 0 Wyatt Colbert Mechanicsville VA 67 Nova .054 5.82 5.829 117.46
RX95 PD 0 Drew Marr Sycamore VA 87 S-10 -.020 5.90 5.975 113.32
9X77 PD 0 Jonathan Martin Quinton VA 90 S-10 .001 5.93 5.951 111.91
1199 PD 0 Derrick Sutton Waynesboro VA 02 Mustang .017 6.86 6.883 94.47
LX28 PD 0 Steve Witherow Sumerduck VA 2000 S-10 .032 5.37 5.347 124.46
1XRE PD 0 Robin Lewers Pocomoke City MD 71 Camaro -.001 7.59 7.598 90.33
198B PD 0 Brian Pryor Petersburg Va 69 Camaro .011 5.15 5.159 135.17
SX73 PD 0 John Madison Colonial Beach VA 71 Duster .046 5.69 5.710 120.09
PX43X PD 0 Seth Phillips .019 6.74 6.748 99.46
234 PD 0 Tripp McCarty Hazlehurst GA 91 Sonoma .029 5.97 5.968 113.16
JX46 PD 0 .003 6.27 6.249 108.63
2X27 PD 0 Brandon Layfield Pittsville MD 89 S-10 -.001 6.70 6.695 100.18
244R PD 0 Dink Holmes Richmond VA 68 Camaro .018 5.91 5.923 115.81
0X111 PD 0 Bruce Sisk Henrico VA -.002 5.93 5.933 115.49
1X10 PD 0 Bernie Pyles Millersville MD 64 Chevy II .075 5.48 5.491 124.76
218X PD 0 Joshua Edwards Mechanicsville VA -.007 6.37 6.372 108.64
3X02X PD 0 Nathan Sexton Pulaski VA 68 Mustang .002 6.42 6.473 100.68
2X1 PD 0 Scott Halsey .029 6.35 6.382 102.36
RX70X PD 3 Ross Freeman Westville SC 70 Nova .023 7.45 7.473 90.49
2X19 PD 0 Jess Biddle Christiansburg VA 66 Chevy II Wagon -.010 6.26 6.237 108.75
3X93X PD 0 .010 6.75 6.750 96.76
NX30X PD 0 Kevin Pollard .023 5.30 5.305 131.48
1X37X PD 0 Cory Cash Waynesboro VA 02 Camaro .021 5.45 5.547 121.74
7X2X PD 0 Eddie Roller -.009 5.95 5.939 114.80
4X PD 0 Bug McCarty Hazlehurst GA 67 Camaro .015 5.22 5.237 132.19
X78 PD 0 Jonathan Edwards Ashland VA 96 S-10 -.005 6.44 6.427 107.45
04 PD 0 Andy Lloyd Doswell VA 68 Camaro .029 5.88 5.857 116.71
8X99 PD 0 Ron Phipps Salisbury NC 68 Camaro -.009 5.80 5.820 116.21
320X PD 0 .035 5.56 5.576 121.64
5451 PD 0 Donald Wiggins Suffolk VA 78 Fairmount .010 5.24 5.220 124.42
9918X PD 0 Ken Clark Stuarts Draft VA 2000 S-10 .004 6.26 6.293 107.86
NX88 PD 0 David Tucker Covington VA 76 Chevelle .000 6.01 6.009 115.65
282X PD 0 Caraline McCarty Hazlehurst GA 68 Rambler .025 6.03 6.042 110.10
5479X PD 0 .028 5.14 5.212 132.19
2445 PD 0 Ray Holmes Richmond VA .006 5.69 5.697 121.61
3X15 PD 0 Jason Overstreet Bedford VA .010 6.59 6.559 112.12
104A PD 0 Michael Robbins Charles City VA .026 4.93 4.930 137.72
175A PD 0 Andre Wiggins Norfolk VA 02 S&W .015 5.01 5.026 132.08
593 PD 0 Corinne Campbell Staunton VA 09 M&M .032 5.31 5.322 125.95
13 PD 0 Eden Lukhard Richmond VA 2010 S&W .004 4.62 4.661 140.87
1380 PD 0 Bruce Hensley Unionville VA 07 Cressman .004 4.65 4.657 146.83
2582 PD 0 Ken Batchelor Leland NC 09 Mullis -.007 4.70 4.703 146.43
1X09 PD 0 Robbie Hamilton Millersville MD 02 S&H .009 4.80 4.806 139.00
MX58X PD 0 David Sandridge Rockingham VA 2015 Racetech .023 4.50 4.509 152.47
199A PD 0 Allison Lloyd Doswell VA 2013 Racetech .011 4.57 4.584 148.80
8801 PD 0 Derek Simpson Gainesville VA 2012 Worthy .025 4.70 4.697 146.38
02X PD 0 Brian Anderson Carson VA .029 4.56 4.577 149.58
