Triple Threat - Super Pro Elimination Results | ||||||||||
for Sunday, October 9, 2022 | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
340N | SP | 1 | Will Holloman | Pine Level NC | .010 | 5.82 | 5.842 | 114.04 | ||
71 | SP | 2 | Steve Dustin | Westminster MD | Long Truck | .021 | 5.81 | 5.825 | 115.68 | |
ROUND 8 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
340N | SP | 1 | Will Holloman | Pine Level NC | .012 | 5.81 | 5.824 | 115.72 | ||
2X89 | SP | 4 | JT Taylor | Henrico VA | '87 Camaro | .019 | 5.12 | 5.137 | 132.17 | |
71 | SP | 2 | Steve Dustin | Westminster MD | Long Truck | .008 | 5.81 | 5.840 | 112.32 | |
1X62X | SP | 3 | Michelle Pelo | Jacksonville NC | 67 Camaro | .042 | 6.44 | 6.466 | 103.44 | |
ROUND 7 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
1X62X | SP | 3 | Michelle Pelo | Jacksonville NC | 67 Camaro | .040 | 6.44 | 6.450 | 103.47 | |
RX55X | SP | 0 | Robert Hefti | China Grove NC | 08 Racetech | .026 | 4.64 | 4.819 | 139.16 | |
71 | SP | 2 | Steve Dustin | Westminster MD | Long Truck | .022 | 5.81 | 5.817 | 115.06 | |
AC132 | SP | 0 | Cody Strickland | .025 | 4.32 | 4.303 | 159.53 | |||
340N | SP | 1 | Will Holloman | Pine Level NC | .000 | 5.81 | 5.811 | 117.53 | ||
374F | SP | 0 | Will Holloman | Pine Level NC | 5.81 | |||||
2X89 | SP | 4 | JT Taylor | Henrico VA | '87 Camaro | .284 | 5.12 | |||
SINGLE | 0 | |||||||||
ROUND 6 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
374F | SP | 0 | Will Holloman | Pine Level NC | .013 | 5.82 | 5.824 | 116.30 | ||
127 | SP | 0 | Jim Fordyce | Williamstown NJ | 67 Vette | .016 | 4.83 | 4.824 | 144.23 | |
71 | SP | 2 | Steve Dustin | Westminster MD | Long Truck | .007 | 5.82 | 5.821 | 114.23 | |
9X28 | SP | 0 | Michael Paschal | Greensboro NC | .006 | 4.65 | 4.660 | 143.09 | ||
1X62X | SP | 3 | Michelle Pelo | Jacksonville NC | 67 Camaro | .029 | 6.44 | 6.459 | 102.53 | |
1X94 | SP | 0 | Chris Barrow | Lanexa VA | '93 S10 | .072 | 6.43 | 6.433 | 104.92 | |
2X89 | SP | 4 | JT Taylor | Henrico VA | '87 Camaro | .004 | 5.11 | 5.124 | 134.93 | |
55 | SP | 0 | Kyle Hustwayte | Stafford VA | 21 Maddox | .028 | 4.65 | 4.661 | 145.52 | |
AC132 | SP | 0 | Cody Strickland | .031 | 4.32 | 4.334 | 155.45 | |||
2042 | SP | 0 | Joe Foley | Mooresville NC | 21 RaceTech | .071 | 4.63 | 4.622 | 145.31 | |
RX55X | SP | 0 | Robert Hefti | China Grove NC | 08 Racetech | .012 | 4.66 | 4.643 | 147.05 | |
SINGLE | 0 | |||||||||
340N | SP | 1 | Will Holloman | Pine Level NC | .013 | 5.82 | 5.807 | 117.71 | ||
1023 | SP | 0 | Stevie Dustin | Westminster MD | -.004 | 4.47 | 4.809 | 110.51 | ||
ROUND 5 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
340N | SP | 1 | Will Holloman | Pine Level NC | .009 | 5.82 | 5.826 | 113.61 | ||
282X | SP | 0 | Caraline McCarty | Hazlehurst GA | '68 Rambler | .019 | 5.90 | 5.916 | 107.53 | |
71 | SP | 2 | Steve Dustin | Westminster MD | Long Truck | .010 | 5.82 | 5.830 | 114.84 | |
RX21 | SP | 0 | Drew Marr | Sycamore VA | 91 S-10 | .035 | 5.97 | 5.964 | 112.13 | |
9X28 | SP | 0 | Michael Paschal | Greensboro NC | .012 | 4.64 | 4.655 | 139.75 | ||
476 | SP | 0 | Robynn Banks | Killeen TX | Long Car | .008 | 4.50 | 4.589 | 133.32 | |
1X62X | SP | 3 | Michelle Pelo | Jacksonville NC | 67 Camaro | .032 | 6.46 | 6.453 | 103.57 | |
6801 | SP | 0 | Luke Harris | Colonial Heights VA | -.009 | 5.47 | 5.473 | 126.55 | ||
1X94 | SP | 0 | Chris Barrow | Lanexa VA | '93 S10 | .012 | 6.42 | 6.436 | 104.91 | |
2X87 | SP | 0 | Billy Varner III | Stanley NC | .108 | 4.83 | 4.816 | 140.80 | ||
55 | SP | 0 | Kyle Hustwayte | Stafford VA | 21 Maddox | .017 | 4.65 | 4.656 | 146.00 | |
07X | SP | 0 | Huston Dial | Rowland NC | .007 | 5.42 | 5.412 | 122.98 | ||
2042 | SP | 0 | Joe Foley | Mooresville NC | 21 RaceTech | .007 | 4.62 | 4.627 | 146.27 | |
490X | SP | 0 | Tom Giles | Roseland VA | Daytona | .050 | 5.56 | 5.540 | 124.56 | |
2X89 | SP | 4 | JT Taylor | Henrico VA | '87 Camaro | .032 | 5.11 | 5.127 | 135.48 | |
9X30 | SP | 0 | Will Walton | Jacksonville NC | .003 | 6.51 | 6.503 | 105.70 | ||
RX55X | SP | 0 | Robert Hefti | China Grove NC | 08 Racetech | .000 | 4.64 | 4.643 | 147.26 | |
232M | SP | 0 | John Labbous | Goodlettsville TN | '21 Racetech | -.003 | 4.58 | 4.548 | 151.15 | |
AC132 | SP | 0 | Cody Strickland | .029 | 4.31 | 4.322 | 157.26 | |||
300X | SP | 0 | Quan Spain | Brandywine MD | 85 Chevette | .009 | 6.61 | 6.655 | 102.87 | |
1023 | SP | 0 | Stevie Dustin | Westminster MD | .052 | 4.47 | 4.785 | 110.74 | ||
94X | SP | 0 | Holden Dial | Maxton NC | -.011 | 4.86 | 4.859 | 140.43 | ||
374F | SP | 0 | Will Holloman | Pine Level NC | .011 | 5.82 | 5.823 | 116.26 | ||
9X2 | SP | 0 | Michael Paschal | Greensboro NC | .017 | 4.64 | 4.653 | 146.89 | ||
127 | SP | 0 | Jim Fordyce | Williamstown NJ | 67 Vette | .012 | 4.84 | 4.834 | 144.35 | |
SINGLE | 0 | |||||||||
ROUND 4 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
374F | SP | 0 | Will Holloman | Pine Level NC | .020 | 5.82 | 5.817 | 116.60 | ||
RX55 | SP | 0 | Robert Hefti | China Grove NC | 08 Racetech | .019 | 4.63 | 4.625 | 144.26 | |
9X28 | SP | 0 | Michael Paschal | Greensboro NC | .000 | 4.64 | 4.639 | 146.38 | ||
2848 | SP | 0 | Greg Showns | Petersburg VA | .012 | 4.41 | 4.399 | 152.93 | ||
71 | SP | 2 | Steve Dustin | Westminster MD | Long Truck | .011 | 5.81 | 5.823 | 113.97 | |
2611 | SP | 0 | Chad Traylor | Providence Forge VA | '13 American | .007 | 4.40 | 4.420 | 152.42 | |
232M | SP | 0 | John Labbous | Goodlettsville TN | '21 Racetech | .016 | 4.57 | 4.563 | 150.85 | |
XX19X | SP | 0 | Pat Warren | North Prince George | S-10 | .001 | 5.97 | 5.958 | 114.00 | |
282X | SP | 0 | Caraline McCarty | Hazlehurst GA | '68 Rambler | .027 | 5.89 | 5.903 | 113.61 | |
582 | SP | 0 | Ken Batchelor | Leland NC | 09 Mullis | -.013 | 4.32 | 4.331 | 159.19 | |
2X89 | SP | 4 | JT Taylor | Henrico VA | '87 Camaro | .010 | 5.11 | 5.115 | 135.71 | |
8 | SP | 0 | Steve Witherow | Sumerduck VA | 18 Maddox | .015 | 4.46 | 4.515 | 143.22 | |
RX21 | SP | 0 | Drew Marr | Sycamore VA | 91 S-10 | .010 | 5.97 | 5.972 | 113.37 | |
198B | SP | 0 | Brian Pryor | Petersburg VA | 69 Camaro | -.006 | 4.98 | 4.971 | 143.86 | |
1X62X | SP | 3 | Michelle Pelo | Jacksonville NC | 67 Camaro | .018 | 6.45 | 6.476 | 103.37 | |
5587 | SP | 0 | Billy Varner Jr | Stanley NC | .019 | 5.58 | 5.616 | 112.43 | ||
1X94 | SP | 0 | Chris Barrow | Lanexa VA | '93 S10 | .006 | 6.41 | 6.426 | 105.03 | |
1791 | SP | 0 | Duane Allen | Sandston VA | '18 American | .012 | 4.32 | 4.333 | 158.80 | |
07X | SP | 0 | Huston Dial | Rowland NC | .010 | 5.42 | 5.425 | 126.18 | ||
1973 | SP | 0 | Stevie Corbin | Broadway VA | '92 Beretta | .016 | 5.30 | 5.317 | 127.21 | |
300X | SP | 0 | Quan Spain | Brandywine MD | 85 Chevette | .009 | 6.60 | 6.634 | 103.56 | |
1180 | SP | 0 | Marty Dabney | Troy VA | '72 Vega | .011 | 4.60 | 4.599 | 145.05 | |
6801 | SP | 0 | Luke Harris | Colonial Heights VA | .001 | 5.47 | 5.482 | 122.89 | ||
9666 | SP | 0 | Brandon Lane | .010 | 4.78 | 4.774 | 141.79 | |||
55 | SP | 0 | Kyle Hustwayte | Stafford VA | 21 Maddox | .012 | 4.66 | 4.671 | 144.12 | |
X470 | SP | 0 | Michael Adams | Gretna VA | Racecraft | .033 | 4.69 | 4.698 | 146.51 | |
AC132 | SP | 0 | Cody Strickland | .012 | 4.32 | 4.323 | 155.22 | |||
418X | SP | 0 | Cory Gulitti | Tomball TX | '21 American | .013 | 4.25 | 4.241 | 157.43 | |
127 | SP | 0 | Jim Fordyce | Williamstown NJ | 67 Vette | .000 | 4.84 | 4.840 | 143.49 | |
777X | SP | 0 | Gabe Taylor | Elizabethtown NC | 22 | .029 | 4.41 | 4.405 | 155.70 | |
490X | SP | 0 | Tom Giles | Roseland VA | Daytona | .031 | 5.56 | 5.567 | 121.75 | |
180B | SP | 0 | Layton Sumpter | Silver Spring MD | 08 American | -.002 | 4.48 | 4.549 | 137.23 | |
2X87 | SP | 0 | Billy Varner III | Stanley NC | .025 | 4.84 | 4.842 | 135.04 | ||
209 | SP | 0 | Tracy Lane | Powhatan Va | 70 Maverick | .022 | 5.69 | 5.717 | 120.22 | |
9X30 | SP | 0 | Will Walton | Jacksonville NC | .014 | 6.51 | 6.522 | 102.49 | ||
2772 | SP | 0 | Jayden Lawler | Jacksonville NC | '08 Racetech | .039 | 4.42 | 4.435 | 151.36 | |
476 | SP | 0 | Robynn Banks | Killeen TX | Long Car | .015 | 4.50 | 4.503 | 146.89 | |
7X79 | SP | 0 | Sterling Dixon | Chesterfield VA | 2010 Racetech | .007 | 4.59 | 4.583 | 149.50 | |
2042 | SP | 0 | Joe Foley | Mooresville NC | 21 RaceTech | .017 | 4.63 | 4.633 | 146.27 | |
229D | SP | 0 | David Anspach | Suffolk Va | 68 Cuda | .021 | 5.39 | 5.387 | 124.98 | |
9X2 | SP | 0 | Michael Paschal | Greensboro NC | .026 | 4.64 | 4.649 | 145.81 | ||
244R | SP | 0 | Dink Holmes | Richmond VA | '68 Camaro | .029 | 5.75 | 5.746 | 118.81 | |
RX55X | SP | 0 | Robert Hefti | China Grove NC | 08 Racetech | .003 | 4.62 | 4.635 | 146.32 | |
2 | SP | 0 | Makenna Brown | Boca Raton FL | '13 Undercover | .031 | 4.47 | 4.470 | 150.65 | |
1023 | SP | 0 | Stevie Dustin | Westminster MD | .003 | 4.48 | 4.480 | 151.44 | ||
321X | SP | 0 | Patrick McMath | Chesapeake VA | 17 Race Tech | .020 | 4.56 | 4.566 | 150.11 | |
94X | SP | 0 | Holden Dial | Maxton NC | .008 | 4.86 | 4.864 | 139.95 | ||
234X | SP | 0 | Bug McCarty | Hazlehurst GA | 93 Achieva | -.002 | 5.81 | 5.808 | 117.33 | |
340N | SP | 1 | Will Holloman | Pine Level NC | .019 | 5.82 | 5.836 | 113.65 | ||
1X0 | SP | 0 | Larry Reynolds | Hurt VA | .020 | 5.89 | 5.908 | 113.68 | ||
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
6801 | SP | 0 | Luke Harris | Colonial Heights VA | .007 | 5.48 | 5.502 | 125.67 | ||
67X | SP | 0 | -.010 | 5.33 | 5.333 | 128.46 | ||||
1X94 | SP | 0 | Chris Barrow | Lanexa VA | '93 S10 | .001 | 6.41 | 6.435 | 103.90 | |
7177 | SP | 0 | Eric Jasper | Emporia VA | 71 Cutlass | .037 | 6.05 | 6.057 | 111.94 | |
209 | SP | 0 | Tracy Lane | Powhatan Va | 70 Maverick | .020 | 5.69 | 5.736 | 116.95 | |
9X26 | SP | 0 | Logan Westmoreland | Troy SC | 68 Camaro | .049 | 6.60 | 6.618 | 100.35 | |
234X | SP | 0 | Bug McCarty | Hazlehurst GA | 93 Achieva | .009 | 5.82 | 5.845 | 112.88 | |
X669 | SP | 0 | Daniel Harris | Fisherville VA | .018 | 6.33 | 6.350 | 108.58 | ||
1X62X | SP | 3 | Michelle Pelo | Jacksonville NC | 67 Camaro | .015 | 6.47 | 6.481 | 103.15 | |
XX47 | SP | 0 | Ernie Lumpkin | Mechanicsville VA | 55 Bel Air | 468 | .052 | 5.44 | 5.450 | 122.87 |
2X89 | SP | 4 | JT Taylor | Henrico VA | '87 Camaro | .021 | 5.11 | 5.122 | 132.92 | |
232 | SP | 0 | John Labbous | Goodlettsville TN | '66 Chevy II | .003 | 6.14 | 6.172 | 108.12 | |
5587 | SP | 0 | Billy Varner Jr | Stanley NC | .012 | 5.58 | 5.555 | 121.08 | ||
PX63X | SP | 0 | Michael Morton | Jacksonville NC | 70 Nova | -.006 | 6.43 | 7.210 | 83.51 | |
71 | SP | 2 | Steve Dustin | Westminster MD | Long Truck | .010 | 5.80 | 5.815 | 115.18 | |
204X | SP | 0 | Trey Dalton | Hanover VA | '68 Camaro | .034 | 5.81 | 5.827 | 116.50 | |
198B | SP | 0 | Brian Pryor | Petersburg VA | 69 Camaro | .023 | 5.00 | 4.984 | 140.62 | |
1X85 | SP | 0 | Garry James Jr | Forest VA | 85 Mustang | -.007 | 6.05 | 6.072 | 109.86 | |
RX21 | SP | 0 | Drew Marr | Sycamore VA | 91 S-10 | .030 | 5.98 | 5.982 | 111.64 | |
AX97 | SP | 0 | Big Brown | Jacksonville NC | '72 Nova | .005 | 6.28 | 6.310 | 101.48 | |
127 | SP | 0 | Jim Fordyce | Williamstown NJ | 67 Vette | .079 | 4.85 | 4.841 | 144.47 | |
4939 | SP | 0 | Chris Smith | Pittsboro NC | 82 S-10 | -.008 | 5.76 | 5.784 | 116.85 | |
490X | SP | 0 | Tom Giles | Roseland VA | Daytona | .026 | 5.53 | 5.599 | 117.33 | |
5992 | SP | 0 | Donald Brown | Currie NC | 92 Berretta | .168 | 5.93 | 5.961 | 110.68 | |
07X | SP | 0 | Huston Dial | Rowland NC | .006 | 5.43 | 5.438 | 120.33 | ||
1X40 | SP | 0 | Adam Quesenberry | Riner VA | 90 S-10 | 540 | .008 | 5.40 | 5.408 | 124.55 |
1973 | SP | 0 | Stevie Corbin | Broadway VA | '92 Beretta | .005 | 5.31 | 5.311 | 126.28 | |
X229D | SP | 0 | David Anspach | Suffolk VA | 68 Barracuda | .014 | 5.41 | 5.413 | 126.41 | |
340N | SP | 1 | Will Holloman | Pine Level NC | .016 | 5.81 | 5.824 | 114.97 | ||
3172 | SP | 0 | Kaleb Bull Greene | Clemmons NC | 72 Nova | .033 | 6.04 | 6.044 | 110.33 | |
244R | SP | 0 | Dink Holmes | Richmond VA | '68 Camaro | .036 | 5.76 | 5.794 | 118.56 | |
X78 | SP | 0 | Jonathan Edwards | Ashland VA | 85 S-10 | -.008 | 6.16 | 6.153 | 110.94 | |
1X09 | SP | 0 | Jamie Goodman | Hurt VA | .000 | 5.91 | 5.914 | 112.87 | ||
6804 | SP | 0 | Bootie Harris | Colonial Heights VA | '02 S10 | .020 | 5.28 | 5.296 | 131.56 | |
282X | SP | 0 | Caraline McCarty | Hazlehurst GA | '68 Rambler | .015 | 5.91 | 5.929 | 110.10 | |
RX95 | SP | 0 | Andrew Ellis | Evington VA | 87 S-10 | .028 | 5.83 | 5.871 | 115.06 | |
300X | SP | 0 | Quan Spain | Brandywine MD | 85 Chevette | .011 | 6.62 | 6.632 | 103.82 | |
1X21 | SP | 0 | Blane Parrish | Clayton NC | '93 Mustang | .014 | 6.26 | 6.277 | 105.65 | |
9X30 | SP | 0 | Will Walton | Jacksonville NC | .021 | 6.51 | 6.527 | 104.47 | ||
2020 | SP | 0 | Tim Timberlake | Lanexa VA | 68 Camaro | .023 | 6.25 | 6.266 | 107.87 | |
RX55 | SP | 0 | Robert Hefti | China Grove NC | 08 Racetech | .019 | 4.63 | 4.674 | 136.00 | |
460 | SP | 0 | Richie Allen | Kilmarnok VA | -.002 | 5.37 | 5.366 | 127.91 | ||
1180 | SP | 0 | Marty Dabney | Troy VA | '72 Vega | .011 | 4.61 | 4.611 | 147.67 | |
007 | SP | 0 | Ryan Everhart | Thomasville NC | 04 RaceTech | -.005 | 4.64 | 4.660 | 147.65 | |
180B | SP | 0 | Layton Sumpter | Silver Spring MD | 08 American | .009 | 4.50 | 4.510 | 154.09 | |
2XPN | SP | 0 | Blake Denton | Fredericksburg VA | '14 Chrome-Worx | -.016 | 4.55 | 4.552 | 150.50 | |
AC132 | SP | 0 | Cody Strickland | .024 | 4.33 | 4.316 | 159.53 | |||
808 | SP | 0 | Andre Nunez | San Juan PR | '19 Miller | -.013 | 4.60 | 6.918 | 64.83 | |
582 | SP | 0 | Ken Batchelor | Leland NC | 09 Mullis | .008 | 4.33 | 4.328 | 159.14 | |
9X6M | SP | 0 | Brian Mollison | Stafford VA | '09 Racetech | -.021 | 4.63 | 4.636 | 147.97 | |
2611 | SP | 0 | Chad Traylor | Providence Forge VA | '13 American | .006 | 4.45 | 4.426 | 147.57 | |
2772 | SP | 0 | Jayden Lawler | Jacksonville NC | '08 Racetech | -.004 | 4.46 | 4.432 | 153.81 | |
9666 | SP | 0 | Brandon Lane | .022 | 4.80 | 4.778 | 143.40 | |||
4207 | SP | 0 | Nicole Zuccarelli | Falls Church VA | '21 KKC | -.003 | 4.50 | 4.476 | 153.18 | |
777X | SP | 0 | Gabe Taylor | Elizabethtown NC | 22 | .009 | 4.41 | 4.458 | 148.14 | |
LX04X | SP | 0 | Todd Welzel | Woodstock VA | 14 RaceTech | .054 | 4.55 | 4.574 | 150.00 | |
1791 | SP | 0 | Duane Allen | Sandston VA | '18 American | .012 | 4.33 | 4.331 | 160.04 | |
0X26 | SP | 0 | Nick McGowan | Mineral VA | '06 S&H | .023 | 5.05 | 5.058 | 132.86 | |
7X79 | SP | 0 | Sterling Dixon | Chesterfield VA | 2010 Racetech | .032 | 4.60 | 4.602 | 145.14 | |
X199M | SP | 0 | Mike Hoff | Hanover PA | 11 Racetech | .026 | 4.75 | 4.746 | 144.75 | |
X470 | SP | 0 | Michael Adams | Gretna VA | Racecraft | .032 | 4.69 | 4.694 | 146.43 | |
418 | SP | 0 | Cory Gulitti | Tomball TX | '21 American | .022 | 4.25 | 4.268 | 158.65 | |
476 | SP | 0 | Robynn Banks | Killeen TX | Long Car | .009 | 4.50 | 4.678 | 119.65 | |
2X | SP | 0 | Laury McGowan Jr | Woodstock MD | Dan Page | -.002 | 4.70 | 4.688 | 146.02 | |
2X87 | SP | 0 | Billy Varner III | Stanley NC | .023 | 4.88 | 5.023 | 112.35 | ||
28 | SP | 0 | Jeff Serra | Sumerduck VA | '17 Racetech | -.002 | 4.60 | 4.586 | 150.63 | |
9X28 | SP | 0 | Michael Paschal | Greensboro NC | .006 | 4.64 | 4.633 | 147.33 | ||
117 | SP | 0 | .015 | 4.35 | 4.343 | 157.19 | ||||
1023 | SP | 0 | Stevie Dustin | Westminster MD | .011 | 4.49 | 4.490 | 152.16 | ||
201T | SP | 0 | T.J. Harper | Harrisonburg Va | '03 Racetech | .010 | 4.50 | 4.498 | 150.88 | |
2848 | SP | 0 | Greg Showns | Petersburg VA | .030 | 4.41 | 4.413 | 156.59 | ||
2X3 | SP | 0 | Troy Williams | Warrenton VA | '10 Miller | .032 | 4.52 | 4.516 | 149.38 | |
2042 | SP | 0 | Joe Foley | Mooresville NC | 21 RaceTech | .010 | 4.65 | 4.653 | 144.78 | |
43 | SP | 0 | Rick Hustwayte | Stafford VA | .025 | 4.73 | 4.725 | 145.47 | ||
2 | SP | 0 | Makenna Brown | Boca Raton FL | '13 Undercover | .011 | 4.47 | 4.456 | 153.54 | |
149 | SP | 0 | Adam Polikoff | Hughesville MD | 01 S&W Dragster | 555 | -.003 | 4.77 | 4.773 | 142.45 |
8 | SP | 0 | Steve Witherow | Sumerduck VA | 18 Maddox | .014 | 4.47 | 4.472 | 142.22 | |
2731 | SP | 0 | Tarrell Sinkler | Baltimore MD | '07 Miller | .011 | 4.72 | 4.708 | 140.80 | |
321X | SP | 0 | Patrick McMath | Chesapeake VA | 17 Race Tech | .016 | 4.57 | 4.570 | 150.41 | |
199K | SP | 0 | Kyle Cultrera | Eliot ME | '06 Miller | .013 | 4.71 | 4.726 | 141.97 | |
55 | SP | 0 | Kyle Hustwayte | Stafford VA | 21 Maddox | .009 | 4.68 | 4.665 | 147.07 | |
211X | SP | 0 | Carol McCarty | Hazlehurst GA | '18 American | -.003 | 4.50 | 4.499 | 152.31 | |
232M | SP | 0 | John Labbous | Goodlettsville TN | '21 Racetech | .023 | 4.60 | 4.618 | 134.95 | |
94 | SP | 0 | Holden Dial | Maxton NC | .026 | 4.87 | 4.863 | 140.37 | ||
229D | SP | 0 | David Anspach | Suffolk Va | 68 Cuda | .014 | 5.41 | 5.410 | 122.73 | |
1X8 | SP | 0 | Garry James Jr | Forest VA | 85 Mustang | .018 | 6.06 | 6.058 | 108.60 | |
374F | SP | 0 | Will Holloman | Pine Level NC | .012 | 5.82 | 5.840 | 114.91 | ||
WW2 | SP | 0 | Wesley Washington | King George VA | .021 | 5.83 | 5.843 | 115.59 | ||
XX19X | SP | 0 | Pat Warren | North Prince George | S-10 | .012 | 5.97 | 5.978 | 113.83 | |
6801X | SP | 0 | Luke Harris | Colonial Heights VA | .012 | 5.49 | 5.478 | 123.08 | ||
RX55X | SP | 0 | Robert Hefti | China Grove NC | 08 Racetech | .012 | 4.63 | 4.638 | 144.91 | |
1973X | SP | 0 | Stevie Corbin | Broadway VA | '92 Beretta | .031 | 5.30 | 5.313 | 128.04 | |
9X2 | SP | 0 | Michael Paschal | Greensboro NC | .012 | 4.63 | 4.645 | 146.18 | ||
9X6 | SP | 0 | Brian Mollison | Stafford VA | 09 RaceTech | .024 | 4.63 | 4.635 | 147.97 | |
418X | SP | 0 | Cory Gulitti | Tomball TX | '21 American | .017 | 4.25 | 4.237 | 164.75 | |
2222 | SP | 0 | Gabe Taylor | Elizabethtown NC | 22 | -.002 | 4.31 | 4.309 | 160.29 | |
2772 | SP | 0 | Jayden Lawler | Jacksonville NC | '08 Racetech | .012 | 4.45 | 4.454 | 149.45 | |
2042X | SP | 0 | Joe Foley | Mooresville NC | 21 Racetec | .011 | 4.65 | 4.646 | 142.03 | |
94X | SP | 0 | Holden Dial | Maxton NC | .011 | 4.86 | 4.880 | 135.62 | ||
199M | SP | 0 | Mike Hoff | Hanover VA | 11 Racetech | .032 | 4.74 | 4.751 | 144.04 | |
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
X669 | SP | 0 | Daniel Harris | Fisherville VA | .042 | 6.34 | 6.338 | 108.66 | ||
0X11 | SP | 0 | Bruce Sisk | Henrico Va | 00 Dakota | -.014 | 5.86 | 5.885 | 116.01 | |
1X94 | SP | 0 | Chris Barrow | Lanexa VA | '93 S10 | .040 | 6.43 | 6.433 | 104.68 | |
80X | SP | 0 | Danny Peery | Buchanan VA | 86 S-10 | .016 | 6.15 | 6.179 | 109.15 | |
2X89 | SP | 4 | JT Taylor | Henrico VA | '87 Camaro | .029 | 5.10 | 5.138 | 131.04 | |
196 | SP | 0 | Jon Corbin | Waynesboro VA | 68 Firebird | .011 | 5.73 | 5.800 | 115.06 | |
RX95 | SP | 0 | Andrew Ellis | Evington VA | 87 S-10 | .009 | 5.81 | 5.832 | 115.45 | |
3X16 | SP | 0 | Donald Brown | Currie NC | 92 Beretta | 427 | .035 | 5.19 | 5.205 | 129.13 |
1X62X | SP | 3 | Michelle Pelo | Jacksonville NC | 67 Camaro | .019 | 6.47 | 6.473 | 103.30 | |
404X | SP | 0 | Andy Lloyd | Doswell VA | 69 Camaro | .012 | 5.52 | 5.551 | 121.16 | |
1X85 | SP | 0 | Garry James Jr | Forest VA | 85 Mustang | .018 | 6.05 | 6.064 | 109.96 | |
9293 | SP | 0 | Johnny Swink | Lexington VA | 69 Nova | .029 | 5.30 | 5.317 | 128.41 | |
RX21 | SP | 0 | Drew Marr | Sycamore VA | 91 S-10 | .014 | 5.98 | 6.029 | 106.74 | |
4347 | SP | 0 | Jeff Grant | Chester VA | 34 Chevy | .040 | 5.15 | 7.701 | 60.60 | |
204X | SP | 0 | Trey Dalton | Hanover VA | '68 Camaro | .017 | 5.81 | 5.825 | 116.57 | |
179R | SP | 0 | Jim Ryan | Westminster MD | '67 Camaro | .014 | 6.38 | 6.407 | 106.34 | |
PX63X | SP | 0 | Michael Morton | Jacksonville NC | 70 Nova | .019 | 6.43 | 6.456 | 99.53 | |
XX19 | SP | 0 | Robert Warren | North Prince George | S10 | .041 | 5.97 | 5.994 | 113.35 | |
7177 | SP | 0 | Eric Jasper | Emporia VA | 71 Cutlass | .020 | 6.04 | 6.060 | 109.95 | |
X87 | SP | 0 | Brandon Hackworth | Lynch Station VA | 87 S-10 | .016 | 5.54 | 5.568 | 118.68 | |
198B | SP | 0 | Brian Pryor | Petersburg VA | 69 Camaro | .010 | 5.01 | 5.011 | 135.54 | |
1X09 | SP | 0 | Jamie Goodman | Hurt VA | .004 | 5.87 | 5.901 | 113.42 | ||
5587 | SP | 0 | Billy Varner Jr | Stanley NC | .008 | 5.58 | 5.614 | 114.46 | ||
2055 | SP | 0 | Mike Sparacino | Eastony MD | .026 | 5.91 | 5.951 | 113.13 | ||
209 | SP | 0 | Tracy Lane | Powhatan Va | 70 Maverick | .013 | 5.70 | 5.894 | 100.25 | |
828 | SP | 0 | Taavone Ervin | North East MD | 71 Nova | .005 | 6.87 | 7.280 | 96.67 | |
282X | SP | 0 | Caraline McCarty | Hazlehurst GA | '68 Rambler | .005 | 5.91 | 5.924 | 110.56 | |
392X | SP | 0 | Chris Giles | Roseland VA | Dakota | .020 | 6.63 | 6.627 | 100.77 | |
2020 | SP | 0 | Tim Timberlake | Lanexa VA | 68 Camaro | .014 | 6.26 | 6.253 | 108.32 | |
9X02X | SP | 0 | Ryan Henry | Homer City PA | 02 Camaro | .011 | 5.47 | 5.452 | 123.87 | |
71 | SP | 2 | Steve Dustin | Westminster MD | Long Truck | .014 | 5.79 | 5.799 | 118.23 | |
1X40X | SP | 0 | Adam Quesenberry | Riner VA | 90 S-10 | .025 | 5.41 | 5.404 | 124.35 | |
1973 | SP | 0 | Stevie Corbin | Broadway VA | '92 Beretta | .026 | 5.30 | 5.316 | 128.05 | |
67 | SP | 0 | Shawn Brown | Durham NC | 67 Chevy II | -.007 | 5.33 | 5.442 | 127.10 | |
232 | SP | 0 | John Labbous | Goodlettsville TN | '66 Chevy II | .003 | 6.16 | 6.180 | 104.87 | |
2617 | SP | 0 | Jerome Tann | Aulander NC | 90 Camaro | .022 | 5.67 | 5.710 | 118.37 | |
6801 | SP | 0 | Luke Harris | Colonial Heights VA | .013 | 5.48 | 5.489 | 125.35 | ||
