Triple Threat - Super Pro   Elimination Results
for Sunday, October 13, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
43 SP 1 Rick Hustwayte Stafford VA .008 4.74 4.748 143.29
171M 2 John Taylor Oley PA 17 Miller .009 4.64 4.649 149.38
ROUND 8
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
43 SP 1 Rick Hustwayte Stafford VA .024 4.74 4.754 141.46
X92 SP 3 Herb Bailey Hurt VA 98 S-10 .038 6.02 6.003 114.15
171M 2 John Taylor Oley PA 17 Miller .007 4.63 4.647 149.07
380 4 Bruce Hensley Unionville VA 07 Cressman -.006 4.51 5.328 90.75
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X92 SP 3 Herb Bailey Hurt VA 98 S-10 .017 6.02 6.016 114.58
X169 0 Bobby Murphy Downingtown PA S-10 -.006 6.14 6.519 81.85
43 SP 1 Rick Hustwayte Stafford VA .008 4.75 4.742 143.46
188 0 Brent Martin LaPlata MD 10 Racetech -.005 4.60 6.488 67.80
380 4 Bruce Hensley Unionville VA 07 Cressman .020 4.50 4.511 151.15
199 0 Kyle Cultrera Eliot ME 09 Undercover .013 4.73 4.758 139.39
171M 2 John Taylor Oley PA 17 Miller .016 4.63 4.688 135.62
182 0 Jon Corbin Waynesboro VA 68 Firebird -.002 5.73 5.728 118.54
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X169 0 Bobby Murphy Downingtown PA S-10 .005 6.14 6.160 106.60
MX21 SP 0 Larry Boswell Mechanicsville MD 67 Camaro .041 5.90 5.897 116.59
X92 SP 3 Herb Bailey Hurt VA 98 S-10 .038 6.02 6.021 114.40
2920 SP 0 Joe Gary Boiling Springs SC -.002 4.31 5.364 89.80
43 SP 1 Rick Hustwayte Stafford VA .009 4.76 4.768 137.65
44X SP 0 TG Paschal .022 5.54 5.551 124.28
380 4 Bruce Hensley Unionville VA 07 Cressman .012 4.50 4.491 155.70
1X73 0 E.J. Parker Hughesville MD 18 Racetech .009 4.71 4.688 144.89
199 0 Kyle Cultrera Eliot ME 09 Undercover .017 4.73 4.734 140.68
X22 0 Chaz Silance Jacksonville NC 21 Racetech .015 4.44 4.453 148.46
188 0 Brent Martin LaPlata MD 10 Racetech .024 4.59 4.613 133.26
175A 0 Severn Johnson Crownsville MD 12 Undercover .014 4.63 4.629 148.09
171M 2 John Taylor Oley PA 17 Miller .000 4.64 4.641 149.25
9X6 SP 0 Shane Maddox Piedmont SC 23 Maddox .011 4.38 4.384 152.54
182 0 Jon Corbin Waynesboro VA 68 Firebird -.003 1.39 5.732 118.48
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X6 SP 0 Shane Maddox Piedmont SC 23 Maddox .032 4.38 4.369 151.80
ZX72X 0 Mickey Nelson Leonardtown MD 16 American .031 4.89 4.874 133.53
182 0 Jon Corbin Waynesboro VA 68 Firebird .000 5.73 5.739 117.85
204 0 Trey Dalton Hanover VA 68 Camaro .014 5.65 5.654 119.82
2920 SP 0 Joe Gary Boiling Springs SC .012 4.33 4.312 158.69
9110 0 John Mayhew Evington VA 08 GXP -.024 4.91 4.902 140.02
MX21 SP 0 Larry Boswell Mechanicsville MD 67 Camaro .032 5.90 5.903 116.62
1X87 0 John Goodman Concord VA 87 S-10 -.014 5.52 5.503 123.60
44X SP 0 TG Paschal .002 5.53 5.543 124.58
2019 SP 0 Jess Biddle Christiansburg VA 66 Chevy II Wagon -.003 6.23 6.214 109.04
X169 0 Bobby Murphy Downingtown PA S-10 .006 6.13 6.132 110.29
6523X 0 Harold Bell Jr Shannon NC 65 Nova .016 5.29 5.305 128.37
X92 SP 3 Herb Bailey Hurt VA 98 S-10 .049 6.02 6.030 114.32
6801 0 Lil Bootie Harris Colonial Heights VA 68 Chevelle -.009 5.44 5.431 126.47
X22 0 Chaz Silance Jacksonville NC 21 Racetech .013 4.44 4.432 155.35
7X53 0 Bobby Weltner Marydel MD 81 Firebird -.001 6.14 6.380 88.68
43 SP 1 Rick Hustwayte Stafford VA .013 4.76 4.776 136.29
1590X 0 Brandon lane Pikeville NC Nova .019 5.51 5.522 121.44
175A 0 Severn Johnson Crownsville MD 12 Undercover .007 4.63 4.640 146.04
2XX4 0 Greg Haynes Suffolk VA 95 Beretta .028 5.66 5.673 120.87
380 4 Bruce Hensley Unionville VA 07 Cressman .031 4.49 4.503 155.85
703 0 Davis Adkins Mechanicsville VA 69 Nova .015 5.43 5.414 127.62
199 0 Kyle Cultrera Eliot ME 09 Undercover .006 4.72 4.724 141.50
148B 0 Brian Martel Springfield VA 67 Camaro .003 5.85 5.857 115.56
171M 2 John Taylor Oley PA 17 Miller .030 4.65 4.650 150.75
78 0 Jared Patton Woodstock VA 05 Racetech .013 4.84 4.836 140.94
188 0 Brent Martin LaPlata MD 10 Racetech .012 4.60 4.612 136.84
9X66 SP 0 Shane Maddox Piedmont SC 23 Maddox .020 4.37 4.391 149.38
1X73 0 E.J. Parker Hughesville MD 18 Racetech -.048 4.70 4.742 137.57
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X66 SP 0 Shane Maddox Piedmont SC 23 Maddox .001 4.38 4.391 148.33
TX15 0 Tanner Miller Salisbury NC 77 Vega .018 6.20 6.203 107.93
MX21 SP 0 Larry Boswell Mechanicsville MD 67 Camaro .025 5.90 5.911 114.73
171 SP 0 John Taylor Oley PA 17 Miller .013 4.66 4.656 150.35
1X73 0 E.J. Parker Hughesville MD 18 Racetech .001 4.70 4.710 143.38
201X 0 TJ Harper Harrisonburg VA Racetech .029 5.12 5.117 136.86
ZX72X 0 Mickey Nelson Leonardtown MD 16 American .004 4.89 4.890 136.00
201 0 Kenny Snyder Harrisonburg VA Racetech .000 4.59 4.584 149.88
6523X 0 Harold Bell Jr Shannon NC 65 Nova .014 5.28 5.303 128.44
T11 0 Andre Nunez San Juan PR 82 S-10 .019 5.70 5.693 114.94
X169 0 Bobby Murphy Downingtown PA S-10 .006 6.14 6.138 109.89
C188 0 Oral Chambers Jr. Baltimore MD 13 American .010 4.46 4.453 153.60
1590X 0 Brandon lane Pikeville NC Nova .021 5.53 5.513 124.09
579 0 Don Thomas Hanover PA 01 Saturn -.011 5.81 5.844 116.75
X22 0 Chaz Silance Jacksonville NC 21 Racetech .011 4.45 4.440 155.11
6X60 SP 0 Joe Goldey Charlotte Hall MD 79 Malibu -.001 6.87 6.870 97.59
182 0 Jon Corbin Waynesboro VA 68 Firebird .027 5.73 5.738 117.28
1X13 0 Joe Martin Leonardtown MD 11 Diamond .021 4.55 4.569 145.66
2920 SP 0 Joe Gary Boiling Springs SC .001 4.34 4.357 153.67
2X28 0 Kevin Williams Leonardtown MD 15 MW .016 4.69 4.705 142.99
1X87 0 John Goodman Concord VA 87 S-10 .029 5.52 5.526 122.62
L42 SP 0 Jeff Taylor Apache Junction AZ 10 American .025 4.62 4.617 147.97
9110 0 John Mayhew Evington VA 08 GXP .015 4.91 4.920 140.18
131X 0 David Tyler New Windsor 72 Nova .003 5.52 5.515 117.24
175A 0 Severn Johnson Crownsville MD 12 Undercover .002 4.63 4.644 145.81
1X11 SP 0 Raymond Hodges Appomattox VA 89 Camaro .039 5.53 5.542 123.92
148B 0 Brian Martel Springfield VA 67 Camaro .016 5.84 5.846 117.52
7X12X 0 Tyler Ryan Westminster MD 73 Camaro -.004 6.12 6.123 105.19
X92 SP 3 Herb Bailey Hurt VA 98 S-10 .022 6.02 6.041 110.57
222X 0 Brandon Lloyd .046 6.27 6.269 108.75
7X53 0 Bobby Weltner Marydel MD 81 Firebird .035 6.15 6.152 109.40
003 SP 0 Jerry Brewer Lumberton NC 17 Miller .078 4.42 4.434 157.58
2XX4 0 Greg Haynes Suffolk VA 95 Beretta .010 5.66 5.663 120.84
2731 0 Tarrell Sinkler Baltimore MD 07 Miller -.006 4.77 5.015 108.68
43 SP 1 Rick Hustwayte Stafford VA .019 4.77 4.781 139.57
2XA4 0 Richard Alford Jr NC 71 Chevelle .020 6.01 6.008 109.17
2019 SP 0 Jess Biddle Christiansburg VA 66 Chevy II Wagon .042 6.23 6.230 106.41
63 SP 0 Dylan Witherow 00 S-10 .028 4.66 4.682 145.14
703 0 Davis Adkins Mechanicsville VA 69 Nova .016 5.43 5.436 127.27
2X15 0 Tim Phipps Warsaw VA 21 Maddox .024 4.62 4.625 148.69
171M 2 John Taylor Oley PA 17 Miller .046 4.65 4.674 149.40
W2 0 Wesley Washington Jr Fredericksburg VA .018 6.73 6.782 93.73
44X SP 0 TG Paschal .023 5.52 5.529 124.80
TX15X 0 Tanner Miller Salisbury NC 72 Vega .009 6.20 6.226 104.38
6801 0 Lil Bootie Harris Colonial Heights VA 68 Chevelle .015 5.43 5.455 124.98
1X17 0 Alex Bradford Newark MD 96 Allstar .035 4.77 4.791 140.18
204 0 Trey Dalton Hanover VA 68 Camaro .012 5.66 5.653 119.93
301 SP 0 Will Holloman Jacksonville NC 19 Miller -.001 4.43 4.422 156.37
199 0 Kyle Cultrera Eliot ME 09 Undercover .018 4.76 4.727 144.41
9287 0 John Edwards III 11 Racetech -.014 4.92 4.901 140.55
380 4 Bruce Hensley Unionville VA 07 Cressman .016 4.48 4.500 155.31
319W SP 0 Lauren Jones Mt. Airy MD 08 American .024 4.56 4.578 143.69
78 0 Jared Patton Woodstock VA 05 Racetech .013 4.84 4.845 141.24
189 0 Russ Sparks West Islip 23 American .014 4.41 4.420 155.90
9X6 SP 0 Shane Maddox Piedmont SC 23 Maddox .004 4.38 4.391 151.58
1X27X 0 Tyler Nebel Mechanicsville MD 70 Nova .031 5.81 5.816 115.00
188 0 Brent Martin LaPlata MD 10 Racetech .019 1.39 4.744 120.49
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
204 0 Trey Dalton Hanover VA 68 Camaro .036 5.67 5.677 117.46
6X10 SP 0 Jamal Woolridge Pamplin VA 81 Malibu .029 6.55 6.566 104.18
9110 0 John Mayhew Evington VA 08 GXP .025 4.92 4.933 135.81
WX07 0 Sanders Woolfolk Powhatan VA .035 6.04 6.043 113.18
X92 SP 3 Herb Bailey Hurt VA 98 S-10 -.009 6.02 6.023 114.35
222 SP 0 Brandon Lloyd -.006 6.27 6.267 108.72
W2 0 Wesley Washington Jr Fredericksburg VA .010 6.75 6.753 100.21
3X74 SP 0 Rickey Nelsons Great Mills MD 16 American .088 5.37 5.370 128.40
X169 0 Bobby Murphy Downingtown PA S-10 .002 6.16 6.186 106.69
T101 0 Willie West Newton Grove 67 Camaro .028 6.40 6.413 104.73
201X 0 TJ Harper Harrisonburg VA Racetech .023 5.14 5.147 134.86
NX68 0 Dallas Cherry New Bern NC 68 Camaro -.017 5.81 5.821 117.91
TX15 0 Tanner Miller Salisbury NC 77 Vega .015 6.20 6.210 108.49
306 SP 0 Kevin Pollard -.001 6.35 6.378 106.04
6X60 SP 0 Joe Goldey Charlotte Hall MD 79 Malibu .009 6.88 6.881 95.67
8586 0 Shawn Carpenter Elm City NC .013 5.71 5.728 116.10
182 0 Jon Corbin Waynesboro VA 68 Firebird .018 5.73 5.737 117.40
2X1D SP 0 Chad Duke Wilmington NC 68 Camaro .010 6.33 6.326 105.63
MX21 SP 0 Larry Boswell Mechanicsville MD 67 Camaro .012 5.90 5.908 116.35
1319 SP 0 Skyler Stump Mechanicsburg PA 69 Camaro -.003 5.56 5.558 124.36
1X87 0 John Goodman Concord VA 87 S-10 .033 5.52 5.542 117.88
5992 SP 0 Gabe Taylor .098 5.90 5.909 112.82
2019 SP 0 Jess Biddle Christiansburg VA 66 Chevy II Wagon .002 6.23 6.238 105.91
1209 0 Tracy Lane Powhatan VA 70 Maverick .003 5.76 5.751 118.87
1X11 SP 0 Raymond Hodges Appomattox VA 89 Camaro .043 5.53 5.545 120.31
0001 SP 0 Francis Jarrelle III Henrico VA 78 Malibu .033 5.80 5.832 120.12
579 0 Don Thomas Hanover PA 01 Saturn .045 5.82 5.841 116.73
6049 0 JP Britt Southside SC 79 Malibu -.008 6.28 6.267 107.34
6801 0 Lil Bootie Harris Colonial Heights VA 68 Chevelle .016 5.44 5.461 122.21
105C 0 Nicholas Chiles Fredericksburg VA 01 Camaro .026 5.50 5.517 125.92
2XX4 0 Greg Haynes Suffolk VA 95 Beretta .008 5.67 5.671 120.62
6523 SP 0 Harold Bell Jr. Shannon NC 65 Nova .022 5.28 5.293 128.77
7X53 0 Bobby Weltner Marydel MD 81 Firebird .029 6.15 6.156 109.09
AC002 SP 0 Perry Reynolds 69 Camaro .006 6.55 6.546 104.52
131X 0 David Tyler New Windsor 72 Nova .018 5.53 5.897 95.50
152V SP 0 Steve Dunn Jackson NJ 67 Camaro .018 5.52 12.247 36.27
1590X 0 Brandon lane Pikeville NC Nova .024 5.52 5.529 123.62
144J 0 Rob Leipziger New Hope PA 80 Chevy .013 5.38 5.401 125.54
703 0 Davis Adkins Mechanicsville VA 69 Nova .007 5.44 5.435 127.33
991 0 Ken Clark Stuarts Draft VA -.021 6.27 6.272 107.82
7X12X 0 Tyler Ryan Westminster MD 73 Camaro .015 6.12 6.139 104.69
2242X SP 0 Nick Horne Suffolk VA .021 5.95 5.972 113.45
148B 0 Brian Martel Springfield VA 67 Camaro .039 5.84 5.861 111.09
VX73 0 Trey Sasser LaGrange NC 93 Mustang .031 5.66 5.629 120.33
1X27X 0 Tyler Nebel Mechanicsville MD 70 Nova .003 5.83 5.814 117.02
9X97 SP 0 Brystal Maddox Piedmont SC 86 S-10 -.002 6.06 6.066 111.34
T11 0 Andre Nunez San Juan PR 82 S-10 .035 5.70 5.743 115.73
2445X SP 0 Ray Holmes Marshall VA .008 5.60 11.364 51.75
44X SP 0 TG Paschal .007 5.52 5.560 122.52
218X 0 Josh Edwards Mineral VA 05 Racetech .025 6.50 6.489 104.85
2XA4 0 Richard Alford Jr NC 71 Chevelle .023 6.00 6.026 106.37
102L SP 0 Nicholas Bradshaw Jarratt VA .016 4.98 5.113 134.90
201 0 Kenny Snyder Harrisonburg VA Racetech .022 4.60 4.600 149.05
BX97 0 Austin Brown Jacksonville NC 17 Racetech .031 4.60 4.600 145.52
1X73 0 E.J. Parker Hughesville MD 18 Racetech .019 4.69 4.689 146.46
2611 SP 0 Chad Traylor 22 Maddox -.003 4.44 4.443 145.41
63 SP 0 Dylan Witherow 00 S-10 .001 4.68 4.688 142.91
7X20 SP 0 Carey Long Roxoboro NC .022 4.65 4.654 144.75
9287 0 John Edwards III 11 Racetech .005 4.92 4.923 137.43
999X 0 Jayden Lawler Jacksonville NC 18 Miller .006 4.48 4.470 151.68
9X6 SP 0 Shane Maddox Piedmont SC 23 Maddox .019 4.40 4.401 145.67
5716 SP 0 Lee Dixon Chesterfield VA 22 Racetech .016 4.50 4.483 152.81
L42 SP 0 Jeff Taylor Apache Junction AZ 10 American .006 4.63 4.645 144.88
1380 SP 0 Bruce Hensley Unionville VA 07 Cressman .031 4.48 4.483 154.94
ZX72X 0 Mickey Nelson Leonardtown MD 16 American .002 4.89 4.911 132.21
1749 0 Russ Adams Ottawa Canada 22 Diamond .043 4.66 4.670 147.54
175A 0 Severn Johnson Crownsville MD 12 Undercover .038 4.63 4.622 148.18
963 SP 0 Stacy Hall Chesnee SC -.006 4.35 4.365 156.90
C188 0 Oral Chambers Jr. Baltimore MD 13 American .003 4.46 4.460 152.64
2991X 0 Kevin Brannon Jesup GA .011 4.28 4.275 160.19
X22 0 Chaz Silance Jacksonville NC 21 Racetech .009 4.47 4.461 154.49
CR2 SP 0 Mike Nahill Atco NJ 24 American -.006 4.49 4.485 153.14
43 SP 1 Rick Hustwayte Stafford VA .005 4.77 4.774 142.32
598 SP 0 Chris Ferguson Fort Lauderdale FL 20 Miller .011 4.51 4.516 149.73
1X13 0 Joe Martin Leonardtown MD 11 Diamond .012 4.57 4.567 150.03
9X20 SP 0 Joe Gary Boiling Springs SC -.007 4.34 4.345 157.69
319W SP 0 Lauren Jones Mt. Airy MD 08 American .011 4.57 4.583 147.28
1X72 SP 0 Jamie Holston Rural Retreat VA 22 Diamond .013 4.46 4.453 153.56
1X17 0 Alex Bradford Newark MD 96 Allstar .007 4.78 4.795 137.57
1X50 0 Tommy Norton Huntingtown MD .305 4.44 4.455 150.33
171 SP 0 John Taylor Oley PA 17 Miller .002 4.66 4.669 148.40
240 SP 0 David Brodsky Sykesville MD .017 4.48 4.490 152.31
2X28 0 Kevin Williams Leonardtown MD 15 MW .018 4.69 4.699 143.89
1X01 0 Robert Vogler III Lewisville NC 06 Racetech .029 4.48 4.501 141.22
188 0 Brent Martin LaPlata MD 10 Racetech .000 4.60 4.610 143.69
1996 0 Tommy Cable Hughesville MD 14 Racetech .014 4.60 4.598 148.35
003 SP 0 Jerry Brewer Lumberton NC 17 Miller .000 4.43 4.459 153.75
1401 0 James DiCiacco Hopewell Jct. NY 19 C&F Dragster .036 4.35 4.366 157.59
189 0 Russ Sparks West Islip 23 American .026 4.42 4.425 155.11
5 SP 0 Kyle Hustwayte Stafford VA .022 4.75 4.760 143.16
2731 0 Tarrell Sinkler Baltimore MD 07 Miller .024 4.77 4.778 138.29
02XX 0 Bootie Harris Colonial Heights VA .058 4.87 4.871 139.79
78 0 Jared Patton Woodstock VA 05 Racetech .015 4.84 4.839 141.45
6X20 0 Marc Williams Leonardtown MD 22 MW -.004 4.87 4.867 141.22
2X15 0 Tim Phipps Warsaw VA 21 Maddox .014 4.62 4.633 143.75
X1613 0 Terrell Thompson Waynesboro VA Phantom .044 4.43 4.404 155.49
301 SP 0 Will Holloman Jacksonville NC 19 Miller .030 4.43 4.465 147.20
A421 0 Andy Blank Girdletree MD 22 Mullie .059 4.77 4.786 144.46
199 0 Kyle Cultrera Eliot ME 09 Undercover .034 4.76 4.735 144.26
144JD 0 Rob Leipziger New Hope PA 23 Racetech -.009 4.62 4.624 149.25
6523X 0 Harold Bell Jr Shannon NC 65 Nova .005 5.28 5.315 128.13
LX28 0 Jeff Serra Adamstown PA 18 Racetech .018 4.64 4.697 140.74
TX15X 0 Tanner Miller Salisbury NC 72 Vega .024 6.20 6.204 108.71
WW2 SP 0 Wesley Washington Jr Fredericksburg VA .050 6.75 6.742 102.98
222X 0 Brandon Lloyd .128 6.27 6.280 108.70
WX07X SP 0 Sanders Woolfolk Powhatan VA -.007 6.04 6.059 113.06
9X66 SP 0 Shane Maddox Piedmont SC 23 Maddox .014 4.39 4.394 151.05
BX97 0 Austin Brown Jacksonville NC 17 Racetech .013 4.59 4.587 149.60
380 4 Bruce Hensley Unionville VA 07 Cressman .014 4.47 4.495 155.24
999 0 Jayden Lawler Jacksonville NC 18 Miller .027 4.47 4.492 152.69
2920 SP 0 Joe Gary Boiling Springs SC .007 4.34 4.348 156.61
571 SP 0 Lee Dixon Chesterfield VA 22 Racetech .024 4.48 4.494 149.05
171M 2 John Taylor Oley PA 17 Miller .022 4.66 4.677 144.00
CR3 0 Chris Reynolds Bear DE 24 American .038 4.43 4.439 155.87
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2XX4 0 Greg Haynes Suffolk VA 95 Beretta .010 5.64 5.676 120.72
3487 SP 0 Randy Biddle Christiansburg VA 78 Malibu -.002 6.02 6.023 112.89
6X60X SP 0 Joe Goldey Charlotte Hall MD 79 Malibu .018 6.88 6.884 97.40
162Y SP 0 Daryl Tillman Reading PA 63 Vette .008 5.37 5.390 128.65
8586 0 Shawn Carpenter Elm City NC .030 5.70 5.708 117.18
LS10 SP 0 Danny Perry Buchanan VA .027 6.19 6.188 108.66
6X10 SP 0 Jamal Woolridge Pamplin VA 81 Malibu .028 6.54 6.577 101.97
7313X SP 0 Kendall Moore Lynchburg VA 73 Nova .048 5.69 5.782 116.83
X169 0 Bobby Murphy Downingtown PA S-10 .013 6.14 6.168 105.18
NB68 0 Dallas Cherry New Bern NC 68 Camaro .148 5.81 5.790 118.23
MX21 SP 0 Larry Boswell Mechanicsville MD 67 Camaro .037 5.92 5.906 116.23
PX43X SP 0 Seth Phillips Montpelier VA -.009 6.04 6.033 112.80
1963 0 Dylan Witherow Sumerduck VA 00 S-10 .016 5.82 5.837 116.02
X667 0 Daniel Harris Stanton VA 67 Camaro .031 5.27 5.269 130.66
6523 SP 0 Harold Bell Jr. Shannon NC 65 Nova .022 5.29 5.292 127.69
1X29 SP 0 RW Jordan Forest VA 79 Camaro .043 5.93 5.929 114.11
1X87 0 John Goodman Concord VA 87 S-10 .004 5.52 5.526 123.09
444X SP 0 TG Paschal .013 5.53 5.540 124.50
306 SP 0 Kevin Pollard .003 6.35 6.358 106.20
1X69 SP 0 Danny Bass Roanoke VA 69 Nova -.351 5.97 5.957 113.16
1X11 SP 0 Raymond Hodges Appomattox VA 89 Camaro .003 5.53 5.557 124.82
127 0 Tim Sansone Pasadena MD 67 Camaro .021 6.03 6.025 112.61
131X 0 David Tyler New Windsor 72 Nova .009 5.53 5.532 123.84
2242 SP 0 Nick Horne Suffolk VA .010 5.94 5.945 115.62
9X97 SP 0 Brystal Maddox Piedmont SC 86 S-10 .009 6.05 6.066 111.31
6X95 0 Larry Miller Sandston VA 68 Chevelle -.011 5.85 5.846 115.14
0001 SP 0 Francis Jarrelle III Henrico VA 78 Malibu .018 5.80 5.829 120.26
X13X SP 0 Luke Miller Sandston VA 80 Malibu -.001 5.90 5.893 109.22
579 0 Don Thomas Hanover PA 01 Saturn .014 5.82 5.836 118.57
X304 0 Jack Foster Belva WV 63 Nova .015 5.47 5.489 123.40
105C 0 Nicholas Chiles Fredericksburg VA 01 Camaro .016 5.50 5.509 124.37
180B 0 Layton Sumpter Silver Springs MD 68 Camaro .026 5.75 5.745 116.85
1319 SP 0 Skyler Stump Mechanicsburg PA 69 Camaro .079 5.53 5.554 124.51
1106 0 Wayne Patton Rhodesdale MD 09 Mustang -.009 4.56 4.556 164.03
7X53 0 Bobby Weltner Marydel MD 81 Firebird .007 6.16 6.160 108.19
139E SP 0 Scott Aubrecht 02 S-10 .003 5.81 5.803 116.98
3X74 SP 0 Rickey Nelsons Great Mills MD 16 American -.002 5.37 5.376 128.64
RX21 0 Drew Marr Gretna VA 90 S10 -.073 5.84 7.514 79.49
T11 0 Andre Nunez San Juan PR 82 S-10 .006 5.71 5.730 116.00
TX88 0 Phillip Truitt Salisbury MD 00 Camaro .024 5.76 5.759 118.74
6049 0 JP Britt Southside SC 79 Malibu .019 6.27 6.291 105.23
3X56 0 Robert Braglin Clayton NC 68 Nova .029 5.26 5.279 131.10
222 SP 0 Brandon Lloyd .022 6.27 6.277 108.52
2016 SP 0 Randy Sessoms Roseboro NC 72 Nova .033 6.13 6.136 108.73
9110 0 John Mayhew Evington VA 08 GXP .005 4.91 4.931 139.69
1X2N 0 Doug Milner Laurel DE 73 Pontiac .009 5.57 5.524 125.34
204 0 Trey Dalton Hanover VA 68 Camaro .013 5.65 5.667 119.19
4939 SP 0 Shawn Brown Durham NC 82 S-10 .035 5.99 5.987 112.35
5992 SP 0 Gabe Taylor .012 5.90 5.909 113.00
9X30 0 John Roach Appomattox VA 81 Olds .014 6.52 6.541 101.64
WX07 0 Sanders Woolfolk Powhatan VA .044 6.04 6.049 112.98
113 0 Leon Smith Oxford NC 86 Daytona .014 5.26 5.322 129.29
X92 SP 3 Herb Bailey Hurt VA 98 S-10 .012 6.01 6.028 113.66
4X45 SP 0 Todd Long Roxboro NC .084 5.61 5.620 124.57
1X27X 0 Tyler Nebel Mechanicsville MD 70 Nova .005 5.79 5.830 116.90
1828 0 Jon Corbin Waynesboro VA 68 Firebird -.001 5.74 5.736 118.29
T101 0 Willie West Newton Grove 67 Camaro -.030 6.41 6.391 107.34
WW2X SP 0 Angie Tibbs Fredericksburg Va 86 Mustang 5.79
703 0 Davis Adkins Mechanicsville VA 69 Nova .008 5.44 5.444 127.31
7X SP 0 Michelle Martel Springfield VA 00 S-10 .021 5.84 5.843 110.93
AC002 SP 0 Perry Reynolds 69 Camaro .004 6.52 6.568 104.15
129F SP 0 Tavon Ervin North East MD 68 Chevelle -.002 5.37 5.356 128.48
1209 0 Tracy Lane Powhatan VA 70 Maverick .009 5.75 5.765 118.80
X556 0 Dustin Smiley Piedmont SC .017 5.34 5.356 126.44
7X12X 0 Tyler Ryan Westminster MD 73 Camaro .206 6.13 6.107 110.77
9X92 SP 0 Paul Mosley Inman SC 68 Camaro 4.96
2445X SP 0 Ray Holmes Marshall VA .015 5.58 5.639 117.61
T125 0 Alexis Truitt Parsonsburg MD 76 Nova .049 6.17 6.225 109.05
152V SP 0 Steve Dunn Jackson NJ 67 Camaro .010 5.52 5.526 117.33
1X21 0 Blane Parrish Clayton NC 67 Camaro .011 6.01 6.018 112.34
148B 0 Brian Martel Springfield VA 67 Camaro .046 5.84 5.847 113.38
RX92 0 Brian Riebert Jr Snow Hill MD 86 S-10 .056 6.86 6.876 94.02
991 0 Ken Clark Stuarts Draft VA .011 6.26 6.271 107.74
188X SP 0 Larry Bowles Charlottesville VA 88 I-ROC Z -.027 4.93 4.941 140.25
144J 0 Rob Leipziger New Hope PA 80 Chevy .007 5.37 5.389 127.92
231 0 David Butler Mechanicsville MD 88 Mustang .015 6.97 6.989 97.50
1590X 0 Brandon lane Pikeville NC Nova .013 5.52 5.541 117.64
202X 0 TJ Harper Harrisonburg VA Racetech .018 5.13 5.155 134.07
2XA4 0 Richard Alford Jr NC 71 Chevelle .007 6.02 6.024 108.27
813X SP 0 Thomas Davis Princeton NC 68 Camaro .017 6.48 6.476 104.15
TX15 0 Tanner Miller Salisbury NC 77 Vega .008 6.20 6.231 103.03
1X24 SP 0 Josh Hamblin Bluefield WV 79 Camaro .028 5.47 5.503 123.77
218X 0 Josh Edwards Mineral VA 05 Racetech .036 6.49 6.499 103.35
175X 0 Rodney Pryor .037 6.27 6.278 107.88
VX73 0 Trey Sasser LaGrange NC 93 Mustang .036 5.63 5.637 123.69
2538 SP 0 Andy Lloyd 69 Cmaaro -.009 4.93 9.950 48.85
6801 0 Lil Bootie Harris Colonial Heights VA 68 Chevelle .012 5.45 5.441 126.59
28 0 Jeff Serra Adamstown PA 68 Camaro -.010 5.14 5.106 134.91
WW2 SP 0 Wesley Washington Jr Fredericksburg VA .018 6.75 6.768 101.97
4909 SP 0 .027 5.82 5.837 114.39
2X1D SP 0 Chad Duke Wilmington NC 68 Camaro .025 6.33 6.341 100.39
244R 0 Dink Holmes Aylett VA .062 5.85 5.858 115.87
2019 SP 0 Jess Biddle Christiansburg VA 66 Chevy II Wagon .011 6.21 6.248 104.07
1175 SP 0 Steve Sisko Williamston NJ 83 Cavalier .018 5.96 6.001 114.91
102L SP 0 Nicholas Bradshaw Jarratt VA .007 4.98 4.964 137.47
2222 SP 0 Gabe Taylor 20 Maddox -.008 4.53 4.526 152.40
7X20 SP 0 Carey Long Roxoboro NC .007 4.66 4.658 145.72
9X SP 0 Blake Denton Fredericksburg VA .037 4.60 4.584 149.65
1X13 0 Joe Martin Leonardtown MD 11 Diamond .036 4.58 4.575 142.81
F117 0 Laury McGowan Sr Mineral VA 04 Worthy -.002 4.48 4.490 153.32
ZX72X 0 Mickey Nelson Leonardtown MD 16 American .003 4.85 4.912 132.10
1003 SP 0 Jerry Brewer Lumberton NC 17 Miller .067 4.42 4.442 153.21
963 SP 0 Stacy Hall Chesnee SC .020 4.36 4.363 157.19
213A 0 Anthony Bertozzi Ashland VA 13 Racetech .010 4.58 4.601 137.60
598 SP 0 Chris Ferguson Fort Lauderdale FL 20 Miller .004 4.52 4.539 142.06
9287 0 John Edwards III 11 Racetech -.009 4.84 5.456 93.82
1380 SP 0 Bruce Hensley Unionville VA 07 Cressman .012 4.49 4.502 154.32
