VOODOO CUSTOM MOTORCYCLE COMPONENTS BRACKET BASH   Elimination Results
for Sunday, August 22, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
556 BB 4 BILL FOSKEY LAUREL DE 00 SUZUKI 1300 .027 9.45 9.407 141.33
6480 BB 5 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 -.004 9.41 9.439 142.09
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6480 BB 5 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .032 9.41 9.422 139.06
85X BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .074 9.34 9.291 145.45
556 BB 4 BILL FOSKEY LAUREL DE 00 SUZUKI 1300 .038 9.49 9.542 132.65
81 BB 1 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .111 9.49 9.514 137.36
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
556 BB 4 BILL FOSKEY LAUREL DE 00 SUZUKI 1300 .002 9.40 9.456 132.04
626 BB 2 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .075 8.61 8.678 153.40
85X BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .003 9.31 9.383 141.30
1041 BB 3 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .071 9.61 9.620 137.29
6480 BB 5 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .012 9.43 9.399 143.23
81 BB 1 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 -.027 9.43 9.447 139.29
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
556 BB 4 BILL FOSKEY LAUREL DE 00 SUZUKI 1300 .411 9.40 9.384 140.78
85X BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 9.31
81 BB 1 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .023 9.47 9.471 131.95
249 BB 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1340 .101 8.89 8.903 145.17
1041 BB 3 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .056 9.62 9.659 128.51
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .055 9.21 9.418 144.10
626 BB 2 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .037 8.59 8.631 154.55
1886 BB 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 -.025 8.88 8.876 151.58
6480 BB 5 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .801 9.43
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
556 BB 4 BILL FOSKEY LAUREL DE 00 SUZUKI 1300 .004 9.40 9.631 118.11
113 BB 0 BUDDY MARABLE NORTH CHESTERFIELD V 02 SUZUKI 1300 .144 9.72 10.185 128.18
1886 BB 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .047 8.88 8.912 138.17
X24 BB 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1300 .213 9.90 9.832 132.09
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .051 9.21 10.191 95.05
1046 BB 0 NORMAN TEAL JOPPA MD 03 SUZUKI 1300 -.019 8.29 8.268 167.49
249 BB 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1340 .034 8.94 9.084 118.43
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .129 8.75 10.283 146.77
85X BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .091 9.28 9.573 114.74
535 BB 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1441 -.003 8.65 8.745 153.51
81 BB 1 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .040 9.50 9.476 138.84
187 BB 0 WARDELL PINKNEY STERLING VA 13 KAWASAKI 1000 -.017 9.38 9.658 124.84
626 BB 2 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .030 8.58 8.613 154.85
1X33 BB 0 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 -.012 8.73 8.728 152.81
1041 BB 3 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .026 9.63 9.629 136.80
2012 BB 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .044 8.95 8.932 148.97
6480 BB 5 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .001 9.47 9.410 143.87
23X BB 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 -.054 9.08
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
113 BB 0 BUDDY MARABLE NORTH CHESTERFIELD V 02 SUZUKI 1300 .066 9.72 9.746 135.96
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .036 8.72 8.832 153.06
23X BB 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 .088 9.08 9.725 121.72
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .031 9.20 9.937 133.39
556 BB 4 BILL FOSKEY LAUREL DE 00 SUZUKI 1300 .042 9.32 9.415 140.53
18 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 -.042 9.10 15.575 63.23
X24 BB 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1300 .104 9.90 9.902 131.72
4X20 BB 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .028 8.90 8.978 140.24
1886 BB 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .093 8.86 8.898 151.46
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1300 -.008 8.90 8.964 150.06
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .087 9.21 9.215 145.80
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 -.022 10.00 10.127 139.24
535 BB 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1441 .026 8.65 8.749 141.16
579 BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .116 8.61 8.642 154.85
81 BB 1 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .032 9.48 9.506 137.86
505 BB 0 MICHAEL EAVEY ROCKINGAM VA 06 KAWASAKI 1400 -.061 9.04 9.136 142.96
1046 BB 0 NORMAN TEAL JOPPA MD 03 SUZUKI 1300 .318 8.29 8.275 167.61
249 BB 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1340 8.94
85X BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .031 9.25 9.281 145.00
226X BB 0 DEREK BURKHEAD SR MECHANICSVILLE VA 04 SUZUKI 1300 -.022 8.73 8.840 145.44
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .081 8.35 8.380 156.43
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .123 8.27 8.291 154.92
187 BB 0 WARDELL PINKNEY STERLING VA 13 KAWASAKI 1000 .036 9.41 9.376 141.55
2039 BB 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1400 -.018 9.32 9.454 143.73
6480 BB 5 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .043 9.47 9.505 131.25
116X BB 0 PABLO GONZALEZ ORLANDO FL 03 SUZUKI 1300 .018 9.56 9.631 141.77
1X33 BB 0 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .070 8.73 8.713 153.04
1584 BB 0 EDDIE JOHNSON HARTWOOD VA 07 KAWASAKI 1300 -.499 9.47 15.656 67.29
1041 BB 3 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .023 9.67 9.634 137.25
33 BB 0 BRAD GLEASON WALKERSVILLE MD 00 SUZUKI 1300 -.026 7.95 12.653 74.60
626 BB 2 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .034 8.58 8.597 150.93
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .028 9.28 9.317 146.65
2012 BB 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .011 8.98 9.090 139.63
15 BB 0 BART COLON PHILADELPHIA PA 14 SUZUKI 1300 .144 9.41 9.413 144.04
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
113 BB 0 BUDDY MARABLE NORTH CHESTERFIELD V 02 SUZUKI 1300 .098 9.72 9.749 136.77
1021 BB 0 JUAN GEORGE KISSIMMEE FL 14 SUZUKI 1300 .155 8.71 8.751 149.38
15 BB 0 BART COLON PHILADELPHIA PA 14 SUZUKI 1300 .057 9.41 9.478 139.41
7553 BB 0 MAURICE MICHIE AFTON VA 14 SUZUKI 1300 .117 9.48 9.541 138.54
18 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .026 9.13 9.134 141.24
347 BB 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .049 8.59 8.584 154.23
X24 BB 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1300 .153 9.90 9.905 131.99
1102 BB 0 CRAIG MARABLE CHESTERFIELD VA 18 SUZUKI 1000 -.005 8.54 10.097 82.30
23X BB 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 .036 9.05 9.138 147.70
823 BB 0 JEREMY DAVIS PALM COAST FL 00 KAWASAKI 1200 .018 9.95 9.788 143.25
1886 BB 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .070 8.85 8.898 151.26
3503 BB 0 LAWRENCE ROBINSON WARRENTON VA 21 SUZUKI 1000 -.010 9.60 9.556 142.75
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .090 8.72 9.064 125.49
1754 BB 0 ANDREW GOLDSMITH DINWIDDIE VA 17 KAWASAKI 1300 .135 9.66 10.759 122.76
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .001 9.16 9.374 125.71
52 BB 0 JEWANNE CRAWFORD AFTON VA 14 KAWASAKI 1300 .206 9.00 9.055 147.46
85X BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .047 9.25 9.264 142.73
7711 BB 0 RONALD LOFLAND MILLSBORO DE 20 SUZUKI 1340 .088 9.41 9.380 142.94
556 BB 4 BILL FOSKEY LAUREL DE 00 SUZUKI 1300 .002 9.35 9.343 141.06
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 -.065 8.94 9.045 146.11
4X20 BB 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .043 8.90 9.020 133.25
16XX BB 0 PATRICK FARROW FAYETTEVILLE NC 00 SUZUKI 1300 .089 8.45 8.653 153.37
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .036 10.00 10.044 138.41
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .055 10.84 10.824 118.83
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .067 9.17 9.245 143.86
9473 BB 0 DAVON ADAMS WALDORF MD 99 SUZUKI 1300 .121 8.98 9.026 146.40
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1300 .062 8.90 8.987 138.86
X33 BB 0 DAMIAN BATES BEALETON VA 07 SUZUKI 1000 .104 9.00 9.122 148.05
81 BB 1 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .021 9.49 9.470 137.78
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.002 8.95 10.564 87.54
187 BB 0 WARDELL PINKNEY STERLING VA 13 KAWASAKI 1000 .012 9.39 9.402 140.20
506 BB 0 TOM DUNHAM GROTTOES VA 15 KAWASAKI 1300 .049 9.29 9.281 148.40
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .020 8.27 8.327 150.36
1X76 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .046 8.44 8.550 140.20
33 BB 0 BRAD GLEASON WALKERSVILLE MD 00 SUZUKI 1300 .030 7.95 11.484 137.55
1077 BB 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .002 8.74 8.729 145.58
249 BB 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1340 .020 8.92 8.950 139.44
42X BB 0 ANTHONY HUNNICUTT HUNTINGTOWN MD 00 SUZUKI 1300 .002 7.98 8.280 153.06
1041 BB 3 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .048 9.67 9.679 130.63
1589 BB 0 BRYAN EDWARDS WALDORF MD 07 KAWASAKI 998 .168 8.70 8.702 149.36
1046 BB 0 NORMAN TEAL JOPPA MD 03 SUZUKI 1300 .017 8.29 8.276 167.03
MX63 BB 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1340 -.031 8.78 8.868 151.00
2039 BB 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1400 .027 9.32 9.997 105.74
6187 BB 0 LARAY PROCTOR CLINTON MD 00 KAWASAKI 1300 .093 10.25 16.419 60.80
579 BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .079 8.61 8.638 151.32
7421 BB 0 CRAIG MOORE GARNER NC 99 SUZUKI 1000 .021 8.51 8.698 134.85
6480 BB 5 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .030 9.47 9.486 133.29
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .064 9.00 9.002 143.87
535 BB 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1441 .015 8.63 8.661 154.85
1XPB BB 0 JAMES FARMER MILTON DE 08 SUZUKI 1340 .002 9.27 9.230 129.54
626 BB 2 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .035 8.58 8.606 145.99
111 BB 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .058 8.81 8.829 151.51
505 BB 0 MICHAEL EAVEY ROCKINGAM VA 06 KAWASAKI 1400 .024 9.02 9.163 138.70
311 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 .035 8.15 8.401 130.17
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .031 9.27 9.295 147.54
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.008 8.97 9.017 149.85
226X BB 0 DEREK BURKHEAD SR MECHANICSVILLE VA 04 SUZUKI 1300 .008 8.71 8.815 142.03
6 BB 0 DONTA YATES MANASSAS VA 07 SUZUKI 1000 .066 9.03 9.099 144.94
116X BB 0 PABLO GONZALEZ ORLANDO FL 03 SUZUKI 1300 .037 9.56 9.563 141.56
X930 BB 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 -.013 9.64 9.740 137.69
2012 BB 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .052 8.96 8.967 149.48
323 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 -.023 9.05 9.057 151.82
1584 BB 0 EDDIE JOHNSON HARTWOOD VA 07 KAWASAKI 1300 .033 9.47 9.502 138.50
118X BB 0 MAC MCADAMS DUNKIRK MD 18 SUZUKI 1300 .069 8.07 8.080 158.48
1X33 BB 0 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .005 8.73 8.772 144.83
3727 BB 0 BOO BROWN POTOMAC FALLS VA 21 SUZUKI 1500 .043 8.26 8.275 157.93
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .117 8.75 8.829 148.07
38X BB 0 BRICK DAUTERMANN WESTMINSTER MD 04 SUZUKI 1000 -.079 9.75 9.755 140.46
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
15 BB 0 BART COLON PHILADELPHIA PA 14 SUZUKI 1300 .054 9.42 9.404 144.04
1709 BB 0 CHRIS WHITMER SPOTSYLVANIA VA 06 SUZUKI 1000 -.073 8.94 8.987 148.80
4X20 BB 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .027 8.93 8.890 152.07
222 BB 0 CAITLIN DRYDEN SALISBURY MD 06 SUZUKI 1000 .117 10.50 10.168 143.51
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .014 10.00 10.151 115.40
3553 BB 0 JEFF THOMPSON PORTSMOUTH VA 12 SUZUKI 1300 .322 9.25 9.196 149.60
1754 BB 0 ANDREW GOLDSMITH DINWIDDIE VA 17 KAWASAKI 1300 .076 9.62 9.680 141.25
3562 BB 0 JOSH THOMAS CHESAPEAKE VA 98 KAWASAKI 1300 .343 11.10 11.000 126.96
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .006 8.94 9.032 139.54
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .032 10.80 10.898 120.44
18 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .079 9.15 9.167 135.46
777 BB 0 GIL VAUGHAN CONWAY NC 16 KAWASAKI 1400 .283 8.99 9.058 147.76
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .057 9.17 9.197 144.35
347 BB 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .155 8.64 8.617 153.00
1102 BB 0 CRAIG MARABLE CHESTERFIELD VA 18 SUZUKI 1000 .016 8.53 8.551 155.85
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 -.030 9.25 9.158 146.08
38X BB 0 BRICK DAUTERMANN WESTMINSTER MD 04 SUZUKI 1000 .077 9.75 9.775 125.73
113 BB 0 BUDDY MARABLE NORTH CHESTERFIELD V 02 SUZUKI 1300 .114 9.72 9.944 141.88
X24 BB 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1300 .206 9.96 9.872 132.26
287 BB 0 CHARLES CARLSEN JR PORTSMOUTH VA 08 SUZUKI 1000 -.032 9.10 9.162 150.45
16XX BB 0 PATRICK FARROW FAYETTEVILLE NC 00 SUZUKI 1300 .062 8.50 8.623 134.52
922X BB 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 .094 9.25 9.438 133.54
23X BB 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 .042 9.05 9.218 133.87
3503 BB 0 LAWRENCE ROBINSON WARRENTON VA 21 SUZUKI 1000 .062 9.65 9.812 141.73
1021 BB 0 JUAN GEORGE KISSIMMEE FL 14 SUZUKI 1300 .027 8.71 8.764 153.30
4151 BB 0 CARL SAVOY SUITLAND MD 06 HONDA 1000 -.005 10.80 11.151 113.59
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .107 8.72 9.053 129.67
902 BB 0 ANDRE JONES WOODFORD VA 01 SUZUKI 1300 .169 8.73 17.776 47.11
823 BB 0 JEREMY DAVIS PALM COAST FL 00 KAWASAKI 1200 .063 9.95 9.983 140.75
1206 BB 0 JAMES MAIDEN WALDORF MD 04 SUZUKI 1300 .197 9.77 9.659 145.72
X33 BB 0 DAMIAN BATES BEALETON VA 07 SUZUKI 1000 .234 9.00 9.371 133.14
716 BB 0 DUPREE FLIPPON WAYNESBORO VA 00 SUZUKI 1500 .120 8.75 10.347 83.01
187 BB 0 WARDELL PINKNEY STERLING VA 13 KAWASAKI 1000 .088 9.39 9.403 140.63
3561 BB 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1300 .114 9.15 9.133 148.79
52 BB 0 JEWANNE CRAWFORD AFTON VA 14 KAWASAKI 1300 .129 9.05 9.028 147.07
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1000 -.044 8.66 8.742 149.38
1589 BB 0 BRYAN EDWARDS WALDORF MD 07 KAWASAKI 998 .026 8.66 8.799 137.93
304X BB 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .258 9.12 9.323 146.30
506 BB 0 TOM DUNHAM GROTTOES VA 15 KAWASAKI 1300 .086 9.30 9.316 148.84
1986 BB 0 KEITH MATHEWS MANCHESTER NH 84 KAWASAKI 1000 -.014 9.14 9.198 137.71
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .073 8.27 8.368 142.93
9473 BB 0 DAVON ADAMS WALDORF MD 99 SUZUKI 1300 .058 8.82 8.972 147.62
626 BB 2 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .159 8.61 8.618 143.12
8011 BB 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .155 9.18 9.303 144.24
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .027 8.97 8.963 142.63
1886 BB 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .081 8.88 8.838 151.53
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .033 9.32 9.286 145.75
7711 BB 0 RONALD LOFLAND MILLSBORO DE 20 SUZUKI 1340 .055 9.46 9.412 142.82
1077 BB 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .079 8.70 8.774 143.35
321 BB 0 CHRIS EAVES WAYNESBORO VA 07 KAWASAKI 1300 .113 9.25 9.307 143.44
6 BB 0 DONTA YATES MANASSAS VA 07 SUZUKI 1000 .030 9.04 9.038 146.85
C915 BB 0 CARRIE HULL VIRGINIA BEACH VA 03 SUZUKI 1300 -.016 8.50 8.532 151.95
6187 BB 0 LARAY PROCTOR CLINTON MD 00 KAWASAKI 1300 .086 10.25 11.960 87.86
MX63 BB 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1340 -.008 8.90 8.779 151.83
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1300 .063 8.90 8.972 135.92
7704 BB 0 DELMOND CRAWFORD AFTON VA 03 SUZUKI 1300 .124 8.85 8.893 147.54
1X33 BB 0 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .013 8.73 8.799 137.36
1819 BB 0 DURWOOD RAWLINGS PRINCE FREDERICK MD 77 KAWASAKI 1500 .040 8.20 8.567 128.21
579 BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .029 8.61 8.617 150.53
1584 BB 0 EDDIE JOHNSON HARTWOOD VA 07 KAWASAKI 1300 .063 9.43 9.495 144.61
1X76 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .042 8.45 8.471 147.42
535 BB 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1441 .061 8.67 8.680 154.51
2012 BB 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .037 8.95 8.997 136.61
2404 BB 0 GARY CLONTZ MECHANICSVILLE MD 17 SUZUKI 1570 .181 8.17 8.149 159.95
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .082 8.40 8.478 158.61
118X BB 0 MAC MCADAMS DUNKIRK MD 18 SUZUKI 1300 -.024 8.07 8.072 160.50
42X BB 0 ANTHONY HUNNICUTT HUNTINGTOWN MD 00 SUZUKI 1300 .072 7.96 7.984 160.69
226X BB 0 DEREK BURKHEAD SR MECHANICSVILLE VA 04 SUZUKI 1300 .086 8.82 8.768 142.88
7421 BB 0 CRAIG MOORE GARNER NC 99 SUZUKI 1000 .083 8.85 9.014 144.18
1597 BB 0 KEVIN MATHEWS LEBANON ME 81 KAWASAKI 1500 -.006 8.70 8.796 147.47
81 BB 1 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .061 9.51 9.496 138.56
505 BB 0 MICHAEL EAVEY ROCKINGAM VA 06 KAWASAKI 1400 .030 9.07 9.045 138.83
33 BB 0 BRAD GLEASON WALKERSVILLE MD 00 SUZUKI 1300 .124 7.95 15.507 45.42
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.005 8.95 8.984 149.53
556 BB 4 BILL FOSKEY LAUREL DE 00 SUZUKI 1300 .096 9.40 9.379 139.53
X930 BB 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 -.072 9.56 9.612 139.23
1041 BB 3 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .024 9.64 9.675 136.83
55 BB 0 DONALD HAAS ABERDEEN MD 13 SUZUKI 1340 -.012 8.23 8.249 156.50
1046 BB 0 NORMAN TEAL JOPPA MD 03 SUZUKI 1300 .003 8.24 8.290 166.09
24 BB 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 .039 8.17 8.191 149.41
323 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .060 9.02 9.099 137.19
1703X BB 0 LUKE BOYKIN III KILL DEVIL HILLS NC 01 SUZUKI 1300 .010 9.84 10.101 133.39
311 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 .013 8.15 8.190 156.46
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .085 9.01 9.023 148.40
6480 BB 5 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .036 9.47 9.558 116.91
1998 BB 0 JON BURKHEAD JR MECHANICSVILLE VA 05 SUZUKI 1300 .159 10.28 10.390 130.54
2039 BB 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1400 .043 9.35 9.359 137.60
111 BB 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .113 8.81 8.816 152.00
116X BB 0 PABLO GONZALEZ ORLANDO FL 03 SUZUKI 1300 .070 9.55 9.639 132.97
302 BB 0 HANK LOVETT SEAFORD DE 99 SUZUKI 1300 .053 7.75 8.217 159.57
3727 BB 0 BOO BROWN POTOMAC FALLS VA 21 SUZUKI 1500 .044 8.25 8.254 158.99
1XPB BB 0 JAMES FARMER MILTON DE 08 SUZUKI 1340 -.004 9.22 9.272 139.72
249 BB 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1340 .023 8.93 8.919 144.43
1900 BB 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 -.059 8.56 8.581 154.05
85X BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .001 9.23 9.244 142.75
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .007 8.98 9.022 138.77
7553 BB 0 MAURICE MICHIE AFTON VA 14 SUZUKI 1300 .130 9.45 9.532 138.10
SINGLE 0
113 BB 0 BUDDY MARABLE NORTH CHESTERFIELD V 02 SUZUKI 1300 .054 9.72 9.831 134.52
3553 BB 0 JEFF THOMPSON PORTSMOUTH VA 12 SUZUKI 1300 .277 9.15 9.106 147.05
9473 BB 0 DAVON ADAMS WALDORF MD 99 SUZUKI 1300 .183 8.96 9.004 147.84
1709 BB 0 CHRIS WHITMER SPOTSYLVANIA VA 06 SUZUKI 1000 .180 8.98 9.034 137.00
347 BB 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .165 8.61 8.600 152.19
287 BB 0 CHARLES CARLSEN JR PORTSMOUTH VA 08 SUZUKI 1000 .207 9.12 9.106 145.48
6X13 BB 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .053 9.16 9.280 128.01
3562 BB 0 JOSH THOMAS CHESAPEAKE VA 98 KAWASAKI 1300 .355 10.95 10.879 127.90
